Monthly High Yield Shares By Ex-Dividend Dates. High yield investing is popular especially just before the next dividend payout. In order to receive the next dividend, investors must take a look at the ex-dividend date. If you own a share or fund before this day, you will receive the next dividend. I screened interesting high yield stocks going ex-dividend within the next month – March 2012. As result, we found 57 stocks remained with an average dividend yield of 6.68 percent. Here are the results:
|     Company  |        Symbol  |        Ex-Date  |        Yield  |   
|     |        |        |        |   
|     United Bancorp  |        UBCP  |        1-Mar  |        6.29  |   
|     Psychemedics  |        PMD  |        1-Mar  |        4.84  |   
|     Cedar Fun L.P.  |        FUN  |        1-Mar  |        3.48  |   
|     Old Republic  |        ORI  |        1-Mar  |        6.55  |   
|     Rimage Corp.  |        RIMG  |        1-Mar  |        4.16  |   
|     Regal Entertainment Group  |        RGC  |        1-Mar  |        6.16  |   
|     CenturyLink Inc.  |        CTL  |        2-Mar  |        7.26  |   
|     American Capital Agency  |        AGNC  |        5-Mar  |        18.26  |   
|     Sun Life Financial  |        SLF  |        5-Mar  |        6.81  |   
|     National Cinemedia  |        NCMI  |        6-Mar  |        5.78  |   
|     Westar Energy  |        WR  |        7-Mar  |        4.57  |   
|     SCANA Corp.  |        SCG  |        7-Mar  |        4.28  |   
|     Reynolds American  |        RAI  |        7-Mar  |        5.21  |   
|     PPL Corporation  |        PPL  |        7-Mar  |        4.85  |   
|     Public Service Enterprise  |        PEG  |        7-Mar  |        4.50  |   
|     Ferrellgas Partners L.P.  |        FGP  |        7-Mar  |        10.58  |   
|     Ship Finance International  |        SFL  |        7-Mar  |        11.39  |   
|     Potlatch  |        PCH  |        7-Mar  |        5.97  |   
|     Frontier Communications  |        FTR  |        7-Mar  |        16.16  |   
|     UIL Holdings  |        UIL  |        8-Mar  |        4.82  |   
|     Pepco Holdings  |        POM  |        8-Mar  |        5.44  |   
|     Renasant Corp  |        RNST  |        12-Mar  |        4.30  |   
|     BGC Partners  |        BGCP  |        12-Mar  |        9.53  |   
|     Ameren Corp  |        AEE  |        12-Mar  |        4.82  |   
|     Northwestern Corporation  |        NWE  |        13-Mar  |        4.08  |   
|     ARMOUR Residential REIT  |        ARR  |        13-Mar  |        19.55  |   
|     Mercury General  |        MCY  |        13-Mar  |        5.57  |   
|     KKR Financial Holdings LLC  |        KFN  |        13-Mar  |        7.63  |   
|     Leggett   & Platt  |        LEG  |        13-Mar  |        4.87  |   
|     Washington   REIT  |        WRE  |        13-Mar  |        5.80  |   
|     Shaw   Communications  |        SJR  |        13-Mar  |        4.59  |   
|     World   Wrestling Entertainment  |        WWE  |        13-Mar  |        7.87  |   
|     Encana  |        ECA  |        13-Mar  |        4.06  |   
|     GFI Group  |        GFIG  |        13-Mar  |        4.93  |   
|     Golub   Capital BDC Inc  |        GBDC  |        14-Mar  |        8.37  |   
|     One Beacon   InsuranceGroup  |        OB  |        14-Mar  |        5.52  |   
|     RadioShack  |        RSH  |        14-Mar  |        6.96  |   
|     Equity   One, Inc.  |        EQY  |        14-Mar  |        4.60  |   
|     DTE Energy  |        DTE  |        15-Mar  |        4.23  |   
|     Solar   Capital Ltd.  |        SLRC  |        16-Mar  |        10.10  |   
|     Warwick   Valley Telephone  |        WWVY  |        16-Mar  |        7.23  |   
|     Ramco-Gershenson   Trust  |        RPT  |        16-Mar  |        5.81  |   
|     Cincinnati   Financial  |        CINF  |        19-Mar  |        4.49  |   
|     LTC   Properties  |        LTC  |        20-Mar  |        5.49  |   
|     Gladstone   Commercial  |        GOOD  |        20-Mar  |        8.15  |   
|     Navios   Maritime  |        NM  |        20-Mar  |        6.19  |   
|     Portland   General Electric  |        POR  |        22-Mar  |        4.26  |   
|     Entertainment   Properties Trust  |        EPR  |        28-Mar  |        6.21  |   
|     Chesapeake   Lodging Trust  |        CHSP  |        28-Mar  |        4.52  |   
|     Koss Corp  |        KOSS  |        28-Mar  |        4.35  |   
|     Full   Circle Capital Corp  |        FULL  |        28-Mar  |        12.38  |   
|     Penn West   Energy Trust  |        PWE  |        28-Mar  |        5.01  |   
|     Corporate   Office Properties  |        OFC  |        28-Mar  |        6.79  |   
|     PG&E   Corp  |        PCG  |        28-Mar  |        4.36  |   
|     Windstream   Corp  |        WIN  |        28-Mar  |        8.22  |   
|     CBL &   Associates Properties  |        CBL  |        28-Mar  |        4.72  |   
|     Student   Transportation Inc  |        STB  |        28-Mar  |        7.79  |   
|     |        |        |        |   
|     Average  |        |        |        6.68  |   
Take a closer look at the full table of high yield stocks with Ex-Dividend Date in March 2011. The average yield amounts to 6.68 percent.
Related Stock Ticker Symbols:
UBCP,PMD,FUN,ORI,RIMG,RGC,CTL,AGNC,SLF,NCMI,WR,SCG,RAI,PPL,PEG,FGP,SFL,PCH,FTR,UIL,POM,RNST,BGCP,AEE,NWE,ARR,MCY,KFN,LEG,WRE,SJR,WWE,ECA,GFIG,GBDC,OB,RSH,EQY,DTE,SLRC,WWVY,RPT,CINF,LTC,GOOD,NM,POR,EPR,CHSP,KOSS,FULL,PWE,OFC,PCG,WIN,CBL,STB