Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week February 13, 2012 – February 19, 2012. The average dividend-yield amounts to 4.02 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
AF | Astoria Financial Corporation | 0.13 | 6.15% | 2/13 | 3/1 |
AFL | Aflac | 0.33 | 2.73% | 2/13 | 3/1 |
AIT | Applied Industrial Technologies | 0.21 | 2.05% | 2/13 | 2/29 |
ALE | Allete, Inc. | 0.46 | 4.42% | 2/13 | 3/1 |
ALV | Autoliv Inc. | 0.45 | 2.75% | 2/13 | 3/1 |
AMGN | Amgen | 0.36 | 2.14% | 2/13 | 3/7 |
ARR | ARMOUR Residential REIT Inc. | 0.11 | 20.25% | 2/13 | 2/28 |
ART | Artio Global Investors Inc Com Cl A | 0.06 | 5.44% | 2/13 | 2/28 |
BBD | Banco Bradesco S.A | 0.02 | 0.60% | 2/13 | N/A |
BHB | Bar Harbor Bankshares | 0.29 | 3.79% | 2/13 | 3/15 |
BK-E | BNY Capital IV 6.875% tr pfd sec ser E | 0.43 | 6.49% | 2/13 | 3/1 |
BKI | Buckeye Technologies, Inc. | 0.07 | 0.86% | 2/13 | 3/15 |
BML-G | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 1 | 0.19 | 4.44% | 2/13 | 2/28 |
BML-H | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 2 | 0.19 | 4.44% | 2/13 | 2/28 |
BML-I | Bank of America Corp. 6.375% Dep Shs Repstg 1/1200th Pfd Ser 3 | 0.40 | 7.16% | 2/13 | 2/28 |
BML-J | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 4 | 0.26 | 5.35% | 2/13 | 2/28 |
BML-Q | Bank of America Corp. 8.625% Dep Shs Repstg 1/1200th Pfd Ser 8 | 0.54 | 8.47% | 2/13 | 2/28 |
BMS | Bemis Co. | 0.25 | 3.17% | 2/13 | 3/1 |
BOKF | BOK Financial | 0.33 | 2.07% | 2/13 | 2/29 |
BPOPM | Popular Capital Trust II 6.125% Cum Monthly Income Tr Pfd Secs | 0.13 | 8.55% | 2/13 | 3/1 |
BPOPN | Popular Capital Trust I 6.70% Cum Monthly Income Tr Pfd Secs | 0.14 | 8.63% | 2/13 | 3/1 |
CLF | Cliffs Natural Resources Inc. | 0.28 | 1.52% | 2/13 | 3/1 |
CMO-B | Capstead Mortgage Corp. $1.26 Cum Conv Pfd Ser B | 0.11 | 8.51% | 2/13 | 2/29 |
CNW | Con-Way Inc. | 0.10 | 1.33% | 2/13 | 3/15 |
DD | DuPont | 0.41 | 3.21% | 2/13 | 3/14 |
DRE | Duke Realty | 0.17 | 4.92% | 2/13 | 2/29 |
DRE-J | Duke Realty Corp. Depositary Sh Repstg 1/10th Pfd Ser J | 0.41 | 6.54% | 2/13 | 2/29 |
DRE-K | Duke Realty Corp. 6.5% Dep Shs Rep 1/10th Pfd Ser K | 0.41 | 6.44% | 2/13 | 2/29 |
DRE-L | Duke Realty Corp. Dep Sh Repstg 1/10th Pfd Ser L | 0.41 | 6.53% | 2/13 | 2/29 |
EBIX | Ebix Inc. | 0.04 | 0.63% | 2/13 | 2/29 |
ED | Consolidated Edison | 0.61 | 4.09% | 2/13 | 3/15 |
EGAS | Gas Natural Inc. | 0.05 | 4.83% | 2/13 | 2/29 |
EGN | Energen Corp | 0.14 | 1.13% | 2/13 | 3/1 |
ENB | Enbridge Inc. | 0.28 | 2.90% | 2/13 | 3/1 |
EXC | Exelon Corp | 0.53 | 5.27% | 2/13 | 3/9 |
FDEF | First Defiance Financial | 0.05 | 2.75% | 2/13 | 3/1 |
FSBI | Fidelity Bancorp | 0.02 | 0.70% | 2/13 | 2/28 |
FSC | Fifth Street Finance | 0.10 | 11.18% | 2/13 | 2/29 |
GCBC | Greene County Bancorp Inc | 0.18 | 4.00% | 2/13 | 3/1 |
GM-B | General Motors Co. Jr Pfd Conv Ser B | 0.59 | 5.56% | 2/13 | 3/1 |
GMT- | GATX Corp. $2.50 cv pfd | 0.63 | 1.31% | 2/13 | 3/1 |
GPN | Global Payments | 0.02 | 0.16% | 2/13 | 2/29 |
GRC | Gorman-Rupp | 0.09 | 1.09% | 2/13 | 3/9 |
HOMB | Home Bancshares | 0.10 | 1.56% | 2/13 | 3/7 |
HP | Helmerich & Payne | 0.07 | 0.47% | 2/13 | 3/1 |
HRT | Arrhythmia Research Technology, Inc. Com. | 0.03 | 3.02% | 2/13 | 3/1 |
HTCO | Hickory Tech Corp | 0.14 | 4.77% | 2/13 | 3/5 |
IACI | IAC Interactive Corp. | 0.12 | 1.07% | 2/13 | 3/1 |
IP | International Paper | 0.26 | 3.30% | 2/13 | 3/15 |
ISH | International Shipholding Corp. | 0.38 | 6.90% | 2/13 | 3/1 |
KR | Kroger | 0.12 | 1.95% | 2/13 | 3/1 |
LLY | Eli Lilly | 0.49 | 4.99% | 2/13 | 3/9 |
LNN | Lindsay Corporation | 0.09 | 0.59% | 2/13 | 2/29 |
MBFI | MB Financial | 0.01 | 0.21% | 2/13 | 2/29 |
MDCA | MDC Partners Inc Cl A Sub Vtg Shs | 0.14 | 4.14% | 2/13 | 2/27 |
MHR-C | Magnum Hunter Resources Corp (DE) 10.25% Cumulative Perp Pfd Ser C | 0.21 | 10.13% | 2/13 | 2/29 |
MHR-D | Magnum Hunter Resources Corporation 8.0% Series D Cumulative Preferred Stock | 0.33 | 8.08% | 2/13 | 2/29 |
MMS | Maximus Inc. | 0.09 | 0.81% | 2/13 | 2/29 |
MNR | Monmouth Real Estate Investment Corp | 0.15 | 6.42% | 2/13 | 3/15 |
MNR-A | Monmouth Real Estate Investment Corp 7.625% Pfd Ser A Cum Red | 0.48 | 7.46% | 2/13 | 3/15 |
MSEX | Middlesex Water Co. | 0.19 | 3.97% | 2/13 | 3/1 |
OFG-B | Oriental Financial Group, Inc. 7.00% Non-Cum Monthly Income Pfd | 0.15 | 7.78% | 2/13 | 2/29 |
OTTR | Otter Tail Corp | 0.30 | 5.36% | 2/13 | 3/10 |
PFS | Provident Financial Services | 0.12 | 3.39% | 2/13 | 2/29 |
PROV | Provident Financial Holdings | 0.04 | 1.65% | 2/13 | 3/9 |
PSMT | PriceSmart | 0.30 | 0.83% | 2/13 | 2/29 |
REG | Regency Centers | 0.46 | 4.35% | 2/13 | 2/29 |
SBR | Sabine Royalty Trust | 0.31 | 7.05% | 2/13 | 2/29 |
SCCO | Southern Copper | 0.19 | 6.14% | 2/13 | 2/28 |
SCL- | Stepan Co. 5.50% Cv. Pfd. | 0.34 | 1.42% | 2/13 | 2/29 |
SGC | Superior Uniform Group, Inc. | 0.14 | 4.22% | 2/13 | 2/27 |
SIGI | Selective Insurance Group | 0.13 | 2.87% | 2/13 | 3/1 |
SJR | Shaw Communications | 0.08 | 4.72% | 2/13 | 2/28 |
SMBC | Southern Missouri Bancorp, Inc. Com. | 0.12 | 2.13% | 2/13 | 2/29 |
SMP | Standard Motor Products, Inc. Com. | 0.09 | 1.63% | 2/13 | 3/1 |
SOA | Solutia Inc. | 0.04 | 0.54% | 2/13 | 3/15 |
SOMH | Somerset Hills Bancorp | 0.07 | 2.89% | 2/13 | 2/29 |
SPG | Simon Property Group | 0.95 | 2.78% | 2/13 | 2/29 |
SSBI | Summit State Bank | 0.09 | 6.01% | 2/13 | 2/23 |
STX | Seagate Technology | 0.25 | 3.82% | 2/13 | 3/1 |
SUN | Sunoco Inc. | 0.20 | 2.04% | 2/13 | 3/8 |
SWX | Southwest Gas | 0.27 | 2.51% | 2/13 | 3/1 |
TGT | Target | 0.30 | 2.29% | 2/13 | 3/10 |
TYG-A | Tortoise Energy Infrastructure Corp Pfd Mandatory Redeemable | 0.05 | 5.87% | 2/13 | 3/1 |
TYY-B | Tortoise Energy Capital Corp Pfd Ser B | 0.04 | 4.89% | 2/13 | 3/1 |
UMH | UMH Properties | 0.18 | 6.69% | 2/13 | 3/15 |
VLO | Valero Energy | 0.15 | 2.42% | 2/13 | 3/14 |
VVC | Vectren Corp | 0.35 | 4.79% | 2/13 | 3/1 |
WAB | Westinghouse Air Brakes Technologies | 0.03 | 0.17% | 2/13 | 2/29 |
XEC | Cimarex Energy | 0.10 | 0.60% | 2/13 | 3/1 |
XRTX | Xraytex, Ltd. | 0.07 | 1.54% | 2/13 | 2/29 |
YDNT | Young Innovations | 0.04 | 0.54% | 2/13 | 3/15 |
ADM | Archer Daniels Midland Co. | 0.18 | 2.29% | 2/14 | 3/8 |
BHLB | Berkshire Hills Bancorp | 0.17 | 3.04% | 2/14 | 3/1 |
BKH | Black Hills Corp | 0.37 | 4.17% | 2/14 | 3/1 |
BWP | Boardwalk Pipeline Partners L.P. | 0.53 | 7.79% | 2/14 | 2/23 |
CNA | CNA Financial Corp. | 0.15 | 1.40% | 2/14 | 3/1 |
CNP | CenterPoint Energy | 0.20 | 4.28% | 2/14 | 3/9 |
CSA-A | Cogdell Spencer Inc 8.5% Perp Pfd Ser A | 0.53 | 8.33% | 2/14 | 3/1 |
GG | Goldcorp | 0.05 | 1.18% | 2/14 | 2/24 |
HME | Home Properties Inc. | 0.66 | 4.36% | 2/14 | 2/28 |
HR | Healthcare Realty Trust | 0.30 | 5.77% | 2/14 | 3/1 |
JBL | Jabil Circuit | 0.08 | 1.29% | 2/14 | 3/1 |
KFN | KKR Financial Holdings LLC | 0.18 | 7.72% | 2/14 | 3/1 |
MKTX | MarketAxess Holdings Inc. | 0.11 | 1.37% | 2/14 | 3/1 |
MPC | Marathon Petroleum Corporation | 0.25 | 2.27% | 2/14 | 3/12 |
MRO | Marathon Oil | 0.17 | 1.99% | 2/14 | 3/12 |
MSFT | Microsoft | 0.20 | 2.62% | 2/14 | 3/8 |
PL | Protective Life | 0.16 | 2.40% | 2/14 | 2/27 |
RECN | Resources Connection Inc | 0.05 | 1.52% | 2/14 | 3/15 |
SCHN | Schnitzer Steel | 0.02 | 0.16% | 2/14 | 3/1 |
TBNK | Territorial Bancorp Inc | 0.10 | 1.89% | 2/14 | 3/1 |
WWD | Woodward Governor | 0.08 | 0.72% | 2/14 | 3/1 |
WYNN | Wynn Resorts | 0.50 | 1.77% | 2/14 | 3/1 |
ABC | AmerisourceBergen Corp | 0.13 | 1.35% | 2/15 | 3/5 |
AHL | Aspen Insurance Holdings | 0.15 | 2.12% | 2/15 | 3/5 |
AINV | Apollo Investment Corporation | 0.20 | 15.93% | 2/15 | 4/3 |
ASH | Ashland Inc. | 0.18 | 1.09% | 2/15 | 3/15 |
AVX | AVX Corp | 0.08 | 2.23% | 2/15 | 3/9 |
AZN | AstraZeneca | 1.95 | 5.94% | 2/15 | 3/19 |
BG | Bunge Ltd. | 0.25 | 1.58% | 2/15 | 3/2 |
BKMU | Bank Mutual | 0.01 | 0.99% | 2/15 | 3/1 |
BP | BP PLC | 0.48 | 4.14% | 2/15 | 3/30 |
BRCM | Broadcom Corp | 0.10 | 1.08% | 2/15 | 3/5 |
CHKR | Chesapeake Granite Wash Trust | 0.73 | 2.07% | 2/15 | 3/1 |
CLCT | Collectors Universe Inc | 0.33 | 8.22% | 2/15 | 3/2 |
CSBK | Clifton Savings Bancorp | 0.06 | 2.27% | 2/15 | 3/2 |
CSL | Carlisle Co. | 0.18 | 1.51% | 2/15 | 3/1 |
CVX | Chevron Corp | 0.81 | 3.08% | 2/15 | 3/12 |
DBD | Diebold, Inc. | 0.29 | 3.28% | 2/15 | 3/5 |
DCI | Donaldson Company | 0.16 | 0.85% | 2/15 | 3/9 |
DFZ | Barry (R.G.) Corp. Com. | 0.08 | 2.36% | 2/15 | 3/5 |
DLX | Deluxe Corp | 0.25 | 3.96% | 2/15 | 3/5 |
DTK | Deutsche Bank Contingent Capital Trust III 7.6% Tr Pfd Secs | 0.48 | 7.59% | 2/15 | 2/21 |
DTT | Deutsche Bank Capital Funding Trust IX 6.625% GTD Tr Pfd Secs | 0.41 | 7.08% | 2/15 | 2/21 |
DUK | Duke Energy | 0.25 | 4.66% | 2/15 | 3/16 |
ELY | Callaway Golf | 0.01 | 0.62% | 2/15 | 3/15 |
EMR | Emerson Electric | 0.40 | 3.07% | 2/15 | 3/9 |
EQT | Equitable Resources | 0.22 | 1.80% | 2/15 | 3/1 |
GAS | AGL Resources | 0.36 | 4.33% | 2/15 | 3/1 |
GSK | GlaxoSmithKline PLC | 0.66 | 5.04% | 2/15 | 4/12 |
GSK | GlaxoSmithKline PLC | 0.16 | 5.04% | 2/15 | 4/12 |
HAR | Harman International | 0.08 | 0.60% | 2/15 | 3/5 |
HCII | Homeowners Choice Inc | 0.15 | 5.51% | 2/15 | 3/16 |
HIW | Highwood Properties | 0.43 | 5.18% | 2/15 | 3/13 |
HLM- | Hillman Group Capital Trust Tr Pfd Secs 11.60% | 0.24 | 9.55% | 2/15 | 2/28 |
INN | Summit Hotel Properties | 0.11 | 4.54% | 2/15 | 2/29 |
LABL | Multi-Color Corp | 0.05 | 0.89% | 2/15 | 3/1 |
LFUS | Littelfuse Inc. | 0.18 | 1.34% | 2/15 | 3/5 |
LLTC | Linear Technology | 0.25 | 2.98% | 2/15 | 2/29 |
LSTR | Landstar Systems | 0.06 | 0.43% | 2/15 | 3/16 |
MCO | Moody's Corp | 0.16 | 1.66% | 2/15 | 3/10 |
MMM | 3M | 0.59 | 2.71% | 2/15 | 3/12 |
MTT | Western Asset Municipal Term Trust Inc. | 0.08 | 4.37% | 2/15 | 2/24 |
NRT | North European Oil Royalty Trust Ctf Ben Int | 0.66 | 8.69% | 2/15 | 2/29 |
PACW | PacWest Bancorp | 0.18 | 3.32% | 2/15 | 2/29 |
PBI | Pitney Bowes | 0.38 | 8.11% | 2/15 | 3/12 |
PCAR | Paccar Inc. | 0.18 | 1.66% | 2/15 | 3/5 |
PCL | Plum Creek Timber | 0.42 | 4.29% | 2/15 | 3/2 |
PGN | Progress Energy | 0.62 | 4.54% | 2/15 | 3/16 |
PLT | Plantronics | 0.05 | 0.53% | 2/15 | 3/9 |
PMT | Pennymac Mortgage Investment Trust | 0.55 | 10.67% | 2/15 | 2/29 |
PPG | PPG Industries | 0.57 | 2.51% | 2/15 | 3/12 |
PRE | PartnerRe Ltd. | 0.62 | 3.70% | 2/15 | 3/1 |
PRE-C | PartnerRe Ltd. 6.75% Cum Redem Pfd Shs Ser C | 0.42 | 6.68% | 2/15 | 3/1 |
PRE-D | PartnerRe Ltd. 6.5% Pfd Ser D | 0.41 | 6.43% | 2/15 | 3/1 |
PRE-E | PartnerRe Ltd. Preferred Series E | 0.45 | 6.89% | 2/15 | 3/1 |
PZN | Pzena Investment Management Inc Cl A | 0.19 | 2.07% | 2/15 | 3/2 |
RBA | Ritchie Bros. Auctioneers | 0.11 | 1.87% | 2/15 | 3/9 |
RDS-A | Royal Dutch Shell plc | 0.84 | 4.66% | 2/15 | 3/22 |
RDS-B | Royal Dutch Shell Plc ADR Sponsored Repstg B Shs | 0.84 | 4.62% | 2/15 | 3/22 |
ROST | Ross Stores | 0.14 | 1.08% | 2/15 | 3/30 |
SCBT | SCBT Financial Corp | 0.17 | 2.07% | 2/15 | 2/24 |
SON | Sonoco Products | 0.29 | 3.51% | 2/15 | 3/9 |
STD-B | Santander Finance Preferred SA Unipersonal GTD Pfd Secs Ser 6 Fltg Rate | 0.25 | 6.21% | 2/15 | 3/5 |
UBSH | Union Bankshares Corp | 0.07 | 1.99% | 2/15 | 3/1 |
UL | Unilever plc | 0.30 | 3.93% | 2/15 | 3/22 |
UN | Unilever NV | 0.30 | 3.82% | 2/15 | 3/22 |
UTX | United Technologies | 0.48 | 2.30% | 2/15 | 3/10 |
V | Visa | 0.22 | 0.77% | 2/15 | 3/6 |
VIST | VIST Financial Corp | 0.05 | 1.65% | 2/15 | 2/27 |
WAG | Walgreen Company | 0.23 | 2.61% | 2/15 | 3/12 |
WHX | Whiting USA Trust I Trust Unit | 0.72 | 18.20% | 2/15 | 2/29 |
WLT | Walter Energy | 0.13 | 0.71% | 2/15 | 3/12 |
WTR | Aqua America Inc. | 0.17 | 2.99% | 2/15 | 3/1 |
AB | AllianceBernstein Holding L.P. | 0.12 | 9.48% | 2/16 | 3/8 |
AIV | Apartment Investment & Management Co. | 0.18 | 2.87% | 2/16 | 2/29 |
ASEI | American Science & Engineering Inc. | 0.50 | 2.60% | 2/16 | 3/5 |
BPL | Buckeye Partners L.P. | 1.04 | 6.43% | 2/16 | 2/29 |
BWINA | Baldwin & Lyons, Inc. Cl. A Com. | 0.25 | 4.38% | 2/16 | 3/6 |
BWINB | Baldwin & Lyons | 0.25 | 4.40% | 2/16 | 3/6 |
CAW | CCA Industries | 0.07 | 5.63% | 2/16 | 3/21 |
CHD | Church & Dwight | 0.24 | 2.02% | 2/16 | 3/1 |
CLMS | Calamos Asset Mgmt. | 0.10 | 2.95% | 2/16 | 3/6 |
COL | Rockwell Colins | 0.24 | 1.63% | 2/16 | 3/5 |
COP | ConocoPhillips | 0.66 | 3.65% | 2/16 | 3/1 |
CSFS | Cash Store Financial Services Inc | 0.12 | 7.49% | 2/16 | 3/7 |
DFG | Delphi Financial Group | 0.12 | 1.08% | 2/16 | 3/6 |
ECT | ECA Marcellus Trust I Com Unit | 0.59 | 11.42% | 2/16 | 2/29 |
FICO | Fair Issac Corp | 0.02 | 0.21% | 2/16 | 3/7 |
FLIR | FLIR Systems | 0.07 | 1.12% | 2/16 | 3/9 |
GAIN | Gladstone Investment | 0.05 | 7.39% | 2/16 | 2/29 |
GME | GameStop | 0.15 | 2.62% | 2/16 | 3/12 |
GOOD | Gladstone Commercial | 0.13 | 8.16% | 2/16 | 2/29 |
GOODO | Gladstone Commercial Corp Pfd Ser B 7.50% | 0.16 | 7.63% | 2/16 | 2/29 |
GOODP | Gladstone Commercial Corp Pfd Ser A | 0.16 | 7.80% | 2/16 | 2/29 |
HE | Hawaiian Electric Industries | 0.31 | 4.74% | 2/16 | 3/13 |
HOG | Harley-Davidson | 0.16 | 1.35% | 2/16 | 3/2 |
JKHY | Jack Henry & Associates | 0.12 | 1.34% | 2/16 | 3/8 |
KKR | KKR & Co L P (DE) Com Units | 0.32 | 2.92% | 2/16 | 3/6 |
KLAC | KLA Tencor | 0.35 | 2.83% | 2/16 | 3/1 |
KRG-A | Kite Realty Group Trust Perp Pfd Ser A | 0.52 | 8.32% | 2/16 | 3/1 |
LTC | LTC Properties | 0.15 | 5.51% | 2/16 | 2/29 |
MCHP | Microchip Technology | 0.35 | 3.82% | 2/16 | 3/6 |
OZM | Och-Ziff Capital Management | 0.04 | 10.91% | 2/16 | 2/28 |
QCCO | QC Holdings | 0.05 | 5.68% | 2/16 | 3/6 |
R | Ryder System | 0.29 | 2.16% | 2/16 | 3/16 |
ROK | Rockwell Automation | 0.43 | 2.12% | 2/16 | 3/12 |
SLH | Solera Holdings | 0.10 | 0.83% | 2/16 | 3/6 |
TKR | Timken Co. | 0.23 | 1.77% | 2/16 | 3/2 |
TNH | Terra Nitrogen Company L.P. | 4.53 | 6.58% | 2/16 | 2/29 |
TNK | Teekay Tankers | 0.11 | 10.84% | 2/16 | 2/28 |
UPS | United Parcel Service | 0.57 | 2.97% | 2/16 | 3/7 |
WCN | Waste Connections | 0.09 | 0.95% | 2/16 | 3/6 |
WMCO | Williams Controls, Inc. | 0.12 | 4.34% | 2/16 | 2/28 |
WTS | Watts Water Technologies | 0.11 | 1.13% | 2/16 | 3/2 |
ALTE | Alterra Capital Holding Ltd. Ord | 0.14 | 2.34% | 2/17 | 3/7 |
BCA | CorpBanca S.A. | 1.25 | 5.64% | 2/17 | 3/9 |
BOOT | Lacrosse Footwear | 0.13 | 4.06% | 2/17 | 3/18 |
DXB | Deutsche Bank Contingent Capital Trust II 6.55% Tr Pfd Sec | 0.41 | 7.01% | 2/17 | 2/23 |
EML | Eastern Co. Com. | 0.10 | 2.05% | 2/17 | 3/15 |
ETO | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fun | 0.12 | 7.27% | 2/17 | 2/29 |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fun | 0.28 | 12.36% | 2/17 | 2/29 |
LARK | Landmark Bancorp Inc | 0.19 | 4.09% | 2/17 | 3/5 |
MAC | Macerich Company | 0.55 | 4.00% | 2/17 | 3/8 |
MFC | Manulife Financial | 0.13 | 4.44% | 2/17 | 3/19 |
MXIM | Maxim Integrated Products | 0.22 | 3.24% | 2/17 | 3/7 |
SBS | Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP ADR (Sponsored) | 2.49 | Unknown | 2/17 | N/A |
SLB | Schlumberger | 0.28 | 1.43% | 2/17 | 4/13 |
TRI | Thomson Reuters | 0.32 | 4.67% | 2/17 | 3/15 |
TTO | Tortoise Capital Resource Corp | 0.11 | 5.00% | 2/17 | 3/1 |
TYY | Tortoise Energy Capital Corp | 0.41 | 5.75% | 2/17 | 3/1 |
| | | | | |
Average | | | 4.02% | | |
Related Stock Ticker:
AF,AFL,AIT,ALE,ALV,AMGN,ARR,ART,BBD,BHB,BK.E,BKI,BML.G,BML.H,BML.I,BML.J,BML.Q,BMS,BOKF,BPOPM,BPOPN,CLF,CMO.B,CNW,DD,DRE,DRE.J,DRE.K,DRE.L,EBIX,ED,EGAS,EGN,ENB,EXC,FDEF,FSBI,FSC,GCBC,GM.B,GMT.GPN,GRC,HOMB,HP,HRT,HTCO,IACI,IP,ISH,KR,LLY,LNN,MBFI,MDCA,MHR.C,MHR.D,MMS,MNR,MNR.A,MSEX,OFG.B,OTTR,PFS,PROV,PSMT,REG,SBR,SCCO,SCL.SGC,SIGI,SJR,SMBC,SMP,SOA,SOMH,SPG,SSBI,STX,SUN,SWX,TGT,TYG.A,TYY.B,UMH,VLO,VVC,WAB,XEC,XRTX,YDNT,ADM,BHLB,BKH,BWP,CNA,CNP,CSA.A,GG,HME,HR,JBL,KFN,MKTX,MPC,MRO,MSFT,PL,RECN,SCHN,TBNK,WWD,WYNN,ABC,AHL,AINV,ASH,AVX,AZN,BG,BKMU,BP,BRCM,CHKR,CLCT,CSBK,CSL,CVX,DBD,DCI,DFZ,DLX,DTK,DTT,DUK,ELY,EMR,EQT,GAS,GSK,GSK,HAR,HCII,HIW,HLM.INN,LABL,LFUS,LLTC,LSTR,MCO,MMM,MTT,NRT,PACW,PBI,PCAR,PCL,PGN,PLT,PMT,PPG,PRE,PRE.C,PRE.D,PRE.E,PZN,RBA,RDS.A,RDS.B,ROST,SCBT,SON,STD.B,UBSH,UL,UN,UTX,V,VIST,WAG,WHX,WLT,WTR,AB,AIV,ASEI,BPL,BWINA,BWINB,CAW,CHD,CLMS,COL,COP,CSFS,DFG,ECT,FICO,FLIR,GAIN,GME,GOOD,GOODO,GOODP,HE,HOG,JKHY,KKR,KLAC,KRG.A,LTC,MCHP,OZM,QCCO,R,ROK,SLH,TKR,TNH,TNK,UPS,WCN,WMCO,WTS,ALTE,BCA,BOOT,DXB,EML,ETO,EXG,LARK,MAC,MFC,MXIM,SBS,SLB,TRI,TTO,TYY