Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 03/07/2012. The average dividend-yield amounts to 3.22 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date. 
Here is the table of stocks with Ex-Dividend Date on 2012-03-07:
|     Symbol  |        Company  |        Yield  |        Last  |        Dividend  |        Ex Date  |        Pay Date  |   
|     AA-  |        Alcoa, Inc. $3.75 pfd  |        4.39%  |        85.49  |        0.94  |         3/7  |         4/1  |   
|     ADI  |        Analog Devices  |        3.03%  |        39.57  |        0.30  |         3/7  |         3/28  |   
|     ADP  |        Automatic Data Processing  |        2.90%  |        54.54  |        0.40  |         3/7  |         4/1  |   
|     AU  |        AngloGold    |        1.14%  |        43.49  |        0.26  |         3/7  |         3/26  |   
|     AUBN  |        Auburn National Bancorp, Inc. Com.  |        3.95%  |        20.26  |        0.21  |         3/7  |         3/26  |   
|     BAX  |        Baxter International  |        2.30%  |        58.22  |        0.34  |         3/7  |         4/2  |   
|     BDX  |        Becton Dickinson  |        2.33%  |        77.22  |        0.45  |         3/7  |         3/30  |   
|     BID  |        Sotheby's  |        0.80%  |        39.96  |        0.08  |         3/7  |         3/15  |   
|     BKYF  |        Bank of Kentucky Financial Corp. Com.  |        2.37%  |        25.33  |        0.30  |         3/7  |         3/23  |   
|     BTI  |        British Amer. Tobacco   |        3.97%  |        100.94  |        2.77  |         3/7  |         5/8  |   
|     BZ  |        Boise, Inc.  |         Unknown  |        8.12  |        0.48  |         3/7  |         3/21  |   
|     CBSH  |        Commerce Bankshares  |        2.36%  |        39.01  |        0.23  |         3/7  |         4/2  |   
|     CCE  |        Coca-Cola Enterprises  |        2.27%  |        28.25  |        0.16  |         3/7  |         3/22  |   
|     CME  |        CME Group  |        3.07%  |        290.8  |        2.23  |         3/7  |         3/26  |   
|     CME  |        CME Group  |        3.07%  |        290.8  |        3.00  |         3/7  |         3/26  |   
|     CNI  |        Canadian National Railway Company  |        1.95%  |        76.84  |        0.38  |         3/7  |         3/30  |   
|     COH  |        Coach, Inc.  |        1.20%  |        75.25  |        0.23  |         3/7  |         4/2  |   
|     CRH  |        CRH Plc ADR    |        4.11%  |        21.28  |        0.47  |         3/7  |         5/24  |   
|     CUB  |        Cubic Corp.  |        0.50%  |        48.23  |        0.12  |         3/7  |         3/19  |   
|     CVC  |        Cablevision Systems  |        4.25%  |        14.13  |        0.15  |         3/7  |         3/30  |   
|     DAN  |        Dana Holding  |        1.22%  |        16.34  |        0.05  |         3/7  |         3/30  |   
|     DNBF  |        DNB Financial Corp. Com.  |        1.44%  |        13.86  |        0.05  |         3/7  |         3/19  |   
|     EAT  |        Brinker International  |        2.31%  |        27.67  |        0.16  |         3/7  |         3/29  |   
|     EDUC  |        Educational Development Corp. Com.  |        9.80%  |        4.9  |        0.12  |         3/7  |         3/16  |   
|     ERF  |        Enerplus Corporation  |        9.02%  |        23.96  |        0.18  |         3/7  |         3/20  |   
|     FFFD  |        North Central Bancshares, Inc.  |        1.09%  |        23  |        0.06  |         3/7  |         4/6  |   
|     FGP  |        Ferrellgas Partners L.P.   |        10.78%  |        18.55  |        0.50  |         3/7  |         3/16  |   
|     FLO  |        Flowers Foods  |        3.11%  |        19.31  |        0.15  |         3/7  |         3/23  |   
|     FTR  |        Frontier Communications  |        8.66%  |        4.62  |        0.10  |         3/7  |         3/30  |   
|     GCI  |        Gannett  |        5.31%  |        15.08  |        0.20  |         3/7  |         4/2  |   
|     GFI  |        Gold Fields Ltd.    |        1.50%  |        15.88  |        0.30  |         3/7  |         3/22  |   
|     GLDD  |        Great Lakes Dredge & Dock Corp  |        1.11%  |        7.23  |        0.02  |         3/7  |         3/16  |   
|     GLNG  |        Golar LNG Ltd.  |        2.78%  |        43.14  |        0.33  |         3/7  |         3/21  |   
|     GPC  |        Genuine Parts  |        3.16%  |        62.6  |        0.50  |         3/7  |         4/2  |   
|     HBOS  |        Heritage Financial Group Inc.  |        1.33%  |        12.01  |        0.04  |         3/7  |         3/23  |   
|     HMY  |        Harmony Gold Mining Co. Ltd. ADR (Sponsored)   |        1.16%  |        13.25  |        0.05  |         3/7  |         3/19  |   
|     IFSIA  |        Interface Inc.  |        0.65%  |        12.27  |        0.02  |         3/7  |         3/23  |   
|     IPG  |        Interpublic Group  |        2.05%  |        11.73  |        0.06  |         3/7  |         3/23  |   
|     JCI  |        Johnson Controls  |        2.17%  |        33.18  |        0.18  |         3/7  |         4/3  |   
|     KMB  |        Kimberly-Clark  |        4.10%  |        72.23  |        0.74  |         3/7  |         4/3  |   
|     LAD  |        Lithia Motors, Inc.  |        1.12%  |        25.03  |        0.07  |         3/7  |         3/23  |   
|     LANC  |        Lancaster Colony Corp.  |        2.19%  |        65.67  |        0.36  |         3/7  |         3/30  |   
|     LDR  |        Landauer Inc.  |        3.98%  |        55.22  |        0.55  |         3/7  |         4/3  |   
|     LNBB  |        LNB Bancorp  |        0.73%  |        5.47  |        0.01  |         3/7  |         4/1  |   
|     LPHI  |        Life Partners Holdings  |        8.20%  |        4.88  |        0.10  |         3/7  |         3/15  |   
|     MANT  |        ManTech International  |        1.22%  |        34.36  |        0.21  |         3/7  |         3/23  |   
|     MFSF  |        MutualFirst Financial  |        2.67%  |        9  |        0.06  |         3/7  |         3/23  |   
|     MR  |        Mindray Medical    |        1.36%  |        29.45  |        0.36  |         3/7  |         4/10  |   
|     MRTN  |        Marten Transport, Ltd.  |        0.38%  |        21.31  |        0.02  |         3/7  |         3/19  |   
|     NAFC  |        Nash Finch Co.  |        2.64%  |        27.31  |        0.18  |         3/7  |         3/23  |   
|     NATL  |        National Interstate Corporation  |        1.59%  |        25.15  |        0.10  |         3/7  |         3/23  |   
|     NSP  |        Insperity, Inc.  |        2.15%  |        27.87  |        0.15  |         3/7  |         3/23  |   
|     NTRS  |        Northern Trust  |        2.52%  |        44.39  |        0.28  |         3/7  |         4/2  |   
|     NW-C  |        National Westminster Bank Plc ADR (Sponsored) Pref. C    |        8.20%  |        23.67  |        0.49  |         3/7  |         4/16  |   
|     NXY  |        Nexen Inc.  |        0.97%  |        20.54  |        0.05  |         3/7  |         4/1  |   
|     OXY  |        Occidental Petroleum  |        2.05%  |        105.46  |        0.54  |         3/7  |         4/15  |   
|     PCH  |        Potlatch    |        4.05%  |        30.62  |        0.31  |         3/7  |         3/27  |   
|     PCP  |        Precision Castparts Corp.  |        0.07%  |        167.72  |        0.03  |         3/7  |         4/2  |   
|     PEG  |        Public Service Enterprise Group  |        4.63%  |        30.65  |        0.36  |         3/7  |         3/31  |   
|     PPL  |        PPL Corporation  |        5.02%  |        28.68  |        0.36  |         3/7  |         4/2  |   
|     RAI  |        Reynolds American  |        5.39%  |        41.58  |        0.56  |         3/7  |         4/2  |   
|     RDK  |        Ruddick Corp  |        1.33%  |        42.17  |        0.14  |         3/7  |         4/1  |   
|     RGR  |        Sturm, Ruger & Co., Inc. Com.  |        1.98%  |        42.97  |        0.21  |         3/7  |         3/23  |   
|     SCG  |        SCANA Corp.  |        4.39%  |        45.15  |        0.50  |         3/7  |         4/1  |   
|     SDO-A  |        San Diego Gas & Electric Co. 5% Pfd.  |        4.15%  |        24.11  |        0.25  |         3/7  |         4/15  |   
|     SDO-B  |        San Diego Gas & Electric Co. 4.50% Pfd.  |        3.96%  |        22.75  |        0.23  |         3/7  |         4/15  |   
|     SDO-C  |        San Diego Gas & Electric Co. 4.40% Pfd.  |        4.19%  |        20.98  |        0.22  |         3/7  |         4/15  |   
|     SDO-H  |        San Diego Gas & Electric Co. $1.82 Pref.  |        5.89%  |        30.9  |        0.46  |         3/7  |         4/15  |   
|     SFL  |        Ship Finance International  |        8.86%  |        13.55  |        0.30  |         3/7  |         3/28  |   
|     SHPGY  |        Shire plc    |        0.37%  |        105.53  |        0.38  |         3/7  |         4/12  |   
|     SJI  |        South Jersey Industries  |        3.06%  |        52.69  |        0.40  |         3/7  |         4/3  |   
|     SUS-A  |        Susquehanna Capital I Tr Pfd Secs  |        8.85%  |        26.49  |        0.59  |         3/7  |         3/12  |   
|     TIE  |        Titanium Metals  |        2.01%  |        14.93  |        0.08  |         3/7  |         3/21  |   
|     TRV  |        Travelers Co.  |        2.81%  |        58.4  |        0.41  |         3/7  |         3/30  |   
|     TU  |        Telus Corp  |        4.29%  |        56.94  |        0.58  |         3/7  |         4/2  |   
|     TXT  |        Textron Inc.  |        0.29%  |        27.82  |        0.02  |         3/7  |         4/1  |   
|     UBSI  |        United Bankshares  |        4.21%  |        29.43  |        0.31  |         3/7  |         4/2  |   
|     UMBF  |        UMB Financial  |        1.97%  |        41.69  |        0.21  |         3/7  |         4/2  |   
|     VFC  |        V.F. Corporation  |        1.95%  |        147.47  |        0.72  |         3/7  |         3/19  |   
|     VTR  |        Ventas    |        4.43%  |        55.94  |        0.62  |         3/7  |         3/29  |   
|     WLP  |        Wellpoint, Inc.  |        1.75%  |        65.54  |        0.29  |         3/7  |         3/23  |   
|     WM  |        Waste Management  |        4.03%  |        35.2  |        0.36  |         3/7  |         3/23  |   
|     WMB  |        Williams Cos.  |        3.59%  |        29  |        0.26  |         3/7  |         3/26  |   
|     WR  |        Westar Energy  |        4.74%  |        27.87  |        0.33  |         3/7  |         4/2  |   
|     WSBC  |        WesBanco  |        3.48%  |        19.55  |        0.17  |         3/7  |         4/2  |   
|     |        |        |        |        |        |        |   
|     Average  |        |        3.22%  |        |        |        |        |   
Related Stock Ticker Symbols:
AA.,ADI,ADP,AU,AUBN,BAX,BDX,BID,BKYF,BTI,BZ,CBSH,CCE,CME,CME,CNI,COH,CRH,CUB,CVC,DAN,DNBF,EAT,EDUC,ERF,FFFD,FGP,FLO,FTR,GCI,GFI,GLDD,GLNG,GPC,HBOS,HMY,IFSIA,IPG,JCI,KMB,LAD,LANC,LDR,LNBB,LPHI,MANT,MFSF,MR,MRTN,NAFC,NATL,NSP,NTRS,NW.C,NXY,OXY,PCH,PCP,PEG,PPL,RAI,RDK,RGR,SCG,SDO.A,SDO.B,SDO.C,SDO.H,SFL,SHPGY,SJI,SUS.A,TIE,TRV,TU,TXT,UBSI,UMBF,VFC,VTR,WLP,WM,WMB,WR,WSBC
Additional Ex-Dividend Date Lists: