Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week February 20, 2012 – February 26, 2012. The average dividend-yield amounts to 3.20 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
AGO | Assured Guaranty Ltd. | 0.09 | 2.05% | 2/21 | 3/8 |
AMAT | Applied Materials | 0.08 | 2.46% | 2/21 | 3/15 |
COLM | Columbia Sportwear | 0.22 | 1.77% | 2/21 | 3/8 |
EFX | Equifax | 0.18 | 1.69% | 2/21 | 3/15 |
GIL | Gildan Activewear | 0.08 | 1.18% | 2/21 | 3/19 |
IVZ | Invesco | 0.12 | 1.98% | 2/21 | 3/9 |
MAT | Mattel | 0.31 | 3.82% | 2/21 | 3/9 |
NAT | Nordic American Tankers | 0.30 | 8.01% | 2/21 | 3/2 |
PGH | Pengrowth Energy Trust | 0.07 | 8.33% | 2/21 | 3/15 |
PHX | Panhandle Oil & Gas | 0.07 | 0.95% | 2/21 | 3/9 |
PVX | Provident Energy Trust | 0.05 | 4.45% | 2/21 | 3/15 |
SWM | Schweitzer Maudit | 0.15 | 0.86% | 2/21 | 3/22 |
VLCCF | KnightsBridge Tankers | 0.50 | 12.90% | 2/21 | 3/8 |
ZION | Zions Bancorp | 0.01 | 0.20% | 2/21 | 2/29 |
AGN | Allergan | 0.05 | 0.23% | 2/22 | 3/16 |
AVA | Avista Corp. | 0.29 | 4.53% | 2/22 | 3/15 |
AVP | Avon Products | 0.23 | 4.79% | 2/22 | 3/1 |
BCS | Barclays PLC | 0.19 | 2.40% | 2/22 | 3/16 |
CBT | Cabot Corp | 0.18 | 1.76% | 2/22 | 3/9 |
CCL | Carnival Corp | 0.25 | 3.23% | 2/22 | 3/16 |
CMI | Cummins Inc. | 0.40 | 1.31% | 2/22 | 3/1 |
CUK | Carnival Plc ADR | 0.25 | 3.23% | 2/22 | 3/16 |
EVR | Evercore Partners | 0.20 | 2.78% | 2/22 | 3/9 |
FBMI | Firstbank Corp. (MI) | 0.01 | 0.59% | 2/22 | 3/15 |
FBMI | Firstbank Corp. (MI) | 0.05 | 0.59% | 2/22 | 3/15 |
FGB | First Trust Specialty Finance and Financial Opportunities Fu | 0.16 | 8.61% | 2/22 | 2/29 |
HCSG | Healthcare Services Group | 0.16 | 3.19% | 2/22 | 3/16 |
HON | Honeywell | 0.37 | 2.48% | 2/22 | 3/9 |
HSY | Hershey Company | 0.38 | 2.50% | 2/22 | 3/15 |
HTLF | Heartland Financial | 0.10 | 2.36% | 2/22 | 3/9 |
JNY | Jones Apparel Group | 0.05 | 2.03% | 2/22 | 3/9 |
LTD | Limited Brands | 0.25 | 2.15% | 2/22 | 3/9 |
MAIN | Main Street Capital Corp | 0.14 | 6.97% | 2/22 | 3/15 |
MAR | Marriott International, Inc. | 0.10 | 1.15% | 2/22 | 3/30 |
MTX | Mineral Technologies | 0.05 | 0.30% | 2/22 | 3/14 |
NCC-B | National City Capital Trust III 6.625% Tr Pfd Secs 05/25/2047 | 0.41 | 6.43% | 2/22 | 2/27 |
NUS | Nu Skin Enterprises | 0.20 | 1.47% | 2/22 | 3/14 |
ODC | Oil-Dri Corp of Amercia | 0.17 | 3.21% | 2/22 | 3/9 |
PRI | Primerica, Inc. | 0.03 | 0.47% | 2/22 | 3/9 |
PRK | Park National Corp | 0.94 | 5.20% | 2/22 | 3/9 |
QEP | QEP Resources | 0.02 | 0.25% | 2/22 | 3/7 |
RHI | Robert Half International | 0.15 | 2.06% | 2/22 | 3/15 |
RIG | Transocean LTD | 0.79 | 6.22% | 2/22 | 3/21 |
SB | Safe Bulkers, Inc. | 0.15 | 7.84% | 2/22 | 2/29 |
SMG | Scotts Miracle-Gro Co. | 0.30 | 2.45% | 2/22 | 3/9 |
SNA | Snap-On | 0.34 | 2.19% | 2/22 | 3/9 |
SOR- | Source Capital, Inc. $2.40 Pfd. | 0.60 | 6.90% | 2/22 | 3/15 |
SR | Standard Register | 0.05 | 9.17% | 2/22 | 3/9 |
STD-I | Santander Finance Preferred SA Unipersonal 6.41% Non Cum Gtd Pfd Secs Ser 1 | 0.40 | 7.26% | 2/22 | 3/12 |
STR | Questar Corp | 0.16 | 3.29% | 2/22 | 3/12 |
TGH | Textainer Group Holdings | 0.37 | 4.66% | 2/22 | 3/6 |
AEA | Advance America | 0.06 | 2.41% | 2/23 | 3/9 |
AIZ | Assurant | 0.18 | 1.64% | 2/23 | 3/12 |
ANF | Abercrombie & Fitch | 0.18 | 1.44% | 2/23 | 3/13 |
ATO | Atmos Energy | 0.35 | 4.34% | 2/23 | 3/12 |
AWC | Alumina Ltd ADR (Sponsored) | 0.12 | 3.97% | 2/23 | 3/16 |
CHE | Chemed Corp | 0.16 | 1.02% | 2/23 | 3/19 |
FMER | First Merit | 0.16 | 3.89% | 2/23 | 3/19 |
GE | General Electric | 0.17 | 3.53% | 2/23 | 4/25 |
JCOM | j2 Global Communciations | 0.21 | 2.65% | 2/23 | 3/12 |
JFBC | Jeffersonville Bancorp | 0.13 | 4.61% | 2/23 | 3/1 |
KELYA | Kelly Services | 0.05 | 2.41% | 2/23 | 3/16 |
MHP | McGraw-Hill | 0.26 | 2.22% | 2/23 | 3/12 |
MLAB | Mesa Laboratories, Inc. Com. | 0.13 | 1.03% | 2/23 | 3/15 |
NEBS | New England Bancshares | 0.03 | 1.20% | 2/23 | 3/13 |
NOC | Northrop Grumman | 0.50 | 3.33% | 2/23 | 3/11 |
NOR | Noranda Aluminum Holding Corporation | 0.04 | 1.36% | 2/23 | 3/21 |
NRF | Northstar Realty Financial Corp | 0.14 | 9.47% | 2/23 | 3/2 |
PFCB | P.F. Chang's | 0.28 | 2.65% | 2/23 | 3/12 |
RAIL | FreightCar America | 0.06 | 1.86% | 2/23 | 3/5 |
RDN | Radian Group | 0.00 | 0.27% | 2/23 | 3/9 |
SHW | Sherwin Williams | 0.39 | 1.56% | 2/23 | 3/9 |
SPAN | Span-America Medical Systems | 0.11 | 2.73% | 2/23 | 3/5 |
TEU | Box Ships Inc | 0.30 | 12.50% | 2/23 | 3/2 |
TEVA | Teva Pharmaceuticals | 0.20 | 2.40% | 2/23 | 3/15 |
TSCO | Tractor Supply Company | 0.12 | 0.58% | 2/23 | 3/13 |
UGP | Ultrapar Participacoes SA | 0.30 | 2.18% | 2/23 | 3/12 |
VMC | Vulcan Materials | 0.01 | 0.08% | 2/23 | 3/12 |
B | Barnes Group | 0.10 | 1.44% | 2/24 | 3/9 |
DK | Delek U.S. Holdings | 0.04 | 1.12% | 2/24 | 3/20 |
DNB | Dun & Bradstreet | 0.38 | 1.93% | 2/24 | 3/14 |
GXP | Great Plains Energy | 0.21 | 4.05% | 2/24 | 3/20 |
HNI | HNI Corp | 0.23 | 3.48% | 2/24 | 3/6 |
JNJ | Johnson & Johnson | 0.57 | 3.51% | 2/24 | 3/13 |
KEY | KeyCorp | 0.03 | 1.48% | 2/24 | 3/15 |
KOP | Koppers Holdings | 0.24 | 2.50% | 2/24 | 4/9 |
MDP | Meredith Corp | 0.38 | 4.51% | 2/24 | 3/15 |
NDSN | Nordson Corp | 0.13 | 0.95% | 2/24 | 3/13 |
SBLK | Star Bulk Carriers Corp Ord | 0.02 | 6.22% | 2/24 | 3/6 |
STE | Steris Corp | 0.17 | 2.13% | 2/24 | 3/27 |
| | | | | |
Average | | | 3.20% | | |
Related Stock Ticker:
AGO,AMAT,COLM,EFX,GIL,IVZ,MAT,NAT,PGH,PHX,PVX,SWM,VLCCF,ZION,AGN,AVA,AVP,BCS,CBT,CCL,CMI,CUK,EVR,FBMI,FBMI,FGB,HCSG,HON,HSY,HTLF,JNY,LTD,MAIN,MAR,MTX,NCC.B,NUS,ODC,PRI,PRK,QEP,RHI,RIG,SB,SMG,SNA,SOR.SR,STD.I,STR,TGH,AEA,AIZ,ANF,ATO,AWC,CHE,FMER,GE,JCOM,JFBC,KELYA,MHP,MLAB,NEBS,NOC,NOR,NRF,PFCB,RAIL,RDN,SHW,SPAN,TEU,TEVA,TSCO,UGP,VMC,B,DK,DNB,GXP,HNI,JNJ,KEY,KOP,MDP,NDSN,SBLK,STE,