Monthly High Yield Shares By Ex-Dividend Dates. High yield investing is popular especially just before the next dividend payout. In order to receive the next dividend, investors must take a look at the ex-dividend date. If you own a share or fund before this day, you will receive the next dividend. I screened interesting high yield stocks going ex-dividend within the next month – February 2012. As result, we found 51 stocks remained with an average dividend yield of 5.99 percent. Here are the results:
|     Company  |        Symbol  |        Ex-Date  |        Yield  |   
|     |        |        |        |   
|     Williams Partners  |        WPZ  |        1-Feb  |        4.46  |   
|     Pfizer  |        PFE  |        1-Feb  |        3.68  |   
|     Calumet Specialty Products  |        CLMT  |        1-Feb  |        8.82  |   
|     National Resource Partners  |        NRP  |        1-Feb  |        7.65  |   
|     Global Partners L.P.  |        GLP  |        1-Feb  |        8.85  |   
|     Southern Company  |        SO  |        2-Feb  |        4.13  |   
|     National Security Group  |        NSEC  |        2-Feb  |        6.07  |   
|     First Energy  |        FE  |        3-Feb  |        3.99  |   
|     Vanguard Natural Resouces  |        VNR  |        3-Feb  |        8.25  |   
|     BCB Bancorp  |        BCBP  |        3-Feb  |        4.68  |   
|     Capital Product Partners  |        CPLP  |        3-Feb  |        12.24  |   
|     MDC Holdings  |        MDC  |        6-Feb  |        4.95  |   
|     Community Bank of IN  |        CBIN  |        7-Feb  |        3.74  |   
|     Spectra Energy  |        SE  |        8-Feb  |        3.34  |   
|     Hooker Furniture  |        HOFT  |        8-Feb  |        3.28  |   
|     Amerigas Partners  |        APU  |        8-Feb  |        6.68  |   
|     U.S. Global Investors  |        GROW  |        9-Feb  |        3.40  |   
|     Wisconsin Energy  |        WEC  |        10-Feb  |        3.04  |   
|     Consolidated Edison  |        ED  |        13-Feb  |        4.09  |   
|     Hickory Tech  |        HTCO  |        13-Feb  |        4.83  |   
|     Eli Lilly  |        LLY  |        13-Feb  |        4.97  |   
|     International Paper  |        IP  |        13-Feb  |        3.10  |   
|     Monmouth Real Estate Inv  |        MNR  |        13-Feb  |        6.48  |   
|     ARMOUR Residential REIT  |        ARR  |        13-Feb  |        19.77  |   
|     DuPont  |        DD  |        13-Feb  |        3.32  |   
|     UMH Properties  |        UMH  |        13-Feb  |        7.45  |   
|     Greene County Bancorp Inc  |        GCBC  |        13-Feb  |        4.03  |   
|     Shaw Communications  |        SJR  |        13-Feb  |        4.67  |   
|     Exelon   Corp  |        EXC  |        13-Feb  |        5.27  |   
|     Fifth   Street Finance  |        FSC  |        13-Feb  |        12.66  |   
|     CenterPoint   Energy  |        CNP  |        14-Feb  |        4.22  |   
|     Homeowners   Choice  |        HCII  |        15-Feb  |        4.40  |   
|     Progress   Energy  |        PGN  |        15-Feb  |        3.91  |   
|     Duke   Energy  |        DUK  |        15-Feb  |        4.65  |   
|     AGL   Resources  |        GAS  |        15-Feb  |        3.46  |   
|     LTC   Properties  |        LTC  |        16-Feb  |        5.36  |   
|     Gladstone   Investment  |        GAIN  |        16-Feb  |        6.98  |   
|     Gladstone   Commercial  |        GOOD  |        16-Feb  |        8.42  |   
|     Nordic   American Tankers  |        NAT  |        21-Feb  |        8.36  |   
|     Main   Street Capital Corp  |        MAIN  |        22-Feb  |        7.29  |   
|     Park   National Corp  |        PRK  |        22-Feb  |        5.45  |   
|     Standard   Register  |        SR  |        22-Feb  |        9.05  |   
|     Johnson   & Johnson  |        JNJ  |        24-Feb  |        3.46  |   
|     Student   Transportation  |        STB  |        27-Feb  |        8.32  |   
|     Full   Circle Capital Corp  |        FULL  |        27-Feb  |        11.69  |   
|     Bank of   Hawaii  |        BOH  |        27-Feb  |        3.91  |   
|     MGE Energy  |        MGEE  |        28-Feb  |        3.42  |   
|     Einstein   Noah Restaurant  |        BAGL  |        28-Feb  |        3.34  |   
|     SuperValu  |        SVU  |        28-Feb  |        4.96  |   
|     Whitestone   REIT  |        WSR  |        28-Feb  |        9.05  |   
|     Dominion   Resources  |        D  |        29-Feb  |        3.92  |   
|     |        |        |        |   
|     Average  |        |        |        5.99  |   
Take a closer look at the full table of high yield stocks with Ex-Dividend Date in February 2011. The average yield amounts to 5.99 percent.
Related Stock Ticker Symbols:
WPZ,PFE,CLMT,NRP,GLP,SO,NSEC,FE,VNR,BCBP,CPLP,MDC,CBIN,SE,HOFT,APU,GROW,WEC,ED,HTCO,LLY,IP,MNR,ARR,DD,UMH,GCBC,SJR,EXC,FSC,CNP,HCII,PGN,DUK,GAS,LTC,GAIN,GOOD,NAT,MAIN,PRK,SR,JNJ,STB,FULL,BOH,MGEE,BAGL,SVU,WSR,D