Monthly High Yield Shares By Ex-Dividend Dates. Here is a stock list of selected high yielding stocks paying forthcoming dividends and having ex-dividend within December 2011. The average yield amounts to 7.28 percent.
| Company | Symbol | Ex-Date | Dividend Yield |
| | | | |
| Old Republic | ORI | 1-Dec | 9.57 |
| Penns Wood Bancorp | PWOD | 2-Dec | 5.19 |
| CenturyLink Inc. | CTL | 2-Dec | 8.12 |
| Destination Maternity | DEST | 5-Dec | 3.79 |
| Ameren Corp | AEE | 5-Dec | 4.89 |
| Greenhill & Co. | GHL | 5-Dec | 5.20 |
| Regal Entertainment | RGC | 5-Dec | 5.94 |
| SeaCube Container | BOX | 6-Dec | 6.13 |
| PDL BioPharma Inc Com | PDLI | 6-Dec | 7.46 |
| Medical Properties REIT | MPW | 6-Dec | 8.93 |
| Ferrellgas Partners L.P. | FGP | 6-Dec | 8.96 |
| Univest Corp of Penn | UVSP | 6-Dec | 6.17 |
| Kimberly-Clark | KMB | 7-Dec | 4.02 |
| Westar Energy | WR | 7-Dec | 4.89 |
| Public Service Ent | PEG | 7-Dec | 4.39 |
| Elmira Savings Bank | ESBK | 7-Dec | 5.22 |
| Telus Corp | TU | 7-Dec | 4.56 |
| SCANA Corp. | SCG | 7-Dec | 4.71 |
| Flushing Financial Corp | FFIC | 7-Dec | 4.63 |
| PPL Corporation | PPL | 7-Dec | 4.90 |
| Auburn National Bancorp | AUBN | 7-Dec | 4.10 |
| Reynolds American | RAI | 7-Dec | 5.20 |
| United Bankshares | UBSI | 7-Dec | 5.04 |
| Landauer Inc. | LDR | 7-Dec | 4.81 |
| Life Partners Holdings | LPHI | 7-Dec | 13.84 |
| NL Industries | NL | 7-Dec | 4.27 |
| Frontier Communications | FTR | 7-Dec | 13.91 |
| Laclede Group | LG | 8-Dec | 4.21 |
| Pepco Holdings | POM | 8-Dec | 5.77 |
| State Auto Financial | STFC | 8-Dec | 5.93 |
| Fifth Street Finance | FSC | 9-Dec | 14.20 |
| Ship Finance International | SFL | 9-Dec | 15.20 |
| Triangle Capital Corp | TCAP | 12-Dec | 10.25 |
| Renasant Corp | RNST | 12-Dec | 5.23 |
| Digital Realty Trust | DLR | 13-Dec | 4.13 |
| Northwestern Corporation | NWE | 13-Dec | 4.40 |
| Community Bank | CBU | 13-Dec | 4.10 |
| Rogers Communications | RCI | 13-Dec | 4.00 |
| Shaw Communications | SJR | 13-Dec | 4.71 |
| Westwood Holdings | WHG | 13-Dec | 4.12 |
| C&F Financial Corp | CFFI | 13-Dec | 4.62 |
| Ares Capital | ARCC | 13-Dec | 9.82 |
| Community Trust Banc | CTBI | 13-Dec | 4.60 |
| Leggett & Platt | LEG | 13-Dec | 5.32 |
| NYSE Euronext | NYX | 13-Dec | 4.66 |
| Otelco Inc Income Deposit | OTT | 13-Dec | 11.20 |
| Getty REIT | GTY | 13-Dec | 11.16 |
| Valley National Bancorp | VLY | 13-Dec | 6.31 |
| Washington REIT | WRE | 13-Dec | 6.77 |
| Mercury General | MCY | 13-Dec | 5.82 |
| World Wrestling Ent | WWE | 13-Dec | 10.50 |
| Solar Capital Ltd. Com | SLRC | 13-Dec | 10.95 |
| Huntsman Corp | HUN | 13-Dec | 4.24 |
| Lincoln Educational Serv | LINC | 13-Dec | 14.49 |
| Merck | MRK | 13-Dec | 4.58 |
| Navios Maritime Acq | NNA | 13-Dec | 7.58 |
| Apollo Investment Corp | AINV | 13-Dec | 16.82 |
| Sterling Bancorp | STL | 13-Dec | 4.93 |
| Redwood Trust | RWT | 13-Dec | 10.21 |
| Encana | ECA | 13-Dec | 4.53 |
| MCG Capital Corp | MCGC | 13-Dec | 15.91 |
| Fauquier Bankshares | FBSS | 14-Dec | 4.42 |
| TICC Capital Corp | TICC | 14-Dec | 11.84 |
| One Beacon Insurance | OB | 14-Dec | 6.04 |
| Equity One | EQY | 14-Dec | 5.70 |
| UIL Holdings | UIL | 15-Dec | 5.36 |
| DTE Energy | DTE | 15-Dec | 4.64 |
| Navios Maritime | NM | 15-Dec | 7.48 |
| Gladstone Investment | GAIN | 19-Dec | 7.98 |
| BlackRock Kelso Capital | BKCC | 19-Dec | 14.83 |
| Gladstone Commercial | GOOD | 19-Dec | 9.83 |
| Cincinnati Financial | CINF | 19-Dec | 5.83 |
| LTC Properties - REIT | LTC | 20-Dec | 6.25 |
| Pennantpark Investment | PNNT | 21-Dec | 11.19 |
| Portland General Electric | POR | 22-Dec | 4.45 |
| DCT Inndustrial Trust | DCT | 27-Dec | 6.36 |
| Koss Corp | KOSS | 28-Dec | 4.57 |
| Prospect Capital Corp | PSEC | 28-Dec | 13.57 |
| Arthur Gallagher | AJG | 28-Dec | 4.44 |
| Starwood Property Trust | STWD | 28-Dec | 9.72 |
| Winthrop REIT | FUR | 28-Dec | 7.96 |
| Full Circle Capital Corp | FULL | 28-Dec | 14.26 |
| Excel Trust Inc. Com | EXL | 28-Dec | 5.35 |
| Apollo Commercial | ARI | 28-Dec | 12.20 |
| Penn West Energy Trust | PWE | 28-Dec | 5.64 |
| Lexington Realty Trust | LXP | 28-Dec | 6.94 |
| Windstream Corp | WIN | 28-Dec | 8.98 |
| Kimco Realty Corp | KIM | 30-Dec | 4.89 |
| | | | |
| Average | | | 7.28 |
Related Stock Ticker Symbols:
ORI,PWOD,CTL,DEST,AEE,GHL,RGC,BOX,PDLI,MPW,FGP,UVSP,KMB,WR,PEG,ESBK,TU,SCG,FFIC,PPL,AUBN,RAI,UBSI,LDR,LPHI,NL,FTR,LG,POM,STFC,FSC,SFL,TCAP,RNST,DLR,NWE,CBU,RCI,SJR,WHG,CFFI,ARCC,CTBI,LEG,NYX,OTT,GTY,VLY,WRE,MCY,WWE,SLRC,HUN,LINC,MRK,NNA,AINV,STL,RWT,ECA,MCGC,FBSS,TICC,OB,EQY,UIL,DTE,NM,GAIN,BKCC,GOOD,CINF,LTC,PNNT,POR,DCT,KOSS,PSEC,AJG,STWD,FUR,FULL,EXL,ARI,PWE,LXP,WIN,KIM