Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week November 21, 2011 – November 27, 2011. The average dividend-yield amounts to 3.61 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
| Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
| AMAT | Applied Materials | 0.08 | 2.85% | 11/21 | 12/14 |
| ANW | Aegean Marine Petroleum | 0.01 | 0.75% | 11/21 | 12/8 |
| CKX | CKX Lands Inc Com | 0.07 | 2.34% | 11/21 | 12/8 |
| EFX | Equifax | 0.16 | 1.84% | 11/21 | 12/15 |
| EPAX | Ambassadors Group | 0.06 | 5.61% | 11/21 | 12/7 |
| ETO | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fun Com | 0.12 | 8.28% | 11/21 | 11/30 |
| EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fun Com | 0.28 | 13.52% | 11/21 | 11/30 |
| HPY | Heartland Payment Systems | 0.04 | 0.76% | 11/21 | 12/15 |
| HRZN | Horizon Technology Finance Corp. Com | 0.45 | 9.83% | 11/21 | 11/30 |
| JBT | John Bean Technologies | 0.07 | 1.80% | 11/21 | 12/16 |
| KRG-A | Kite Realty Group Trust Perp Pfd Ser A | 0.52 | 8.40% | 11/21 | 12/1 |
| LMAT | LeMaitre Vascular Inc Com | 0.02 | 1.43% | 11/21 | 12/6 |
| MOL | Citigroup Funding Inc Prin Protected Nt Based Upon Price Of Gold 2014 | 0.20 | 2.04% | 11/21 | 11/25 |
| MXIM | Maxim Integrated Products | 0.22 | 3.40% | 11/21 | 12/7 |
| NAT | Nordic American Tankers | 0.30 | 8.37% | 11/21 | 12/2 |
| NCC-B | National City Capital Trust III 6.625% Tr Pfd Secs 05/25/2047 | 0.41 | 6.47% | 11/21 | 11/25 |
| PRK | Park National Corp | 0.94 | 6.23% | 11/21 | 12/9 |
| PVX | Provident Energy Trust | 0.05 | 5.82% | 11/21 | 12/15 |
| QCOM | Qualcomm | 0.22 | 1.54% | 11/21 | 12/21 |
| RECN | Resources Connection Inc Com | 0.05 | 1.92% | 11/21 | 12/21 |
| RHI | Robert Half | 0.14 | 2.19% | 11/21 | 12/15 |
| SB | Safe Bulkers, Inc. | 0.15 | 8.85% | 11/21 | 11/30 |
| SBSI | Southside Bancshares | 0.18 | 3.47% | 11/21 | 12/9 |
| SBSI | Southside Bancshares | 0.20 | 3.47% | 11/21 | 12/9 |
| SLF | Sun Life Financial | 0.36 | 7.38% | 11/21 | 12/30 |
| SLW | Silver Wheaton Corp | 0.09 | 1.11% | 11/21 | 12/5 |
| STE | Steris Corp | 0.17 | 2.38% | 11/21 | 12/21 |
| TPGI | Thomas Properties Group Inc Com | 0.02 | Unknown | 11/21 | 12/7 |
| TS | Tenaris | 0.26 | 1.98% | 11/21 | 12/1 |
| VMC | Vulcan Materials | 0.01 | 0.12% | 11/21 | 12/9 |
| WYN | Wyndham Worldwide | 0.15 | 1.77% | 11/21 | 12/9 |
| APSA | Alto Palermo S.A. (Argentina) ADR (Sponsored) | 0.86 | 6.99% | 11/22 | N/A |
| ATO | Atmos Energy | 0.35 | 3.95% | 11/22 | 12/12 |
| BBSI | Barrett Business Services | 0.11 | 2.41% | 11/22 | 12/9 |
| CBT | Cabot | 0.18 | 2.29% | 11/22 | 12/9 |
| CCE | Coca-Cola Enterprises | 0.13 | 2.00% | 11/22 | 12/8 |
| CCL | Carnival Corp | 0.25 | 3.10% | 11/22 | 12/16 |
| CNAF | Commercial National Financial Corp. (PA) Com. | 0.26 | 4.77% | 11/22 | 12/2 |
| COHU | Cohu Inc. | 0.06 | 2.31% | 11/22 | 1/3 |
| CRESY | Cresud Inc. ADR | 0.28 | 2.78% | 11/22 | N/A |
| CUK | Carnival Plc ADR | 0.25 | 3.01% | 11/22 | 12/16 |
| CW | Curtiss-Wright | 0.08 | 0.99% | 11/22 | 12/9 |
| EVR | Evercore Partners | 0.20 | 3.10% | 11/22 | 12/9 |
| FBMI | Firstbank Corp. (MI) Com | 0.01 | 0.79% | 11/22 | 12/15 |
| FINL | Finish Line Inc. | 0.05 | 0.98% | 11/22 | 12/12 |
| FWRD | Forward Air Corp | 0.07 | 0.86% | 11/22 | 12/11 |
| GGB | Gerdau S.A. | 0.07 | 0.46% | 11/22 | 12/12 |
| HBC | HSBC Holdings | 0.45 | 4.74% | 11/22 | 1/18 |
| HSY | Hershey Company | 0.35 | 2.45% | 11/22 | 12/15 |
| HTLF | Heartland Financial | 0.10 | 2.74% | 11/22 | 12/9 |
| IRS | IRSA Inversiones y Representaciones S.A. (Argentina) Global Dep. Rcpt. | 0.87 | 4.95% | 11/22 | N/A |
| LTD | Limited Brands | 0.20 | 1.96% | 11/22 | 12/9 |
| LYB | LyondellBasell Industries | 0.25 | 2.32% | 11/22 | 12/16 |
| MIM | MI Developments | 0.50 | 1.26% | 11/22 | 12/15 |
| MMM | 3M | 0.55 | 2.73% | 11/22 | 12/12 |
| MWV | MeadWestvaco | 0.25 | 3.44% | 11/22 | 12/1 |
| NEE | NextEra Energy, Inc. | 0.55 | 3.96% | 11/22 | 12/15 |
| NSP | Insperity, Inc. | 0.15 | 2.15% | 11/22 | 12/16 |
| NUS | Nu Skin Enterprises | 0.16 | 1.36% | 11/22 | 12/14 |
| PRGO | Perrigo Company | 0.08 | 0.35% | 11/22 | 12/13 |
| RHI | Robert Half | 0.14 | 2.19% | 11/22 | 12/15 |
| RIG | Transocean LTD | 0.79 | 6.66% | 11/22 | 12/21 |
| RSH | RadioShack | 0.50 | 4.15% | 11/22 | 12/15 |
| RSH | RadioShack | 0.50 | 4.15% | 11/22 | 12/15 |
| SAR | Saratoga Investment Corp Com (New) | 3.00 | Unknown | 11/22 | 12/30 |
| SMG | Scotts Miracle-Gro Co. | 0.30 | 2.84% | 11/22 | 12/9 |
| SOR- | Source Capital, Inc. $2.40 Pfd. | 0.60 | 6.90% | 11/22 | 12/15 |
| SR | Standard Register | 0.05 | 8.23% | 11/22 | 12/9 |
| STD-I | Santander Finance Preferred SA Unipersonal 6.41% Non Cum Gtd Pfd Secs Ser 1 | 0.40 | 7.52% | 11/22 | 12/11 |
| SYNL | Synalloy Corp | 0.25 | 2.42% | 11/22 | 12/5 |
| TNP | Tsakos Energy | 0.15 | 9.80% | 11/22 | 11/30 |
| UBCP | United Bancorp | 0.14 | 6.51% | 11/22 | 12/20 |
| AIZ | Assurant | 0.18 | 1.90% | 11/23 | 12/12 |
| ANF | Abercrombie & Fitch | 0.18 | 1.48% | 11/23 | 12/13 |
| BLKB | BlackBaud | 0.12 | 1.69% | 11/23 | 12/15 |
| BOBE | Bob Evans Farms | 0.25 | 3.16% | 11/23 | 12/12 |
| CPY | CPI Corp | 0.25 | 16.84% | 11/23 | 12/5 |
| DNB | Dun & Bradstreet | 0.36 | 2.12% | 11/23 | 12/13 |
| EL | Estee Lauder | 1.05 | 0.93% | 11/23 | 12/14 |
| FIX | Comfort Systems USA | 0.05 | 2.03% | 11/23 | 12/20 |
| FMER | First Merit | 0.16 | 4.48% | 11/23 | 12/19 |
| HFWA | Heritage Financial Corporation | 0.25 | 1.68% | 11/23 | 12/9 |
| MHP | McGraw-Hill | 0.25 | 2.32% | 11/23 | 12/12 |
| MLAB | Mesa Laboratories, Inc. Com. | 0.13 | 1.32% | 11/23 | 12/15 |
| NATL | National Interstate | 0.09 | 1.53% | 11/23 | 12/12 |
| NOC | Northrop Grumman | 0.50 | 3.52% | 11/23 | 12/10 |
| PAC | Grupo Aeroportuario Del Pacifico S.A.B | 0.35 | 4.60% | 11/23 | 12/9 |
| PRI | Primerica, Inc. | 0.03 | 0.52% | 11/23 | 12/9 |
| SFG | StanCorp Financial Group | 0.89 | 2.64% | 11/23 | 12/9 |
| STRA | Strayer Education | 1.00 | 4.16% | 11/23 | 12/12 |
| SVT | Servotronics, Inc. Com. | 0.15 | 1.68% | 11/23 | 12/16 |
| CSFS | Cash Store Financial Services Inc Com | 0.12 | 6.35% | 11/25 | 12/14 |
| DOM | Dominion Resources Trust | 0.23 | 10.49% | 11/25 | 12/9 |
| ESLT | Elbit Systems Ltd. | 0.36 | 3.27% | 11/25 | 12/12 |
| GRIF | Griffin Land & Nurseries | 0.10 | 1.45% | 11/25 | 12/6 |
| GXP | Great Plains Energy | 0.21 | 4.08% | 11/25 | 12/20 |
| HFC | HollyFrontier Corp | 0.50 | 1.64% | 11/25 | 12/8 |
| JNJ | Johnson & Johnson | 0.57 | 3.57% | 11/25 | 12/13 |
| KEY | KeyCorp | 0.03 | 1.69% | 11/25 | 12/15 |
| L | Loews Corp | 0.06 | 0.65% | 11/25 | 12/12 |
| MAR | Marriott International, Inc. | 0.10 | 1.29% | 11/25 | 1/6 |
| QADA | QAD, Inc. Cl A | 0.07 | 2.39% | 11/25 | 1/9 |
| QADB | QAD, Inc. Cl B | 0.06 | 2.00% | 11/25 | 1/9 |
| RMCF | Rocky Mountain Chocolate Factory | 0.10 | 4.51% | 11/25 | 12/9 |
| ROST | Ross Stores | 0.11 | 1.02% | 11/25 | 12/30 |
| RS | Reliance Steel | 0.12 | 1.09% | 11/25 | 12/20 |
| SBLK | Star Bulk Carriers Corp Ord | 0.05 | 15.75% | 11/25 | 12/6 |
| SWM | Schweitzer Maudit | 0.15 | 0.88% | 11/25 | 12/29 |
| THG | Hanover Insurance Group | 0.30 | 3.24% | 11/25 | 12/13 |
| | | | | | |
| Average | | | 3.61% | | |
Related Stock Ticker:
AMAT,ANW,CKX,EFX,EPAX,ETO,EXG,HPY,HRZN,JBT,KRG.A,LMAT,MOL,MXIM,NAT,NCC.B,PRK,PVX,QCOM,RECN,RHI,SB,SBSI,SBSI,SLF,SLW,STE,TPGI,TS,VMC,WYN,APSA,ATO,BBSI,CBT,CCE,CCL,CNAF,COHU,CRESY,CUK,CW,EVR,FBMI,FINL,FWRD,GGB,HBC,HSY,HTLF,IRS,LTD,LYB,MIM,MMM,MWV,NEE,NSP,NUS,PRGO,RHI,RIG,RSH,RSH,SAR,SMG,SOR.,SR,STD.I,SYNL,TNP,UBCP,AIZ,ANF,BLKB,BOBE,CPY,DNB,EL,FIX,FMER,HFWA,MHP,MLAB,NATL,NOC,PAC,PRI,SFG,STRA,SVT,CSFS,DOM,ESLT,GRIF,GXP,HFC,JNJ,KEY,L,MAR,QADA,QADB,RMCF,ROST,RS,SBLK,SWM,THG