Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week November 28, 2011 – December 04, 2011. The average dividend-yield amounts to 4.12 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
ABX | Barrick Gold | 0.15 | 1.26% | 11/28 | 12/15 |
AEP-A | American Electric Power Company, Inc. Jr Sub Deb 03/01/2063 | 0.55 | 7.62% | 11/28 | 12/1 |
ALL | Allstate | 0.21 | 3.40% | 11/28 | 1/3 |
ASCA | Ameristar Casino | 0.11 | 2.55% | 11/28 | 12/15 |
AT | Atlantic Power Corp Com (New) | 0.10 | 8.73% | 11/28 | 12/30 |
AYR | Aircastle Ltd. | 0.15 | 5.60% | 11/28 | 12/15 |
B | Barnes Group | 0.10 | 1.81% | 11/28 | 12/9 |
BAC-D | Bank of America Corp. Depositary Sh Repstg 1/1000 Pfd Ser D | 0.39 | 7.68% | 11/28 | 12/14 |
BIP | Brookfield Infrastructure Partners L.P. | 0.35 | 5.52% | 11/28 | 12/30 |
BMI | Badger Meter | 0.16 | 2.30% | 11/28 | 12/15 |
BOH | Bank of Hawaii | 0.45 | 4.52% | 11/28 | 12/14 |
BTE | Baytex Energy Corp | 0.20 | 5.07% | 11/28 | 12/15 |
CBE | Cooper Industries | 0.29 | 2.23% | 11/28 | 1/3 |
CBSH | Commerce Bankshares | 0.23 | 2.50% | 11/28 | 12/19 |
CJS | Vale Capital II GTD Nt Ser Vale 2012 Conv Into Com ADS | 0.84 | 5.29% | 11/28 | 12/15 |
CJT | Vale Capital II GTD Nt Ser Vale.P 2012 Conv Into Pfd ADS | 0.84 | 5.06% | 11/28 | 12/15 |
CR | Crane | 0.26 | 2.40% | 11/28 | 12/9 |
CRT | Cross Timbers Royalty Trust Units | 0.25 | 6.40% | 11/28 | 12/14 |
CSX | CSX Corp | 0.12 | 2.40% | 11/28 | 12/15 |
DGAS | Delta Natural Gas | 0.35 | 4.14% | 11/28 | 12/15 |
DOV | Dover Corp. | 0.32 | 2.51% | 11/28 | 12/15 |
DTE-C | DTE Energy Trust II 7.50% Tr Originated Pfd Secs TOPRS | 0.47 | 7.01% | 11/28 | 12/1 |
FDS | Factset Research Systems | 0.27 | 1.22% | 11/28 | 12/20 |
FULL | Full Circle Capital Corp Com | 0.08 | 13.14% | 11/28 | 12/15 |
GOM | GMAC LLC 7.375 Nt 12/16/2044 | 0.46 | 9.00% | 11/28 | 12/16 |
GPIC | Gaming Partners International Corp Com | 0.18 | Unknown | 11/28 | 12/12 |
HCS-B | HSBC Holdings Plc Perp Sub Cap Secs Exch Pref Shs Ser 2 | 0.50 | 7.68% | 11/28 | 12/15 |
HDNG | Hardinge Inc. | 0.02 | 0.91% | 11/28 | 12/9 |
HGT | Hugoton Royalty Trust | 0.11 | 6.31% | 11/28 | 12/14 |
INTX | Intersections Inc Com | 0.20 | 7.65% | 11/28 | 12/9 |
IPL-B | Interstate Power & Light Co 8.375% Ser B Pfd | 0.52 | 6.82% | 11/28 | 12/15 |
IRC | Inland Real Estate | 0.05 | 8.31% | 11/28 | 12/19 |
JWN | Nordstrom Inc. | 0.23 | 2.08% | 11/28 | 12/15 |
KEY-G | KeyCorp 7.750% Non Cumulative Perp Conv Pfd Ser A | 1.94 | 7.43% | 11/28 | 12/15 |
MARPS | Marine Petroleum Trust Units Ben. Int. | 0.52 | 9.17% | 11/28 | 12/28 |
MAT | Mattel | 0.23 | 3.34% | 11/28 | 12/16 |
MDP | Meredith Corp | 0.38 | 5.68% | 11/28 | 12/15 |
MET-A | MetLife Inc Fltg Rate Non Cum Preferred Stk Ser A | 0.25 | 4.49% | 11/28 | 12/15 |
MET-B | MetLife Inc 6.50% Non-Cum Pfd Ser B | 0.41 | 6.38% | 11/28 | 12/15 |
MGA | Magna International | 0.25 | 3.06% | 11/28 | 12/15 |
MTR | Mesa Royalty Trust Units Ben Int | 0.27 | 10.02% | 11/28 | 1/31 |
MTX | Mineral Technologies | 0.05 | 0.39% | 11/28 | 12/15 |
MYE | Myers Industries | 0.07 | 2.59% | 11/28 | 1/3 |
NGT | Eastern American Natural Gas Trust Dep. Units | 0.24 | 4.60% | 11/28 | 12/15 |
NNN-C | National Retail Properties Inc Dep Shs Repstg 1/100 Pfd Ser C | 0.46 | 7.24% | 11/28 | 12/15 |
NWL | Newell Rubbermaid | 0.08 | 2.25% | 11/28 | 12/15 |
OPOF | Old Point Financial Corp | 0.05 | 2.00% | 11/28 | 12/30 |
PBT | Permian Basin Royalty Trust Units Ben. Int. | 0.10 | 6.16% | 11/28 | 12/14 |
PGH | Pengrowth Energy Trust | 0.07 | 8.96% | 11/28 | 12/15 |
PJL | PreferredPlus Trust 7.625% Ser VER-1 Tr Ctf Cl A 12/01/30 by Verizon | 0.95 | 6.96% | 11/28 | 12/1 |
PNH | PNC Capital Trust E Gtd Tr Pfd Secs | 0.48 | 7.43% | 11/28 | 12/15 |
POWI | Power Integrations Inc. | 0.05 | 0.62% | 11/28 | 12/30 |
PSEC | Prospect Capital Corporation | 0.10 | 13.59% | 11/28 | 12/22 |
QUAD | Quad Graphics | 0.20 | 5.99% | 11/28 | 12/10 |
RE | Everest Re Group | 0.48 | 2.29% | 11/28 | 12/14 |
RIMG | Rimage Corp. Com | 0.17 | 6.18% | 11/28 | 12/15 |
RLI | RLI Corp | 0.30 | 1.66% | 11/28 | 12/20 |
RLI | RLI Corp | 5.00 | 1.66% | 11/28 | 12/20 |
SCL | Stepan Co. | 0.28 | 1.57% | 11/28 | 12/15 |
SJT | San Juan Basin Royalty Trust | 0.14 | 6.88% | 11/28 | 12/14 |
SNI | Scripps Network Interactive | 0.10 | 1.06% | 11/28 | 12/9 |
STB | Student Transportation Inc | 0.05 | 8.83% | 11/28 | 12/15 |
STI-Z | Suntrust Capital IX Tr Pfd Secs | 0.49 | 7.62% | 11/28 | 12/15 |
STM | STMicroelectronics | 0.09 | 6.03% | 11/28 | 12/6 |
SURW | SureWest Communications | 0.10 | 3.20% | 11/28 | 12/15 |
TAP | Molson Coors | 0.32 | 3.37% | 11/28 | 12/15 |
TAP-A | Molson Coors Brewing Co. Cl A | 0.32 | 3.26% | 11/28 | 12/15 |
TEG | Integrys Energy Group | 0.68 | 5.54% | 11/28 | 12/20 |
THI | Tim Hortons | 0.17 | 1.40% | 11/28 | 12/14 |
TNC | Tennant Co. | 0.17 | 1.83% | 11/28 | 12/15 |
TWC | Time Warner Cable | 0.48 | 3.33% | 11/28 | 12/15 |
TWX | Time Warner | 0.24 | 2.90% | 11/28 | 12/15 |
TZF | Trust Certificates 2001-2 Tr Pfd Secs 12/01/2069 (Intl Bus Machines Corp) | 0.89 | 5.55% | 11/28 | 12/1 |
UNP | Union Pacific | 0.60 | 2.52% | 11/28 | 1/2 |
WB-B | Wachovia Capital Trust IV 6.375% GTD Tr Pfd Secs 03/15/2037 | 0.40 | 6.29% | 11/28 | 12/15 |
WB-C | Wachovia Capital Trust IX 6.375% GTD Tr Pfd Secs 06/15/2047 | 0.40 | 6.32% | 11/28 | 12/15 |
WERN | Werner Enterprises | 0.50 | 0.90% | 11/28 | 12/15 |
WFC-J | Wells Fargo & Co. Dep Shs Ser J | 0.50 | 7.04% | 11/28 | 12/15 |
WFC-L | Wells Fargo & Co. 7.5% Perp Pfd Conv Cl A Ser L | 18.75 | 7.07% | 11/28 | 12/15 |
WIS- | Wisconsin Power & Light Co. 4.50% Pfd. | 1.13 | 4.39% | 11/28 | 12/15 |
WM | Waste Management | 0.34 | 4.49% | 11/28 | 12/16 |
XCO | EXCO Resources | 0.04 | 1.58% | 11/28 | 12/15 |
AAN | Aaron's Inc. | 0.02 | 0.25% | 11/29 | 1/4 |
AAON | AAON | 0.12 | 1.58% | 11/29 | 12/22 |
ACI | Arch Coal | 0.11 | 3.23% | 11/29 | 12/15 |
ACNB | ACNB Corp. Com. | 0.19 | 5.38% | 11/29 | 12/15 |
AE | Adams Resources & Energy | 0.57 | 2.20% | 11/29 | 12/15 |
AEM | Agnico-Eagle Mines | 0.16 | 1.54% | 11/29 | 12/15 |
AGII | Argo Group International Holdings Ltd Ord | 0.12 | 1.73% | 11/29 | 12/15 |
ALJ | Alon USA Energy | 0.04 | 2.11% | 11/29 | 12/15 |
ASH | Ashland Inc. | 0.18 | 1.45% | 11/29 | 12/15 |
ATRI | Atrion Corp | 0.49 | 0.86% | 11/29 | 12/15 |
AU-A | Anglogold Ashanti Holdings Financial Plc Mandatory Sub Bd Conv 2 2013 | 0.75 | 6.01% | 11/29 | 12/15 |
AVA | Avista | 0.28 | 4.65% | 11/29 | 12/15 |
BAGL | Einstein Noah Restaurant Group Inc Com | 0.13 | 3.99% | 11/29 | 1/15 |
BCS- | Barclays Bank Plc ADR Ser 2 Repstg Pref Shs Ser 2 | 0.41 | 8.06% | 11/29 | 12/15 |
BCS-D | Barclays Bank Plc ADR (Sponsored) Pref Shs Ser 5 | 0.51 | 8.66% | 11/29 | 12/15 |
BGFV | Big 5 Sporting Goods | 0.08 | 3.87% | 11/29 | 12/15 |
BGG | Briggs & Stratton | 0.11 | 3.38% | 11/29 | 1/3 |
BID | Sotheby's | 0.08 | 1.20% | 11/29 | 12/15 |
BLL | Ball Corp | 0.07 | 0.84% | 11/29 | 12/15 |
BPO | Brookfield Properties | 0.14 | 3.96% | 11/29 | 12/30 |
BTH | Blyth | 1.50 | 0.32% | 11/29 | 12/15 |
CCNE | CNB Financial Corp | 0.17 | 4.82% | 11/29 | 12/15 |
CEC | CEC Entertainment | 0.22 | 2.72% | 11/29 | 1/5 |
CFNB | California First National Bancorp Com | 1.10 | 6.68% | 11/29 | 12/16 |
CFR | CullenFrost Bankers Inc. | 0.46 | 3.90% | 11/29 | 12/15 |
CHK-D | Chesapeake Energy Corp. 4.50% Cum Conv Pfd Stk | 1.13 | 4.87% | 11/29 | 12/15 |
CHKE | Cherokee Inc. | 0.20 | 6.64% | 11/29 | 12/15 |
CMP | Compass Minerals | 0.45 | 2.59% | 11/29 | 12/15 |
CSS | CSS Industries | 0.15 | 3.24% | 11/29 | 12/15 |
CTCM | CTC Media Inc Com | 0.22 | 13.99% | 11/29 | 12/31 |
CTWS | Connecticut Water Services | 0.24 | 3.54% | 11/29 | 12/15 |
DEL | Deltic Timber | 0.08 | 0.53% | 11/29 | 12/15 |
ECBE | ECB Bancorp Inc. Com | 0.05 | 1.73% | 11/29 | 12/13 |
EFC | Ellington Financial LLC Com | 0.40 | 9.43% | 11/29 | 12/15 |
EMCF | Emclaire Financial Corp. Com | 0.16 | 4.20% | 11/29 | 12/23 |
ENH-A | Endurance Specialty Holdings Ltd 7.75% Non Cum Pfd Ser A | 0.48 | 7.66% | 11/29 | 12/15 |
EXPD | Expeditors International | 0.25 | 1.13% | 11/29 | 12/15 |
FNB | F.N.B Corporation | 0.12 | 4.90% | 11/29 | 12/15 |
FRED | Fred's Inc. | 0.05 | 1.64% | 11/29 | 12/15 |
FWV | First West Virginia Bancorp, Inc. Com. | 0.19 | 5.15% | 11/29 | 12/15 |
GKSR | G&K Services Inc. | 0.13 | 1.98% | 11/29 | 12/15 |
GPI | Group 1 Automotive | 0.13 | 1.20% | 11/29 | 12/15 |
GR | Goodrich | 0.29 | 0.95% | 11/29 | 1/3 |
GS | Goldman Sachs | 0.35 | 1.58% | 11/29 | 12/29 |
GXP-F | Great Plains Energy, Inc. Corp Unit | 1.50 | 9.65% | 11/29 | 12/15 |
HAYN | Haynes International Inc. | 0.22 | 1.49% | 11/29 | 12/15 |
HBC-A | HSBC Holdings Plc ADR Ser A Rep 1/40 Pfd Ser A | 0.39 | 6.53% | 11/29 | 12/15 |
HCII | Homeowners Choice Inc Com | 0.13 | 6.31% | 11/29 | 12/16 |
HCII | Homeowners Choice Inc Com | 0.10 | 6.31% | 11/29 | 12/16 |
HD | Home Depot | 0.29 | 3.18% | 11/29 | 12/15 |
HIG | Hartford Financial Services | 0.10 | 2.59% | 11/29 | 1/3 |
IBKR | Interactive Brokers Group Inc Com | 0.10 | 2.82% | 11/29 | 12/14 |
IGK | ING Groep N.V. Perpetual Hybrid Cap Secs 12/31/2038 | 0.53 | 9.76% | 11/29 | 12/15 |
IPG | Interpublic Group | 0.06 | 2.85% | 11/29 | 12/15 |
ISF | ING Groep N.V. Perp Hybrid Cap Secs | 0.40 | 9.67% | 11/29 | 12/15 |
ITC | ITC Holdings | 0.35 | 1.98% | 11/29 | 12/15 |
ITIC | Investors Title | 0.07 | 0.78% | 11/29 | 12/15 |
K | Kellogg Co. | 0.43 | 3.53% | 11/29 | 12/15 |
KEYN | Keynote Systems | 0.06 | 1.51% | 11/29 | 12/15 |
KO | Coca-Cola Co. | 0.47 | 2.90% | 11/29 | 12/15 |
LMT | Lockheed Martin | 1.00 | 5.31% | 11/29 | 12/30 |
LO | Lorillard Inc. | 1.30 | 4.79% | 11/29 | 12/12 |
LPS | Lender Processing Services | 0.10 | 2.43% | 11/29 | 12/15 |
LUFK | Lufkin Industries | 0.13 | 0.84% | 11/29 | 12/9 |
MCD | McDonald's | 0.70 | 3.04% | 11/29 | 12/15 |
MCK | McKesson Corp | 0.20 | 1.05% | 11/29 | 1/3 |
MFA-A | MFA Financial, Inc. 8.50% Pfd Ser A | 0.53 | 8.29% | 11/29 | 12/30 |
MGEE | MGE Energy | 0.38 | 3.64% | 11/29 | 12/15 |
MKSI | MKS Instruments | 0.15 | 2.65% | 11/29 | 12/16 |
MLI | Mueller Industries | 0.10 | 1.12% | 11/29 | 12/15 |
MLM | Martin Marietta Materials | 0.40 | 2.23% | 11/29 | 12/30 |
MNRKP | Monarch Financial Holdings Inc Perp Pfd Conv Ser B | 0.49 | 7.57% | 11/29 | 12/30 |
MOFG | MidWestOne Financial Group, Inc. Com | 0.06 | 1.60% | 11/29 | 12/15 |
MSDXP | Mason-Dixon Capital Trust 10.07% pfd secs | 1.26 | 9.07% | 11/29 | 12/15 |
MTB | M&T Bank | 0.70 | 4.14% | 11/29 | 12/30 |
NBTB | NBT Bancorp | 0.20 | 4.15% | 11/29 | 12/15 |
NC | NACCO Industries | 0.53 | 2.93% | 11/29 | 12/15 |
NLY-A | Annaly Capital Management Inc 7.875% Ser A Cum Red Pfd Stk | 0.49 | 7.40% | 11/29 | 1/2 |
NNI | Nelnet Inc Cl A | 0.10 | 1.87% | 11/29 | 12/15 |
O | Realty Income Corp | 0.15 | 5.35% | 11/29 | 12/15 |
O-D | Realty Income Corp. 7.375% Pfd Ser D | 0.15 | 7.05% | 11/29 | 12/15 |
O-E | Realty Income Corp. 6.75% Mthly Incm Cl E Cumulative Redeemable Pfd St | 0.14 | 6.62% | 11/29 | 12/15 |
OII | Oceaneering International | 0.15 | 1.41% | 11/29 | 12/20 |
ONB | Old National Bancorp | 0.07 | 2.73% | 11/29 | 12/15 |
OPNT | OPNET Technologoes | 0.85 | 1.44% | 11/29 | 12/15 |
PDM | Piedmont Office Realty Trust | 0.32 | 7.87% | 11/29 | 12/22 |
PEI | Penn Real Estate Trust | 0.15 | 7.18% | 11/29 | 12/15 |
PFK | Prudential Financial, Inc. Inflation Lkd Retail Med Term Nt 04/10/2018 | 0.13 | 5.55% | 11/29 | 12/12 |
PTP | Platinum Underwriters Holdings Ltd. | 0.08 | 1.04% | 11/29 | 12/30 |
RAS-A | RAIT Financial Trust 7.75% Ser A Cum Red Pfd Shs Ben Int | 0.48 | 9.55% | 11/29 | 1/3 |
RAS-B | RAIT Financial Trust 8.375% Ser B Cum Red Pfd Shs Ben Int | 0.52 | 10.19% | 11/29 | 1/3 |
RAS-C | RAIT Financial Trust 8.875% Pfd Shs Ben Int Ser C | 0.55 | 10.41% | 11/29 | 1/3 |
REG-C | Regency Centers Corp. 7.45% Pfd Ser 3 | 0.47 | 7.23% | 11/29 | 12/30 |
REG-D | Regency Centers Corp. 7.25% Pfd Ser 4 | 0.45 | 7.17% | 11/29 | 12/30 |
REG-E | Regency Centers Corp. 6.70% Ser 5 Cum Red Pfd Stk | 0.42 | 6.67% | 11/29 | 12/30 |
SAFT | Safety Insurance Group | 0.50 | 5.15% | 11/29 | 12/15 |
SBGI | Sinclair Broadcast Group | 0.12 | 5.37% | 11/29 | 12/15 |
SCHN | Schnitzer Steel | 0.02 | 0.17% | 11/29 | 12/15 |
SFI-D | iStar Financial Inc pfd ser D | 0.50 | 11.90% | 11/29 | 12/15 |
SFI-E | iStar Financial Inc 7.875% Pfd Ser E | 0.49 | 12.78% | 11/29 | 12/15 |
SFI-F | iStar Financial Inc 7.8% Ser F Cum Redeemable Pfd | 0.49 | 12.57% | 11/29 | 12/15 |
SFI-G | iStar Financial Inc 7.65% Pfd Ser G | 0.48 | 12.50% | 11/29 | 12/15 |
SFI-I | iStar Financial Inc 7.50% Cum Redeemable Pfd Ser I | 0.47 | 12.21% | 11/29 | 12/15 |
SIAL | Sigma-Aldrich Corporation | 0.18 | 1.22% | 11/29 | 12/15 |
SLB | Schlumberger | 0.25 | 1.51% | 11/29 | 1/6 |
SLE | Sara Lee Corp | 0.12 | 2.59% | 11/29 | 1/9 |
SLGN | Silgan Holdings | 0.11 | 1.21% | 11/29 | 12/15 |
SPPRP | Supertel Hospitality Inc Pfd Conv Ser A | 0.07 | 9.70% | 11/29 | 1/2 |
SPTN | Spartan Stores | 0.07 | 1.59% | 11/29 | 12/15 |
STI | SunTrust Banks | 0.05 | 1.21% | 11/29 | 12/15 |
STI-A | SunTrust Banks, Inc. Dep Shs Repstg 1/4000 Perpetual Pfd Stk Ser A | 0.25 | 5.15% | 11/29 | 12/15 |
SVU | SuperValu | 0.09 | 4.98% | 11/29 | 12/15 |
TAC | Transalta Corp | 0.29 | 5.72% | 11/29 | 1/1 |
TAL | TAL International Group | 0.52 | 8.23% | 11/29 | 12/22 |
TCCO | Technical Communications Corp. Com | 0.10 | 5.37% | 11/29 | 12/15 |
TEL | TE Connectivity Ltd. | 0.18 | 2.39% | 11/29 | 12/15 |
TGI | Triumph Group | 0.04 | 0.30% | 11/29 | 12/15 |
TIN | Temple Inland | 0.13 | 1.63% | 11/29 | 12/15 |
TRMK | Trustmark Corp | 0.23 | 4.57% | 11/29 | 12/15 |
TSN | Tyson Foods | 0.04 | 0.83% | 11/29 | 12/15 |
UBS-D | UBS Preferred Funding Trust IV Flt Rt Non-Cum Tr Pfd Secs | 0.02 | 1.80% | 11/29 | 12/15 |
UFPI | Universal Forest Products | 0.20 | 1.65% | 11/29 | 12/15 |
UHS | Universal Health Services | 0.05 | 0.54% | 11/29 | 12/15 |
VIP | VimpelCom Ltd. ADR (Sponsored) | 0.36 | 1.27% | 11/29 | N/A |
VLY-A | VNB Capital Trust 1 7 3/4% Tr Orig Pfd Secs | 0.48 | 7.45% | 11/29 | 12/15 |
WEN | Wendy's and Arby's Group Inc. | 0.02 | 1.64% | 11/29 | 12/15 |
WLK | Westlake Chemical Co. | 0.07 | 0.78% | 11/29 | 12/12 |
WLL-A | Whiting Petroleum Corp Perp Pfd Conv | 1.56 | 3.11% | 11/29 | 12/15 |
WSR | Whitestone REIT Cl B Shs Ben Int | 0.10 | 9.79% | 11/29 | 12/8 |
ZB-A | Zions Bancorporation Depositary Sh Repstg 1/40 Int Pfd Stk Ser A | 0.25 | Unknown | 11/29 | 12/15 |
ZB-C | Zions Bancorporation Depositary Shs Repstg 1/40th Perp Pfd Ser C% | 0.60 | Unknown | 11/29 | 12/15 |
ZB-E | Zions Bancorporation Dep Shs Repstg 1/40th Perp Pfd Ser E | 0.69 | 10.42% | 11/29 | 12/15 |
ZEUS | Olympic Steel | 0.02 | 0.42% | 11/29 | 12/15 |
ADI | Analog Devices | 0.25 | 3.10% | 11/30 | 12/21 |
AEL | American Equity Investment Life Holding Co Com | 0.12 | 1.17% | 11/30 | 12/16 |
AMNB | American National Bankshares | 0.23 | 5.12% | 11/30 | 12/16 |
ANAT | American National Insurance | 0.77 | 4.39% | 11/30 | 12/16 |
AROW | Arrow Financial | 0.25 | 4.63% | 11/30 | 12/15 |
AU | AngloGold | 0.11 | 0.56% | 11/30 | 12/19 |
BAC | Bank of America | 0.01 | 0.77% | 11/30 | 12/23 |
BRCM | Broadcom Corp | 0.09 | 1.22% | 11/30 | 12/19 |
CBOE | CBOE Holdings | 0.12 | 1.86% | 11/30 | 12/23 |
CGNX | Cognex | 0.10 | 1.30% | 11/30 | 12/16 |
CHFC | Chemical Financial | 0.20 | 4.56% | 11/30 | 12/16 |
CTB | Cooper Tire & Rubber Company | 0.11 | 3.35% | 11/30 | 12/30 |
CVGW | Calavo Growers | 0.55 | 2.28% | 11/30 | 12/12 |
D | Dominion Resources | 0.49 | 3.98% | 11/30 | 12/20 |
DHI | DR Horton | 0.04 | 1.38% | 11/30 | 12/13 |
EP | El Paso Corp | 0.01 | 0.16% | 11/30 | 1/3 |
ESEA | Euroseas Ltd. | 0.07 | 9.82% | 11/30 | 12/9 |
ESP | Espy Manufacturing & Electronics | 0.23 | 3.60% | 11/30 | 12/22 |
ESP | Espy Manufacturing & Electronics | 1.00 | 3.60% | 11/30 | 12/22 |
FFBC | First Financial Bancorp | 0.12 | 3.31% | 11/30 | 1/3 |
FFBC | First Financial Bancorp | 0.15 | 3.31% | 11/30 | 1/3 |
FLO | Flowers Foods | 0.15 | 3.11% | 11/30 | 12/16 |
FLR | Fluor Corp | 0.13 | 1.01% | 11/30 | 1/4 |
GDI | Gardner Denver, Inc. | 0.05 | 0.27% | 11/30 | 12/20 |
HAL | Halliburton | 0.09 | 1.13% | 11/30 | 12/23 |
HHS | Harte Hanks | 0.08 | 3.89% | 11/30 | 12/13 |
IMO | Imperial Oil Ltd. | 0.11 | 1.16% | 11/30 | 1/1 |
IPCC | Infinity Property & Casualty | 0.18 | 1.39% | 11/30 | 12/16 |
JKHY | Jack Henry & Associates | 0.11 | 1.38% | 11/30 | 12/16 |
KBW | KBW, Inc. | 0.05 | 1.61% | 11/30 | 12/15 |
KNX | Knight Transportation | 0.06 | 1.72% | 11/30 | 12/22 |
LEA | Lear Corporation | 0.13 | 1.24% | 11/30 | 12/21 |
LNBB | LNB Bancorp | 0.01 | 0.90% | 11/30 | 1/3 |
MLHR | Herman Miller | 0.02 | 0.48% | 11/30 | 1/15 |
MPR | Met-Pro Corp | 0.07 | 3.41% | 11/30 | 12/16 |
MTW | Manitowoc Co. | 0.08 | 0.90% | 11/30 | 12/12 |
NEBS | New England Bancshares | 0.03 | 1.25% | 11/30 | 12/20 |
NGG | National Grid PLC | 1.10 | 6.00% | 11/30 | 1/18 |
NOV | National Oilwell Varco | 0.12 | 0.74% | 11/30 | 12/16 |
NRCI | National Research Corp | 0.22 | 2.89% | 11/30 | 12/30 |
PEP | PepsiCo | 0.52 | 3.30% | 11/30 | 1/3 |
SEE | Sealed Air Corp. | 0.13 | 3.19% | 11/30 | 12/16 |
SLM | SLM Corporation | 0.10 | 3.34% | 11/30 | 12/16 |
SU | Suncor Energy | 0.11 | 1.63% | 11/30 | 12/23 |
SWK | Stanley Black & Decker, Inc. | 0.41 | 2.72% | 11/30 | 12/13 |
TRST | TrustCo Bank | 0.07 | 5.54% | 11/30 | 1/3 |
VEL-E | Virginia Electric & Power Co. $5 pfd | 1.25 | 4.66% | 11/30 | 12/20 |
WRI | Weingarten Realty | 0.28 | 5.64% | 11/30 | 12/15 |
WRI-D | Weingarten Realty Investors Dep Shs Repstg 1/30 6.75% Cum Redeem Pfd Ser D Shs | 0.42 | 6.75% | 11/30 | 12/15 |
WRI-E | Weingarten Realty Investors Dep Shs Repstg 1/100 6.95% Pfd Ser E | 0.43 | 6.91% | 11/30 | 12/15 |
WRI-F | Weingarten Realty Investors Dep Shs Repstg 1/100 Pfd Ser F | 0.41 | 6.57% | 11/30 | 12/15 |
BLK | Blackrock | 1.38 | 3.64% | 12/1 | 12/23 |
CASS | Cass Information Systems | 0.17 | 2.04% | 12/1 | 12/15 |
CATY | Cathay General Bancorp | 0.01 | 0.34% | 12/1 | 12/15 |
CHS | Chico's FAS | 0.05 | 1.98% | 12/1 | 12/19 |
COH | Coach, Inc. | 0.23 | 1.55% | 12/1 | 1/3 |
CSP | American Strategic Income Portfolio, Inc. III Com. | 0.04 | 14.70% | 12/1 | 12/21 |
CVR | Chicago Rivet & Machine Co. Com | 0.15 | 3.51% | 12/1 | 12/20 |
DCI | Donaldson Company | 0.15 | 0.97% | 12/1 | 12/16 |
ESV | Ensco plc | 0.35 | 2.94% | 12/1 | 12/16 |
FRME | First Merchants Corp | 0.01 | 0.54% | 12/1 | 12/19 |
FUN | Cedar Fun L.P. | 0.70 | 4.47% | 12/1 | 12/15 |
GHM | Graham Corp | 0.02 | 0.39% | 12/1 | 1/6 |
HBHC | Hancock Holdings | 0.24 | 3.48% | 12/1 | 12/15 |
ITUB | Itau Unibanco Banco Holding SA | 0.01 | 0.57% | 12/1 | 1/12 |
JOYG | Joy Global Inc. | 0.18 | 0.89% | 12/1 | 12/19 |
MAN | Manpower | 0.40 | 2.35% | 12/1 | 12/15 |
MLR | Miller Industries Inc. (TN) Com (New) | 0.12 | 3.24% | 12/1 | 12/19 |
MSFG | Mainsource Financial Group | 0.01 | 0.52% | 12/1 | 12/15 |
NKE | Nike Inc. | 0.36 | 1.60% | 12/1 | 1/3 |
OLBK | Old Line Bancshares Inc Com | 0.04 | 2.05% | 12/1 | 12/19 |
ORI | Old Republic | 0.18 | 9.60% | 12/1 | 12/15 |
PCBK | Pacific Continental Corp | 0.05 | 2.34% | 12/1 | 12/15 |
PEBK | Peoples Bancorp of North Carolina | 0.02 | 1.48% | 12/1 | 12/16 |
SCE-D | Southern California Edison Co. 4.32% pfd | 0.27 | 4.95% | 12/1 | 12/31 |
SIX | Six Flags Entertainment | 0.06 | 0.67% | 12/1 | 12/19 |
SLM-B | SLM Corp. Pfd Ser B | 0.52 | 4.80% | 12/1 | 12/15 |
TDW | Tidewater Inc. | 0.25 | 2.15% | 12/1 | 12/15 |
TIS | Orchids Paper Products Co. (DE) Com | 0.20 | 5.25% | 12/1 | 12/21 |
WEYS | Weyco Group | 0.16 | 2.95% | 12/1 | 1/2 |
WLFCP | Willis Lease Finance Corp. Pfd Ser A | 0.08 | 8.28% | 12/1 | 12/15 |
BBD | Banco Bradesco S.A | 0.01 | 0.73% | 12/2 | 1/9 |
BF-B | Brown-Forman | 0.35 | 1.90% | 12/2 | 12/27 |
CTL | CenturyLink Inc. | 0.73 | 8.12% | 12/2 | 12/16 |
EEI | Ecology & Environment Inc. | 0.24 | 2.86% | 12/2 | 12/20 |
ELNK | Earthlink, Inc. | 0.05 | 3.35% | 12/2 | 12/20 |
