Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 12/05/2011. The average dividend-yield amounts to 4.49 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Here is the table of stocks with Ex-Dividend Date on 2011-12-05:
Symbol | Company | Yield | Last | Dividend | Ex Date | Pay Date |
FF | First Financial Fund Inc. | Unknown | 0 | 0.10 | 11/29 | 12/15 |
HCIIP | HCIIP | Unknown | 0 | 0.06 | 11/29 | 12/27 |
MHNA | MHNA | Unknown | 0 | 0.52 | 11/29 | 12/15 |
MLU | MLU | Unknown | 0 | 0.94 | 11/29 | 12/15 |
ENH-B | ENH-B | Unknown | 0 | 0.47 | 11/29 | 12/15 |
HSBC-B | HSBC-B | Unknown | 0 | 0.40 | 11/29 | 12/15 |
LCNB | LCNB | Unknown | 0 | 0.16 | 11/29 | 12/15 |
IRC-A | IRC-A | Unknown | 0 | 0.17 | 11/29 | 12/15 |
AAN | Aaron's Inc. | 0.25% | 24.07 | 0.02 | 11/29 | 1/4 |
AAON | AAON | 1.58% | 19 | 0.12 | 11/29 | 12/22 |
ACI | Arch Coal | 3.23% | 13.63 | 0.11 | 11/29 | 12/15 |
ACNB | ACNB Corp. Com. | 5.38% | 14.12 | 0.19 | 11/29 | 12/15 |
AE | Adams Resources & Energy | 2.20% | 25.95 | 0.57 | 11/29 | 12/15 |
AEB | AEGON N.V. 5.29964% Perp Cap Secs Fltg Rate | 6.06% | 16.86 | 0.26 | 11/29 | 12/15 |
AED | AEGON N.V. 6.50% Perp Cap Secs | 8.17% | 19.9 | 0.41 | 11/29 | 12/15 |
AEF | AEGON N.V. 7.25% Perpetual Cap Secs | 8.12% | 22.32 | 0.45 | 11/29 | 12/15 |
AEH | AEGON N.V. 6.375% Perp Cap Secs | 8.03% | 19.85 | 0.40 | 11/29 | 12/15 |
AEM | Agnico-Eagle Mines | 1.54% | 41.52 | 0.16 | 11/29 | 12/15 |
AEV | AEGON N.V. 6.875% Perpetual Cap Secs | 8.15% | 21.1 | 0.43 | 11/29 | 12/15 |
AGII | Argo Group International Holdings Ltd Ord | 1.73% | 27.8 | 0.12 | 11/29 | 12/15 |
ALJ | Alon USA Energy | 2.11% | 7.6 | 0.04 | 11/29 | 12/15 |
ASH | Ashland Inc. | 1.45% | 48.2 | 0.18 | 11/29 | 12/15 |
ATRI | Atrion Corp | 0.86% | 228.97 | 0.49 | 11/29 | 12/15 |
AU-A | Anglogold Ashanti Holdings Financial Plc Mandatory Sub Bd Conv 2 2013 | 6.01% | 49.95 | 0.75 | 11/29 | 12/15 |
AVA | Avista | 4.65% | 23.67 | 0.28 | 11/29 | 12/15 |
BAGL | Einstein Noah Restaurant Group Inc Com | 3.99% | 12.54 | 0.13 | 11/29 | 1/15 |
BCS- | Barclays Bank Plc ADR Ser 2 Repstg Pref Shs Ser 2 | 8.06% | 20.54 | 0.41 | 11/29 | 12/15 |
BCS-A | Barclays Bank Plc 7.1% ADR (Sponsored) Repstg Callable Dollar Pref S | 8.50% | 20.89 | 0.44 | 11/29 | 12/15 |
BCS-C | Barclays Bank Plc 7.750% Sponsored ADS Ser 4 Pref Shs | 8.65% | 22.4 | 0.48 | 11/29 | 12/15 |
BCS-D | Barclays Bank Plc ADR (Sponsored) Pref Shs Ser 5 | 8.66% | 23.45 | 0.51 | 11/29 | 12/15 |
BCV | Bancroft Fund Ltd Com | 3.28% | 15.53 | 0.17 | 11/29 | 12/29 |
BGFV | Big 5 Sporting Goods | 3.87% | 7.76 | 0.08 | 11/29 | 12/15 |
BGG | Briggs & Stratton | 3.38% | 13.01 | 0.11 | 11/29 | 1/3 |
BID | Sotheby's | 1.20% | 26.56 | 0.08 | 11/29 | 12/15 |
BLL | Ball Corp | 0.84% | 33.18 | 0.07 | 11/29 | 12/15 |
BPO | Brookfield Properties | 3.96% | 14.14 | 0.14 | 11/29 | 12/30 |
BTH | Blyth | 0.32% | 61.72 | 1.50 | 11/29 | 12/15 |
CCNE | CNB Financial Corp | 4.82% | 13.7 | 0.17 | 11/29 | 12/15 |
CCW | Comcast Corp 7% Nt 09/15/2055 | 6.78% | 25.81 | 0.44 | 11/29 | 12/15 |
CEC | CEC Entertainment | 2.72% | 32.35 | 0.22 | 11/29 | 1/5 |
CFNB | California First National Bancorp Com | 6.68% | 16.46 | 1.10 | 11/29 | 12/16 |
CFR | CullenFrost Bankers Inc. | 3.90% | 47.14 | 0.46 | 11/29 | 12/15 |
CHK-D | Chesapeake Energy Corp. 4.50% Cum Conv Pfd Stk | 4.87% | 92.48 | 1.13 | 11/29 | 12/15 |
CHKE | Cherokee Inc. | 6.64% | 12.05 | 0.20 | 11/29 | 12/15 |
CMP | Compass Minerals | 2.59% | 69.42 | 0.45 | 11/29 | 12/15 |
CSS | CSS Industries | 3.24% | 18.53 | 0.15 | 11/29 | 12/15 |
CTCM | CTC Media Inc Com | 13.99% | 9.15 | 0.22 | 11/29 | 12/31 |
CTWS | Connecticut Water Services | 3.54% | 26.86 | 0.24 | 11/29 | 12/15 |
DEL | Deltic Timber | 0.53% | 56.33 | 0.08 | 11/29 | 12/15 |
ECBE | ECB Bancorp Inc. Com | 1.73% | 11.55 | 0.05 | 11/29 | 12/13 |
EFC | Ellington Financial LLC Com | 9.43% | 16.96 | 0.40 | 11/29 | 12/15 |
EMCF | Emclaire Financial Corp. Com | 4.20% | 15.25 | 0.16 | 11/29 | 12/23 |
ENH-A | Endurance Specialty Holdings Ltd 7.75% Non Cum Pfd Ser A | 7.66% | 25.31 | 0.48 | 11/29 | 12/15 |
EXPD | Expeditors International | 1.13% | 40 | 0.25 | 11/29 | 12/15 |
FNB | F.N.B Corporation | 4.90% | 9.8 | 0.12 | 11/29 | 12/15 |
FRED | Fred's Inc. | 1.64% | 12.19 | 0.05 | 11/29 | 12/15 |
FWV | First West Virginia Bancorp, Inc. Com. | 5.15% | 14.75 | 0.19 | 11/29 | 12/15 |
GKSR | G&K Services Inc. | 1.98% | 26.25 | 0.13 | 11/29 | 12/15 |
GPI | Group 1 Automotive | 1.20% | 43.43 | 0.13 | 11/29 | 12/15 |
GR | Goodrich | 0.95% | 122.5 | 0.29 | 11/29 | 1/3 |
GS | Goldman Sachs | 1.58% | 88.75 | 0.35 | 11/29 | 12/29 |
GXP-F | Great Plains Energy, Inc. Corp Unit | 9.65% | 62.16 | 1.50 | 11/29 | 12/15 |
HAYN | Haynes International Inc. | 1.49% | 53.82 | 0.22 | 11/29 | 12/15 |
HBC-A | HSBC Holdings Plc ADR Ser A Rep 1/40 Pfd Ser A | 6.53% | 23.75 | 0.39 | 11/29 | 12/15 |
HCII | Homeowners Choice Inc Com | 6.31% | 7.92 | 0.13 | 11/29 | 12/16 |
HCII | Homeowners Choice Inc Com | 6.31% | 7.92 | 0.10 | 11/29 | 12/16 |
HD | Home Depot | 3.18% | 36.47 | 0.29 | 11/29 | 12/15 |
HIG | Hartford Financial Services | 2.59% | 15.46 | 0.10 | 11/29 | 1/3 |
IBKR | Interactive Brokers Group Inc Com | 2.82% | 14.17 | 0.10 | 11/29 | 12/14 |
IGK | ING Groep N.V. Perpetual Hybrid Cap Secs 12/31/2038 | 9.76% | 21.78 | 0.53 | 11/29 | 12/15 |
IKM | Bank of America Corp. 5.875% Sub InterNotes 12/15/2033 | 6.53% | 22.5 | 0.37 | 11/29 | 12/15 |
IND | ING Groep N.V. 7.05% ING Perpetual Debt Secs | 9.82% | 17.94 | 0.44 | 11/29 | 12/15 |
INZ | ING Groep N.V. 7.20 % Perpetual Debt Secs | 9.61% | 18.73 | 0.45 | 11/29 | 12/15 |
IPG | Interpublic Group | 2.85% | 8.41 | 0.06 | 11/29 | 12/15 |
ISF | ING Groep N.V. Perp Hybrid Cap Secs | 9.67% | 16.48 | 0.40 | 11/29 | 12/15 |
ITC | ITC Holdings | 1.98% | 71.08 | 0.35 | 11/29 | 12/15 |
ITIC | Investors Title | 0.78% | 36.05 | 0.07 | 11/29 | 12/15 |
K | Kellogg Co. | 3.53% | 48.75 | 0.43 | 11/29 | 12/15 |
KEYN | Keynote Systems | 1.51% | 15.89 | 0.06 | 11/29 | 12/15 |
KO | Coca-Cola Co. | 2.90% | 64.74 | 0.47 | 11/29 | 12/15 |
LMT | Lockheed Martin | 5.31% | 75.39 | 1.00 | 11/29 | 12/30 |
LO | Lorillard Inc. | 4.79% | 108.63 | 1.30 | 11/29 | 12/12 |
LPS | Lender Processing Services | 2.43% | 16.48 | 0.10 | 11/29 | 12/15 |
LUFK | Lufkin Industries | 0.84% | 59.5 | 0.13 | 11/29 | 12/9 |
MCD | McDonald's | 3.04% | 92.1 | 0.70 | 11/29 | 12/15 |
MCK | McKesson Corp | 1.05% | 76.34 | 0.20 | 11/29 | 1/3 |
MFA-A | MFA Financial, Inc. 8.50% Pfd Ser A | 8.29% | 25.64 | 0.53 | 11/29 | 12/30 |
MGEE | MGE Energy | 3.64% | 42.01 | 0.38 | 11/29 | 12/15 |
MKH | Market 2000 Holdrs Trust Depositary Rcpt | 0.05% | 47.8 | 0.01 | 11/29 | 12/19 |
MKH | Market 2000 Holdrs Trust Depositary Rcpt | 0.05% | 47.8 | 0.01 | 11/29 | 12/19 |
MKSI | MKS Instruments | 2.65% | 22.6 | 0.15 | 11/29 | 12/16 |
MLI | Mueller Industries | 1.12% | 35.56 | 0.10 | 11/29 | 12/15 |
MLM | Martin Marietta Materials | 2.23% | 71.65 | 0.40 | 11/29 | 12/30 |
MNRKP | Monarch Financial Holdings Inc Perp Pfd Conv Ser B | 7.57% | 25.75 | 0.49 | 11/29 | 12/30 |
MOFG | MidWestOne Financial Group, Inc. Com | 1.60% | 15.03 | 0.06 | 11/29 | 12/15 |
MSDXP | Mason-Dixon Capital Trust 10.07% pfd secs | 9.07% | 27.75 | 1.26 | 11/29 | 12/15 |
MTB | M&T Bank | 4.14% | 67.7 | 0.70 | 11/29 | 12/30 |
NBTB | NBT Bancorp | 4.15% | 19.26 | 0.20 | 11/29 | 12/15 |
NC | NACCO Industries | 2.93% | 72.72 | 0.53 | 11/29 | 12/15 |
NLY-A | Annaly Capital Management Inc 7.875% Ser A Cum Red Pfd Stk | 7.40% | 26.62 | 0.49 | 11/29 | 1/2 |
NNI | Nelnet Inc Cl A | 1.87% | 21.4 | 0.10 | 11/29 | 12/15 |
O | Realty Income Corp | 5.35% | 32.5 | 0.15 | 11/29 | 12/15 |
O-D | Realty Income Corp. 7.375% Pfd Ser D | 7.05% | 26.15 | 0.15 | 11/29 | 12/15 |
O-E | Realty Income Corp. 6.75% Mthly Incm Cl E Cumulative Redeemable Pfd St | 6.62% | 25.49 | 0.14 | 11/29 | 12/15 |
OIH | Oil Service HOLDRS Trust Oil Svc Hldg Co Dep Rcpts | 0.06% | 112.85 | 0.08 | 11/29 | 1/10 |
OII | Oceaneering International | 1.41% | 42.44 | 0.15 | 11/29 | 12/20 |
ONB | Old National Bancorp | 2.73% | 10.27 | 0.07 | 11/29 | 12/15 |
OPNT | OPNET Technologoes | 1.44% | 33.4 | 0.85 | 11/29 | 12/15 |
PDM | Piedmont Office Realty Trust | 7.87% | 16.01 | 0.32 | 11/29 | 12/22 |
PEI | Penn Real Estate Trust | 7.18% | 8.36 | 0.15 | 11/29 | 12/15 |
PFK | Prudential Financial, Inc. Inflation Lkd Retail Med Term Nt 04/10/2018 | 5.55% | 26.87 | 0.13 | 11/29 | 12/12 |
PHR | Prudential Financial, Inc. 9% Jr Sub Nts 12/31/2068 | 8.12% | 27.7 | 0.56 | 11/29 | 12/15 |
PTP | Platinum Underwriters Holdings Ltd. | 1.04% | 30.87 | 0.08 | 11/29 | 12/30 |
RAS-A | RAIT Financial Trust 7.75% Ser A Cum Red Pfd Shs Ben Int | 9.55% | 20.28 | 0.48 | 11/29 | 1/3 |
RAS-B | RAIT Financial Trust 8.375% Ser B Cum Red Pfd Shs Ben Int | 10.19% | 20.54 | 0.52 | 11/29 | 1/3 |
RAS-C | RAIT Financial Trust 8.875% Pfd Shs Ben Int Ser C | 10.41% | 21.32 | 0.55 | 11/29 | 1/3 |
REG-C | Regency Centers Corp. 7.45% Pfd Ser 3 | 7.23% | 25.77 | 0.47 | 11/29 | 12/30 |
REG-D | Regency Centers Corp. 7.25% Pfd Ser 4 | 7.17% | 25.28 | 0.45 | 11/29 | 12/30 |
REG-E | Regency Centers Corp. 6.70% Ser 5 Cum Red Pfd Stk | 6.67% | 25.1 | 0.42 | 11/29 | 12/30 |
RKH | Regional Bank HOLDRS Trust Depositary Rcpt | 0.01% | 62.2 | 0.00 | 11/29 | 12/19 |
RKH | Regional Bank HOLDRS Trust Depositary Rcpt | 0.01% | 62.2 | 0.00 | 11/29 | 12/19 |
RTH | Retail HOLDRS Trust Dep Rcpt | 0.12% | 106.42 | 0.00 | 11/29 | 12/19 |
RTH | Retail HOLDRS Trust Dep Rcpt | 0.12% | 106.42 | 0.12 | 11/29 | 12/19 |
SAFT | Safety Insurance Group | 5.15% | 38.81 | 0.50 | 11/29 | 12/15 |
SBGI | Sinclair Broadcast Group | 5.37% | 8.94 | 0.12 | 11/29 | 12/15 |
SCHN | Schnitzer Steel | 0.17% | 41.06 | 0.02 | 11/29 | 12/15 |
SFI-D | iStar Financial Inc pfd ser D | 11.90% | 16.8 | 0.50 | 11/29 | 12/15 |
SFI-E | iStar Financial Inc 7.875% Pfd Ser E | 12.78% | 15.4 | 0.49 | 11/29 | 12/15 |
SFI-F | iStar Financial Inc 7.8% Ser F Cum Redeemable Pfd | 12.57% | 15.51 | 0.49 | 11/29 | 12/15 |
SFI-G | iStar Financial Inc 7.65% Pfd Ser G | 12.50% | 15.3 | 0.48 | 11/29 | 12/15 |
SFI-I | iStar Financial Inc 7.50% Cum Redeemable Pfd Ser I | 12.21% | 15.36 | 0.47 | 11/29 | 12/15 |
SIAL | Sigma-Aldrich Corporation | 1.22% | 58.89 | 0.18 | 11/29 | 12/15 |
SLB | Schlumberger | 1.51% | 66.37 | 0.25 | 11/29 | 1/6 |
SLE | Sara Lee Corp | 2.59% | 17.74 | 0.12 | 11/29 | 1/9 |
SLGN | Silgan Holdings | 1.21% | 36.37 | 0.11 | 11/29 | 12/15 |
SPPRP | Supertel Hospitality Inc Pfd Conv Ser A | 9.70% | 8.25 | 0.07 | 11/29 | 1/2 |
SPTN | Spartan Stores | 1.59% | 16.36 | 0.07 | 11/29 | 12/15 |
STI | SunTrust Banks | 1.21% | 16.53 | 0.05 | 11/29 | 12/15 |
STI-A | SunTrust Banks, Inc. Dep Shs Repstg 1/4000 Perpetual Pfd Stk Ser A | 5.15% | 19.85 | 0.25 | 11/29 | 12/15 |
SVU | SuperValu | 4.98% | 7.03 | 0.09 | 11/29 | 12/15 |
TAC | Transalta Corp | 5.72% | 20.29 | 0.29 | 11/29 | 1/1 |
TAL | TAL International Group | 8.23% | 25.27 | 0.52 | 11/29 | 12/22 |
TCCO | Technical Communications Corp. Com | 5.37% | 7.45 | 0.10 | 11/29 | 12/15 |
TEL | TE Connectivity Ltd. | 2.39% | 30.11 | 0.18 | 11/29 | 12/15 |
TGI | Triumph Group | 0.30% | 52.65 | 0.04 | 11/29 | 12/15 |
TIN | Temple Inland | 1.63% | 31.82 | 0.13 | 11/29 | 12/15 |
TRMK | Trustmark Corp | 4.57% | 20.14 | 0.23 | 11/29 | 12/15 |
TSN | Tyson Foods | 0.83% | 19.25 | 0.04 | 11/29 | 12/15 |
UBS-D | UBS Preferred Funding Trust IV Flt Rt Non-Cum Tr Pfd Secs | 1.80% | 12.99 | 0.02 | 11/29 | 12/15 |
UFPI | Universal Forest Products | 1.65% | 24.31 | 0.20 | 11/29 | 12/15 |
UHS | Universal Health Services | 0.54% | 37.22 | 0.05 | 11/29 | 12/15 |
VIP | VimpelCom Ltd. ADR (Sponsored) | 1.27% | 11.23 | 0.36 | 11/29 | N/A |
VLY-A | VNB Capital Trust 1 7 3/4% Tr Orig Pfd Secs | 7.45% | 26 | 0.48 | 11/29 | 12/15 |
VNV | Viacom Inc 6.85% Sr Nt 12/15/2055 | 6.70% | 25.56 | 0.43 | 11/29 | 12/15 |
WEN | Wendy's and Arby's Group Inc. | 1.64% | 4.87 | 0.02 | 11/29 | 12/15 |
WLK | Westlake Chemical Co. | 0.78% | 38.05 | 0.07 | 11/29 | 12/12 |
WLL-A | Whiting Petroleum Corp Perp Pfd Conv | 3.11% | 201.03 | 1.56 | 11/29 | 12/15 |
WRD | Weingarten Realty Investors 8.10% Nts 9/15/2019 | 6.85% | 23.65 | 0.41 | 11/29 | 12/15 |
WSR | Whitestone REIT Cl B Shs Ben Int | 9.79% | 11.65 | 0.10 | 11/29 | 12/8 |
ZB-A | Zions Bancorporation Depositary Sh Repstg 1/40 Int Pfd Stk Ser A | Unknown | 16.62 | 0.25 | 11/29 | 12/15 |
ZB-C | Zions Bancorporation Depositary Shs Repstg 1/40th Perp Pfd Ser C% | Unknown | 26.08 | 0.60 | 11/29 | 12/15 |
ZB-E | Zions Bancorporation Dep Shs Repstg 1/40th Perp Pfd Ser E | 10.42% | 26.38 | 0.69 | 11/29 | 12/15 |
ZEUS | Olympic Steel | 0.42% | 19.26 | 0.02 | 11/29 | 12/15 |
| | | | | | |
Average | | 4.49% | | | | |
Related Stock Ticker Symbols:
FF,HCIIP,MHNA,MLU,ENH.B,HSBC.B,LCNB,IRC.A,AAN,AAON,ACI,ACNB,AE,AEB,AED,AEF,AEH,AEM,AEV,AGII,ALJ,ASH,ATRI,AU.A,AVA,BAGL,BCS.BCS.A,BCS.C,BCS.D,BCV,BGFV,BGG,BID,BLL,BPO,BTH,CCNE,CCW,CEC,CFNB,CFR,CHK.D,CHKE,CMP,CSS,CTCM,CTWS,DEL,ECBE,EFC,EMCF,ENH.A,EXPD,FNB,FRED,FWV,GKSR,GPI,GR,GS,GXP.F,HAYN,HBC.A,HCII,HCII,HD,HIG,IBKR,IGK,IKM,IND,INZ,IPG,ISF,ITC,ITIC,K,KEYN,KO,LMT,LO,LPS,LUFK,MCD,MCK,MFA.A,MGEE,MKH,MKH,MKSI,MLI,MLM,MNRKP,MOFG,MSDXP,MTB,NBTB,NC,NLY.A,NNI,O,O.D,O.E,OIH,OII,ONB,OPNT,PDM,PEI,PFK,PHR,PTP,RAS.A,RAS.B,RAS.C,REG.C,REG.D,REG.E,RKH,RKH,RTH,RTH,SAFT,SBGI,SCHN,SFI.D,SFI.E,SFI.F,SFI.G,SFI.I,SIAL,SLB,SLE,SLGN,SPPRP,SPTN,STI,STI.A,SVU,TAC,TAL,TCCO,TEL,TGI,TIN,TRMK,TSN,UBS.D,UFPI,UHS,VIP,VLY.A,VNV,WEN,WLK,WLL-A,WRD,WSR,ZB-A,ZB-C,ZB-E,ZEUS
Additional Ex-Dividend Date Lists: