Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week November 07, 2011 – November 13, 2011. The average dividend-yield amounts to 3.96 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
| Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
| ABFS | Arkansas Best | 0.03 | 0.59% | 11/7 | 11/23 |
| APU | Amerigas Partners L.P. | 0.74 | 6.58% | 11/7 | 11/18 |
| ART | Artio Global Investors Inc Com Cl A | 0.06 | 3.43% | 11/7 | 11/22 |
| ATR | Aptar Group | 0.22 | 1.80% | 11/7 | 11/30 |
| BBEP | Breitburn Energy Partners L.P. | 0.44 | 9.65% | 11/7 | 11/14 |
| COLB | Columbia Banking System | 0.08 | 1.73% | 11/7 | 11/23 |
| COLB | Columbia Banking System | 0.05 | 1.73% | 11/7 | 11/23 |
| FBMS | First Bancshares Inc Com | 0.04 | 1.88% | 11/7 | 11/25 |
| FO-A | Fortune Brands Inc $2.67 conv pfd | 0.67 | 0.69% | 11/7 | 12/10 |
| GXP-A | Great Plains Energy, Inc. Pfd 3.80% | 0.95 | 4.43% | 11/7 | 12/1 |
| GXP-D | Great Plains Energy, Inc. Pfd 4.35% | 1.09 | 4.58% | 11/7 | 12/1 |
| GXP-E | Great Plains Energy, Inc. Pfd 4.50% | 1.13 | 4.58% | 11/7 | 12/1 |
| HARL | Harleysville Savings | 0.19 | 5.07% | 11/7 | 11/23 |
| MCRL | Micrel, Inc. | 0.04 | 1.52% | 11/7 | 11/23 |
| MET | MetLife | 0.74 | 2.13% | 11/7 | 12/14 |
| MPB | MidPenn Bancorp | 0.05 | 6.00% | 11/7 | 11/28 |
| NFBK | Northfield Bancorp | 0.06 | 1.72% | 11/7 | 11/23 |
| PWX | Providence & Worchester RR | 0.04 | 1.25% | 11/7 | 11/23 |
| SASR | Sandy Spring Bancorp | 0.10 | 2.37% | 11/7 | 11/16 |
| SHEN | Shenandoah Telecommunications | 0.33 | 2.52% | 11/7 | 12/1 |
| SXT | Sensient Technology | 0.21 | 2.25% | 11/7 | 12/1 |
| UCBA | United Community Bank | 0.11 | 7.25% | 11/7 | 11/30 |
| WFD | Westfield Financial | 0.06 | 3.35% | 11/7 | 11/23 |
| WFD | Westfield Financial | 0.15 | 3.35% | 11/7 | 11/23 |
| WINA | Winmark Corp Com | 0.03 | 0.24% | 11/7 | 12/1 |
| X | U.S. Steel | 0.05 | 0.72% | 11/7 | 12/10 |
| XLNX | Xilinx | 0.19 | 2.31% | 11/7 | 11/30 |
| AEP | American Electric Power | 0.47 | 4.74% | 11/8 | 12/9 |
| AGN | Allergan | 0.05 | 0.24% | 11/8 | 12/1 |
| AHGP | Alliance Holdings Group | 0.61 | 4.86% | 11/8 | 11/18 |
| AHL | Aspen Insurance Holdings | 0.15 | 2.24% | 11/8 | 11/25 |
| ALEX | Alexander & Baldwin | 0.32 | 3.00% | 11/8 | 12/1 |
| ALTR | Altera Corp | 0.08 | 0.82% | 11/8 | 12/1 |
| ALX | Alexander's Inc. | 3.00 | 2.99% | 11/8 | 11/22 |
| ARTNA | Artesian Resouces | 0.19 | 4.21% | 11/8 | 11/23 |
| AWR | American States Water | 0.28 | 3.18% | 11/8 | 12/1 |
| BA | Boeing Co. | 0.42 | 2.55% | 11/8 | 12/2 |
| BALT | Baltic Trading Ltd Com | 0.12 | 7.01% | 11/8 | 11/18 |
| BCS | Barclays PLC | 0.06 | 3.51% | 11/8 | 12/9 |
| BHLB | Berkshire Hills Bancorp | 0.17 | 3.55% | 11/8 | 11/23 |
| BIR-A | Berkshire Income Realty Inc 9% Pfd Ser A | 0.56 | 8.70% | 11/8 | 11/15 |
| BLC | Belo Corp | 0.05 | 3.13% | 11/8 | 12/2 |
| BNCN | BNC Bancorp | 0.05 | 2.64% | 11/8 | 11/25 |
| BWP | Boardwalk Pipeline Partners L.P. | 0.53 | 7.38% | 11/8 | 11/17 |
| C-S | Citigroup Capital IX Tr Pfd Secs 6.00% | 0.38 | 6.46% | 11/8 | 11/14 |
| CDI | CDI Corp. Com. | 0.13 | 4.02% | 11/8 | 11/23 |
| CDR | Cedar Shopping Centers | 0.09 | 9.50% | 11/8 | 11/21 |
| CDR-A | Cedar Shopping Centers Inc Pfd Stk Ser A | 0.55 | 9.25% | 11/8 | 11/21 |
| CLCT | Collectors Universe Inc Com (New) | 0.33 | 8.23% | 11/8 | 11/25 |
| CNX | Consol Energy | 0.13 | 1.12% | 11/8 | 11/25 |
| COST | Costco | 0.24 | 1.15% | 11/8 | 11/25 |
| CPSI | Computers Programs & Systems | 0.36 | 2.76% | 11/8 | 11/25 |
| CTAS | Cintas Corporation | 0.54 | 1.82% | 11/8 | 12/14 |
| CTO | Consolidated Tomoka Land Co. | 0.02 | 0.29% | 11/8 | 11/28 |
| CVC | Cablevision Systems | 0.15 | 4.03% | 11/8 | 12/2 |
| CYT | Cytec Industries | 0.13 | 1.10% | 11/8 | 11/25 |
| DDE | Dover Downs Gaming | 0.03 | 5.41% | 11/8 | 12/10 |
| EBTC | Enterprise Bancorp, Inc. (MA) Com | 0.11 | 2.96% | 11/8 | 12/1 |
| EMR | Emerson Electric | 0.40 | 3.12% | 11/8 | 12/9 |
| ERF | Enerplus Corporation | 0.18 | 7.50% | 11/8 | 11/21 |
| ETR | Entergy Corp | 0.83 | 4.78% | 11/8 | 12/1 |
| EWBC | East West Bancorp | 0.05 | 1.01% | 11/8 | 11/24 |
| EXLP | Exterran Partners L.P. | 0.49 | 8.03% | 11/8 | 11/14 |
| FCBC | First Community Bancshares | 0.10 | 3.28% | 11/8 | 11/25 |
| FCLF | First Clover Leaf Financial Corp Com | 0.06 | 3.69% | 11/8 | 11/18 |
| FELE | Franklin Electric | 0.14 | 1.11% | 11/8 | 11/23 |
| FFCH | First Financial Holdings | 0.05 | 2.56% | 11/8 | 11/25 |
| FXCB | Fox Chase Bancorp, Inc. Com | 0.02 | 0.64% | 11/8 | 11/28 |
| GABC | German American Bancorp | 0.14 | 3.22% | 11/8 | 11/20 |
| GORO | Gold Resource Corp Com | 0.05 | 2.55% | 11/8 | 11/23 |
| HFFC | HF Financial Corp | 0.11 | 4.76% | 11/8 | 11/17 |
| HOFT | Hooker Furniture | 0.10 | 3.92% | 11/8 | 11/25 |
| IBM | IBM Corp | 0.75 | 1.61% | 11/8 | 12/10 |
| IFSIA | Interface Inc. | 0.02 | 0.64% | 11/8 | 11/25 |
| ITT | ITT Corporation | 0.09 | 1.81% | 11/8 | 12/31 |
| ITT | ITT Corporation | 0.09 | 1.81% | 11/8 | 12/31 |
| JNY | Jones Apparel Group | 0.05 | 1.63% | 11/8 | 11/25 |
| LAD | Lithia Motors, Inc. | 0.07 | 1.35% | 11/8 | 11/25 |
| MAC | Macerich Company | 0.55 | 4.38% | 11/8 | 12/8 |
| MBRG | Middleburg Financial Corp | 0.05 | 1.37% | 11/8 | 11/25 |
| MIG | Meadowbrook Insurance Group | 0.05 | 1.89% | 11/8 | 11/28 |
| MKTX | MarketAxess Holdings Inc. Com | 0.09 | 1.27% | 11/8 | 11/24 |
| MNRK | Monarch Financial Holdings Inc Com | 0.08 | 1.88% | 11/8 | 11/30 |
| MUR | Murphy Oil | 0.28 | 1.99% | 11/8 | 12/1 |
| MWA | Mueller Water Products | 0.02 | 2.87% | 11/8 | 11/21 |
| NP | Neenah Paper, Inc. | 0.11 | 2.60% | 11/8 | 12/2 |
| OLN | Olin Corp | 0.20 | 4.07% | 11/8 | 12/9 |
| OPY | Oppenheimer Holdings | 0.11 | 2.45% | 11/8 | 11/25 |
| PETS | PetMed Express Inc. | 0.13 | 5.03% | 11/8 | 11/25 |
| PFE | Pfizer | 0.20 | 4.07% | 11/8 | 12/6 |
| PFG | Principal Financial Group | 0.70 | 2.80% | 11/8 | 12/2 |
| PH | Parker Hannifin Corporation | 0.37 | 1.75% | 11/8 | 12/2 |
| PL | Protective Life | 0.16 | 3.10% | 11/8 | 11/28 |
| PPG | PPG Industries | 0.57 | 2.58% | 11/8 | 12/12 |
| RES | RPC Inc. | 0.10 | 1.95% | 11/8 | 12/9 |
| RGS | Regis Corp | 0.06 | 1.42% | 11/8 | 11/24 |
| ROL | Rollins Corp | 0.07 | 1.28% | 11/8 | 12/9 |
| RRD | RR Donnelley | 0.26 | 6.25% | 11/8 | 12/1 |
| SAL | Salisbury Bancorp | 0.28 | 4.82% | 11/8 | 11/25 |
| SCHW | Charles Schwab Corp. | 0.06 | 1.90% | 11/8 | 11/25 |
| SE | Spectra Energy | 0.28 | 3.82% | 11/8 | 12/12 |
| SJM | The J.M. Smucker Company | 0.48 | 2.44% | 11/8 | 12/1 |
| SPAR | Spartan Motors | 0.05 | 1.95% | 11/8 | 12/8 |
| STBC | State Bancorp | 0.10 | 3.40% | 11/8 | 12/16 |
| SUN | Sunoco Inc. | 0.15 | 1.59% | 11/8 | 12/9 |
| TJX | TJX Companies | 0.19 | 1.25% | 11/8 | 12/1 |
| TWIN | Twin Disc Inc. | 0.08 | 0.77% | 11/8 | 12/1 |
| UL | Unilever plc | 0.31 | 3.84% | 11/8 | 12/14 |
| UN | Unilever NV | 0.31 | 3.77% | 11/8 | 12/14 |
| VPFG | Viewpoint Financial Group Inc, MD Com | 0.05 | 1.55% | 11/8 | 11/23 |
| WY | Weyerhaeuser | 0.15 | 3.47% | 11/8 | 12/1 |
| XOM | Exxon Mobil | 0.47 | 2.39% | 11/8 | 12/9 |
| BCO | Brinks Co. | 0.10 | 1.47% | 11/9 | 12/1 |
| BGCP | BGC Partners | 0.17 | 10.37% | 11/9 | 11/28 |
| BPL | Buckeye Partners L.P. | 1.03 | 6.16% | 11/9 | 11/30 |
| BVN | Compania Buenaventura S.A. | 0.22 | 1.09% | 11/9 | 12/7 |
| BZU | Beazer Homes USA, Inc. Tangible Equity Unit | 0.45 | 16.21% | 11/9 | 11/15 |
| CF | CF Industries | 0.40 | 0.92% | 11/9 | 11/29 |
| CHD | Church & Dwight | 0.17 | 1.57% | 11/9 | 12/1 |
| CIR | Circor International | 0.04 | 0.44% | 11/9 | 11/28 |
| CNA | CNA Financial Corp. Com | 0.10 | 1.52% | 11/9 | 11/30 |
| COG | Cabot Oil & Gas | 0.03 | 0.14% | 11/9 | 11/21 |
| COL | Rockwell Colins | 0.24 | 1.76% | 11/9 | 12/5 |
| CSL | Carlisle Co. | 0.18 | 1.71% | 11/9 | 12/1 |
| CSV | Carriage Services, Inc. | 0.03 | 1.67% | 11/9 | 12/1 |
| ECT | ECA Marcellus Trust I Com Unit | 0.63 | 9.27% | 11/9 | 11/30 |
| FTB-A | Fifth Third Capital Trust V 7.25% Gtd Tr Pfd Secs | 0.45 | 7.12% | 11/9 | 11/15 |
| FTB-B | Fifth Third Capital Trust VI 7.25% Gtd Tr Pfd Secs 2067/11/15 | 0.45 | 7.13% | 11/9 | 11/15 |
| GE-A | General Electric Capital Corp. Pfd Internts 08/15/2048 | 0.41 | 5.83% | 11/9 | 11/15 |
| GIFI | Gulf Island Fabrication | 0.06 | 0.82% | 11/9 | 11/29 |
| GROW | U.S. Global Investors, Inc. Cl A Com | 0.02 | 3.38% | 11/9 | 11/28 |
| GWW | W.W.Grainger | 0.66 | 1.48% | 11/9 | 12/1 |
| HBNK | Hampden Bancorp Inc Com | 0.03 | 0.92% | 11/9 | 11/30 |
| HIW | Highwood Properties | 0.43 | 5.51% | 11/9 | 12/6 |
| HLF | Herbalife Ltd. | 0.20 | 1.34% | 11/9 | 11/28 |
| HME | Home Properties Inc. | 0.62 | 4.33% | 11/9 | 11/22 |
| HPS | Hancock John Preferred Income Fd III Com | 0.11 | 7.78% | 11/9 | 11/30 |
| HTGC | Hercules Technology Growth Capital | 0.22 | 8.94% | 11/9 | 11/29 |
| JCOM | j2 Global Communciations | 0.21 | 2.71% | 11/9 | 11/28 |
| JPM-J | J.P. Morgan Chase Capital X 7% Trust Pfd Sec | 0.44 | 6.78% | 11/9 | 11/15 |
| JPM-Z | JPMorgan Chase Capital XXVI Cap Secs Var Ser Z 05/15/2048 | 0.50 | 7.75% | 11/9 | 11/15 |
| KFFG | Kaiser Federal Financial Group, Inc. Com | 0.06 | 1.99% | 11/9 | 11/29 |
| KLAC | KLA Tencor | 0.35 | 2.95% | 11/9 | 12/1 |
| KOP | Koppers Holdings | 0.22 | 2.43% | 11/9 | 1/6 |
| KRB-E | MBNA Capital Trust E 8.10% Tr Originated Pfd Sec (TOPrS) Ser E | 0.51 | 8.08% | 11/9 | 11/15 |
| LNC- | Lincoln National Corp. $3 Cv. Pfd. A | 0.75 | 0.90% | 11/9 | 12/5 |
| LNCE | Lance Inc. | 0.16 | 3.24% | 11/9 | 11/22 |
| MKV | Markel Corp (Holding Co) Sr Deb | 0.47 | 7.34% | 11/9 | 11/15 |
| NBN | Northeast Bancorp (ME) Com (New) | 0.09 | 2.82% | 11/9 | 11/28 |
| NCC-A | National City Capital Trust II 6.625% Tr Pfd Secs | 0.41 | 6.52% | 11/9 | 11/15 |
| NKA | Niska Gas Storage Partners LLC Unit Ltd Liability Co Ints | 0.35 | 12.81% | 11/9 | 11/17 |
| NRF | Northstar Realty Financial Corp Com | 0.13 | 11.63% | 11/9 | 11/18 |
| NRF-A | Northstar Realty Financial Corp 8.75% Pfd Ser A | 0.55 | 9.76% | 11/9 | 11/15 |
| NRF-B | Northstar Realty Financial Corp 8.25% Ser B Cum Red Pfd | 0.52 | 9.83% | 11/9 | 11/15 |
| NSEC | National Security Group, Inc Com. | 0.10 | 3.97% | 11/9 | 11/30 |
| NTRI | Nutrisystem Inc. | 0.18 | 6.17% | 11/9 | 11/25 |
| NVSL | Naugatuck Valley Financial | 0.03 | 1.59% | 11/9 | 12/1 |
| PAG | Penske Automotive Group | 0.09 | 1.68% | 11/9 | 12/1 |
| PL-S | Plc Capital Trust III 7.50% Tr Orig Pfd Secs (TOPrS) | 0.47 | 7.43% | 11/9 | 11/15 |
| RGR | Sturm, Ruger & Co., Inc. Com. | 0.14 | 1.76% | 11/9 | 11/28 |
| ROIC | Retail Opportunity Investments Corp Com | 0.12 | 3.49% | 11/9 | 11/30 |
| ROICU | Retail Opportunity Investments Corp Unit 1 Com & 1 Warrant 10/17/2011 | 0.12 | 3.45% | 11/9 | 11/30 |
| ROK | Rockwell Automation | 0.43 | 2.43% | 11/9 | 12/12 |
| SNV-T | Synovus Financial Corp. Tangible Equity Units Tmeds 05/13/2013 | 0.52 | 13.65% | 11/9 | 11/15 |
| SSW | Seaspan | 0.19 | 5.76% | 11/9 | 11/23 |
| STEL | StellarOne Corp | 0.04 | 1.32% | 11/9 | 11/25 |
| TE | Teco Energy | 0.22 | 4.52% | 11/9 | 11/28 |
| TEVA | Teva Pharmaceuticals | 0.18 | 1.95% | 11/9 | 12/7 |
| TGH | Textainer Group Holdings | 0.35 | 4.99% | 11/9 | 11/28 |
| TNH | Terra Nitrogen Company L.P. | 3.96 | 7.74% | 11/9 | 11/29 |
| TSCO | Tractor Supply Company | 0.12 | 0.66% | 11/9 | 11/29 |
| UBNK | United Financial Bancorp | 0.09 | 2.21% | 11/9 | 12/6 |
| UNTD | United Online | 0.10 | 7.07% | 11/9 | 11/30 |
| UPS | United Parcel Service | 0.52 | 2.97% | 11/9 | 11/30 |
| USB-K | USB Capital XII 6.30% Tr Pfd Secs | 0.39 | 6.18% | 11/9 | 11/15 |
| VNO | Vornado Realty Trust | 0.69 | 3.43% | 11/9 | 11/23 |
| WAG | Walgreen Co. | 0.23 | 2.71% | 11/9 | 12/12 |
| WBK | Westpac Banking | 4.14 | 6.80% | 11/9 | 12/27 |
| WEC | Wisconsin Energy | 0.26 | 3.18% | 11/9 | 12/1 |
| YPF | YPF S.A. | 1.68 | 10.10% | 11/9 | 11/21 |
| ACC | American Campus Communities | 0.34 | 3.42% | 11/10 | 11/29 |
| AF | Astoria Financial Corporation | 0.13 | 6.68% | 11/10 | 12/1 |
| AIT | Applied Industrial Technologies | 0.19 | 2.21% | 11/10 | 11/30 |
| AKS | AK Steel | 0.05 | 2.21% | 11/10 | 12/9 |
| ALE | Allete | 0.45 | 4.59% | 11/10 | 12/1 |
| ALTE | Alterra Capital Holding Ltd. Ord | 0.14 | 2.51% | 11/10 | 11/29 |
| ARR | ARMOUR Residential REIT Inc. Com | 0.11 | 20.06% | 11/10 | 11/29 |
| AVP | Avon Products | 0.23 | 4.97% | 11/10 | 12/1 |
| BKI | Buckeye Technologies, Inc. | 0.06 | 0.76% | 11/10 | 12/15 |
| BML-G | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 1 | 0.19 | 5.11% | 11/10 | 11/28 |
| BML-H | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 2 | 0.19 | 5.10% | 11/10 | 11/28 |
| BML-I | Bank of America Corp. 6.375% Dep Shs Repstg 1/1200th Pfd Ser 3 | 0.40 | 7.33% | 11/10 | 11/28 |
| BML-J | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 4 | 0.26 | 6.07% | 11/10 | 11/28 |
| BML-Q | Bank of America Corp. 8.625% Dep Shs Repstg 1/1200th Pfd Ser 8 | 0.54 | 8.75% | 11/10 | 11/28 |
| BMS | Bemis Co. | 0.24 | 3.35% | 11/10 | 12/1 |
| BPOPM | Popular Capital Trust II 6.125% Cum Monthly Income Tr Pfd Secs | 0.13 | 8.66% | 11/10 | 12/1 |
| BPOPN | Popular Capital Trust I 6.70% Cum Monthly Income Tr Pfd Secs | 0.14 | 9.51% | 11/10 | 12/1 |
| BX | Blackstone Group L.P. | 0.10 | 2.82% | 11/10 | 11/30 |
| CNW | Con-Way Inc. | 0.10 | 1.41% | 11/10 | 12/15 |
| CSWC | Capital Southwest Corp. Com. | 0.40 | 0.95% | 11/10 | 11/30 |
| DD | DuPont | 0.41 | 3.37% | 11/10 | 12/14 |
| DPL | DPL Inc. | 0.33 | 4.38% | 11/10 | 12/1 |
| EBIX | Ebix Inc. | 0.04 | 0.94% | 11/10 | 11/30 |
| EGAS | Gas Natural Inc. Com | 0.05 | 4.87% | 11/10 | 11/30 |
| EGN | Energen Corp | 0.14 | 1.08% | 11/10 | 12/1 |
| ENB | Enbridge Inc. | 0.25 | 2.83% | 11/10 | 12/1 |
| EXC | Exelon Corp | 0.53 | 4.77% | 11/10 | 12/9 |
| FSBI | Fidelity Bancorp | 0.02 | 0.99% | 11/10 | 11/30 |
| FSC | Fifth Street Finance | 0.11 | 12.87% | 11/10 | 11/30 |
| GCBC | Greene County Bancorp Inc Com | 0.18 | 3.89% | 11/10 | 12/1 |
| GFIG | GFI Group | 0.05 | 4.44% | 11/10 | 11/30 |
| GM-B | General Motors Co. Jr Pfd Conv Ser B | 0.59 | 6.09% | 11/10 | 12/1 |
| GMT- | GATX Corp. $2.50 cv pfd | 0.63 | 1.31% | 11/10 | 12/1 |
| GRC | Gorman-Rupp | 0.09 | 1.30% | 11/10 | 12/9 |
| HP | Helmerich & Payne | 0.07 | 0.51% | 11/10 | 12/1 |
| HTCO | Hickory Tech Corp | 0.14 | 4.96% | 11/10 | 12/5 |
| IACI | IAC Interactive Corp. | 0.12 | 1.10% | 11/10 | 12/1 |
| ISIL | Intersil | 0.12 | 4.05% | 11/10 | 11/25 |
| JBL | Jabil Circuit | 0.08 | 1.55% | 11/10 | 12/1 |
| JLL | Jones Lang Lasalle | 0.15 | 0.39% | 11/10 | 12/15 |
| KR | Kroger | 0.12 | 2.02% | 11/10 | 12/1 |
| LLY | Eli Lilly | 0.49 | 5.17% | 11/10 | 12/9 |
| MBFI | MB Financial | 0.01 | 0.24% | 11/10 | 11/30 |
| MFC | Manulife Financial | 0.13 | 4.14% | 11/10 | 12/19 |
| MHR-C | Magnum Hunter Resources Corp (DE) 10.25% Cumulative Perp Pfd Ser C | 0.21 | 10.29% | 11/10 | 11/30 |
| MHR-D | Magnum Hunter Resources Corporation 8.0% Series D Cumulative Preferred Stock | 0.33 | 8.08% | 11/10 | 11/30 |
| MMS | Maximus Inc. | 0.09 | 0.88% | 11/10 | 11/30 |
| MNR | Monmouth Real Estate Investment Corp | 0.15 | 7.17% | 11/10 | 12/15 |
| MNR-A | Monmouth Real Estate Investment Corp 7.625% Pfd Ser A Cum Red | 0.48 | 7.58% | 11/10 | 12/15 |
| MSEX | Middlesex Water Co. | 0.19 | 3.96% | 11/10 | 12/1 |
| NRT | North European Oil Royalty Trust Ctf Ben Int | 0.64 | 8.61% | 11/10 | 11/30 |
| OFG-B | Oriental Financial Group, Inc. 7.00% Non-Cum Monthly Income Pfd | 0.15 | 7.93% | 11/10 | 11/30 |
| OTTR | Otter Tail Corp | 0.30 | 5.96% | 11/10 | 12/10 |
| PCL | Plum Creek Timber | 0.42 | 4.51% | 11/10 | 11/30 |
| PFS | Provident Financial Services | 0.12 | 3.77% | 11/10 | 11/30 |
| POPE | Pope Resources | 0.35 | 3.20% | 11/10 | 12/1 |
| SBR | Sabine Royalty Trust | 0.23 | 6.45% | 11/10 | 11/29 |
| SCL- | Stepan Co. 5.50% Cv. Pfd. | 0.34 | 1.64% | 11/10 | 11/30 |
| SDT | SandRidge Mississippian Trust | 0.82 | 15.34% | 11/10 | 11/30 |
| SIGI | Selective Insurance Group | 0.13 | 3.24% | 11/10 | 12/1 |
| SJR | Shaw Communications | 0.08 | 4.57% | 11/10 | 11/29 |
| SMBC | Southern Missouri Bancorp, Inc. Com. | 0.12 | 2.02% | 11/10 | 11/30 |
| SMP | Standard Motor Products, Inc. Com. | 0.07 | 1.55% | 11/10 | 12/1 |
| SSBI | Summit State Bank Com | 0.09 | 6.10% | 11/10 | 11/23 |
| SWX | Southwest Gas | 0.27 | 2.67% | 11/10 | 12/1 |
| TFX | Teleflex | 0.34 | 2.26% | 11/10 | 12/15 |
| TOBC | Tower Bancorp Inc. Com. | 0.14 | 2.15% | 11/10 | 11/30 |
| UMH | UMH Properties | 0.18 | 7.21% | 11/10 | 12/15 |
| VVC | Vectren Corp | 0.35 | 4.84% | 11/10 | 12/1 |
| XEC | Cimarex Energy | 0.10 | 0.62% | 11/10 | 12/1 |
| YDNT | Young Innovations | 0.04 | 0.55% | 11/10 | 12/15 |
| YDNT | Young Innovations | 1.00 | 0.55% | 11/10 | 12/15 |
| | | | | | |
| Average | | | 3.96% | | |
Related Stock Ticker:
ABFS, APU, ART, ATR, BBEP, COLB, COLB, FBMS, FO-A, GXP-A, GXP-D, GXP-E, HARL, MCRL, MET, MPB, NFBK, PWX, SASR, SHEN, SXT, UCBA, WFD, WFD, WINA, X, XLNX, AEP, AGN, AHGP, AHL, ALEX, ALTR, ALX, ARTNA, AWR, BA, BALT, BCS, BHLB, BIR-A, BLC, BNCN, BWP, C-S, CDI, CDR, CDR-A, CLCT, CNX, COST, CPSI, CTAS, CTO, CVC, CYT, DE,
EBTC, EMR, ERF, ETR, EWBC, EXLP, FCBC, FCLF, FELE, FFCH, FXCB, GABC, GORO, HFFC, HOFT, IBM, IFSIA, ITT, ITT, JNY, LAD, MAC, MBRG, MIG, MKTX, MNRK, MUR, MWA, NP, OLN, OPY, PETS, PFE, PFG, PH, PL, PPG, RES, RGS, ROL, RRD, SAL, SCHW, SE, SJM, SPAR, STBC, SUN, TJX, TWIN, UL, UN, VPFG, WY, XOM, BCO, BGCP, BPL, BVN, BZU, CF, CHD, CIR, CNA, COG, COL, CSL, CSV, ECT, FTB-A, FTB-B, GE-A, GIFI, GROW, GWW, HBNK, HIW, HLF, HME, HPS, HTGC, JCOM, JPM-J, JPM-Z, KFFG, KLAC, KOP, KRB-E, LNC-, LNCE, MKV, NBN, NCC-A, NKA, NRF, NRF-A, NRF-B, SEC, NTRI, NVSL, PAG, PL-S, RGR, ROIC, ROICU, ROK, SNV-T, SSW, STEL, TE, TEVA, TGH, TNH, TSCO, UBNK, UNTD, UPS, USB-K, VNO, WAG, WBK, WEC, YPF, ACC, AF, AIT, AKS, ALE, ALTE, ARR, AVP, BKI, BML-G, BML-H, BML-I, BML-J, BML- , BMS, BPOPM, BPOPN, BX, CNW, CSWC, DD, DPL, EBIX, EGAS, EGN, ENB, EXC, FSBI, FSC, GCBC, GFIG, GM-B, GMT-, GRC, HP, HTCO, IACI, ISIL, JBL, JLL, KR, LLY, MBFI, MFC, MHR-C, MHR-D, MMS, MNR, MNR-A, MSEX, NRT, OFG-B, OTTR, PCL, PFS, POPE, SBR, SCL-, SDT, SIGI, SJR, SMBC, SMP, SSBI, SWX, TFX, TOBC, UMH, VVC, XEC, YDNT, YDNT