The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Symbol | Company | Amount | Yield | Dividend ExDate |
ABM Industries Inc. | $0.14 | 2.43% | 07/05/2011 | |
Cisco Systems Inc. | $0.06 | 1.55% | 07/05/2011 | |
DCT Industrial Trust Inc. | $0.07 | 5.46% | 07/05/2011 | |
Discover Financial Services | $0.06 | 1.00% | 07/05/2011 | |
Internet Architecture HOLDRs | $0.02 | 0.69% | 07/05/2011 | |
Lennar Corporation | $0.04 | 0.86% | 07/05/2011 | |
Lennar Corporation | $0.04 | 1.06% | 07/05/2011 | |
Park Electrochemical Corp. | $0.10 | 1.50% | 07/05/2011 | |
Simpson Manufacturing | $0.13 | 1.69% | 07/05/2011 | |
U-Store-It Trust | $0.07 | 2.72% | 07/05/2011 | |
American Eagle Outfitters | $0.11 | 3.42% | 07/06/2011 | |
Ameriana Bancorp | $0.01 | 0.85% | 07/06/2011 | |
BB&T Corp | $0.16 | 2.50% | 07/06/2011 | |
Bank of South Carolina Corporation | $0.10 | 3.77% | 07/06/2011 | |
SeaCube Container Leasing Ltd | $0.22 | 5.32% | 07/06/2011 | |
Brady Corporation | $0.18 | 2.28% | 07/06/2011 | |
CFS Bancorp Inc. | $0.01 | 0.75% | 07/06/2011 | |
Gentex Corporation | $0.12 | 1.63% | 07/06/2011 | |
Himax Technologies Inc. | $0.23 | 22.49% | 07/06/2011 | |
J.C. Penney Company Inc. | $0.20 | 2.29% | 07/06/2011 | |
Kohlberg Capital Corporation | $0.17 | 8.52% | 07/06/2011 | |
MasterCard Incorporated | $0.15 | 0.22% | 07/06/2011 | |
Monsanto Company | $0.28 | 1.68% | 07/06/2011 | |
Northeast Community Bancorp Inc. | $0.03 | 1.77% | 07/06/2011 | |
North Dallas Bank & Trust Co Dallas | $0.17 | 1.33% | 07/06/2011 | |
OGE Energy Corp | $0.38 | 3.07% | 07/06/2011 | |
Pulaski Financial Corporation | $0.10 | 5.31% | 07/06/2011 | |
Pulse Electronics Corp | $0.03 | 2.27% | 07/06/2011 | |
Rait Financial Trust | $0.06 | 11.65% | 07/06/2011 | |
Robbins & Myers Incorporated | $0.04 | 0.37% | 07/06/2011 | |
Roper Industries Inc. | $0.11 | 0.54% | 07/06/2011 | |
Southern Michigan Bancorp | $0.05 | 1.63% | 07/06/2011 | |
Verizon Communications Inc | $0.49 | 5.41% | 07/06/2011 | |
Waddell & Reed Financial Inc. | $0.20 | 2.26% | 07/06/2011 | |
AU Optronics Corporation | $0.09 | 1.34% | 07/07/2011 | |
Benchmark Bankshares Inc | $0.28 | 4.00% | 07/07/2011 | |
CH Energy Group Inc | $0.54 | 4.17% | 07/07/2011 | |
Ethan Allen Interiors Inc. | $0.07 | 1.33% | 07/07/2011 | |
Hingham Institution Savings | $0.25 | 1.90% | 07/07/2011 | |
Lincoln National Corp (Radnor PA) | $0.05 | 0.74% | 07/07/2011 | |
Marsh & McLennan Companies Inc. | $0.22 | 2.93% | 07/07/2011 | |
Pep Boys - Manny Moe & Jack | $0.03 | 1.09% | 07/07/2011 | |
Patterson Companies Inc. | $0.12 | 1.49% | 07/07/2011 | |
Progress Energy Incorporated | $0.62 | 5.25% | 07/07/2011 | |
UDR Inc. | $0.20 | 3.32% | 07/07/2011 | |
Universal Corporation | $0.48 | 5.14% | 07/07/2011 | |
Zweig Fund | $0.09 | 10.68% | 07/07/2011 | |
Apogee Enterprises | $0.08 | 2.67% | 07/08/2011 | |
Ecopetrol S.A. | $0.53 | 4.02% | 07/08/2011 | |
Jinpan International Ltd. | $0.07 | 1.32% | 07/08/2011 | |
Average | 3.23% |
Related Stock Ticker Symbols:
ABM, CSCO, DCT, DFS, IAH, LEN, LEN.B, PKE, SSD, YSI, AEO, ASBI, BBT, BKSC, BOX, BRC, CITZ, GNTX, HIMX, JCP, KCAP, MA, MON, NECB, NODB, OGE, PULB, PULS, RAS, RBN, ROP, SOMC, VZ, WDR, AUO, BMBN, CHG, ETH, HIFS, LNC, MMC, PBY, PDCO, PGN, UDR, UVV, ZF, APOG, EC, JST