The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Company | Symbol | Ex-Date | Yield |
First National Lincoln | FNLC | 7/1 | 5.22 |
Mack-Cali Realty | CLI | 7/1 | 5.57 |
Brandywine Realty | BDN | 7/1 | 5.39 |
Christopher & Banks | CBK | 7/1 | 4.29 |
Kite Realty Group | KRG | 7/5 | 5.03 |
DCT Inndustrial Trust | DCT | 7/5 | 5.47 |
Verizon | VZ | 7/6 | 5.32 |
AT&T | T | 7/6 | 5.53 |
Pulaski Financial Corp | PULB | 7/6 | 5.28 |
Himax Technologies | HIMX | 7/6 | 11.01 |
CH Energy Group | CHG | 7/7 | 4.1 |
Progress Energy | PGN | 7/7 | 5.23 |
Universal Corp | UVV | 7/7 | 5.11 |
ARMOUR Residential REIT | ARR | 7/13 | 19.57 |
Associated Estates Realty | AEC | 7/13 | 4.21 |
Shaw Communications | SJR | 7/13 | 4.24 |
Consolidated Comm | CNSL | 7/13 | 7.98 |
Norwood Financial | NWFL | 7/13 | 4.33 |
RGC Resources, Inc. | RGCO | 7/13 | 4.24 |
Stewardship Financial Corp. | SSFN | 7/13 | 4 |
Main Street Capital | MAIN | 7/19 | 8.16 |
NiSource | NI | 7/27 | 4.66 |
Prospect Capital Corp | PSEC | 7/27 | 12.02 |
Fifth Street Finance | FSC | 7/28 | 9.09 |
Unitil Corp | UTL | 7/28 | 5.31 |
Pinnacle West | PNW | 7/28 | 4.76 |
Bank of Montreal | BMO | 7/29 | 4.59 |
Average | 6.29 |
Related Stock Ticker Symbols:
FNLC, CLI, BDN, CBK, KRG, DCT, VZ, T, PULB, HIMX, CHG, PGN, UVV, ARR, AEC, SJR, CNSL, NWFL, RGCO, SSFN, MAIN, NI, PSEC, FSC, UTL, PNW, BMO