The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Symbol | Company | Amount | Yield | Dividend ExDate |
Embotelladora Andina S.A. | $0.50 | 1.16% | 07/18/2011 | |
Embotelladora Andina S.A. | $0.55 | 1.11% | 07/18/2011 | |
Blackstone/GSO Long-Short Credit Income | $0.11 | 6.51% | 07/18/2011 | |
Blackstone/GSO Senior Floating Rate Trm | $0.11 | 6.29% | 07/18/2011 | |
Caterpillar Inc. | $0.46 | 1.65% | 07/18/2011 | |
Lowe's Companies Inc. | $0.14 | 2.33% | 07/18/2011 | |
Cohen & Steers Select Preferred & Inc | $0.17 | 8.27% | 07/18/2011 | |
Retail HOLDRs | $0.04 | 1.20% | 07/18/2011 | |
Siliconware Precision Industries Co Ltd. | $0.21 | 3.41% | 07/18/2011 | |
Reaves Utility Income Fund | $0.13 | 5.91% | 07/18/2011 | |
West Pharmaceutical Services Inc. | $0.17 | 1.49% | 07/18/2011 | |
Chunghwa Telecom Company Ltd. | $1.51 | 7.68% | 07/19/2011 | |
Comtech Telecommunications Corporation | $0.25 | 3.39% | 07/19/2011 | |
H.B. Fuller Company | $0.07 | 1.19% | 07/19/2011 | |
PT Indosat Tbk | $0.30 | 0.98% | 07/19/2011 | |
LTC Properties Inc. | $0.14 | 5.86% | 07/19/2011 | |
Main Street Capital Corporation | $0.13 | 8.07% | 07/19/2011 | |
Alpine Global Dynamic Dividend Fund | $0.06 | 9.46% | 07/20/2011 | |
Alpine Total Dynamic Dividend Fund | $0.06 | 10.63% | 07/20/2011 | |
Apache Corporation | $0.15 | 0.47% | 07/20/2011 | |
Alpine Global Premier Properties Fund | $0.05 | 7.92% | 07/20/2011 | |
CVS Caremark Corp | $0.13 | 1.30% | 07/20/2011 | |
Western Asset Mortgage Defined Opp Fd | $0.14 | 7.81% | 07/20/2011 | |
Western Asset Global High Income Fund | $0.10 | 8.70% | 07/20/2011 | |
Eaton Vance California Municipal Bond Fund | $0.07 | 7.51% | 07/20/2011 | |
Eaton Vance Municipal Bond Fund | $0.08 | 7.39% | 07/20/2011 | |
Eaton Vance Ohio Municipal Bond Fund | $0.06 | 6.07% | 07/20/2011 | |
Eaton Vance Pennsylvania Municipal Bond Fun | $0.07 | 6.77% | 07/20/2011 | |
Eaton Vance Municipal Bond Fund II | $0.08 | 7.54% | 07/20/2011 | |
Eaton Vance New Jersey Municipal Bond Fund | $0.08 | 6.48% | 07/20/2011 | |
Eaton Vance New York Municipal Bond Fund | $0.07 | 6.33% | 07/20/2011 | |
Eaton Vance National Municipal Opportunitie | $0.10 | 5.92% | 07/20/2011 | |
Western Asset Emerging Markets Debt Fund In | $0.11 | 6.80% | 07/20/2011 | |
Eaton Vance California Municipal Bond Fund | $0.07 | 7.13% | 07/20/2011 | |
Flaherty & Crumrine-Claymore Preferred Secu | $0.13 | 8.69% | 07/20/2011 | |
Flaherty & Crumrine-Claymore Total Return F | $0.14 | 8.56% | 07/20/2011 | |
Friedman Industries Inc | $0.13 | 4.72% | 07/20/2011 | |
Western Asset Global Partners Income Fund | $0.10 | 8.20% | 07/20/2011 | |
Western Asset Global Corp Defined Opp Fd | $0.13 | 8.22% | 07/20/2011 | |
Western Asset Variable Rate Strategic Fund | $0.06 | 4.17% | 07/20/2011 | |
Western Asset High Income Fund | $0.07 | 8.29% | 07/20/2011 | |
Western Asset High Income Opportunity Fund | $0.04 | 8.01% | 07/20/2011 | |
Western Asset High Income Fund II | $0.09 | 9.92% | 07/20/2011 | |
Hormel Foods Corporation | $0.13 | 1.71% | 07/20/2011 | |
Western Asset High Yield Defined Opps. | $0.15 | 9.00% | 07/20/2011 | |
Western Asset Invstm Grd Dfnd Opp Tr Inc | $0.10 | 5.93% | 07/20/2011 | |
Western Asset Inflation Management Fund Inc | $0.05 | 3.42% | 07/20/2011 | |
Eaton Vance Massachusetts Municipal Bond Fu | $0.07 | 6.14% | 07/20/2011 | |
Western Asset Municipal High-Income Fund In | $0.04 | 5.92% | 07/20/2011 | |
Western Asset Managed High-Income Fund | $0.04 | 8.72% | 07/20/2011 | |
Eaton Vance Michigan Municipal Bond Fund | $0.07 | 6.82% | 07/20/2011 | |
Western Asset Managed Municipals Fund | $0.07 | 6.54% | 07/20/2011 | |
Western Asset Municipal Partners Fund | $0.07 | 5.99% | 07/20/2011 | |
Western Asset Mu Defined Opp Tr Inc | $0.08 | 4.86% | 07/20/2011 | |
Eaton Vance New York Municipal Bond Fund II | $0.07 | 6.18% | 07/20/2011 | |
Western Asset Income Fund | $0.06 | 5.43% | 07/20/2011 | |
PUTNAM HIGH INCOME BOND FUND | $0.04 | 5.88% | 07/20/2011 | |
Flaherty & Crumrine Preferred Income Fund I | $0.09 | 7.92% | 07/20/2011 | |
Flaherty & Crumrine Pfd Opportunity Fund In | $0.07 | 7.96% | 07/20/2011 | |
Putnam Master Intermediate Income Trust | $0.03 | 5.99% | 07/20/2011 | |
PerkinElmer Incorporated | $0.07 | 1.02% | 07/20/2011 | |
Putnam Managed Municipal Income Trust | $0.04 | 7.16% | 07/20/2011 | |
Putnam Municipal Opportunities Trust | $0.07 | 7.03% | 07/20/2011 | |
Putnam Premier Income Trust | $0.05 | 9.22% | 07/20/2011 | |
Western Asset Real Estate Income Fund | $0.06 | 6.63% | 07/20/2011 | |
Western Asset Intermediate Municipal Fund I | $0.04 | 5.08% | 07/20/2011 | |
Western Asset Worldwide Income Fund Inc. | $0.07 | 6.43% | 07/20/2011 | |
Tortoise Power and Energy Income Company | $0.13 | 6.06% | 07/20/2011 | |
Western Asset Premier Bond Fund | $0.11 | 8.18% | 07/20/2011 | |
C.R. Bard Inc. | $0.19 | 0.67% | 07/21/2011 | |
Swiss Helvetia Fund | $0.01 | 1.60% | 07/21/2011 | |
Washington Post Company | $2.35 | 2.26% | 07/21/2011 | |
Bowl America Incorporated | $0.16 | 5.30% | 07/22/2011 | |
Royal Bank of Canada | $0.55 | 3.89% | 07/22/2011 | |
Average | 5.74% |
Related Stock Ticker Symbols:
AKO.A, AKO.B, BGX, BSL, CAT, LOW, PSF, RTH, SPIL, UTG, WST, CHT, CMTL, FUL, IIT, LTC, MAIN, AGD, AOD, APA, AWP, CVS, DMO, EHI, EIA, EIM, EIO, EIP, EIV, EMJ, ENX, EOT, ESD, EVM, FFC, FLC, FRD, GDF, GDO, GFY, HIF, HIO, HIX, HRL, HYI, IGI, IMF, MAB, MHF, MHY, MIW, MMU, MNP, MTT, NYH, PAI, PCF, PFD, PFO, PIM, PKI, PMM, PMO, PPT, RIT, SBI, SBW, TPZ, WEA, BCR, SWZ, WPO, BWL.A, RY,