Monthly High Yields By Ex-Dividend Dates. Here is a stock list of selected high yielding stocks paying forthcoming dividends and having ex-dividend within August 2011. The average yield amounts to 6.05 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Here is the table with Ex-Dividend Stocks as of August 2011:
Company | Symbol | Ex-Date | Yield |
Global Partners L.P. | GLP | 8/1 | 8.62 |
Magellan Midstream Part | MMP | 8/2 | 4.98 |
Star Gas Partners L.P. Unit | SGU | 8/2 | 5.74 |
Merchants Bankshares | MBVT | 8/2 | 4.26 |
Capital Product Partners | CPLP | 8/2 | 10.69 |
Ohio Valley Bancorp | OVBC | 8/2 | 4.83 |
Tsakos Energy | TNP | 8/2 | 6.28 |
BCB Bancorp | BCBP | 8/3 | 4.28 |
National Resource Partners | NRP | 8/3 | 6.24 |
Pfizer | PFE | 8/3 | 3.79 |
Teekay Offshore Partners | TOO | 8/3 | 6.43 |
Genesis Energy L.P. | GEL | 8/3 | 6.05 |
Stonemor Partners L.P. | STON | 8/3 | 8.25 |
RR Donnelley | RRD | 8/3 | 5.30 |
Energy Transfer Equity L.P. | ETE | 8/3 | 5.25 |
First Energy | FE | 8/3 | 3.72 |
Teekay LNG Partners L.P. | TGP | 8/3 | 6.48 |
Electro-Sensors, Inc. Com | ELSE | 8/3 | 3.60 |
NY Community Bancorp | NYB | 8/3 | 6.93 |
Hudson City Bancorp | HCBK | 8/3 | 6.36 |
Community B of Indiana | CBIN | 8/4 | 3.77 |
Olin Corp | OLN | 8/8 | 3.66 |
Harleysville Savings | HARL | 8/8 | 5.08 |
Overseas ShipHoldings | OSG | 8/9 | 6.91 |
Spectra Energy | SE | 8/10 | 3.69 |
Duke Energy | DUK | 8/10 | 5.17 |
Pitney Bowes | PBI | 8/10 | 6.56 |
Hooker Furniture | HOFT | 8/10 | 4.32 |
Courier Corp | CRRC | 8/10 | 7.78 |
Hickory Tech Corp | HTCO | 8/11 | 4.78 |
ARMOUR Residential REIT | ARR | 8/11 | 20.61 |
Highwood Properties | HIW | 8/11 | 4.85 |
Allete | ALE | 8/11 | 4.23 |
Shaw Communications | SJR | 8/11 | 3.95 |
Monmouth Real Estate | MNR | 8/11 | 7.1 |
Eli Lilly | LLY | 8/11 | 5.06 |
UMH Properties | UMH | 8/11 | 6.43 |
Greene County Bancorp | GCBC | 8/11 | 3.95 |
Astoria Federal | AF | 8/11 | 4.39 |
CenterPoint Energy | CNP | 8/12 | 3.87 |
Consolidated Edison | ED | 8/15 | 4.46 |
Bar Harbor Bankshares | BHB | 8/15 | 3.73 |
American Software | AMSWA | 8/17 | 4.14 |
Main Street Capital Corp | MAIN | 8/17 | 8.06 |
Gladstone Investment | GAIN | 8/17 | 6.79 |
Gladstone Commercial | GOOD | 8/17 | 8.49 |
Nordic American Tankers | NAT | 8/17 | 6.31 |
Lacrosse Footwear | BOOT | 8/18 | 3.54 |
LTC Properties | LTC | 8/19 | 5.88 |
Safe Bulkers, Inc. | SB | 8/22 | 8.32 |
Full Circle Capital Corp | FULL | 8/29 | 9.57 |
Mattel | MAT | 8/29 | 4.78 |
Prospect Capital Corp | PSEC | 8/29 | 11.93 |
Integrys Energy Group | TEG | 8/29 | 5.23 |
Whitestone REIT Cl B | WSR | 8/30 | 7.91 |
Fifth Street Finance | FSC | 8/30 | 10.04 |
ACNB Corp. Com. | ACNB | 8/30 | 4.96 |
Lockheed Martin | LMT | 8/30 | 3.62 |
American National B | AMNB | 8/31 | 5.04 |
| | | |
Average | | | 6.05 |
Related Stock Ticker Symbols:
GLP, MMP, SGU, MBVT, CPLP, OVBC, TNP, BCBP, NRP, PFE, TOO, GEL, STON, RRD, ETE, FE, TGP, ELSE, NYB, HCBK, CBIN, OLN, HARL, OSG, SE, DUK, PBI, HOFT, CRRC, HTCO, ARR, HIW, ALE, SJR, MNR, LLY, UMH, GCBC, AF, CNP, ED, BHB, AMSWA, MAIN, GAIN, GOOD, NAT, BOOT, LTC, SB, FULL, MAT, PSEC, TEG, WSR, FSC, ACNB, LMT, AMNB