The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Company | Amount | Yield | Dividend ExDate | |
Campus Crest Communities Inc. | $0.16 | 5.28% | 06/27/2011 | |
CVB Financial Corporation | $0.09 | 3.90% | 06/27/2011 | |
Partner Communications Company Ltd. | $0.29 | 9.73% | 06/27/2011 | |
ACE Ltd. | $0.35 | 2.16% | 06/28/2011 | |
Agree Realty Corporation | $0.40 | 7.36% | 06/28/2011 | |
Ashford Hospitality Trust Inc. | $0.10 | 3.15% | 06/28/2011 | |
Arthur J. Gallagher & Co. | $0.33 | 4.69% | 06/28/2011 | |
Arden Group Inc | $0.25 | 1.17% | 06/28/2011 | |
Atlantic Power Corporation | $0.09 | 7.24% | 06/28/2011 | |
America First Tax Exempt Investors L.P. | $0.13 | 8.82% | 06/28/2011 | |
Atlantic Tele-Network Inc. | $0.22 | 2.52% | 06/28/2011 | |
Yamana Gold Inc. | $0.03 | 1.07% | 06/28/2011 | |
AvalonBay Communities Inc. | $0.89 | 2.77% | 06/28/2011 | |
Advocat | $0.06 | 3.31% | 06/28/2011 | |
Axis Capital Holdings Ltd. | $0.23 | 2.99% | 06/28/2011 | |
BancFirst Corporation | $0.25 | 2.62% | 06/28/2011 | |
Bank Bradesco | $0.09 | 0.56% | 06/28/2011 | |
Franklin Resources Inc. | $0.25 | 0.81% | 06/28/2011 | |
B&G Foods Inc. | $0.21 | 4.54% | 06/28/2011 | |
Progressive Waste Solutions Ltd | $0.13 | 2.05% | 06/28/2011 | |
Biomed Realty Trust Inc. | $0.20 | 4.20% | 06/28/2011 | |
Baytex Energy Corp | $0.20 | 4.87% | 06/28/2011 | |
CBL & Associates Properties Inc. | $0.21 | 4.82% | 06/28/2011 | |
Cameco Corp | $0.10 | 1.70% | 06/28/2011 | |
Aberdeen Chile Fund | $0.52 | 9.67% | 06/28/2011 | |
Capstead Mortgage Corporation | $0.48 | 14.07% | 06/28/2011 | |
Corn Products International Inc. | $0.16 | 1.20% | 06/28/2011 | |
Camden Property Trust | $0.49 | 3.08% | 06/28/2011 | |
DCA Total Return | $0.05 | 5.36% | 06/28/2011 | |
Dillards Inc. | $0.05 | 0.40% | 06/28/2011 | |
Deere & Co | $0.41 | 2.07% | 06/28/2011 | |
Deer Consumer Products Inc. | $0.05 | 3.12% | 06/28/2011 | |
Douglas Emmett Inc. | $0.13 | 2.67% | 06/28/2011 | |
The Dow Chemical Co | $0.25 | 2.90% | 06/28/2011 | |
Dynex Capital Inc. | $0.27 | 11.23% | 06/28/2011 | |
Edison International | $0.32 | 3.27% | 06/28/2011 | |
The Ensign Group Inc. | $0.06 | 0.69% | 06/28/2011 | |
Entertainment Properties Trust | $0.70 | 6.19% | 06/28/2011 | |
Essex Property Trust | $1.04 | 3.13% | 06/28/2011 | |
Excel Trust Inc. | $0.15 | 4.98% | 06/28/2011 | |
First American Financial Corp | $0.06 | 1.62% | 06/28/2011 | |
First Bancorp | $0.08 | 3.03% | 06/28/2011 | |
Flowserve Corporation | $0.32 | 1.27% | 06/28/2011 | |
FMC Corporation | $0.15 | 0.76% | 06/28/2011 | |
Full Circle Capital Corp | $0.23 | 11.43% | 06/28/2011 | |
Winthrop Realty Trust Inc. | $0.16 | 5.51% | 06/28/2011 | |
Nicor Inc | $0.47 | 3.46% | 06/28/2011 | |
Great Northern Iron Ore | $3.00 | 11.38% | 06/28/2011 | |
Glimcher Realty Trust | $0.10 | 4.29% | 06/28/2011 | |
Great Southern Bancorp Inc. | $0.18 | 3.92% | 06/28/2011 | |
Getty Realty Corporation | $0.48 | 7.58% | 06/28/2011 | |
Granite Construction Inc. | $0.13 | 2.12% | 06/28/2011 | |
Host Hotels & Resorts Inc. | $0.03 | 0.76% | 06/28/2011 | |
Hersha Hospitality Trust | $0.06 | 4.70% | 06/28/2011 | |
Humana | $0.25 | 1.28% | 06/28/2011 | |
Iowa First Bancshares Corporation | $0.28 | 4.38% | 06/28/2011 | |
Inter Parfums Inc. | $0.08 | 1.39% | 06/28/2011 | |
Illinois Tool Works Inc. | $0.34 | 2.49% | 06/28/2011 | |
Kraft Foods Inc | $0.29 | 3.38% | 06/28/2011 | |
Koss Corporation | $0.06 | 4.00% | 06/28/2011 | |
Kilroy Realty Corporation | $0.35 | 3.64% | 06/28/2011 | |
Lincoln Electric Holdings Inc. | $0.15 | 1.77% | 06/28/2011 | |
LaSalle Hotel Properties | $0.11 | 1.79% | 06/28/2011 | |
Lexington Realty Trust | $0.12 | 5.12% | 06/28/2011 | |
Lyons Bancorp Inc | $0.35 | 2.80% | 06/28/2011 | |
Mercadolibre Inc. | $0.08 | 0.42% | 06/28/2011 | |
Molex Inc. | $0.20 | 3.18% | 06/28/2011 | |
Molex Inc. | $0.20 | 3.81% | 06/28/2011 | |
Montpelier RE Holdings Ltd | $0.10 | 2.23% | 06/28/2011 | |
Mission West Properties | $0.13 | 6.27% | 06/28/2011 | |
National American University Holdings Inc. | $0.03 | 1.51% | 06/28/2011 | |
National Fuel Gas Company | $0.35 | 2.06% | 06/28/2011 | |
National Healthcare Corporation | $0.30 | 2.55% | 06/28/2011 | |
National Health Investors Inc. | $0.61 | 5.64% | 06/28/2011 | |
NTS Realty Holdings Limited Partnership | $0.05 | 6.15% | 06/28/2011 | |
Nevsun Resources Ltd. | $0.03 | 1.09% | 06/28/2011 | |
Nam Tai Electronics Inc. | $0.05 | 3.61% | 06/28/2011 | |
Nucor Corp. | $0.36 | 3.67% | 06/28/2011 | |
Corporate Office Properties Trust Inc. | $0.41 | 5.25% | 06/28/2011 | |
Oriental Financial Group | $0.05 | 1.66% | 06/28/2011 | |
PMC Commercial Trust | $0.16 | 7.50% | 06/28/2011 | |
PG & E Corporation | $0.46 | 4.34% | 06/28/2011 | |
Pebblebrook Hotel Trust | $0.12 | 2.46% | 06/28/2011 | |
Post Properties Inc. | $0.20 | 2.03% | 06/28/2011 | |
Primoris Services Corp. | $0.03 | 0.83% | 06/28/2011 | |
Prospect Capital Corporation | $0.10 | 11.36% | 06/28/2011 | |
Penn West Petroleum Ltd | $0.28 | 4.91% | 06/28/2011 | |
Raven Industries Inc. | $0.18 | 1.39% | 06/28/2011 | |
RF Industries Ltd. | $0.03 | 2.75% | 06/28/2011 | |
Rimage Corporation | $0.10 | 3.01% | 06/28/2011 | |
Redwood Trust Inc. | $0.25 | 6.64% | 06/28/2011 | |
Skywest Incorporated | $0.04 | 1.09% | 06/28/2011 | |
Sun Hydraulics Inc. | $0.14 | 1.25% | 06/28/2011 | |
St Jude Medical Inc. | $0.21 | 1.75% | 06/28/2011 | |
Starwood Property Trust Inc. | $0.44 | 8.71% | 06/28/2011 | |
Silvercorp Metals Inc. | $0.02 | 1.00% | 06/28/2011 | |
Stryker Corporation | $0.18 | 1.24% | 06/28/2011 | |
Syntel Inc. | $0.06 | 0.46% | 06/28/2011 | |
Towne Bank VA | $0.08 | 2.50% | 06/28/2011 | |
TransCanada Corporation | $0.44 | 4.24% | 06/28/2011 | |
Telecom HOLDRs | $0.01 | 4.37% | 06/28/2011 | |
Titan International Inc. | $0.01 | 0.09% | 06/28/2011 | |
Umpqua Holdings Corporation | $0.05 | 1.77% | 06/28/2011 | |
Utilities HOLDRs | $0.05 | 4.11% | 06/28/2011 | |
UTi Worldwide Inc. | $0.06 | 0.31% | 06/28/2011 | |
Washington Trust Bancorp | $0.22 | 3.96% | 06/28/2011 | |
Windstream Corporation | $0.25 | 7.71% | 06/28/2011 | |
Wipro Ltd. | $0.09 | 1.02% | 06/28/2011 | |
West Milton Bancorp Inc. | $0.35 | 3.61% | 06/28/2011 | |
Wireless HOLDRs | $0.00 | 2.41% | 06/28/2011 | |
Willis Group Holdings PLC | $0.26 | 2.57% | 06/28/2011 | |
DENTSPLY International Inc. | $0.05 | 0.55% | 06/28/2011 | |
Xerox Corporation | $0.04 | 1.75% | 06/28/2011 | |
York Water Company | $0.13 | 3.14% | 06/28/2011 | |
Ares Capital Corporation | $0.43 | 7.23% | 06/29/2011 | |
AmTrust Financial Services Inc. | $0.08 | 1.49% | 06/29/2011 | |
Andersons Inc. | $0.11 | 1.15% | 06/29/2011 | |
Air Products and Chemicals Inc. | $0.58 | 2.57% | 06/29/2011 | |
American Express Company | $0.18 | 1.49% | 06/29/2011 | |
Black Box Corporation | $0.07 | 0.94% | 06/29/2011 | |
Cardinal Health Inc. | $0.21 | 1.98% | 06/29/2011 | |
Cascade Corporation | $0.20 | 1.82% | 06/29/2011 | |
Choice Hotels International Inc. | $0.18 | 2.29% | 06/29/2011 | |
Chesapeake Energy Corp | $0.09 | 1.24% | 06/29/2011 | |
Clifton Savings Bancorp Inc. | $0.06 | 2.38% | 06/29/2011 | |
Curtiss-Wright Corporation | $0.08 | 1.02% | 06/29/2011 | |
Consolidated Water Company Ltd. | $0.07 | 3.44% | 06/29/2011 | |
First Interstate Bancsystem | $0.11 | 3.23% | 06/29/2011 | |
Fifth Street Finance Corporation | $0.11 | 10.83% | 06/29/2011 | |
General Dynamics | $0.47 | 2.64% | 06/29/2011 | |
Horizon Bancorp Industries | $0.17 | 2.57% | 06/29/2011 | |
HCB Financial Corporation | $0.13 | 4.33% | 06/29/2011 | |
HCC Insurance Holdings Inc. | $0.14 | 1.85% | 06/29/2011 | |
Luzerne National Bank Corp | $0.15 | 1.71% | 06/29/2011 | |
Maiden Holdings Ltd. | $0.07 | 3.03% | 06/29/2011 | |
Medicis Pharmaceuticals Corporation | $0.08 | 0.88% | 06/29/2011 | |
Vail Resorts Inc. | $0.15 | 1.35% | 06/29/2011 | |
Preformed Line Products Company | $0.20 | 1.22% | 06/29/2011 | |
Regal-Beloit Corporation | $0.18 | 1.13% | 06/29/2011 | |
Rent-A-Center Inc. | $0.16 | 2.27% | 06/29/2011 | |
Royal Gold Inc. | $0.11 | 0.79% | 06/29/2011 | |
Raymond James Financial Inc. | $0.13 | 1.62% | 06/29/2011 | |
Republic Services Inc | $0.20 | 2.64% | 06/29/2011 | |
SeaBright Holdings Inc. | $0.05 | 2.10% | 06/29/2011 | |
Sysco Corporation | $0.26 | 3.38% | 06/29/2011 | |
Taiwan Semiconductor Manufacturing | $0.42 | 6.06% | 06/29/2011 | |
Urstadt Biddle Properties Inc. | $0.24 | 5.47% | 06/29/2011 | |
Urstadt Biddle Properties Inc. | $0.22 | 5.22% | 06/29/2011 | |
Valspar Corporation | $0.18 | 2.05% | 06/29/2011 | |
Encore Wire Corporation | $0.02 | 0.35% | 06/29/2011 | |
Whitestone REIT | $0.10 | 8.91% | 06/29/2011 | |
Wolverine World Wide | $0.12 | 1.22% | 06/29/2011 | |
Best Buy Co. Inc. | $0.15 | 2.00% | 06/30/2011 | |
Bank of Nova Scotia | $0.53 | 3.68% | 06/30/2011 | |
Quest Diagnostics Inc. | $0.10 | 0.66% | 06/30/2011 | |
Edelman Financial Group Inc | $0.05 | 2.70% | 06/30/2011 | |
Invacare Corporation | $0.01 | 0.15% | 06/30/2011 | |
Lawson Products Inc. | $0.12 | 2.45% | 06/30/2011 | |
Brandywine Realty Trust | $0.15 | 5.33% | 07/01/2011 | |
Christopher & Banks Corporation | $0.06 | 4.53% | 07/01/2011 | |
Mack-Cali Realty Corporation | $0.45 | 5.71% | 07/01/2011 | |
Comcast Corporation | $0.11 | 1.92% | 07/01/2011 | |
Comcast Corporation | $0.11 | 2.03% | 07/01/2011 | |
Erie Indemnity Company | $0.52 | 3.04% | 07/01/2011 | |
ESCO Technologies Inc. | $0.08 | 0.93% | 07/01/2011 | |
The First Bancorp Inc. | $0.20 | 5.56% | 07/01/2011 | |
Gap Inc. | $0.11 | 2.54% | 07/01/2011 | |
Heico Corporation | $0.06 | 0.23% | 07/01/2011 | |
Heico Corporation | $0.06 | 0.32% | 07/01/2011 | |
InterDigital Inc. | $0.10 | 1.14% | 07/01/2011 | |
Itau Unibanco Holding SA | $0.01 | 0.39% | 07/01/2011 | |
JPMorgan Chase & Co | $0.25 | 2.48% | 07/01/2011 | |
Kimco Realty Corporation | $0.18 | 4.13% | 07/01/2011 | |
Market 2000 HOLDRs | $0.00 | 1.70% | 07/01/2011 | |
Mexico Fund | $0.79 | 11.93% | 07/01/2011 | |
Regional Bank HOLDRs | $0.10 | 1.02% | 07/01/2011 | |
Raytheon Company | $0.43 | 3.55% | 07/01/2011 | |
The Toronto-Dominion Bank | $0.67 | 3.36% | 07/01/2011 | |
Terreno Realty Corporation | $0.10 | 2.38% | 07/01/2011 | |
Average | 3.34% |
Related Stock Ticker Symbols:
CCG, CVBF, PTNR, ACE, ADC, AHT, AJG, ARDNA, AT, ATAX, ATNI, AUY, AVB, AVCA, AXS, BANF, BBD, BEN, BGS, BIN, BMR, BTE, CBL, CCJ, CH, CMO, CPO, CPT, DCA, DDS, DE, DEER, DEI, DOW, DX, EIX, ENSG,EPR, ESS, EXL, FAF, FBNC, FLS, FMC, FULL, FUR, GAS, GNI, GRT, GSBC, GTY, GVA, HST, HT, HUM, IOFB, IPAR, ITW, KFT, KOSS, KRC, ECO, LHO, LXP, LYBC, MELI, MOLX, MOLXA, MRH, MSW, NAUH, NFG, NHC, NHI, NLP, NSU, NTE, NUE, OFC, OFG, PCC, PCG, PEB, PPS, PRIM, PSEC, PWE, RAVN, RFIL, RIMG, RWT, SKYW, SNHY, STJ, STWD, SVM, SYK, SYNT, TOWN, TRP, TTH, TWI, UMPQ, UTH, UTIW, WASH, WIN, WIT, WMBC, WMH, WSH, XRAY, XRX, YORW, AFC, AFSI, ANDE, APD, AXP, BBOX, CAH, CASC, CHH, CHK, CSBK, CW, CWCO, FIBK, FSC, GD, HBNC, HCBN, HCC, LUZR, MHLD, MRX, MTN, PLPC, RBC, RCII, RGLD, RJF, RSG, SBX, SYY, TSM, UBA, UBP, VAL, WIRE, WSR, WWW, BBY, BNS,DGX, EF, IVC, LAWS, BDN, CBK, CLI, CMCSA, CMCSK, ERIE, ESE, FNLC, GPS, HEI, HEI.A, IDCC, ITUB, JPM, KIM, MKH, MXF, RKH, RTN, TD, TRNO,