The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Symbol | Company | Amount | Yield | Dividend ExDate |
Ameren Corporation | $0.39 | 5.21% | 06/06/2011 | |
Anadarko Petroleum Corp. | $0.09 | 0.47% | 06/06/2011 | |
Guess Inc. | $0.20 | 2.00% | 06/06/2011 | |
Home City Financial Corporation | $0.06 | 2.71% | 06/06/2011 | |
Hamlin Bank & Trust PA | $4.10 | 5.29% | 06/06/2011 | |
Kohl's Corporation | $0.25 | 1.84% | 06/06/2011 | |
Southwest Airlines Company | $0.00 | 0.15% | 06/06/2011 | |
PDL BioPharma Inc. | $0.15 | 9.27% | 06/06/2011 | |
Bancroft Fund | $0.13 | 2.89% | 06/07/2011 | |
Becton Dickinson & Co | $0.41 | 1.89% | 06/07/2011 | |
Canadian National Railway Company | $0.34 | 1.79% | 06/07/2011 | |
Flushing Financial Corp | $0.13 | 3.98% | 06/07/2011 | |
France Telecom SA | $0.99 | 7.39% | 06/07/2011 | |
Frontier Communications Corporation-Shs Ser | $0.19 | 8.63% | 06/07/2011 | |
MDU Resources Group Inc. | $0.16 | 2.84% | 06/07/2011 | |
Northrim BanCorp Inc. | $0.12 | 2.43% | 06/07/2011 | |
Public Service Enterprise Group Inc. | $0.34 | 4.10% | 06/07/2011 | |
Westar Energy Inc. | $0.32 | 4.77% | 06/07/2011 | |
AAON Inc. | $0.18 | 1.13% | 06/08/2011 | |
Automatic Data Processing | $0.36 | 2.70% | 06/08/2011 | |
Astro-Med Inc. | $0.07 | 3.46% | 06/08/2011 | |
American Bank Incorporated | $0.05 | 3.15% | 06/08/2011 | |
Auburn National Bancorporation Inc. | $0.20 | 4.08% | 06/08/2011 | |
AVX Corporation | $0.06 | 1.43% | 06/08/2011 | |
Baxter International Inc. | $0.31 | 2.10% | 06/08/2011 | |
Ballston SPA Bancorp Inc | $0.31 | 3.94% | 06/08/2011 | |
Cambridge Bancorp | $0.35 | 4.00% | 06/08/2011 | |
CB Financial Services Incorproated | $0.41 | 4.32% | 06/08/2011 | |
CBS Corporation | $0.10 | 1.52% | 06/08/2011 | |
CBS Corporation | $0.10 | 1.51% | 06/08/2011 | |
Commerce Bancshares Inc. | $0.23 | 2.19% | 06/08/2011 | |
Coca-Cola Enterprises Inc. | $0.13 | 1.81% | 06/08/2011 | |
Donaldson Company Inc. | $0.15 | 1.04% | 06/08/2011 | |
Evolving Systems Inc. | $0.05 | 2.85% | 06/08/2011 | |
First Horizon National Corporation | $0.01 | 0.39% | 06/08/2011 | |
Flowers Foods Incorporated | $0.15 | 1.84% | 06/08/2011 | |
L.B. Foster Company | $0.03 | 0.29% | 06/08/2011 | |
FXCM Inc. | $0.06 | 2.66% | 06/08/2011 | |
Genuine Parts Company | $0.45 | 3.36% | 06/08/2011 | |
Heritage Financial Group Inc. | $0.03 | 1.01% | 06/08/2011 | |
Infinity Property and Casualty Corporation | $0.18 | 1.38% | 06/08/2011 | |
ITEX Corporation | $0.04 | 3.76% | 06/08/2011 | |
Johnson Controls Inc. | $0.16 | 1.69% | 06/08/2011 | |
Kimberly-Clark Corporation | $0.70 | 4.14% | 06/08/2011 | |
Kronos Worldwide Inc. | $0.15 | 2.16% | 06/08/2011 | |
Lancaster Colony Corporation | $0.33 | 2.21% | 06/08/2011 | |
Laclede Group Inc. | $0.41 | 4.35% | 06/08/2011 | |
Logansport Financial Corporation | $0.15 | 3.95% | 06/08/2011 | |
Mechanics Bank | $85.00 | 2.72% | 06/08/2011 | |
NL Industries Inc. | $0.13 | 2.84% | 06/08/2011 | |
National Oilwell Varco Inc. | $0.11 | 0.61% | 06/08/2011 | |
Northern Trust Corporation | $0.28 | 2.30% | 06/08/2011 | |
Nexen Inc. | $0.05 | 0.94% | 06/08/2011 | |
Occidental Petroleum Corporation | $0.46 | 1.77% | 06/08/2011 | |
Pepco Holdings Inc. | $0.27 | 5.47% | 06/08/2011 | |
PPL Corp | $0.35 | 5.04% | 06/08/2011 | |
Reynolds American Inc. | $0.53 | 5.35% | 06/08/2011 | |
Ruddick Corporation | $0.13 | 1.22% | 06/08/2011 | |
Rayonier Inc. | $0.54 | 3.36% | 06/08/2011 | |
Scana Corporation | $0.48 | 4.80% | 06/08/2011 | |
South Jersey Industries | $0.36 | 2.65% | 06/08/2011 | |
China Petroleum & Chemical Corporation | $1.76 | 2.93% | 06/08/2011 | |
Titanium Metals Corporation | $0.07 | 1.64% | 06/08/2011 | |
The Travelers Companies Inc. | $0.41 | 2.67% | 06/08/2011 | |
Telus Corporation | $0.57 | 4.44% | 06/08/2011 | |
Textron Inc. | $0.02 | 0.35% | 06/08/2011 | |
United Bankshares Inc. | $0.30 | 5.09% | 06/08/2011 | |
UMB Financial Corporation | $0.20 | 1.87% | 06/08/2011 | |
UniFirst Corporation | $0.04 | 0.29% | 06/08/2011 | |
VF Corporation | $0.63 | 2.64% | 06/08/2011 | |
Ventas Inc. | $0.57 | 4.20% | 06/08/2011 | |
WellPoint Inc. | $0.25 | 1.30% | 06/08/2011 | |
Williams Companies Inc. | $0.20 | 2.58% | 06/08/2011 | |
Wesbanco Inc. | $0.15 | 3.13% | 06/08/2011 | |
Aceto Corporation | $0.10 | 2.84% | 06/09/2011 | |
Meta Financial Group Inc. | $0.13 | 3.88% | 06/09/2011 | |
Chico's FAS Inc. | $0.05 | 1.42% | 06/09/2011 | |
Earthlink Inc. | $0.05 | 2.61% | 06/09/2011 | |
U S GLOBAL INVESTORS INC | $0.02 | 2.96% | 06/09/2011 | |
Horace Mann Educators | $0.11 | 2.71% | 06/09/2011 | |
Lazard Global Total Return and Income | $0.88 | 66.54% | 06/09/2011 | |
Lazard World Dividend & Income | $0.08 | 6.73% | 06/09/2011 | |
State Auto Financial | $0.15 | 3.66% | 06/09/2011 | |
S.Y. Bancorp Inc. | $0.18 | 2.97% | 06/09/2011 | |
Tower Group Inc. | $0.19 | 3.20% | 06/09/2011 | |
Virgin Media Inc. | $0.04 | 0.51% | 06/09/2011 | |
bebe stores Inc. | $0.03 | 1.54% | 06/10/2011 | |
Computer Sciences Corporation | $0.20 | 1.81% | 06/10/2011 | |
The Elmira Savings Bank | $0.20 | 4.82% | 06/10/2011 | |
First Keystone Corporation | $0.24 | 5.15% | 06/10/2011 | |
Gamco Investors Inc. | $0.04 | 0.35% | 06/10/2011 | |
Kaydon Corporation | $0.19 | 2.13% | 06/10/2011 | |
Legg Mason Inc. | $0.08 | 0.97% | 06/10/2011 | |
Men's Wearhouse | $0.12 | 1.45% | 06/10/2011 | |
Omnicom Group Inc. | $0.25 | 2.15% | 06/10/2011 | |
W.R. Berkley Corporation | $0.08 | 1.00% | 06/10/2011 | |
Average | 3.50% |
Related Stock Ticker Symbols:
AEE, APC, GES, HCFL, HMLN, KSS, LUV, PDLI, BCV, BDX, CNI, FFIC, FTE, FTR, MDU, NRIM, PEG, WR, AAON, ADP, ALOT, AMBK, AUBN, AVX, BAX, BSPA, CATC, CBFV, CBS, CBS.A, CBSH, CCE, DCI, EVOL, FHN, FLO, FSTR, FXCM, GPC, HBOS, IPCC, ITEX, JCI, KMB, KRO, LANC, LG, LOGN, MCHB, NL, NOV, NTRS, NXY, OXY, POM, PPL, RAI, RDK, RYN, SCG, SJI, SNP, TIE, TRV, TU, TXT, UBSI, UMBF, UNF, VFC, VTR, WLP, WMB, WSBC, ACET, CASH, CHS, ELNK, GROW, HMN, LGI, LOR, STFC, SYBT, TWGP, VMED, BEBE, CSC, ESBK, FKYS, GBL, KDN, LM, MW, OMC, WRB