Here is a stock list of selected high yielding stocks paying forthcoming dividends and having ex-dividend within June 2011. The average yield amounts to 5.44 percent.
Symbol | Company | Ex-Date | Yield |
NEE | NextEra Energy | 1-Jun | 3.82 |
PCH | Potlatch | 1-Jun | 5.72 |
AROW | Arrow Financial | 1-Jun | 4.24 |
ORI | Old Republic | 1-Jun | 5.51 |
AIRT | Air T | 1-Jun | 3.47 |
CNK | Cinemark Holdings | 2-Jun | 3.9 |
CTL | CenturyLink | 2-Jun | 6.74 |
AEE | Ameren Corp | 6-Jun | 5.23 |
WR | Westar Energy | 7-Jun | 4.72 |
FTE | France Telecom | 7-Jun | 8.79 |
SFL | Ship Finance International | 7-Jun | 7.88 |
FTR | Frontier Communications | 7-Jun | 8.63 |
PEG | Public Service Enterprise | 7-Jun | 4.05 |
FFIC | Flushing Financial | 7-Jun | 3.92 |
RAI | Reynolds American | 8-Jun | 5.41 |
TU | Telus Corp | 8-Jun | 4.29 |
POM | Pepco Holdings | 8-Jun | 5.44 |
VTR | Ventas | 8-Jun | 4.23 |
SCG | SCANA Corp. | 8-Jun | 4.74 |
KMB | Kimberly-Clark | 8-Jun | 4.12 |
LG | Laclede Group | 8-Jun | 4.34 |
ALOT | Astro-Med | 8-Jun | 3.49 |
UBSI | United Bankshares | 8-Jun | 5.1 |
STFC | State Auto Financial | 9-Jun | 3.67 |
TMX | Telefonos de Mexico | 13-Jun | 4.8 |
MO | Altria Group | 13-Jun | 5.46 |
CPK | Chesapeake Utilities | 13-Jun | 3.48 |
PSA | Public Storage | 13-Jun | 3.34 |
ARR | ARMOUR Residential REIT | 13-Jun | 19 |
NWE | Northwestern | 13-Jun | 4.43 |
CHEV | Cheviot Financial | 13-Jun | 5.19 |
SJR | Shaw Communications | 13-Jun | 4.43 |
WRE | Washington REIT | 13-Jun | 5.32 |
EQY | Equity One | 13-Jun | 4.62 |
LEG | Leggett & Platt | 13-Jun | 4.24 |
DLR | Digital Realty Trust | 13-Jun | 4.49 |
RCI | Rogers Communications | 13-Jun | 3.73 |
RNST | Renasant Corp | 13-Jun | 4.67 |
HGIC | Harleysville Group | 13-Jun | 4.61 |
VLY | Valley National Bancorp | 13-Jun | 5.41 |
WHG | Westwood Holdings | 13-Jun | 4.01 |
STL | Sterling Bancorp | 13-Jun | 3.88 |
NM | Navios Maritime | 13-Jun | 4.92 |
WWE | World Wrestling Entert | 13-Jun | 4.73 |
MPW | Medical Properties Trust | 14-Jun | 6.87 |
TICC | TICC Capital Corp | 14-Jun | 9.95 |
MCY | Mercury General | 14-Jun | 5.87 |
UIL | UIL Holdings | 15-Jun | 5.18 |
UTMD | Utah Medical Products | 15-Jun | 3.36 |
FBSS | Fauquier Bankshares | 15-Jun | 3.75 |
DTE | DTE Energy | 16-Jun | 4.57 |
CEL | Cellcom Israel | 20-Jun | 11.8 |
LTC | LTC Properties | 20-Jun | 5.91 |
CINF | Cincinnati Financial | 20-Jun | 5.3 |
XEL | Xcel Energy | 21-Jun | 4.05 |
POR | Portland General Electric | 22-Jun | 4.16 |
BGS | B & G Foods | 28-Jun | 4.71 |
PWE | Penn West Energy Trust | 28-Jun | 4.34 |
TRP | TransCanada Corp | 28-Jun | 3.88 |
WIN | Windstream Corp | 28-Jun | 7.48 |
GTY | Getty Realty Corp | 28-Jun | 7.68 |
NHI | National Health Investors | 28-Jun | 5.42 |
AJG | Arthur Gallagher | 28-Jun | 4.69 |
ARI | Apollo Commercial REIT | 28-Jun | 9.91 |
FUR | Winthrop Realty Trust | 28-Jun | 5.47 |
MHLD | Maiden Holdings Ltd. | 29-Jun | 3.3 |
FSC | Fifth Street Finance | 29-Jun | 10.5 |
Average | 5.44 |
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Related Stock Ticker Symbols:
NEE, PCH, AROW, ORI, AIRT, CNK, CTL, AEE, WR, FTE, SFL, FTR, PEG, FFIC, RAI, TU, POM, VTR, SCG, KMB, LG, ALOT, UBSI, STFC, TMX, MO, CPK, PSA, ARR, NWE, CHEV, SJR, WRE, EQY, LEG, DLR, RCI, RNST, HGIC, VLY, WHG, STL, NM, WWE, MPW, TICC, MCY, UIL, UTMD, FBSS, DTE, CEL, LTC, CINF, XEL, POR, BGS, PWE, TRP, WIN, GTY, NHI, AJG, ARI, FUR, MHLD, FSC