The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Symbol | Company | Amount | Yield | Dividend ExDate |
Atmos Energy Corporation | $0.34 | 3.96% | 05/23/2011 | |
Eni SpA | $1.01 | 4.01% | 05/23/2011 | |
Equifax Inc. | $0.16 | 1.69% | 05/23/2011 | |
Fair Isaac Inc. | $0.02 | 0.27% | 05/23/2011 | |
Gildan Activewear Inc. | $0.07 | 0.81% | 05/23/2011 | |
The Hershey Company | $0.34 | 2.40% | 05/23/2011 | |
Luxottica Group S.p.A. | $0.47 | 1.44% | 05/23/2011 | |
Mattel Inc. | $0.23 | 3.44% | 05/23/2011 | |
Park National Corporation | $0.94 | 5.40% | 05/23/2011 | |
Robert Half International Inc. | $0.14 | 1.93% | 05/23/2011 | |
Sap AG | $0.59 | 1.57% | 05/23/2011 | |
Sun Life Financial Inc. | $0.38 | 4.75% | 05/23/2011 | |
STMicroelectronics NV | $0.09 | 2.92% | 05/23/2011 | |
Symetra Financial Corporation | $0.06 | 1.78% | 05/23/2011 | |
Knightsbridge Tankers Ltd. | $0.50 | 8.75% | 05/23/2011 | |
Wesco Financial Corporation | $0.42 | 0.43% | 05/23/2011 | |
Allegheny Technologies Inc. | $0.18 | 1.02% | 05/24/2011 | |
Griffin Land & Nurseries Inc. | $0.10 | 1.48% | 05/24/2011 | |
McGraw-Hill Companies Incorporated | $0.25 | 2.37% | 05/24/2011 | |
Provident Energy Ltd. | $0.05 | 6.30% | 05/24/2011 | |
Rocky Mountain Chocolate | $0.10 | 3.64% | 05/24/2011 | |
Schweitzer-Mauduit International Inc. | $0.15 | 1.19% | 05/24/2011 | |
Aegean Marine Petroleum Network Inc. | $0.01 | 0.45% | 05/25/2011 | |
ASM International NV | $0.49 | 1.11% | 05/25/2011 | |
Blackbaud Inc. | $0.12 | 1.62% | 05/25/2011 | |
Dominion Resources Inc. | $0.49 | 4.09% | 05/25/2011 | |
Dun & Bradstreet Corporation | $0.36 | 1.75% | 05/25/2011 | |
Evercore Partners Inc. | $0.18 | 1.98% | 05/25/2011 | |
Expedia Inc. | $0.07 | 1.11% | 05/25/2011 | |
Firstbank Corporation | $0.01 | 0.70% | 05/25/2011 | |
Finish Line | $0.05 | 0.88% | 05/25/2011 | |
Comfort Systems USA Inc. | $0.05 | 1.79% | 05/25/2011 | |
Great Plains Energy Inc. | $0.21 | 3.92% | 05/25/2011 | |
Heartland Financial USA Inc | $0.10 | 2.68% | 05/25/2011 | |
Interactive Brokers Group Inc. | $0.10 | 2.29% | 05/25/2011 | |
Infosys Technologies Ltd. | $0.42 | 0.98% | 05/25/2011 | |
Herman Miller Inc. | $0.02 | 0.35% | 05/25/2011 | |
Nu Skin Enterprises Inc. | $0.14 | 1.40% | 05/25/2011 | |
Perrigo Company | $0.07 | 0.32% | 05/25/2011 | |
Provident Financial Holdings | $0.01 | 0.50% | 05/25/2011 | |
Qualcomm Inc. | $0.21 | 1.50% | 05/25/2011 | |
Quad/Graphics Inc. | $0.20 | 1.88% | 05/25/2011 | |
Resources Connection Inc. | $0.04 | 1.09% | 05/25/2011 | |
Stepan Company | $0.26 | 1.56% | 05/25/2011 | |
The Scotts Miracle Gro Co | $0.25 | 1.69% | 05/25/2011 | |
Source Capital | $0.75 | 5.22% | 05/25/2011 | |
Standard Register Company | $0.05 | 5.87% | 05/25/2011 | |
Strayer Education Inc. | $1.00 | 3.24% | 05/25/2011 | |
Tim Hortons Inc. | $0.18 | 1.27% | 05/25/2011 | |
Wireless HOLDRs | $0.04 | 1.79% | 05/25/2011 | |
Ameristar Casinos Inc. | $0.10 | 1.81% | 05/26/2011 | |
Barnes Group Inc. | $0.08 | 1.27% | 05/26/2011 | |
Badger Meter Inc. | $0.14 | 1.54% | 05/26/2011 | |
Bank of Hawaii Corporation | $0.45 | 3.71% | 05/26/2011 | |
Cooper Industries PLC. | $0.29 | 1.83% | 05/26/2011 | |
Nuveen Diversified Commodity Fund | $0.14 | 6.52% | 05/26/2011 | |
Crane Company | $0.23 | 1.90% | 05/26/2011 | |
CSX Corp | $0.36 | 1.87% | 05/26/2011 | |
Dover Corporation | $0.28 | 1.68% | 05/26/2011 | |
FactSet Research Systems Inc. | $0.27 | 0.97% | 05/26/2011 | |
Corning Inc. | $0.05 | 0.95% | 05/26/2011 | |
Internet HOLDRs | $0.01 | 0.16% | 05/26/2011 | |
Harris Corporation | $0.25 | 2.07% | 05/26/2011 | |
Intersections Inc. | $0.15 | 3.90% | 05/26/2011 | |
International Speedway Corporation | $0.18 | 0.60% | 05/26/2011 | |
Johnson & Johnson | $0.57 | 3.39% | 05/26/2011 | |
Killbuck Bancshares | $1.50 | 2.94% | 05/26/2011 | |
Magna International Inc. | $0.25 | 1.96% | 05/26/2011 | |
National Interstate Corporation | $0.09 | 1.63% | 05/26/2011 | |
Eastern American Natural Gas Trust | $0.18 | 3.04% | 05/26/2011 | |
Northrop Grumman Corporation | $0.50 | 3.06% | 05/26/2011 | |
Prospect Capital Corporation | $0.10 | 10.24% | 05/26/2011 | |
RLI Corporation | $0.30 | 1.99% | 05/26/2011 | |
Retail Opportunity Investments Corp. | $0.09 | 3.36% | 05/26/2011 | |
Security Federal Corp | $0.08 | 2.93% | 05/26/2011 | |
Six Flags Entertainment Corp | $0.06 | 0.31% | 05/26/2011 | |
Integrys Energy Group Inc | $0.68 | 5.06% | 05/26/2011 | |
Tennant Company | $0.17 | 1.70% | 05/26/2011 | |
Time Warner Inc. | $0.23 | 2.59% | 05/26/2011 | |
Union Pacific Corporation | $0.47 | 1.85% | 05/26/2011 | |
Whitestone REIT | $0.10 | 9.05% | 05/26/2011 | |
Barrick Gold Corporation | $0.12 | 1.06% | 05/27/2011 | |
Arch Coal Inc. | $0.11 | 1.46% | 05/27/2011 | |
ACNB Corporation | $0.19 | 4.94% | 05/27/2011 | |
Agnico-Eagle Mines | $0.16 | 1.04% | 05/27/2011 | |
Argo Group International Holdings Ltd. | $0.12 | 1.54% | 05/27/2011 | |
Alon USA Energy Inc. | $0.04 | 1.43% | 05/27/2011 | |
Applied Materials Inc. | $0.08 | 2.12% | 05/27/2011 | |
Avery Dennison Corp | $0.25 | 2.36% | 05/27/2011 | |
Einstein Noah Restaurant Group | $0.13 | 3.18% | 05/27/2011 | |
Big 5 Sporting Goods Corporation | $0.07 | 2.98% | 05/27/2011 | |
Briggs & Stratton Corporation | $0.11 | 1.97% | 05/27/2011 | |
Brookfield Infrastructure Partners LP | $0.31 | 5.02% | 05/27/2011 | |
Ball Corporation | $0.07 | 0.72% | 05/27/2011 | |
CNB Financial Corporation | $0.17 | 4.94% | 05/27/2011 | |
Cullen Frost Bankers Inc. | $0.46 | 3.12% | 05/27/2011 | |
Cherokee Inc. | $0.20 | 4.08% | 05/27/2011 | |
Compass Minerals International Inc. | $0.45 | 1.95% | 05/27/2011 | |
CTC Media Inc. | $0.22 | 4.50% | 05/27/2011 | |
Deutsche Bank AG | $0.75 | 1.53% | 05/27/2011 | |
Deltic Timber Corporation | $0.07 | 0.48% | 05/27/2011 | |
Empire District Electric | $0.32 | 5.53% | 05/27/2011 | |
Expeditors International of Washington Inc | $0.25 | 0.92% | 05/27/2011 | |
First National Bank Alaska | $12.50 | 2.81% | 05/27/2011 | |
FutureFuel Corp | $0.10 | 3.10% | 05/27/2011 | |
First Mid Illinois Bancshares | $0.19 | 2.12% | 05/27/2011 | |
Fifth Street Finance Corporation | $0.11 | 10.14% | 05/27/2011 | |
First West Virginia Bancorp | $0.19 | 4.68% | 05/27/2011 | |
Greenhill & Co Inc. | $0.45 | 3.27% | 05/27/2011 | |
Goodrich Corporation | $0.29 | 1.26% | 05/27/2011 | |
Goldman Sachs Group Inc. | $0.35 | 0.98% | 05/27/2011 | |
Haynes International Inc. | $0.20 | 1.37% | 05/27/2011 | |
Hardinge Inc. | $0.01 | 0.17% | 05/27/2011 | |
Kellogg Company | $0.41 | 2.82% | 05/27/2011 | |
Keynote Systems Inc. | $0.06 | 1.08% | 05/27/2011 | |
Loews Corporation | $0.06 | 0.60% | 05/27/2011 | |
LCNB Corporation | $0.16 | 5.12% | 05/27/2011 | |
Lockheed Martin Corporation | $0.75 | 3.75% | 05/27/2011 | |
ManpowerGroup | $0.40 | 1.25% | 05/27/2011 | |
MKS Instruments Inc. | $0.15 | 2.24% | 05/27/2011 | |
Mueller Industries Inc. | $0.10 | 1.06% | 05/27/2011 | |
MidwestOne Financial Group | $0.05 | 1.43% | 05/27/2011 | |
Met-Pro Corporation | $0.07 | 2.24% | 05/27/2011 | |
NBT Bancorp Inc | $0.20 | 3.59% | 05/27/2011 | |
NACCO Industries Inc. | $0.53 | 2.08% | 05/27/2011 | |
Nelnet Inc. | $0.10 | 1.79% | 05/27/2011 | |
Northeast Utilities | $0.28 | 3.05% | 05/27/2011 | |
Realty Income Corporation | $0.14 | 4.92% | 05/27/2011 | |
Piedmont Office Realty Trust Inc. | $0.32 | 6.32% | 05/27/2011 | |
Pennsylvania REIT | $0.15 | 3.77% | 05/27/2011 | |
Platinum Underwriters Holdings Ltd. | $0.08 | 0.88% | 05/27/2011 | |
QAD Inc. | $0.06 | 2.20% | 05/27/2011 | |
QAD Inc. | $0.05 | 1.94% | 05/27/2011 | |
Regional Bank HOLDRs | $0.00 | 0.89% | 05/27/2011 | |
Safety Insurance Group Inc. | $0.50 | 4.34% | 05/27/2011 | |
Sinclair Broadcast Group Inc. | $0.12 | 4.74% | 05/27/2011 | |
Sigma-Aldrich Corporation | $0.18 | 1.03% | 05/27/2011 | |
Schlumberger Ltd. | $0.25 | 1.20% | 05/27/2011 | |
Sara Lee Corporation | $0.12 | 2.43% | 05/27/2011 | |
Silgan Holdings Inc. | $0.11 | 0.98% | 05/27/2011 | |
SunTrust Banks Inc | $0.01 | 0.14% | 05/27/2011 | |
Supervalu Inc. | $0.09 | 3.20% | 05/27/2011 | |
Stanley Black & Decker Inc | $0.41 | 2.19% | 05/27/2011 | |
TransAlta Corporation | $0.30 | 5.54% | 05/27/2011 | |
Technical Communications Corp | $0.10 | 3.24% | 05/27/2011 | |
Triumph Group Inc. | $0.04 | 0.16% | 05/27/2011 | |
Temple-Inland Inc. | $0.13 | 2.09% | 05/27/2011 | |
Torchmark Corporation | $0.17 | 0.96% | 05/27/2011 | |
Trustmark Corporation | $0.23 | 3.86% | 05/27/2011 | |
Tyson Foods Inc. | $0.04 | 0.85% | 05/27/2011 | |
Town & Country Financial Corporation | $0.03 | 1.47% | 05/27/2011 | |
Universal Forest Products Inc. | $0.20 | 1.27% | 05/27/2011 | |
VimpelCom Ltd. | $0.12 | 4.46% | 05/27/2011 | |
Wendy's Arby's Group Inc. | $0.02 | 1.60% | 05/27/2011 | |
Weyco Group Inc. | $0.16 | 2.76% | 05/27/2011 | |
Olympic Steel | $0.02 | 0.27% | 05/27/2011 | |
Average | 2.49% |
Related Stock Ticker Symbols:
ATO, E, EFX, FICO, GIL, HSY, LUX, MAT, PRK, RHI, SAP, SLF, STM, SYA, VLCCF, WSC, ATI, GRIF, MHP, PVX, RMCF, SWM, ANW, ASMI, BLKB, D, DNB, EVR, EXPE, FBMI, FINL, FIX, GXP, HTLF, IBKR,INFY, MLHR, NUS, PRGO, PROV, QCOM, QUAD, RECN, SCL, SMG, SOR, SR, STRA, THI, WMH, ASCA, B, BMI, BOH, CBE, CFD, CR, CSX, DOV, FDS, GLW, HHH, HRS, INTX, ISCA, JNJ, KLIB, MGA, NATL, NGT, NOC, PSEC, RLI, ROIC, SFDL, SIX, TEG, TNC, TWX, UNP, WSR, ABX, ACI, ACNB, AEM, AGII, ALJ, AMAT, AVY, BAGL, BGFV, BGG, BIP, BLL, CCNE, CFR, CHKE, CMP, CTCM, DB, DEL, EDE, EXPD, FBAK, FF, FMBH, FSC, FWV, GHL, GR, GS, HAYN, HDNG, K, KEYN, L, LCNB, LMT, MAN, MKSI, MLI, MOFG, MPR, NBTB, NC, NNI, NU, O, PDM, PEI, PTP, QADA, QADB, RKH, SAFT, SBGI, SIAL, SLB, SLE, SLGN, STI, SVU, SWK, TAC, TCCO, TGI, TIN, TMK, TRMK, TSN, TWCF, UFPI, VIP, WEN, WEYS, ZEUS