The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Sym | Company | Div. | Yield | Ex-Date |
Cellcom Israel Limited | $0.84 | 12.17% | 06/20/2011 | |
Cincinnati Financial Corporation | $0.40 | 5.44% | 06/20/2011 | |
Covanta Holding Corporation | $0.07 | 1.85% | 06/20/2011 | |
Cypress Sharpridge Investments Inc. | $0.60 | 18.33% | 06/20/2011 | |
Eagle Materials Inc. | $0.10 | 1.49% | 06/20/2011 | |
International Flavors & Fragrances | $0.27 | 1.74% | 06/20/2011 | |
LTC Properties Inc. | $0.14 | 5.95% | 06/20/2011 | |
Main Street Capital Corporation | $0.13 | 8.47% | 06/20/2011 | |
Pioneer Bankshares Inc. | $0.15 | 3.53% | 06/20/2011 | |
Tenaris SA | $0.42 | 1.44% | 06/20/2011 | |
Philip Morris International Inc. | $0.64 | 3.76% | 06/21/2011 | |
QCR Holdings Inc | $0.04 | 0.89% | 06/21/2011 | |
Safeway Inc. | $0.14 | 2.59% | 06/21/2011 | |
Xcel Energy Inc. | $0.26 | 4.30% | 06/21/2011 | |
Advance Auto Parts Inc. | $0.06 | 0.41% | 06/22/2011 | |
Birner Dental Management Services Inc. | $0.22 | 4.62% | 06/22/2011 | |
Chubb Corporation | $0.39 | 2.42% | 06/22/2011 | |
Cohu Inc. | $0.06 | 1.94% | 06/22/2011 | |
Canadian Pacific Railway Ltd | $0.31 | 2.05% | 06/22/2011 | |
CTS Corporation | $0.03 | 1.29% | 06/22/2011 | |
Cypress Semiconductor Corporation | $0.09 | 1.65% | 06/22/2011 | |
Danaher Corporation | $0.02 | 0.15% | 06/22/2011 | |
Equity Lifestyle Properties Incorporated | $0.38 | 2.40% | 06/22/2011 | |
First Midwest Bancorp Inc | $0.01 | 0.35% | 06/22/2011 | |
Heartland Bancorp | $0.32 | 4.90% | 06/22/2011 | |
HEINZ H J CO | $0.48 | 3.58% | 06/22/2011 | |
Insteel Industries Inc. | $0.03 | 0.99% | 06/22/2011 | |
Kimball International Incorporated | $0.05 | 3.26% | 06/22/2011 | |
Piedmont Natural Gas Company | $0.29 | 3.93% | 06/22/2011 | |
Portland General Electric Company | $0.27 | 4.20% | 06/22/2011 | |
Staples Inc. | $0.10 | 2.63% | 06/22/2011 | |
Superior Industries International | $0.16 | 3.18% | 06/22/2011 | |
Valmont Industries Inc. | $0.18 | 0.76% | 06/22/2011 | |
Whole Foods Market Inc. | $0.10 | 0.73% | 06/22/2011 | |
Canadian Imperial Bank of Commerce | $0.89 | 4.49% | 06/24/2011 | |
Dupont Fabros Technology Inc. | $0.12 | 1.85% | 06/24/2011 | |
Lennox International Inc. | $0.18 | 1.67% | 06/24/2011 | |
Average | 3.39% |
Related Stock Ticker Symbols:
CEL, CINF, CVA, CYS, EXP, IFF, LTC, MAIN, PNBI, TS, PM, QCRH, SWY, XEL, AAP, BDMS, CB, COHU, CP, CTS, CY, DHR, ELS, FMBI, HLAN, HNZ, IIIN, KBALB, PNY, POR, SPLS, SUP, VMI, WFM, CM, DFT, LII