Monthly High Yield Shares By Ex-Dividend Dates. Here is a stock list of selected high yielding stocks paying forthcoming dividends and having ex-dividend within October 2011. The average yield amounts to 6.55 percent.
Take a closer look at the full table of high yield stocks with Ex-Dividend Date in October 2011.
Company | Symbol | Ex-Date | Dividend Yield |
CVB Financial | CVBF | 3-Oct | 4.47 |
First National Lincoln | FNLC | 3-Oct | 6.11 |
Kimco Realty Corp | KIM | 3-Oct | 4.60 |
Mack-Cali Realty | CLI | 3-Oct | 6.54 |
Raytheon | RTN | 3-Oct | 4.10 |
Roma Financial Corp | ROMA | 3-Oct | 4.03 |
Cellcom Israel | CEL | 3-Oct | 14.23 |
Brandywine Realty | BDN | 3-Oct | 7.47 |
DCT Inndustrial Trust | DCT | 4-Oct | 6.13 |
First of Long Island Corp | FLIC | 4-Oct | 4.00 |
Kite Realty Group | KRG | 4-Oct | 6.49 |
Christopher & Banks | CBK | 4-Oct | 6.49 |
Verizon | VZ | 5-Oct | 5.43 |
Kohlberg Capital | KCAP | 5-Oct | 11.54 |
Urstadt Biddle Properties | UBP | 5-Oct | 5.90 |
Urstadt Biddle Properties | UBA | 5-Oct | 6.17 |
Sysco Corp | SYY | 5-Oct | 4.00 |
RAIT Financial Trust | RAS | 5-Oct | 4.32 |
Masco Corp. | MAS | 5-Oct | 4.20 |
SeaCube Container | BOX | 5-Oct | 5.57 |
CH Energy Group | CHG | 6-Oct | 4.14 |
Progress Energy | PGN | 6-Oct | 4.83 |
Bristol-Myers Squibb | BMY | 6-Oct | 4.24 |
Universal Corp | UVV | 6-Oct | 5.08 |
Bank Of South Carolina | BKSC | 7-Oct | 4.24 |
ARMOUR Residential REIT | ARR | 12-Oct | 26.75 |
Associated Estates Realty | AEC | 12-Oct | 4.32 |
Mid-American Apartm | MAA | 12-Oct | 4.03 |
Consolidated Comm | CNSL | 12-Oct | 8.65 |
Shaw Communications | SJR | 12-Oct | 4.49 |
Fifth Street Finance | FSC | 12-Oct | 13.86 |
Norwood Financial Corp | NWFL | 12-Oct | 4.65 |
Harsco Corp | HSC | 12-Oct | 4.21 |
Ennis | EBF | 12-Oct | 4.29 |
McGrath RentCorp | MGRC | 13-Oct | 4.08 |
Saul Centers | BFS | 13-Oct | 4.47 |
Main Street Capital Corp | MAIN | 18-Oct | 8.77 |
Friedman Industries | FRD | 19-Oct | 4.91 |
NiSource | NI | 27-Oct | 4.36 |
ConAgra Foods | CAG | 27-Oct | 4.00 |
Student Transportation | STB | 27-Oct | 7.18 |
Prospect Capital Corp | PSEC | 27-Oct | 14.29 |
Full Circle Capital Corp | FULL | 27-Oct | 12.78 |
Unitil Corp | UTL | 28-Oct | 5.28 |
Bank of Montreal | BMO | 28-Oct | 5.25 |
Average | 6.55 |
Related Stock Ticker Symbols:
CVBF, FNLC, KIM, CLI, RTN, ROMA, CEL, BDN, DCT, FLIC, KRG, CBK, VZ, KCAP, UBP, UBA, SYY, RAS, MAS, BOX, CHG, PGN, BMY, UVV, BKSC, ARR, AEC, MAA, CNSL, SJR, FSC, NWFL, HSC, EBF, MGRC, BFS, MAIN, FRD, NI, CAG, STB, PSEC, FULL, UTL, BMO