Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 10/05/2011. The average dividend-yield amounts to 0.64 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Here is the table of stocks with Ex-Dividend Date on 2011-10-05:
Symbol | Company | Yield | Last | Dividend(s) |
AM | American Greetings Corporation | 0.77% | $19.50 | 0.15 |
ASBI | Ameriana Bancorp | 0.27% | $3.68 | 0.01 |
AXP | American Express Company | 0.38% | $47.08 | 0.18 |
BOX | seacube container leasing ltd | 2.05% | $11.70 | 0.24 |
BRC | Brady Corporation | 0.65% | $28.34 | 0.185 |
CITZ | CFS Bancorp, Inc. | 0.22% | $4.57 | 0.01 |
CW | Curtiss-Wright Corp. | 0.28% | $28.57 | 0.08 |
DFT | DuPont Fabros Technology, Inc. | 0.56% | $21.38 | 0.12 |
DGX | Quest Diagnostics Incorporated | 0.20% | $50.36 | 0.1 |
ETH | Ethan Allen Interiors Inc. | 0.49% | $14.25 | 0.07 |
GD | General Dynamics Corporation | 0.81% | $58.29 | 0.47 |
GIS | General Mills, Inc. | 0.77% | $39.45 | 0.305 |
GNTX | Gentex Corporation | 0.47% | $25.27 | 0.12 |
GROW | U.S. Global Investors, Inc. | 0.29% | $6.92 | 0.02 |
INTU | Intuit Inc. | 0.31% | $48.77 | 0.15 |
JCP | J.C. Penney Company, Inc. | 0.73% | $27.48 | 0.2 |
KAMN | Kaman Corporation | 0.55% | $28.85 | 0.16 |
KCAP | Kohlberg Capital Corp. | 2.93% | $6.14 | 0.18 |
MA | MasterCard Incorporated | 0.04% | $338.11 | 0.15 |
MAS | Masco Corporation | 1.02% | $7.38 | 0.075 |
MDT | Medtronic, Inc. | 0.70% | $34.47 | 0.243 |
MKC | McCormick & Company, Incorporated | 0.59% | $47.69 | 0.28 |
MON | Monsanto Company | 0.45% | $66.01 | 0.3 |
NECB | Northeast Community Bancorp, Inc. | 0.50% | $6.00 | 0.03 |
OGE | OGE Energy Corp. | 0.79% | $47.70 | 0.375 |
PBY | The Pep Boys - Manny, Moe & Jack | 0.29% | $10.33 | 0.03 |
PKE | Park Electrochemical Corp. | 0.44% | $22.54 | 0.1 |
PULS | Pulse Electronics Corp | 0.87% | $2.89 | 0.025 |
ROP | Roper Industries, Inc. | 0.15% | $71.79 | 0.11 |
SYY | SYSCO Corporation | 0.98% | $26.50 | 0.26 |
TMK | Torchmark Corporation | 0.34% | $35.53 | 0.12 |
VZ | Verizon Communications Inc. | 1.36% | $36.89 | 0.5 |
WFSL | Washington Federal Inc. | 0.43% | $13.81 | 0.06 |
WIRE | Encore Wire Corporation | 0.09% | $21.94 | 0.02 |
| | | | |
Average | | 0.64% | | |
Related Stock Ticker Symbols:
AM, ASBI, AXP, BOX, BRC, CITZ, CW, DFT, DGX, ETH, GD, GIS, GNTX, GROW, INTU, JCP, KAMN, KCAP, MA, MAS, MDT, MKC, MON, NECB, OGE, PBY, PKE, PULS, ROP, SYY, TMK, VZ, WFSL, WIRE