Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 9/13/2011. The average dividend-yield amounts to 0.83 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Here is the table of stocks with Ex-Dividend Date on 2011-09-13:
| Symbol | Company | Yield | Last | Dividend(s) |
| AAT | American Assets Trust, Inc | 1.10% | $19.07 | 0.21 |
| AINV | Apollo Investment Corp. | 3.29% | $8.52 | 0.28 |
| ALB | Albemarle Corporation | 0.35% | $47.64 | 0.165 |
| ARB | Arbitron Inc. | 0.29% | $34.40 | 0.1 |
| ARCC | Ares Capital Corporation | 2.43% | $14.40 | 0.35 |
| ARG | Airgas, Inc. | 0.51% | $62.77 | 0.32 |
| ARR | ARMOUR Residential REIT, Inc. | 1.64% | $7.30 | 0.12 |
| ATRI | Atrion Corporation | 0.24% | $204.25 | 0.49 |
| BR | Broadridge Financial Solutions, Inc. | 0.78% | $20.49 | 0.16 |
| BRE | BRE Properties, Inc. | 0.77% | $48.54 | 0.375 |
| BXS | BancorpSouth, Inc. | 0.10% | $10.11 | 0.01 |
| CBU | Community Bank System, Inc. | 1.11% | $23.48 | 0.26 |
| CECE | CECO Environmental Corp. | 0.44% | $5.70 | 0.025 |
| CFFI | C&F Financial Corporation | 1.06% | $23.49 | 0.25 |
| CHEV | Cheviot Financial Corp. | 1.39% | $8.62 | 0.12 |
| CIZN | Citizens Holding Company | 1.19% | $18.50 | 0.22 |
| CMA | Comerica Incorporated | 0.43% | $23.44 | 0.1 |
| CPK | Chesapeake Utilities Corporation | 0.87% | $39.50 | 0.345 |
| CTBI | Community Trust Bancorp, Inc. | 1.29% | $24.00 | 0.31 |
| DDIC | DDi Corp. | 1.41% | $7.09 | 0.1 |
| DLR | Digital Realty Trust, Inc. | 1.18% | $57.85 | 0.68 |
| DVN | Devon Energy Corporation | 0.26% | $64.61 | 0.17 |
| EE | El Paso Electric Company | 0.66% | $33.42 | 0.22 |
| EFSC | Enterprise Financial Services Corp. | 0.39% | $13.40 | 0.0525 |
| EGAS | Gas Natural Inc | 0.42% | $10.78 | 0.045 |
| EMN | Eastman Chemical Company | 0.66% | $78.22 | 0.52 |
| EQY | Equity One, Inc. | 1.28% | $17.13 | 0.22 |
| EXBD | The Corporate Executive Board Company | 0.48% | $31.24 | 0.15 |
| EXR | Extra Space Storage, Inc. | 0.67% | $20.83 | 0.14 |
| FDO | Family Dollar Stores, Inc. | 0.35% | $51.91 | 0.18 |
| FFCO | FedFirst Financial Corporation | 0.22% | $13.49 | 0.03 |
| FFG | FBL Financial Group | 0.23% | $27.37 | 0.0625 |
| FFIN | First Financial Bankshares, Inc. | 0.88% | $27.36 | 0.24 |
| GMT | GATX Corporation | 0.85% | $34.10 | 0.29 |
| GRMN | Garmin Ltd. | 1.25% | $32.00 | 0.4 |
| HGIC | Harleysville Group Inc. | 1.41% | $26.93 | 0.38 |
| HRB | H&R Block, Inc. | 1.12% | $13.41 | 0.15 |
| HUN | Huntsman Corporation | 0.81% | $12.39 | 0.1 |
| HWBK | Hawthorn Bancshares, Inc. | 0.65% | $7.69 | 0.05 |
| JAKK | JAKKS Pacific, Inc. | 0.62% | $16.20 | 0.1 |
| JJSF | J&J Snack Foods Corp. | 0.25% | $47.82 | 0.1175 |
| KBR | KBR, Inc. | 0.18% | $28.13 | 0.05 |
| KNL | Knoll Inc | 0.70% | $14.24 | 0.1 |
| KO | The Coca-Cola Company | 0.67% | $69.74 | 0.47 |
| LEG | Leggett & Platt, Inc. | 1.30% | $21.49 | 0.28 |
| M | Macy's, Inc. | 0.39% | $25.36 | 0.1 |
| MGPI | MGP Ingredients, Inc. | 0.75% | $6.67 | 0.05 |
| MO | Altria Group, Inc. | 1.53% | $26.72 | 0.41 |
| MRK | Merck & Co., Inc. | 1.17% | $32.37 | 0.38 |
| MSI | Motorola Solutions Inc | 0.54% | $40.40 | 0.22 |
| NEN | New England Realty Associates LP | 1.01% | $69.00 | 0.7 |
| NEU | NewMarket Corporation | 0.38% | $158.50 | 0.6 |
| NJR | New Jersey Resources Corporation | 0.79% | $45.59 | 0.36 |
| NLC | Nalco Holding Company | 0.10% | $36.03 | 0.035 |
| NMFC | New Mountain Finance Corp. | 2.37% | $12.24 | 0.29 |
| NTLS | NTELOS Holdings Corp. | 1.50% | $18.68 | 0.28 |
| NWE | NorthWestern Corporation | 1.09% | $32.90 | 0.36 |
| NX | Quanex Building Products Corporation | 0.34% | $11.67 | 0.04 |
| NYX | NYSE Euronext | 1.16% | $25.88 | 0.3 |
| OMI | Owens & Minor, Inc. | 0.69% | $28.88 | 0.2 |
| OPNT | OPNET Technologies, Inc. | 0.37% | $32.10 | 0.12 |
| PKG | Packaging Corporation of America | 0.81% | $24.75 | 0.2 |
| POL | PolyOne Corporation | 0.35% | $11.52 | 0.04 |
| PPDI | Pharmaceutical Product Development, Inc. | 0.48% | $31.15 | 0.15 |
| PSB | PS Business Parks, Inc. | 0.85% | $51.63 | 0.44 |
| PTEN | Patterson-UTI Energy, Inc. | 0.21% | $23.36 | 0.05 |
| RNR | RenaissanceRe Holdings Ltd. | 0.41% | $63.98 | 0.26 |
| RRC | Range Resources Corp. | 0.06% | $63.62 | 0.04 |
| SAH | Sonic Automotive, Inc. | 0.20% | $12.59 | 0.025 |
| SFNC | Simmons First National Corporation | 0.89% | $21.36 | 0.19 |
| SGK | Schawk, Inc. | 0.67% | $12.01 | 0.08 |
| SNV | Synovus Financial Corp. | 0.75% | $1.34 | 0.01 |
| STL | Sterling Bancorp | 1.17% | $7.68 | 0.09 |
| STRT | Strattec Security Corp. | 0.44% | $22.75 | 0.1 |
| TCRD | THL Credit, Inc. | 2.35% | $11.06 | 0.26 |
| TST | TheStreet, Inc. | 1.13% | $2.22 | 0.025 |
| TUC | Mac-Gray Corporation | 0.42% | $13.22 | 0.055 |
| UGI | UGI Corporation | 0.88% | $29.41 | 0.26 |
| USTR | United Stationers Inc. | 0.44% | $29.53 | 0.13 |
| VIA.B | Viacom, Inc. | 0.55% | $45.30 | 0.25 |
| VLY | Valley National Bancorp | 1.58% | $10.90 | 0.1725 |
| VR | Validus Holdings, Ltd. | 1.01% | $24.78 | 0.25 |
| WHG | Westwood Holdings Group, Inc. | 1.10% | $31.88 | 0.35 |
| WOR | Worthington Industries, Inc. | 0.81% | $14.84 | 0.12 |
| WWE | World Wrestling Entertainment, Inc. | 1.33% | $9.04 | 0.12 |
| XCO | EXCO Resources Inc | 0.32% | $12.65 | 0.04 |
| XL | XL Group plc | 0.56% | $19.56 | 0.11 |
| | | | | |
| Average | | 0.83% | | |
Related Stock Ticker Symbols:
AAT, AINV, ALB, ARB, ARCC, ARG, ARR, ATRI, BR, BRE, BXS, CBU, CECE, CFFI, CHEV, CIZN, CMA, CPK, CTBI, DDIC, DLR, DVN, EE, EFSC, EGAS, EMN, EQY, EXBD, EXR, FDO, FFCO, FFG, FFIN, GMT, GRMN, HGIC, HRB, HUN, HWBK, JAKK, JJSF, KBR, KNL, KO, LEG, M, MGPI, MO, MRK, MSI, NEN, NEU, NJR, NLC, NMFC, NTLS, NWE, NX, NYX, OMI, OPNT, PKG, POL, PPDI, PSB, PTEN, RNR, RRC, SAH, SFNC, SGK, SNV, STL, STRT, TCRD, TST, TUC, UGI, USTR, VIA.B, VLY, VR, WHG, WOR, WWE, XCO, XL