Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 9/28/2011. The average dividend-yield amounts to 0.81 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Here is the table of stocks with Ex-Dividend Date on 2011-09-28:
Symbol | Company | Yield | Last | Dividend(s) |
ACE | ACE Limited | 0.55% | $63.24 | 0.35 |
AHT | Ashford Hospitality Trust, Inc. | 1.50% | $6.66 | 0.1 |
AJG | Arthur J. Gallagher & Co. | 1.18% | $27.91 | 0.33 |
AKR | Acadia Realty Trust | 0.89% | $20.19 | 0.18 |
ARE | Alexandria Real Estate Equities, Inc. | 0.71% | $66.09 | 0.47 |
ATU | Actuant Corporation | 0.20% | $20.11 | 0.04 |
AVB | AvalonBay Communities, Inc. | 0.71% | $126.12 | 0.8925 |
AYR | Aircastle Limited | 1.18% | $10.56 | 0.125 |
BANF | BancFirst Corporation | 0.81% | $33.14 | 0.27 |
BBOX | Black Box Corporation | 0.31% | $22.91 | 0.07 |
BEN | Franklin Resources, Inc. | 0.22% | $115.30 | 0.25 |
BGS | B&G Foods, Inc. | 1.20% | $17.50 | 0.21 |
BMR | BioMed Realty Trust, Inc. | 1.16% | $17.24 | 0.2 |
CAH | Cardinal Health, Inc. | 0.49% | $44.00 | 0.215 |
CBL | CBL & Associates Properties, Inc. | 1.56% | $13.46 | 0.21 |
CTS | CTS Corporation | 0.34% | $8.87 | 0.03 |
DDS | Dillard's, Inc. | 0.10% | $47.65 | 0.05 |
DE | Deere & Company | 0.54% | $75.98 | 0.41 |
DEER | Deer Consumer Products, Inc. | 1.05% | $4.77 | 0.05 |
DHR | Danaher Corporation | 0.05% | $46.24 | 0.025 |
DOW | The Dow Chemical Company | 0.92% | $27.27 | 0.25 |
EIX | Edison International | 0.84% | $38.01 | 0.32 |
ELS | Equity Lifestyle Properties, Inc. | 0.52% | $71.83 | 0.375 |
ENSG | The Ensign Group, Inc. | 0.26% | $20.96 | 0.055 |
ESS | Essex Property Trust, Inc. | 0.76% | $136.28 | 1.04 |
EXL | Excel Trust, Inc. | 1.55% | $10.00 | 0.155 |
FAF | First American Financial Corp | 0.44% | $13.79 | 0.06 |
FBNC | First Bancorp | 0.84% | $9.48 | 0.08 |
FLS | Flowserve Corporation | 0.38% | $85.02 | 0.32 |
FMBI | First Midwest Bancorp, Inc. | 0.13% | $7.99 | 0.01 |
FMC | FMC Corporation | 0.20% | $76.43 | 0.15 |
FULL | Full Circle Capital Corporation | 1.10% | $6.81 | 0.075 |
FUR | Winthrop Realty Trust | 1.78% | $9.14 | 0.1625 |
GAS | Nicor Inc. | 0.83% | $55.73 | 0.465 |
GRT | Glimcher Realty Trust | 1.22% | $8.22 | 0.1 |
GSBC | Great Southern Bancorp, Inc. | 1.09% | $16.48 | 0.18 |
GVA | Granite Construction Inc. | 0.66% | $19.57 | 0.13 |
HBNC | Horizon Bancorp | 0.68% | $26.28 | 0.18 |
HOG | Harley-Davidson, Inc. | 0.34% | $36.69 | 0.125 |
HUM | Humana Inc. | 0.33% | $76.87 | 0.25 |
IBOC | International Bancshares Corporation | 1.38% | $13.74 | 0.19 |
IPAR | Inter Parfums, Inc. | 0.51% | $15.74 | 0.08 |
ITW | Illinois Tool Works Inc. | 0.80% | $45.00 | 0.36 |
JW.A | John Wiley & Sons Inc | 0.43% | $46.49 | 0.2 |
JW.B | Wiley (John) & Sons Inc. CL 'B' | 0.42% | $47.70 | 0.2 |
KFT | Kraft Foods Inc. | 0.84% | $34.52 | 0.29 |
KRC | Kilroy Realty Corporation | 1.02% | $34.28 | 0.35 |
KW | Kennedy-Wilson Holdings, Inc. | 0.37% | $10.87 | 0.04 |
LECO | Lincoln Electric Holdings, Inc. | 0.47% | $33.16 | 0.155 |
LHO | LaSalle Hotel Properties | 0.58% | $19.06 | 0.11 |
LII | Lennox International Inc. | 0.62% | $29.11 | 0.18 |
LRY | Liberty Property Trust | 1.51% | $31.49 | 0.475 |
LXP | Lexington Realty Trust | 1.65% | $6.97 | 0.115 |
MRH | Montpelier Re Holdings Ltd. | 0.58% | $17.33 | 0.1 |
NAUH | National American Univ. Holdings, Inc. | 0.43% | $7.05 | 0.03 |
NFG | National Fuel Gas Co. | 0.63% | $56.25 | 0.355 |
NHC | National HealthCare Corporation | 0.87% | $34.50 | 0.3 |
NHI | National Health Investors Inc | 1.35% | $45.65 | 0.615 |
NTE | Nam Tai Electronics, Inc. | 1.01% | $4.93 | 0.05 |
NUE | Nucor Corporation | 1.06% | $34.11 | 0.3625 |
OFC | Corporate Office Properties Trust | 1.64% | $25.19 | 0.4125 |
PEB | Pebblebrook Hotel Trust | 0.79% | $15.14 | 0.12 |
PRIM | Primoris Services Corp | 0.28% | $10.53 | 0.03 |
PSEC | Prospect Capital Corporation | 1.17% | $8.65 | 0.1014 |
PXD | Pioneer Natural Resources | 0.05% | $76.28 | 0.04 |
RAVN | Raven Industries, Inc. | 0.35% | $50.88 | 0.18 |
RBC | REGAL-BELOIT CORPORATION | 0.32% | $56.09 | 0.18 |
RFIL | RF Industries, Ltd. | 1.36% | $3.69 | 0.05 |
RGLD | Royal Gold, Inc. | 0.13% | $81.84 | 0.11 |
RSO | Resource Capital Corp. | 4.36% | $5.73 | 0.25 |
STAG | Stag Industrial Inc | 2.36% | $11.01 | 0.26 |
STJ | St. Jude Medical, Inc. | 0.49% | $43.17 | 0.21 |
STLD | Steel Dynamics, Inc. | 0.85% | $11.75 | 0.1 |
STWD | Starwood Property Trust, Inc. | 2.44% | $18.02 | 0.44 |
SUG | Southern Union Company | 0.36% | $41.79 | 0.15 |
SUP | Superior Industries International Inc. | 1.01% | $15.86 | 0.16 |
SYK | Stryker Corporation | 0.37% | $48.49 | 0.18 |
SYNT | Syntel, Inc. | 0.14% | $41.92 | 0.06 |
TOWN | TowneBank | 0.72% | $11.04 | 0.08 |
TW | Towers Watson & Co | 0.17% | $59.06 | 0.1 |
UMPQ | Umpqua Holdings Corporation | 0.75% | $9.35 | 0.07 |
VLGEA | Village Super Market, Inc. | 0.28% | $22.89 | 0.065 |
WIN | Windstream Corporation | 1.95% | $12.85 | 0.25 |
WSH | Willis Group Holdings PLC | 0.73% | $35.52 | 0.26 |
WTW | Weight Watchers International, Inc. | 0.31% | $57.06 | 0.175 |
XRX | Xerox Corporation | 0.55% | $7.76 | 0.0425 |
| | | | |
Average | | 0.81% | | |
Related Stock Ticker Symbols:
ACE, AHT, AJG, AKR, ARE, ATU, AVB, AYR, BANF, BBOX, BEN, BGS, BMR, CAH, CBL, CTS, DDS, DE, DEER, DHR, DOW, EIX, ELS, ENSG, ESS, EXL, FAF, FBNC, FLS, FMBI, FMC, FULL, FUR, GAS, GRT, GSBC, GVA, HBNC, HOG, HUM, IBOC, IPAR, ITW, JW.A, JW.B, KFT, KRC, KW, LECO, LHO, LII, LRY, LXP, MRH, NAUH, NFG, NHC, NHI, NTE, NUE, OFC, PEB, PRIM, PSEC, PXD, RAVN, RBC, RFIL, RGLD, RSO, STAG, STJ, STLD, STWD, SUG, SUP, SYK, SYNT, TOWN, TW, UMPQ, VLGEA, WIN, WSH, WTW, XRX