Company | Symbol | Ex-Date | Dividend Yield |
| | | |
Penns Wood Bancorp | PWOD | 9/1 | 5.32 |
Realty Income Corp | O | 9/1 | 5.15 |
CenturyLink Inc. | CTL | 9/1 | 8.42 |
Waste Management | WM | 9/1 | 4.05 |
Rocky Mountain Chocolate | RMCF | 9/1 | 4.55 |
Kewaunee Scientific | KEQU | 9/1 | 4.69 |
Old Republic | ORI | 9/1 | 7.45 |
EMC Insurance | EMCI | 9/2 | 4.10 |
Greenhill & Co. | GHL | 9/2 | 5.00 |
Seadrill Limited | SDRL | 9/6 | 7.47 |
PDL BioPharma Inc Com | PDLI | 9/6 | 5.22 |
Ameren Corp | AEE | 9/6 | 5.27 |
Univest Corp of Penn | UVSP | 9/6 | 5.74 |
Telus Corp | TU | 9/7 | 4.15 |
Regal Entertainment Group | RGC | 9/7 | 6.19 |
Kimberly-Clark | KMB | 9/7 | 4.01 |
Public Service Enterprise | PEG | 9/7 | 4.15 |
SCANA Corp. | SCG | 9/7 | 4.91 |
Flushing Financial Corp | FFIC | 9/7 | 4.64 |
Elmira Savings Bank | ESBK | 9/7 | 5.05 |
Frontier Communications | FTR | 9/7 | 10.39 |
Auburn National Bancorp | AUBN | 9/7 | 4.01 |
Ship Finance International | SFL | 9/7 | 10.54 |
Reynolds American | RAI | 9/8 | 5.47 |
Laclede Group | LG | 9/8 | 4.22 |
Pepco Holdings | POM | 9/8 | 5.74 |
State Auto Financial Corp | STFC | 9/8 | 4.30 |
MCG Capital Corp Com | MCGC | 9/12 | 12.78 |
C&F Financial Corp | CFFI | 9/13 | 4.35 |
BCE Inc. | BCE | 9/13 | 4.95 |
ARMOUR Residential REIT | ARR | 9/13 | 22.92 |
Northwestern Corporation | NWE | 9/13 | 4.27 |
NTELOS Holdings Corp | NTLS | 9/13 | 6.09 |
Westwood Holdings | WHG | 9/13 | 4.03 |
Equity One | EQY | 9/13 | 5.07 |
Leggett & Platt | LEG | 9/13 | 5.21 |
Medical Properties Trust | MPW | 9/13 | 7.85 |
Shaw Communications | SJR | 9/13 | 4.16 |
Cheviot Financial Corp | CHEV | 9/13 | 5.17 |
Community Bank | CBU | 9/13 | 4.00 |
Ares Capital | ARCC | 9/13 | 9.63 |
H&R Block | HRB | 9/13 | 4.30 |
Washington REIT | WRE | 9/13 | 5.75 |
Apollo Investment Corp | AINV | 9/13 | 13.22 |
Community Trust Banc | CTBI | 9/13 | 4.83 |
THL Credit, Inc. Com | TCRD | 9/13 | 6.43 |
Digital Realty Trust | DLR | 9/13 | 4.22 |
NYSE Euronext | NYX | 9/13 | 4.42 |
Sterling Bancorp | STL | 9/13 | 4.34 |
Merck | MRK | 9/13 | 4.76 |
Citizen Holding Co. | CIZN | 9/13 | 4.71 |
Valley National Bancorp | VLY | 9/13 | 6.08 |
Harleysville Group | HGIC | 9/13 | 5.26 |
Lincoln Educational Serv | LINC | 9/13 | 7.85 |
World Wrestling Ent | WWE | 9/13 | 13.25 |
First Capital Inc. Com | FCAP | 9/14 | 4.19 |
Teche Holding Co. | TSH | 9/14 | 4.55 |
One Beacon Insurance | OB | 9/14 | 6.19 |
TICC Capital Corp | TICC | 9/14 | 10.59 |
Renasant Corp | RNST | 9/14 | 5.04 |
Mercury General | MCY | 9/14 | 6.38 |
Universal Insurance | UVE | 9/14 | 5 |
Fauquier Bankshares | FBSS | 9/14 | 4.79 |
UIL Holdings | UIL | 9/15 | 5.25 |
DTE Energy | DTE | 9/15 | 4.59 |
Golub Capital BDC Inc | GBDC | 9/15 | 8.48 |
BlackRock Kelso Capital | BKCC | 9/15 | 14.56 |
Solar Capital Ltd. Com | SLRC | 9/16 | 10.92 |
Warwick Valley Telephone | WWVY | 9/16 | 7.13 |
Main Street Capital Corp | MAIN | 9/19 | 8.38 |
Cincinnati Financial | CINF | 9/19 | 6.02 |
Gladstone Investment | GAIN | 9/20 | 7.76 |
Xcel Energy | XEL | 9/20 | 4.24 |
LTC Properties | LTC | 9/20 | 6.6 |
Gladstone Commercial | GOOD | 9/20 | 9.36 |
Navios Maritime | NM | 9/20 | 6.72 |
Navios Maritime Acquisition | NNA | 9/20 | 4.9 |
Portland General Electric | POR | 9/22 | 4.44 |
B & G Foods | BGS | 9/28 | 4.46 |
Windstream Corp | WIN | 9/28 | 8.29 |
Arthur Gallagher | AJG | 9/28 | 4.69 |
National Health Investors | NHI | 9/28 | 5.49 |
Superior Industries | SUP | 9/28 | 4.03 |
Prospect Capital Corp | PSEC | 9/28 | 13.63 |
Starwood Property Trust | STWD | 9/28 | 9.14 |
Penn West Energy Trust | PWE | 9/28 | 4.15 |
Apollo Commercial | ARI | 9/28 | 10.92 |
Excel Trust Inc. Com | EXL | 9/28 | 4.94 |
Winthrop Realty Trust | FUR | 9/28 | 6.61 |
| | | |
Average | | | 6.43 |
Related Stock Ticker Symbols:
PWOD, O, CTL, WM, RMCF, KEQU, ORI, EMCI, GHL, SDRL, PDLI, AEE, UVSP, TU, RGC, KMB, PEG, SCG, FFIC, ESBK, FTR, AUBN, SFL, RAI, LG, POM, STFC, MCGC, CFFI, BCE, ARR, NWE, NTLS, WHG, EQY, LEG, MPW, SJR, CHEV, CBU, ARCC, HRB, WRE, AINV, CTBI, TCRD, DLR, NYX, STL, MRK, CIZN, VLY, HGIC, LINC, WWE, FCAP, TSH, OB, TICC, RNST, MCY, UVE, FBSS, UIL, DTE, GBDC, BKCC, SLRC, WWVY, MAIN, CINF, GAIN, XEL, LTC, GOOD, NM, NNA, POR, BGS, WIN, AJG, NHI, SUP, PSEC, STWD, PWE, ARI, EXL, FUR,