Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 8/17/2011. The average dividend-yield amounts to 0.86 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Here is the table of stocks with Ex-Dividend Date on 2011-08-17:
| Symbol | Company | Yield | Last | Dividend(s) |
| AGL | AGL Resources Inc. | 1.22% | $36.86 | 0.45 |
| AMSWA | American Software, Inc. | 1.15% | $7.81 | 0.09 |
| ASH | Ashland Inc. | 0.34% | $52.00 | 0.175 |
| BTI | British American Tobacco (ADR) | 1.42% | $88.03 | 1.2477 |
| CVX | Chevron Corporation | 0.84% | $93.40 | 0.78 |
| DBD | Diebold Incorporated | 1.07% | $26.27 | 0.28 |
| EML | The Eastern Company | 0.49% | $18.25 | 0.09 |
| HBC | HSBC Holdings plc (ADR) | 1.00% | $44.92 | 0.45 |
| HCII | Homeowners Choice, Inc. | 1.48% | $6.74 | 0.1 |
| HON | Honeywell International Inc. | 0.71% | $46.76 | 0.3325 |
| JMP | JMP Group Inc. | 0.43% | $6.93 | 0.03 |
| LLTC | Linear Technology Corporation | 0.89% | $26.88 | 0.24 |
| LMAT | LeMaitre Vascular, Inc. | 0.29% | $6.84 | 0.02 |
| MAC | The Macerich Company | 1.08% | $46.15 | 0.5 |
| MCO | Moody's Corporation | 0.44% | $31.67 | 0.14 |
| MMM | 3M Company | 0.67% | $82.69 | 0.55 |
| NAFC | Nash-Finch Company | 0.58% | $31.14 | 0.18 |
| NAT | Nordic American Tanker Shipping Limited | 1.56% | $19.23 | 0.3 |
| ODC | Oil-Dri Corporation of America | 0.87% | $19.47 | 0.17 |
| PLT | Plantronics, Inc. | 0.15% | $32.77 | 0.05 |
| PRE | PartnerRe Ltd. | 1.00% | $59.88 | 0.6 |
| PROV | Provident Financial Holdings, Inc. | 0.36% | $8.22 | 0.03 |
| QEP | QEP Resources, Inc. | 0.06% | $36.07 | 0.02 |
| RS | Reliance Steel & Aluminum | 0.30% | $39.69 | 0.12 |
| SCBT | SCBT Financial Corporation | 0.56% | $30.19 | 0.17 |
| SHW | Sherwin-Williams Company | 0.50% | $73.19 | 0.365 |
| SON | Sonoco Products Company | 0.99% | $29.21 | 0.29 |
| STBC | State Bancorp, Inc./NY | 0.45% | $11.11 | 0.05 |
| SUNS | Solar Senior Capital Ltd | 0.50% | $16.00 | 0.08 |
| TAXI | Medallion Financial Corp. | 1.87% | $9.63 | 0.18 |
| TKR | The Timken Company | 0.56% | $35.94 | 0.2 |
| TRK | Speedway Motorsports, Inc. | 0.79% | $12.65 | 0.1 |
| UBSH | Union First Market Bankshares Corp. | 0.58% | $12.13 | 0.07 |
| USMO | USA Mobility, Inc. | 1.63% | $15.35 | 0.25 |
| USPH | U.S. Physical Therapy, Inc. | 0.39% | $20.32 | 0.08 |
| UTX | United Technologies Corporation | 0.67% | $71.57 | 0.48 |
| V | Visa Inc. | 0.18% | $82.76 | 0.15 |
| WAG | Walgreen Company | 0.62% | $36.29 | 0.225 |
| WHX | Whiting USA Trust I | 4.79% | $17.19 | 0.8241 |
| | | | | |
| Average | | 0.86% | | |
Related Stock Ticker Symbols:
AGL, AMSWA, ASH, BTI, CVX, DBD, EML, HBC, HCII, HON, JMP, LLTC, LMAT, MAC, MCO, MMM, NAFC, NAT, ODC, PLT, PRE, PROV, QEP, RS, SCBT, SHW, SON, STBC, SUNS, TAXI, TKR, TRK, UBSH, USMO, USPH, UTX, V, WAG, WHX