Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date one week ahead, 8/8/2011. The average dividend-yield amounts to 0.55 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Here is the table of stocks with Ex-Dividend Date on 2011-08-08:
Symbol | Company | Yield | Last | Dividend(s) |
AEP | American Electric Power Company, Inc. | 1.25% | $36.86 | 0.46 |
ALTR | Altera Corporation | 0.20% | $40.88 | 0.08 |
APU | AmeriGas Partners, L.P. | 1.73% | $42.72 | 0.74 |
ART | Artio Global Investors Inc. | 0.55% | $11.00 | 0.06 |
BARI | Bancorp Rhode Island, Inc. | 0.43% | $43.87 | 0.19 |
BFIN | BankFinancial Corporation | 0.86% | $8.15 | 0.07 |
BRO | Brown & Brown, Inc. | 0.37% | $21.81 | 0.08 |
CNX | CONSOL Energy Inc. | 0.19% | $53.60 | 0.1 |
COLB | Columbia Banking System, Inc. | 0.34% | $17.61 | 0.06 |
CYT | Cytec Industries Inc. | 0.22% | $56.00 | 0.125 |
DDE | Dover Downs Gaming & Entertainment, Inc. | 0.97% | $3.10 | 0.03 |
EWBC | East West Bancorp, Inc. | 0.27% | $18.56 | 0.05 |
FO | Fortune Brands, Inc. | 0.32% | $60.21 | 0.19 |
GABC | German American Bancorp., Inc. | 0.83% | $16.77 | 0.14 |
IBM | International Business Machines Corp. | 0.41% | $181.85 | 0.75 |
LZ | Lubrizol Corporation | 0.27% | $134.60 | 0.36 |
MCRL | Micrel, Incorporated | 0.39% | $10.15 | 0.04 |
MDC | M.D.C. Holdings, Inc. | 1.11% | $22.61 | 0.25 |
MPB | Mid Penn Bancorp, Inc. | 0.60% | $8.33 | 0.05 |
MWA | Mueller Water Products, Inc. | 0.54% | $3.27 | 0.0175 |
NFBK | Northfield Bancorp, Inc. | 0.44% | $13.70 | 0.06 |
OLN | Olin Corporation | 0.96% | $20.91 | 0.2 |
PAG | Penske Automotive Group, Inc. | 0.36% | $22.13 | 0.08 |
PPG | PPG Industries, Inc. | 0.68% | $84.20 | 0.57 |
PWX | Providence & Worcester Railroad Company | 0.29% | $13.88 | 0.04 |
RES | RPC, Inc. | 0.34% | $23.62 | 0.08 |
ROL | Rollins, Inc. | 0.37% | $19.09 | 0.07 |
SASR | Sandy Spring Bancorp Inc. | 0.45% | $17.87 | 0.08 |
SBUX | Starbucks Corporation | 0.32% | $40.09 | 0.13 |
WFD | Westfield Financial, Inc. | 0.74% | $8.10 | 0.06 |
X | United States Steel Corporation | 0.13% | $39.99 | 0.05 |
XLNX | Xilinx, Inc. | 0.59% | $32.10 | 0.19 |
Average | 0.55% |
Related Stock Ticker Symbols:
AEP, ALTR, APU, ART, BARI, BFIN, BRO, CNX, COLB, CYT, DDE, EWBC, FO, GABC, IBM, LZ, MCRL, MDC, MPB, MWA, NFBK, OLN, PAG, PPG, PWX, RES, ROL, SASR, SBUX, WFD, X, XLNX