Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 8/30/2011. The average dividend-yield amounts to 0.79 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Here is the table of stocks with Ex-Dividend Date on 2011-08-30:
Symbol | Company | Yield | Last | Dividend(s) |
ACI | Arch Coal Inc | 0.65% | $16.99 | 0.11 |
ACNB | ACNB Corporation | 1.35% | $14.05 | 0.19 |
AEM | Agnico-Eagle Mines Limited (USA) | 0.23% | $68.30 | 0.16 |
AGII | Argo Group International Holdings, Ltd. | 0.44% | $27.45 | 0.12 |
BGFV | Big 5 Sporting Goods Corporation | 1.07% | $7.02 | 0.075 |
BID | Sotheby's | 0.17% | $30.13 | 0.05 |
BLL | Ball Corporation | 0.21% | $33.76 | 0.07 |
CATY | Cathay General Bancorp | 0.09% | $11.42 | 0.01 |
CFR | Cullen/Frost Bankers, Inc. | 0.99% | $46.41 | 0.46 |
CHKE | Cherokee Inc. | 1.47% | $13.58 | 0.2 |
CMP | Compass Minerals International, Inc. | 0.64% | $70.84 | 0.45 |
CSS | CSS Industries, Inc. | 1.00% | $15.07 | 0.15 |
CTCM | CTC Media, Inc. | 1.46% | $15.10 | 0.22 |
DEL | Deltic Timber Corporation | 0.15% | $51.18 | 0.075 |
DGAS | Delta Natural Gas Company, Inc. | 1.11% | $31.61 | 0.35 |
EFC | Ellington Financial LLC | 2.19% | $18.30 | 0.4 |
EMCF | Emclaire Financial Corp | 1.03% | $15.47 | 0.16 |
FF | FutureFuel Corp. | 0.99% | $10.12 | 0.1 |
FNB | F.N.B. Corporation | 1.47% | $8.19 | 0.12 |
FSR | Flagstone Reinsurance Holdings SA | 0.54% | $7.37 | 0.04 |
FWV | First West Virginia Bancorp, Inc. | 1.41% | $13.50 | 0.19 |
GPI | Group 1 Automotive, Inc. | 0.36% | $36.38 | 0.13 |
GR | Goodrich Corporation | 0.35% | $81.95 | 0.29 |
GS | Goldman Sachs Group, Inc. | 0.33% | $106.51 | 0.35 |
HAL | Halliburton Company | 0.24% | $37.29 | 0.09 |
HAYN | Haynes International, Inc. | 0.43% | $46.57 | 0.2 |
HD | The Home Depot, Inc. | 0.77% | $32.28 | 0.25 |
HIG | Hartford Financial Services | 0.59% | $17.04 | 0.1 |
IBKR | Interactive Brokers Group, Inc. | 0.67% | $14.83 | 0.1 |
ITC | ITC Holdings Corp. | 0.50% | $71.18 | 0.3525 |
ITIC | Investors Title Company | 0.20% | $34.19 | 0.07 |
K | Kellogg Company | 0.81% | $52.80 | 0.43 |
L | Loews Corporation | 0.18% | $35.14 | 0.063 |
LMT | Lockheed Martin Corporation | 1.07% | $69.92 | 0.75 |
LO | Lorillard Inc. | 1.19% | $108.84 | 1.3 |
LPS | Lender Processing Services, Inc. | 0.57% | $17.47 | 0.1 |
LUFK | Lufkin Industries, Inc. | 0.20% | $61.08 | 0.125 |
MCC | Medley Capital Corporation | 2.01% | $10.46 | 0.21 |
MCD | McDonald's Corporation | 0.70% | $87.76 | 0.61 |
MCK | McKesson Corporation | 0.27% | $73.45 | 0.2 |
MFLR | Mayflower Bancorp Inc. | 0.78% | $7.71 | 0.06 |
MGEE | MGE Energy, Inc. | 0.94% | $40.85 | 0.3826 |
MKSI | MKS Instruments, Inc. | 0.67% | $22.34 | 0.15 |
MLI | Mueller Industries, Inc. | 0.25% | $39.24 | 0.1 |
MLM | Martin Marietta Materials, Inc. | 0.64% | $62.73 | 0.4 |
MLU | MetLife Inc | 1.53% | $61.41 | 0.9375 |
MOFG | MidWestOne Financial Group, Inc. | 0.41% | $14.50 | 0.06 |
MPR | Met-Pro Corporation | 0.71% | $9.26 | 0.066 |
MTB | M&T Bank Corporation | 1.00% | $69.97 | 0.7 |
NBTB | NBT Bancorp Inc. | 1.09% | $18.35 | 0.2 |
NC | NACCO Industries, Inc. | 0.77% | $68.97 | 0.5325 |
NNI | Nelnet, Inc. | 0.56% | $17.90 | 0.1 |
NU | Northeast Utilities System | 0.85% | $32.21 | 0.275 |
NZT | Telecom Corp of New Zealand (ADR) | 4.18% | $11.13 | 0.4655 |
OII | Oceaneering International | 0.42% | $35.32 | 0.15 |
ONB | Old National Bancorp | 0.79% | $8.87 | 0.07 |
PTP | Platinum Underwriters Holdings, Ltd. | 0.27% | $29.25 | 0.08 |
RIMG | Rimage Corporation | 0.76% | $13.19 | 0.1 |
SAFT | Safety Insurance Group, Inc. | 1.34% | $37.25 | 0.5 |
SBGI | Sinclair Broadcast Group, Inc. | 1.66% | $7.23 | 0.12 |
SIAL | Sigma-Aldrich Corporation | 0.31% | $58.89 | 0.18 |
SLB | Schlumberger Limited. | 0.34% | $72.49 | 0.25 |
SLGN | Silgan Holdings Inc. | 0.31% | $36.00 | 0.11 |
SPTN | Spartan Stores, Inc. | 0.46% | $14.18 | 0.065 |
STI | SunTrust Banks, Inc. | 0.29% | $17.18 | 0.05 |
SVU | SUPERVALU INC. | 1.27% | $6.93 | 0.088 |
TAL | TAL International Group, Inc. | 2.04% | $25.53 | 0.52 |
TCCO | Technical Communications Corporation | 1.39% | $7.19 | 0.1 |
TEL | TE Connectivity Ltd. | 0.64% | $28.01 | 0.18 |
TGI | Triumph Group Inc | 0.09% | $46.61 | 0.04 |
TIN | Temple-Inland, Inc. | 0.52% | $24.82 | 0.13 |
TRMK | Trustmark Corporation | 1.20% | $19.20 | 0.23 |
TSN | Tyson Foods, Inc. | 0.24% | $16.64 | 0.04 |
UFCS | United Fire & Casualty | 0.96% | $15.69 | 0.15 |
UHS | Universal Health Services, Inc. | 0.14% | $35.41 | 0.05 |
WEN | The Wendy's Company | 0.43% | $4.68 | 0.02 |
WEYS | Weyco Group, Inc. | 0.72% | $22.32 | 0.16 |
WSR | Whitestone REIT | 0.85% | $11.12 | 0.095 |
WY | Weyerhaeuser Company | 0.96% | $15.68 | 0.15 |
ZEUS | Olympic Steel, Inc. | 0.11% | $18.38 | 0.02 |
| | | | |
Average | | 0.79% | | |
Related Stock Ticker Symbols:
ACI, ACNB, AEM, AGII, BGFV, BID, BLL, CATY, CFR, CHKE, CMP, CSS, CTCM, DEL, DGAS, EFC, EMCF, FF, FNB, FSR, FWV, GPI, GR, GS, HAL, HAYN, HD, HIG, IBKR, ITC, ITIC, K, L, LMT, LO, LPS, LUFK, MCC, MCD, MCK, MFLR, MGEE, MKSI, MLI, MLM, MLU, MOFG, MPR, MTB, NBTB, NC, NNI, NU, NZT, OII, ONB, PTP, RIMG, SAFT, SBGI, SIAL, SLB, SLGN, SPTN, STI, SVU, TAL, TCCO, TEL, TGI, TIN, TRMK, TSN, UFCS, UHS, WEN, WEYS, WSR, WY, ZEUS