Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 03/28/2012. The average dividend-yield amounts to 4.91 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date.
Here is the table of stocks with Ex-Dividend Date on 2012-03-28:
Symbol | Company | Yield | Last | Dividend | Ex Date | Pay Date |
AAME | Atlantic American Corp. Com. | Unknown | 2.81 | 0.02 | 3/28 | 4/27 |
ACE | Ace Limited | 2.54% | 73.94 | 0.47 | 3/28 | 4/20 |
ADC | Agree Realty Corp | 6.90% | 23.18 | 0.40 | 3/28 | 4/10 |
AHT | Ashford Hospitality Trust Inc | 4.60% | 9.57 | 0.11 | 3/28 | 4/16 |
AHT-A | Ashford Hospitality Trust Inc 8.55% Cum Pfd Ser A | 8.57% | 24.93 | 0.53 | 3/28 | 4/16 |
AHT-D | Ashford Hospitality Trust Inc 8.45% Cum Pfd Ser D | 8.51% | 24.81 | 0.53 | 3/28 | 4/16 |
AIV-T | Apartment Investment & Management Co. 8% Cl T Cum Pfd | 7.82% | 25.58 | 0.50 | 3/28 | 4/15 |
AIV-U | Apartment Investment & Management Co. 7.75% Pfd Cum Cl U | 7.62% | 25.42 | 0.48 | 3/28 | 4/15 |
AIV-V | Apartment Investment & Management Co. 8% Cl V Cum Pfd Stk | 7.83% | 25.54 | 0.50 | 3/28 | 4/15 |
AIV-Y | Apartment Investment & Management Co. 7.875% Pfd Ser CL Y | 7.76% | 25.37 | 0.49 | 3/28 | 4/15 |
AJG | Arthur J. Gallagher & Co. | 3.83% | 35.51 | 0.34 | 3/28 | 4/13 |
ALCO | Alico Inc. | 0.68% | 23.45 | 0.04 | 3/28 | 4/16 |
ALSK | Alaska Communications Systems Group | 6.08% | 3.29 | 0.05 | 3/28 | 4/18 |
ANH-A | Anworth Mortgage Asset Corp. 8.625% Ser A Cum Pfd | 8.27% | 26.06 | 0.54 | 3/28 | 4/16 |
ANH-B | Anworth Mortgage Asset Corp. 6.25% Ser B Cum Conv Pfd | 6.31% | 24.75 | 0.39 | 3/28 | 4/16 |
ARDNA | Arden Group | 1.17% | 85.29 | 0.25 | 3/28 | 4/20 |
ARE | Alexandria Real Estate Equities | 2.66% | 73.58 | 0.49 | 3/28 | 4/13 |
ARE-C | Alexandria Real Estate Equities, Inc. 8.375% Pfd Ser C Cum Red Stk | 8.21% | 25.49 | 0.52 | 3/28 | 4/13 |
ARI | Apollo Commercial Real Estate Finance, Inc. | 10.07% | 15.89 | 0.40 | 3/28 | 4/12 |
AT | Atlantic Power Corp | 7.85% | 13.95 | 0.10 | 3/28 | 4/30 |
ATAX | America First Tax Exempt Investors L P Units Ben Int | 9.09% | 5.5 | 0.13 | 3/28 | 4/30 |
AUY | Yamana Gold | 1.41% | 15.57 | 0.06 | 3/28 | 4/13 |
AVB | AvalonBay Communities | 2.80% | 138.49 | 0.97 | 3/28 | 4/16 |
AVCA | Advocat Inc. | 3.86% | 5.7 | 0.06 | 3/28 | 4/13 |
AWH | Allied World Assurance | 2.15% | 69.62 | 0.38 | 3/28 | 4/6 |
AXS | Axis Capital Holdings | 2.79% | 33 | 0.24 | 3/28 | 4/16 |
AXS-A | Axis Capital Holdings Ltd 7.25% Pfd Ser A | 7.13% | 25.42 | 0.45 | 3/28 | 4/16 |
BAC-L | Bank of America Corp. 7.25 Non Cumulative Perpetual Conv Pfd Ser L | 7.38% | 983 | 18.13 | 3/28 | 4/30 |
BBOX | Black Box Corp | 1.11% | 25.2 | 0.07 | 3/28 | 4/13 |
BDMS | Birner Dental Management Services, Inc. | 4.96% | 17.75 | 0.22 | 3/28 | 4/13 |
BDN-C | Brandywine Realty Trust 7.50% Ser C Cum Red Pfd Shs of Beneficial Interest | 7.25% | 25.85 | 0.47 | 3/28 | 4/16 |
BDN-D | Brandywine Realty Trust 7.375% Pfd Shs Ser D | 7.23% | 25.51 | 0.46 | 3/28 | 4/16 |
BEN | Franklin Resources | 0.87% | 123.96 | 0.27 | 3/28 | 4/13 |
BGS | B&G Foods | 4.79% | 22.56 | 0.27 | 3/28 | 4/30 |
BIN | Progressive Waste Solutions Ltd. | 2.58% | 21.72 | 0.14 | 3/28 | 4/16 |
BMR | Biomed Realty Trust | 4.49% | 19.15 | 0.22 | 3/28 | 4/16 |
BMR-A | Biomed Realty Trust Inc 7.375% Ser A Cumulative Red Pfd Stock | 7.26% | 25.39 | 0.46 | 3/28 | 4/16 |
BOOM | Dynamic Materials | 0.73% | 21.87 | 0.04 | 3/28 | 4/16 |
BTE | Baytex Energy Corp | 4.92% | 53.66 | 0.22 | 3/28 | 4/13 |
BXP | Boston Properties | 2.09% | 105.08 | 0.55 | 3/28 | 4/30 |
BZMD | Beazer Homes USA, Inc. Mandatory Sub Nt Conv 2013 | 9.31% | 20.15 | 0.47 | 3/28 | 4/16 |
C-W | Citigroup Capital XVI 6.45% Enhanced Tr Pfd Secs (TRUPS) | 6.54% | 24.66 | 0.40 | 3/28 | 4/2 |
CAH | Cardinal Health | 2.11% | 40.82 | 0.22 | 3/28 | 4/15 |
CBL | CBL & Associates Properties | 4.70% | 18.74 | 0.22 | 3/28 | 4/17 |
CCJ | Cameco Corp | 1.71% | 23.44 | 0.10 | 3/28 | 4/13 |
CFC-A | Countrywide Capital IV 6.75% Tr Pfd Secs | 6.99% | 24.14 | 0.42 | 3/28 | 4/2 |
CHSP | Chesapeake Lodging Trust | 4.89% | 17.99 | 0.22 | 3/28 | 4/13 |
CIM | Chimera Investment | 14.86% | 2.96 | 0.11 | 3/28 | 4/27 |
CLDT | Chatham Lodging Trust | 5.27% | 13.29 | 0.18 | 3/28 | 4/27 |
CLNY | Colony Financial Inc. | 7.51% | 17.05 | 0.34 | 3/28 | 4/13 |
CMO | Capstead Mortgage | 12.80% | 13.44 | 0.43 | 3/28 | 4/20 |
COR | CoreSite Reality Corporation | 2.99% | 24.12 | 0.18 | 3/28 | 4/16 |
CP | Canadian Pacific Railway Ltd. | 1.55% | 77.62 | 0.30 | 3/28 | 4/30 |
CPT | Camden Property Trust | 3.48% | 64.32 | 0.56 | 3/28 | 4/17 |
CRT | Cross Timbers Royalty Trust Units | 7.17% | 44.92 | 0.22 | 3/28 | 4/13 |
CTS | CTS Corp | 1.41% | 9.95 | 0.04 | 3/28 | 5/4 |
CUBE-A | CubeSmart 7.75% Series A Cumulative Redeemable Preferred Shares | 6.85% | 25.63 | 0.48 | 3/28 | 4/16 |
CVA | Covanta Holding Corporation | 3.68% | 16.3 | 0.15 | 3/28 | 4/12 |
CW | Curtiss-Wright | 0.87% | 36.89 | 0.08 | 3/28 | 4/13 |
CWCO | Consolidated Water | 3.95% | 7.6 | 0.08 | 3/28 | 4/30 |
CXS | Crexus Investment Corporation | 10.69% | 11.23 | 0.27 | 3/28 | 4/26 |
DDR-H | Developers Diversified Realty Corp. Depositary Sh Repstg 1/10 Pfd Cl H | 7.35% | 25.1 | 0.46 | 3/28 | 4/16 |
DDR-I | Developers Diversified Realty Corp. Depositary Shs Representing 1/20 Pfd Ser I 7.50% | 7.45% | 25.16 | 0.47 | 3/28 | 4/16 |
DDS | Dillard's | 0.32% | 63.31 | 0.05 | 3/28 | 5/1 |
DE | Deere & Co. | 2.23% | 82.39 | 0.46 | 3/28 | 5/1 |
DEI | Douglas Emmett | 2.67% | 22.47 | 0.15 | 3/28 | 4/13 |
DHR | Danaher Corp | 0.18% | 54.58 | 0.03 | 3/28 | 4/27 |
DOW | Dow Chemical | 2.83% | 35.3 | 0.25 | 3/28 | 4/30 |
EIX | Edison International | 3.07% | 42.34 | 0.33 | 3/28 | 4/30 |
ELS | Equity Lifestyle Properties | 2.53% | 69.05 | 0.44 | 3/28 | 4/13 |
ENSG | The Ensign Group | 0.88% | 27.15 | 0.06 | 3/28 | 4/30 |
EPR | Entertainment Properties Trust | 6.46% | 46.45 | 0.75 | 3/28 | 4/16 |
EPR-C | Entertainment Properties Trust 5.75% Ser C Cum Convertible Preferred Shares | 7.08% | 20.3 | 0.36 | 3/28 | 4/16 |
EPR-D | Entertainment Properties Trust 7.375% Ser D Cum Red Pfd Shs | 7.35% | 25.1 | 0.46 | 3/28 | 4/16 |
EPR-E | Entertainment Properties Trust Cumulative Conv Pfd Shs Ser E | 7.92% | 28.4 | 0.56 | 3/28 | 4/16 |
ESBF | ESB Financial | 3.00% | 13.33 | 0.10 | 3/28 | 4/25 |
ESS | Essex Property Trust | 2.96% | 148.43 | 1.10 | 3/28 | 4/13 |
EXL | Excel Trust Inc. | 5.23% | 12.42 | 0.16 | 3/28 | 4/16 |
FAF | First American Financial | 2.05% | 15.6 | 0.08 | 3/28 | 4/16 |
FBIZ | First Business Financial Services, Inc. | 1.52% | 18.45 | 0.07 | 3/28 | 4/15 |
FBNC | First Bancorp | 2.97% | 10.77 | 0.08 | 3/28 | 4/25 |
FLS | Flowserve | 1.25% | 115.19 | 0.36 | 3/28 | 4/13 |
FMC | FMC Corp | 0.73% | 99.2 | 0.18 | 3/28 | 4/19 |
FULL | Full Circle Capital Corp | 12.05% | 7.47 | 0.08 | 3/28 | 4/13 |
FUR | Winthrop Realty Trust | 5.85% | 11.12 | 0.16 | 3/28 | 4/16 |
GNI | Great Northern Iron Ore Properties Ctfs Ben Int | 11.80% | 101.72 | 2.25 | 3/28 | 4/30 |
GRT | Glimcher Realty Trust | 3.92% | 10.21 | 0.10 | 3/28 | 4/16 |
GRT-F | Glimcher Realty Trust 8.75% Pfd Sh Ben Int Ser F | 8.60% | 25.44 | 0.55 | 3/28 | 4/16 |
GRT-G | Glimcher Realty Trust 8.125% Pfd Sh Ben Int Ser G | 8.22% | 24.71 | 0.51 | 3/28 | 4/16 |
GSBC | Great Southern Bancorp | 3.04% | 23.71 | 0.18 | 3/28 | 4/12 |
GVA | Granite Construction Inc. | 1.77% | 29.3 | 0.13 | 3/28 | 4/13 |
HAVNP | Haven Capital Trust II Cap Secs | 9.11% | 11.25 | 0.26 | 3/28 | 4/2 |
HBANP | Huntington Bancshares, Inc 8.5% Non Cumulative Perp Conv Pfd Ser A | 7.33% | 1160 | 21.25 | 3/28 | 4/16 |
HCN-D | Health Care REIT Inc. 7.875% Pfd Ser D | 7.73% | 25.46 | 0.49 | 3/28 | 4/16 |
HCN-F | Health Care REIT Inc. 7 5/8% Ser F Cum Red Pfd | 7.49% | 25.46 | 0.48 | 3/28 | 4/16 |
HCS | HSBC Holdings Plc Perpetual Sub Cap Secs | 7.59% | 26.75 | 0.51 | 3/28 | 4/16 |
HE-U | HECO Capital Trust III 6.500% Cum Quarterly Income Pfd Secs Ser 2004 | 6.19% | 26.25 | 0.41 | 3/28 | 4/2 |
HGT | Hugoton Royalty Trust | 6.45% | 15.19 | 0.08 | 3/28 | 4/13 |
HSKA | Heska Corp. Com Restricted | Unknown | 11.8 | 0.10 | 3/28 | 4/10 |
HST | Host Hotels & Resorts Inc. | 1.46% | 16.45 | 0.06 | 3/28 | 4/16 |
HT | Hersha Hospitality Trust | 4.63% | 5.18 | 0.06 | 3/28 | 4/16 |
HT-A | Hersha Hospitality Trust 8% Pfd Sh Ben Int Redeemable Ser A | 7.92% | 25.25 | 0.50 | 3/28 | 4/16 |
HUM | Humana Inc. | 1.17% | 85.34 | 0.25 | 3/28 | 4/27 |
IPAR | Inter Parfums Inc. | 2.06% | 15.53 | 0.08 | 3/28 | 4/16 |
ITW | Illinois Tool Works | 2.52% | 57.19 | 0.36 | 3/28 | 4/10 |
JXSB | Jacksonville Bancorp Inc. (MD) | 1.98% | 15.12 | 0.08 | 3/28 | 4/9 |
KDN | Kaydon Corp. | 2.18% | 36.68 | 0.20 | 3/28 | 4/13 |
KFT | Kraft Foods | 3.02% | 38.35 | 0.29 | 3/28 | 4/16 |
KOSS | Koss Corp | 4.28% | 5.6 | 0.06 | 3/28 | 4/16 |
KRB-D | MBNA Capital D 8.125% Tr Pfd Secs (TRUPS) Ser D | 7.92% | 25.65 | 0.51 | 3/28 | 4/2 |
KRC | Kilroy Realty Corp | 3.07% | 45.53 | 0.35 | 3/28 | 4/17 |
KW | Kennedy-Wilson Holdings | 1.45% | 13.76 | 0.05 | 3/28 | 4/6 |
LECO | Lincoln Electric | 1.48% | 46.03 | 0.17 | 3/28 | 4/13 |
LHO | LaSalle Hotel Properties | 1.53% | 28.85 | 0.11 | 3/28 | 4/13 |
LHO-D | LaSalle Hotel Properties 7.5% Ser D Cum Red Pfd Shs | 7.47% | 25.1 | 0.47 | 3/28 | 4/13 |
LHO-E | LaSalle Hotel Properties 8% Pfd Shs Ben Int Ser E | 7.80% | 25.65 | 0.50 | 3/28 | 4/13 |
LHO-G | LaSalle Hotel Properties 7.25% Pfd Shs Ben Int Ser G | 7.25% | 25 | 0.45 | 3/28 | 4/13 |
LHO-H | LaSalle Hotel Properties 7.50% Pfd Shs Ben Int Ser H | 7.62% | 24.6 | 0.47 | 3/28 | 4/13 |
LII | Lennox International | 1.78% | 40.34 | 0.18 | 3/28 | 4/16 |
LXP | Lexington Realty Trust | 5.43% | 9.21 | 0.13 | 3/28 | 4/16 |
LXP-D | Lexington Realty Trust 7.55% Pfd Ser D | 7.58% | 24.89 | 0.47 | 3/28 | 4/16 |
MELI | MercadoLibre | 0.33% | 97.29 | 0.11 | 3/28 | 4/16 |
MITT | AG Mortgage Investment Trust, Inc. | 11.02% | 19.96 | 0.70 | 3/28 | 4/27 |
MOLX | Molex | 2.89% | 27.68 | 0.20 | 3/28 | 4/25 |
MOLXA | Molex Inc Cl A | 3.44% | 23.27 | 0.20 | 3/28 | 4/25 |
MRH | Montpelier Re Holdings | 2.20% | 19.09 | 0.11 | 3/28 | 4/15 |
MS-A | Morgan Stanley Dep Shs (Repstg 1/1000 Pfd Ser A $0.01 Par Value) | 5.34% | 18.94 | 0.25 | 3/28 | 4/16 |
MSBF | MSB Financial | 2.00% | 6 | 0.03 | 3/28 | 4/16 |
MSW | Mission West Properties | 5.32% | 9.77 | 0.13 | 3/28 | 4/5 |
MSW | Mission West Properties | 5.32% | 9.77 | 0.09 | 3/28 | 4/5 |
MTR | Mesa Royalty Trust Units Ben Int | 10.58% | 42.45 | 0.16 | 3/28 | 4/30 |
NAUH | National American University Holdings Inc. | 1.79% | 6.71 | 0.03 | 3/28 | 4/6 |
NBTF | NB&T Financial Group, Inc. | 6.02% | 19.93 | 0.30 | 3/28 | 4/23 |
NFG | National Fuel Gas Co. | 2.87% | 49.52 | 0.36 | 3/28 | 4/13 |
NHC | National Healthcare Corp | 2.65% | 45.25 | 0.30 | 3/28 | 6/1 |
NHI | National Health Investors | 5.26% | 49.46 | 0.65 | 3/28 | 5/10 |
NLP | NTS Realty Holdings Ltd Partnership Partnership Units | 5.63% | 3.55 | 0.05 | 3/28 | 4/13 |
NLY | Annaly Capital | 13.66% | 16.11 | 0.55 | 3/28 | 4/26 |
NPBCO | NPB Capital Trust II 7.85% Cum Tr Pfd Secs | 7.55% | 26 | 0.49 | 3/28 | 3/31 |
NTE | Nam Tai Electronics, Inc. | 3.59% | 5.57 | 0.07 | 3/28 | 4/20 |
NUE | Nucor Corp | 3.33% | 43.83 | 0.37 | 3/28 | 5/11 |
O-E | Realty Income Corp. 6.75% Mthly Incm Cl E Cumulative Redeemable Pfd St | 6.70% | 25.17 | 0.14 | 3/28 | 4/16 |
OFC | Corporate Office Properties | 4.54% | 24.24 | 0.28 | 3/28 | 4/16 |
OFC-G | Corporate Office Properties Trust 8% Pfd Ser G | 7.78% | 25.7 | 0.50 | 3/28 | 4/16 |
OFC-H | Corporate Office Properties Trust Pfd Shs Ser H | 7.39% | 25.36 | 0.47 | 3/28 | 4/16 |
OFC-J | Corporate Office Properties Trust 7.625% Ser J Cum Pfd | 7.49% | 25.45 | 0.48 | 3/28 | 4/16 |
OFG | Oriental Financial Group | 1.94% | 12.36 | 0.06 | 3/28 | 4/13 |
PBT | Permian Basin Royalty Trust Units Ben. Int. | 6.31% | 22.71 | 0.14 | 3/28 | 4/13 |
PCC | PMC Commercial Trust | 7.65% | 8.37 | 0.16 | 3/28 | 4/9 |
PCG | PG&E Corp | 4.17% | 43.69 | 0.46 | 3/28 | 4/15 |
PE-A | PECO Energy Co. $3.80 Pfd. | 4.49% | 84.62 | 0.95 | 3/28 | 5/1 |
PE-B | PECO Energy Co. $4.30 Pfd. | 4.70% | 91.5 | 1.08 | 3/28 | 5/1 |
PE-C | PECO Energy Co. $4.40 Pfd. | 4.73% | 93.02 | 1.10 | 3/28 | 5/1 |
PE-D | PECO Energy Co. $4.68 Pfd. | 4.83% | 96.87 | 1.17 | 3/28 | 5/1 |
PEB | Pebblebrook Hotel Trust | 2.08% | 23.1 | 0.12 | 3/28 | 4/16 |
PFK | Prudential Financial, Inc. Inflation Lkd Retail Med Term Nt 04/10/2018 | 5.35% | 27.91 | 0.11 | 3/28 | 4/10 |
PIY | PreferredPlus Trust Ser CZN-1 Trust Ctf 8.375% 10/1/46 Citizens Comm | 8.11% | 25.82 | 1.05 | 3/28 | 4/2 |
PJS | PreferredPlus Trust PfdPlus 7.55% Tr Ctf Ser FAR-1 | 7.55% | 25 | 0.94 | 3/28 | 4/2 |
PKY-D | Parkway Properties Inc. 8.00% Cum Redem Pfd Stk Ser D | 7.81% | 25.6 | 0.50 | 3/28 | 4/16 |
PPS | Post Properties | 1.94% | 45.25 | 0.22 | 3/28 | 4/13 |
PRIM | Primoris Services Corp | 0.73% | 16.35 | 0.03 | 3/28 | 4/16 |
PSEC | Prospect Capital Corporation | 11.35% | 10.75 | 0.10 | 3/28 | 4/20 |
PUK | Prudential plc | 3.28% | 24.69 | 0.54 | 3/28 | 6/1 |
PWE | Penn West Energy Trust | 5.21% | 20.72 | 0.27 | 3/28 | 4/13 |
PXD | Pioneer Natural Resources | 0.15% | 106.35 | 0.04 | 3/28 | 4/12 |
RBC | Regal-Beloit Corp | 1.07% | 67.3 | 0.18 | 3/28 | 4/13 |
RFIL | RF Industries Ltd. | 5.75% | 3.48 | 0.05 | 3/28 | 4/16 |
RIVR | River Valley Bancorp | 5.42% | 15.5 | 0.21 | 3/28 | 4/13 |
RL | Ralph Lauren Corp | 0.45% | 176.99 | 0.20 | 3/28 | 4/13 |
RLH-A | Red Lion Hotels Capital Trust 9.5% Trust Pfd Secs | 9.26% | 25.64 | 0.59 | 3/28 | 4/2 |
RLJ | RLJ Lodging Trust | 3.64% | 18.14 | 0.17 | 3/28 | 4/13 |
RSO | Resource Capital | 13.84% | 5.78 | 0.20 | 3/28 | 4/27 |
SBX | SeaBright Insurance Holdings | 2.39% | 8.36 | 0.05 | 3/28 | 4/13 |
SHO-A | Sunstone Hotel Investors Inc Pfd Ser A | 8.05% | 24.86 | 0.50 | 3/28 | 4/15 |
SHS | Sauer-Danfoss | 2.86% | 48.95 | 0.35 | 3/28 | 4/16 |
SIVBO | SVB Capital II 7.00% Gtd Cum Tr Pfd Secs 10/15/2033 | 6.86% | 25.52 | 0.44 | 3/28 | 4/15 |
SJT | San Juan Basin Royalty Trust | 7.41% | 19.31 | 0.09 | 3/28 | 4/13 |
SKYW | SkyWest Inc. | 1.41% | 11.37 | 0.04 | 3/28 | 4/6 |
SLG | SL Green Realty Corp | 1.27% | 78.62 | 0.25 | 3/28 | 4/13 |
SLG-C | SL Green Realty Corp. 7.625% Pfd Stk Ser C | 7.48% | 25.5 | 0.48 | 3/28 | 4/13 |
SLG-D | SL Green Realty Corp. 7.875% Pfd Ser D | 7.68% | 25.62 | 0.49 | 3/28 | 4/13 |
SNHY | Sun Hydraulics | 1.28% | 28.06 | 0.09 | 3/28 | 4/15 |
SPPRP | Supertel Hospitality Inc Pfd Conv Ser A | 9.87% | 8.11 | 0.07 | 3/28 | 4/30 |
STAG | STAG Industrial, Inc. | 7.56% | 13.75 | 0.26 | 3/28 | 4/13 |
STB | Student Transportation Inc | 8.83% | 6.3 | 0.05 | 3/28 | 4/16 |
STJ | St. Jude Medical | 2.15% | 42.77 | 0.23 | 3/28 | 4/30 |
STLD | Steel Dynamics | 2.62% | 15.26 | 0.10 | 3/28 | 4/13 |
STWD | Starwood Property Trust | 8.22% | 21.41 | 0.44 | 3/28 | 4/13 |
SVM | Silvercorp Metals Inc | 1.47% | 6.82 | 0.03 | 3/28 | 4/21 |
SYBTP | SY Bancorp Capital Trust II Tr Pfd Secs | 8.97% | 11.15 | 0.25 | 3/28 | 4/2 |
SYK | Stryker Corp | 1.55% | 54.82 | 0.21 | 3/28 | 4/30 |
SYNT | Syntel Inc. | 0.45% | 53.32 | 0.06 | 3/28 | 4/13 |
TAYCP | TAYC Capital Trust I Pfd Secs 9.75% | 9.55% | 25.52 | 0.61 | 3/28 | 4/2 |
TOWN | Towne Bank | 2.35% | 13.61 | 0.08 | 3/28 | 4/2 |
TRP | TransCanada Corp | 4.07% | 43.26 | 0.44 | 3/28 | 4/30 |
TW | Towers Watson & Co. Cl A | 0.61% | 65.77 | 0.10 | 3/28 | 4/16 |
TWI | Titan International | 0.08% | 25.29 | 0.01 | 3/28 | 4/16 |
UBS-D | UBS Preferred Funding Trust IV Flt Rt Non-Cum Tr Pfd Secs | 1.52% | 15.37 | 0.02 | 3/28 | 4/16 |
UMPQ | Umpqua Holdings Corporation | 2.10% | 13.33 | 0.07 | 3/28 | 4/13 |
USB | U.S. Bancorp | 2.46% | 31.7 | 0.20 | 3/28 | 4/16 |
USB-A | U.S. Bancorp (DE) Dep Shs Repstg 1/100th Perp Pfd Ser A | 4.54% | 780 | 8.85 | 3/28 | 4/16 |
USB-H | U.S. Bancorp (DE) Depositary Shs Repstg 1/1000th Pfd Ser B | 3.88% | 22.83 | 0.22 | 3/28 | 4/16 |
USB-L | U.S. Bancorp (DE) Depository Shs Repstg 1/1000th Perp Pfd Ser D% | 7.31% | 27.25 | 0.50 | 3/28 | 4/16 |
VMI | Valmont Industries | 0.63% | 114.43 | 0.18 | 3/28 | 4/16 |
WASH | Washington Trust Bancorp | 3.82% | 24.09 | 0.23 | 3/28 | 4/13 |
WIN | Windstream Corp | 8.31% | 12.03 | 0.25 | 3/28 | 4/16 |
WPC | W.P. Carey & Co. | 4.92% | 45.92 | 0.57 | 3/28 | 4/16 |
WSH | Willis Group Holdings | 3.08% | 35.09 | 0.27 | 3/28 | 4/13 |
XRAY | Dentsply International | 0.56% | 39.15 | 0.06 | 3/28 | 4/13 |
XRX | Xerox | 2.06% | 8.25 | 0.04 | 3/28 | 4/30 |
ZMH | Zimmer Holdings | 1.13% | 63.85 | 0.18 | 3/28 | 4/27 |
| | | | | | |
Average | | 4.91% | | | | |
Related Stock Ticker Symbols:
AAME,ACE,ADC,AHT,AHT.A,AHT.D,AIV.T,AIV.U,AIV.V,AIV.Y,AJG,ALCO,ALSK,ANH.A,ANH.B,ARDNA,ARE,ARE.C,ARI,AT,ATAX,AUY,AVB,AVCA,AWH,AXS,AXS.A,BAC.L,BBOX,BDMS,BDN.C,BDN.D,BEN,BGS,BIN,BMR,BMR.A,BOOM,BTE,BXP,BZMD,C.W,CAH,CBL,CCJ,CFC.A,CHSP,CIM,CLDT,CLNY,CMO,COR,CP,CPT,CRT,CTS,CUBE.A,CVA,CW,CWCO,CXS,DDR.H,DDR.I,DDS,DE,DEI,DHR,DOW,EIX,ELS,ENSG,EPR,EPR.C,EPR.D,EPR.E,ESBF,ESS,EXL,FAF,FBIZ,FBNC,FLS,FMC,FULL,FUR,GNI,GRT,GRT.F,GRT.G,GSBC,GVA,HAVNP,HBANP,HCN.D,HCN.F,HCS,HE.U,HGT,HSKA,HST,HT,HT.A,HUM,IPAR,ITW,JXSB,KDN,KFT,KOSS,KRB.D,KRC,KW,LECO,LHO,LHO.D,LHO.E,LHO.G,LHO.H,LII,LXP,LXP.D,MELI,MITT,MOLX,MOLXA,MRH,MS.A,MSBF,MSW,MSW,MTR,NAUH,NBTF,NFG,NHC,NHI,NLP,NLY,NPBCO,NTE,NUE,O.E,OFC,OFC.G,OFC.H,OFC.J,OFG,PBT,PCC,PCG,PE.A,PE.B,PE.C,PE.D,PEB,PFK,PIY,PJS,PKY.D,PPS,PRIM,PSEC,PUK,PWE,PXD,RBC,RFIL,RIVR,RL,RLH.A,RLJ,RSO,SBX,SHO.A,SHS,SIVBO,SJT,SKYW,SLG,SLG.C,SLG.D,SNHY,SPPRP,STAG,STB,STJ,STLD,STWD,SVM,SYBTP,SYK,SYNT,TAYCP,TOWN,TRP,TW,TWI,UBS.D,UMPQ,USB,USB.A,USB.H,USB.L,VMI,WASH,WIN,WPC,WSH,XRAY,XRX,ZMH
Additional Ex-Dividend Date Lists: