Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 04/03/2012. The average dividend-yield amounts to 3.19 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date. 
Here is the table of stocks with Ex-Dividend Date on 2012-04-03:
|     Symbol  |        Company  |        Yield  |        Last  |        Dividend  |        Ex Date  |        Pay Date  |   
|     ABM  |        ABM Industries  |        2.37%  |        24.5  |        0.15  |         4/3  |         5/7  |   
|     BDN  |        Brandywine Realty    |        5.30%  |        11.32  |        0.15  |         4/3  |         4/19  |   
|     BKSC  |        Bank Of South Carolina Corp  |        3.85%  |        11.42  |        0.11  |         4/3  |         4/30  |   
|     BMY  |        Bristol-Myers Squibb  |        4.05%  |        33.59  |        0.34  |         4/3  |         5/1  |   
|     CKX  |        CKX Lands Inc  |        2.30%  |        12.15  |        0.07  |         4/3  |         4/19  |   
|     CSCO  |        Cisco Systems  |        1.54%  |        20.84  |        0.08  |         4/3  |         4/25  |   
|     CUBE  |        CubeSmart    |        2.64%  |        12.14  |        0.08  |         4/3  |         4/16  |   
|     DCT  |        DCT Inndustrial Trust    |        4.85%  |        5.77  |        0.07  |         4/3  |         4/18  |   
|     DFS  |        Discover Financial Services  |        1.18%  |        33.83  |        0.10  |         4/3  |         4/19  |   
|     DFT  |        Dupont Fabros Technology    |        1.95%  |        24.56  |        0.12  |         4/3  |         4/16  |   
|     DFT-A  |        DuPont Fabros Technology Inc 7.875% Cumulative Red   Perp Pfd Ser A  |        7.62%  |        25.84  |        0.49  |         4/3  |         4/16  |   
|     DFT-B  |        DuPont Fabros Technology Inc 7.625% Cumulative Red   Perp Ser Pfd Ser B  |        7.52%  |        25.35  |        0.48  |         4/3  |         4/16  |   
|     DX  |        Dynex Capital    |        11.69%  |        9.58  |        0.28  |         4/3  |         4/30  |   
|     EJ  |        E-House (China Holdings)   |        2.67%  |        5.62  |        0.14  |         4/3  |         4/25  |   
|     ERIE  |        Erie Indemnity  |        2.84%  |        77.75  |        0.55  |         4/3  |         4/20  |   
|     ESCA  |        Escalade, Inc.  |        1.68%  |        5.94  |        0.07  |         4/3  |         4/16  |   
|     ESE  |        ESCO Technologies, Inc.  |        0.86%  |        37.24  |        0.08  |         4/3  |         4/20  |   
|     FNLC  |        First National Lincoln Corp  |        5.06%  |        15.4  |        0.20  |         4/3  |         4/30  |   
|     GLT  |        Glatfelter  |        2.22%  |        16.22  |        0.09  |         4/3  |         5/1  |   
|     GNTX  |        Gentex Corp  |        2.09%  |        24.93  |        0.13  |         4/3  |         4/20  |   
|     GPS  |        The Gap Inc.  |        1.86%  |        26.87  |        0.13  |         4/3  |         4/27  |   
|     HBNC  |        Horizon Bancorp (Michigan City, IN)  |        3.17%  |        17.64  |        0.13  |         4/3  |         4/20  |   
|     IVC  |        Invacare  |        0.29%  |        17.53  |        0.01  |         4/3  |         4/13  |   
|     JPM  |        JP Morgan Chase  |        2.60%  |        46.17  |        0.30  |         4/3  |         4/30  |   
|     KCAP  |        Kohlberg Capital  |        9.60%  |        7.08  |        0.18  |         4/3  |         4/27  |   
|     KRG  |        Kite Realty Group    |        4.48%  |        5.36  |        0.06  |         4/3  |         4/13  |   
|     MDT  |        Medtronic  |        2.43%  |        40  |        0.24  |         4/3  |         4/27  |   
|     MON  |        Monsanto  |        1.50%  |        80.05  |        0.30  |         4/3  |         4/27  |   
|     NECB  |        Northeast Community Bancorp Inc  |        2.07%  |        5.8  |        0.03  |         4/3  |         5/1  |   
|     PKE  |        Park Electrochemical  |        1.28%  |        31.15  |        0.10  |         4/3  |         5/4  |   
|     RGLD  |        Royal Gold Inc.  |        0.93%  |        64.5  |        0.15  |         4/3  |         4/20  |   
|     SSD  |        Simpson Manufacturing  |        1.52%  |        32.85  |        0.13  |         4/3  |         4/26  |   
|     SYY  |        Sysco Corp  |        3.60%  |        30.02  |        0.27  |         4/3  |         4/27  |   
|     TMK  |        Torchmark Corp  |        1.19%  |        50.5  |        0.15  |         4/3  |         5/1  |   
|     TRNO  |        Terreno Realty Corp  |        2.80%  |        14.29  |        0.10  |         4/3  |         4/19  |   
|     UBA  |        Urstadt Biddle Properties  |        5.04%  |        19.64  |        0.25  |         4/3  |         4/20  |   
|     UBP  |        Urstadt Biddle Properties Inc    |        4.83%  |        18.42  |        0.23  |         4/3  |         4/20  |   
|     VLGEA  |        Village Super Market, Inc.  |        3.11%  |        32.17  |        0.25  |         4/3  |         4/26  |   
|     WFM  |        Whole Foods Market  |        0.66%  |        84.66  |        0.14  |         4/3  |         4/17  |   
|     WIRE  |        Encore Wire  |        0.26%  |        30.54  |        0.02  |         4/3  |         4/20  |   
|     |        |        |        |        |        |        |   
|     Average  |        |        3.19%  |        |        |        |        |   
Related Stock Ticker Symbols:
ABM,BDN,BKSC,BMY,CKX,CSCO,CUBE,DCT,DFS,DFT,DFT.A,DFT.B,DX,EJ,ERIE,ESCA,ESE,FNLC,GLT,GNTX,GPS,HBNC,IVC,JPM,KCAP,KRG,MDT,MON,NECB,PKE,RGLD,SSD,SYY,TMK,TRNO,UBA,UBP,VLGEA,WFM,WIRE
Additional Ex-Dividend Date Lists: