Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 03/13/2012. The average dividend-yield amounts to 4.53 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date. 
Here is the table of stocks with Ex-Dividend Date on 2012-03-13:
|     Symbol  |        Company  |        Yield  |        Last  |        Dividend  |        Ex Date  |        Pay Date  |   
|     AAT  |        American Assets Trust, Inc.    |        3.79%  |        22.18  |        0.21  |         3/13  |         3/30  |   
|     AGM  |        Federal Agricultural Mortgage Corp  |        2.01%  |        19.94  |        0.10  |         3/13  |         3/30  |   
|     AGM-A  |        Federal Agricultural Mortgage Corp. Cl A Vtg  |        1.39%  |        14.35  |        0.10  |         3/13  |         3/30  |   
|     AHL-  |        Aspen Insurance Holdings Ltd 5.625% Perp Pfd Income   Equity Replacement Securiti  |        5.08%  |        55.38  |        0.70  |         3/13  |         4/1  |   
|     AHL-A  |        Aspen Insurance Holdings Ltd 7.401% PERP Pfd Shs  |        7.27%  |        25.45  |        0.46  |         3/13  |         4/1  |   
|     ALB  |        Albemarle Corp  |        1.28%  |        62.4  |        0.20  |         3/13  |         4/1  |   
|     ARB  |        Arbitron Inc.  |        1.19%  |        33.65  |        0.10  |         3/13  |         4/2  |   
|     ARCC  |        Ares Capital  |        8.86%  |        16.7  |        0.37  |         3/13  |         3/30  |   
|     ARG  |        Airgas Inc.  |        1.57%  |        81.55  |        0.32  |         3/13  |         3/30  |   
|     ARR  |        ARMOUR Residential REIT Inc.  |        20.20%  |        7.13  |        0.11  |         3/13  |         3/29  |   
|     ATRI  |        Atrion Corp  |        0.97%  |        201.41  |        0.49  |         3/13  |         3/30  |   
|     BAC-I  |        Bank of America Corp. 6.625% Dep Shs (Each Repstg   1/1000th Pfd Ser I)  |        6.89%  |        24.05  |        0.41  |         3/13  |         4/2  |   
|     BCE  |        BCE Inc.    |        5.26%  |        41.24  |        0.54  |         3/13  |         4/15  |   
|     BCE  |        BCE Inc.    |        5.26%  |        41.24  |        0.54  |         3/13  |         4/15  |   
|     BDC  |        Belden Inc.  |        0.52%  |        38.47  |        0.05  |         3/13  |         4/3  |   
|     BEM  |        Morgan Stanley Capital Protected Notes Based on the   Value of a Ba  |        0.62%  |        21.04  |        0.07  |         3/13  |         3/30  |   
|     BML-N  |        Bank of America Corp. Dep Shs Repstg 1/40th Pfd Ser   6  |        6.94%  |        24.13  |        0.42  |         3/13  |         3/30  |   
|     BML-O  |        Bank of America Corp. Dep Shs Repstg 1/40th Pfd Ser   7  |        6.71%  |        23.28  |        0.39  |         3/13  |         3/30  |   
|     BPOPM  |        Popular Capital Trust II 6.125% Cum Monthly Income   Tr Pfd Secs  |        8.16%  |        18.77  |        0.13  |         3/13  |         4/2  |   
|     BPOPN  |        Popular Capital Trust I 6.70% Cum Monthly Income Tr   Pfd Secs  |        8.27%  |        20.25  |        0.14  |         3/13  |         4/2  |   
|     BRE  |        BRE Properties    |        3.10%  |        49.68  |        0.39  |         3/13  |         3/30  |   
|     BRE-D  |        BRE Properties, Inc. 6.75% Cum Redeemable Pfd Ser D  |        6.64%  |        25.4  |        0.42  |         3/13  |         3/30  |   
|     BX  |        Blackstone Group L.P.   |        5.82%  |        15.13  |        0.22  |         3/13  |         3/30  |   
|     BXS  |        BancorpSouth  |        0.33%  |        11.95  |        0.01  |         3/13  |         4/2  |   
|     CAE  |        CAE Inc.  |        1.47%  |        10.92  |        0.04  |         3/13  |         3/30  |   
|     CBB-B  |        Cincinnati Bell Inc Dep Shs Repr 1/20 6.75% Conv Pfd   Ser B  |        7.85%  |        43  |        0.84  |         3/13  |         4/2  |   
|     CBU  |        Community Bank  |        3.89%  |        26.73  |        0.26  |         3/13  |         4/10  |   
|     CFFI  |        C&F Financial Corp  |        3.45%  |        30.11  |        0.26  |         3/13  |         4/1  |   
|     CHEV  |        Cheviot Financial Corp  |        5.83%  |        8.24  |        0.08  |         3/13  |         3/31  |   
|     CIZN  |        Citizen Holding Co.  |        4.71%  |        18.69  |        0.22  |         3/13  |         3/30  |   
|     CMA  |        Comerica  |        1.37%  |        29.1  |        0.10  |         3/13  |         4/1  |   
|     CNMD  |        CONMED Corporation  |        2.04%  |        29.41  |        0.15  |         3/13  |         4/5  |   
|     CPK  |        Chesapeake Utilities  |        3.32%  |        41.54  |        0.35  |         3/13  |         4/5  |   
|     CSE  |        CapitalSource Inc.  |        0.60%  |        6.65  |        0.01  |         3/13  |         3/30  |   
|     CSFL  |        Centerstate Banks, Inc.  |        0.59%  |        6.81  |        0.01  |         3/13  |         3/30  |   
|     CTBI  |        Community Trust Bancorp  |        4.14%  |        29.95  |        0.31  |         3/13  |         4/1  |   
|     CTCM  |        CTC Media Inc  |        11.83%  |        10.82  |        0.13  |         3/13  |         3/30  |   
|     CVE  |        Cenovus Energy Inc.  |        2.33%  |        37.75  |        0.22  |         3/13  |         3/30  |   
|     DDIC  |        DDi Corp  |        4.40%  |        10.9  |        0.12  |         3/13  |         3/30  |   
|     DLR  |        Digital Realty Trust    |        4.00%  |        72.92  |        0.73  |         3/13  |         3/30  |   
|     DLR-E  |        Digital Realty Trust, Inc. Redeemable Pfd Ser E  |        8.02%  |        25.7  |        0.44  |         3/13  |         3/30  |   
|     DVN  |        Devon Energy  |        1.10%  |        72.68  |        0.17  |         3/13  |         3/30  |   
|     DVN  |        Devon Energy  |        1.10%  |        72.68  |        0.20  |         3/13  |         3/30  |   
|     ECA  |        Encana  |        3.97%  |        20.13  |        0.20  |         3/13  |         3/30  |   
|     EE  |        El Paso Electric Co.  |        2.73%  |        32.22  |        0.22  |         3/13  |         3/30  |   
|     EFSC  |        Enterprise Financial Services  |        1.84%  |        11.42  |        0.05  |         3/13  |         3/30  |   
|     EGAS  |        Gas Natural Inc.  |        4.84%  |        11.16  |        0.05  |         3/13  |         3/30  |   
|     EMN  |        Eastman Chemical  |        1.99%  |        52.24  |        0.26  |         3/13  |         4/2  |   
|     EP-C  |        El Paso Energy Capital Trust I 4.75% conv pfd tr   secs  |        5.21%  |        45.6  |        0.59  |         3/13  |         4/2  |   
|     EXBD  |        Corporate Executive Board  |        1.67%  |        42.02  |        0.18  |         3/13  |         3/30  |   
|     EXR  |        Extra Space Storage   |        3.00%  |        26.65  |        0.20  |         3/13  |         3/30  |   
|     FDO  |        Family Dollar Stores  |        1.53%  |        54.91  |        0.21  |         3/13  |         4/13  |   
|     FFCO  |        FedFirst Financial Corp.  |        0.88%  |        13.66  |        0.03  |         3/13  |         3/30  |   
|     FFG  |        FBL Financial Group  |        1.17%  |        34.08  |        0.10  |         3/13  |         3/30  |   
|     FFIN  |        First Financial Bankshares  |        2.83%  |        33.98  |        0.24  |         3/13  |         4/2  |   
|     FR-J  |        First Industrial Realty Trust, Inc. Dep Shs Repstg 1/10000   7.25% Pfd Ser J  |        7.49%  |        24.19  |        0.45  |         3/13  |         4/2  |   
|     FR-K  |        First Industrial Realty Trust, Inc. Dep Shs Repstg 1/10000   Pfd Ser K  |        7.46%  |        24.3  |        0.45  |         3/13  |         4/2  |   
|     FSC  |        Fifth Street Finance  |        11.81%  |        9.74  |        0.10  |         3/13  |         3/30  |   
|     GFIG  |        GFI Group  |        5.32%  |        3.76  |        0.05  |         3/13  |         3/30  |   
|     GG  |        Goldcorp  |        1.13%  |        47.94  |        0.05  |         3/13  |         3/23  |   
|     GNC  |        GNC Holdings  |        1.35%  |        32.52  |        0.11  |         3/13  |         3/30  |   
|     GPE-A  |        Georgia Power Co. 6 1/8% Pfd Cl A  |        5.48%  |        27.94  |        0.38  |         3/13  |         4/1  |   
|     GRMN  |        Garmin  |        0.85%  |        47.19  |        0.40  |         3/13  |         3/30  |   
|     GRMN  |        Garmin  |        0.85%  |        47.19  |        0.40  |         3/13  |         3/30  |   
|     HBA-D  |        HSBC USA, Inc. dep shs repr 1/4 Adj Rate pfd ser D  |        4.58%  |        24.56  |        0.28  |         3/13  |         4/2  |   
|     HBA-F  |        HSBC USA, Inc. Pfd Stk Ser F Fltg Rate  |        4.64%  |        19.69  |        0.22  |         3/13  |         4/2  |   
|     HBA-G  |        HSBC USA, Inc. Dep Shs Repstg 1/40 Pfd Ser G  |        4.82%  |        21.69  |        0.25  |         3/13  |         4/2  |   
|     HBA-H  |        HSBC USA, Inc. Dep Shs (Repstg 1/40th 6.50% Non Cum   Pfd Ser H)  |        6.41%  |        25.35  |        0.41  |         3/13  |         4/2  |   
|     HBA-Z  |        HSBC USA, Inc. $2.8575 Cum Pfd  |        5.97%  |        47.85  |        0.71  |         3/13  |         4/2  |   
|     HBC-  |        Harris Preferred Capital Corp. 7.375% exch pfd ser A  |        7.14%  |        25.82  |        0.46  |         3/13  |         3/30  |   
|     HCP-E  |        HCP, Inc. 7.25% Pfd Ser E  |        7.03%  |        25.78  |        0.45  |         3/13  |         3/30  |   
|     HCP-F  |        HCP, Inc. 7.1% Pfd Ser F  |        6.97%  |        25.48  |        0.44  |         3/13  |         3/30  |   
|     HIG-A  |        Hartford Financial Services Group Inc. Dep Shs   Repstg 1/40th Int On Shs Of Mandatory Conv  |        8.03%  |        22.58  |        0.45  |         3/13  |         4/2  |   
|     HL-B  |        Hecla Mining Co. $3.50 cv pfd B  |        6.25%  |        56.04  |        0.88  |         3/13  |         4/2  |   
|     HUN  |        Huntsman Corp  |        3.00%  |        13.33  |        0.10  |         3/13  |         3/30  |   
|     HWBK  |        Hawthorn Bancshares  |        2.67%  |        7.49  |        0.05  |         3/13  |         4/1  |   
|     JCI-Z  |        Johnson Controls Inc Corp Unit  |        3.59%  |        160.12  |        1.44  |         3/13  |         4/2  |   
|     JJSF  |        J&J Snack Foods  |        1.04%  |        49.79  |        0.13  |         3/13  |         4/4  |   
|     KBR  |        KBR Inc.  |        0.54%  |        37.1  |        0.05  |         3/13  |         4/16  |   
|     KFN  |        KKR Financial Holdings LLC    |        7.68%  |        9.38  |        0.08  |         3/13  |         3/29  |   
|     KNL  |        Knoll Inc.  |        2.62%  |        15.27  |        0.10  |         3/13  |         3/30  |   
|     KO  |        Coca-Cola Co.  |        2.95%  |        69.23  |        0.51  |         3/13  |         4/1  |   
|     LEG  |        Leggett & Platt  |        4.94%  |        22.68  |        0.28  |         3/13  |         4/13  |   
|     LM  |        Legg Mason  |        1.17%  |        27.35  |        0.08  |         3/13  |         4/16  |   
|     LYG-A  |        Lloyds Banking Group Plc Public Income Nt-Pines 2050  |        7.36%  |        26.1  |        0.48  |         3/13  |         4/16  |   
|     M  |        Macy's  |        1.05%  |        38.24  |        0.20  |         3/13  |         4/2  |   
|     MCY  |        Mercury General  |        5.55%  |        43.95  |        0.61  |         3/13  |         3/29  |   
|     MDH  |        MHI Hospitality Corp   |        3.19%  |        2.51  |        0.02  |         3/13  |         4/11  |   
|     MHR-C  |        Magnum Hunter Resources Corp (DE) 10.25% Cumulative   Perp Pfd Ser C  |        10.05%  |        25.5  |        0.21  |         3/13  |         4/2  |   
|     MHR-D  |        Magnum Hunter Resources Corporation 8.0% Series D   Cumulative Preferred Stock  |        8.08%  |        49.5  |        0.33  |         3/13  |         4/2  |   
|     MO  |        Altria Group  |        5.42%  |        30.26  |        0.41  |         3/13  |         4/10  |   
|     MP-D  |        Mississippi Power Co. Dep Shs Rep 1/4 Pfd 5.25%  |        4.88%  |        26.89  |        0.33  |         3/13  |         4/2  |   
|     MPW  |        Medical Properties Trust   |        8.37%  |        9.56  |        0.20  |         3/13  |         4/12  |   
|     MRK  |        Merck  |        4.37%  |        38.45  |        0.42  |         3/13  |         4/6  |   
|     MSL  |        MidSouth Bancorp  |        2.25%  |        12.45  |        0.07  |         3/13  |         4/2  |   
|     MTGE  |        American Capital Mortgage Investment Corp    |        14.52%  |        22.04  |        0.90  |         3/13  |         4/27  |   
|     NEM  |        Newmont Mining  |        2.42%  |        57.9  |        0.35  |         3/13  |         3/29  |   
|     NEN  |        New England Realty Associates L.P. Depositary   Rcpt    |        10.20%  |        27.45  |        0.25  |         3/13  |         3/31  |   
|     NEU  |        NewMarket Corp  |        1.68%  |        178.71  |        0.75  |         3/13  |         4/2  |   
|     NHC-A  |        National Healthcare Corp. Pfd Conv Ser A  |        5.42%  |        14.75  |        0.20  |         3/13  |         4/16  |   
|     NJR  |        NJ Resources  |        3.28%  |        46.33  |        0.38  |         3/13  |         4/2  |   
|     NTRI  |        Nutrisystem Inc.  |        5.89%  |        11.88  |        0.18  |         3/13  |         3/26  |   
|     NWE  |        Northwestern Corporation  |        4.24%  |        34.89  |        0.37  |         3/13  |         3/31  |   
|     NX  |        Quanex Building Products  |        0.96%  |        16.64  |        0.04  |         3/13  |         3/30  |   
|     NYX  |        NYSE Euronext  |        4.07%  |        29.45  |        0.30  |         3/13  |         3/30  |   
|     OFG-B  |        Oriental Financial Group, Inc. 7.00% Non-Cum Monthly   Income Pfd  |        7.59%  |        23.05  |        0.15  |         3/13  |         3/30  |   
|     OLBK  |        Old Line Bancshares Inc  |        1.75%  |        9.16  |        0.04  |         3/13  |         3/29  |   
|     OMI  |        Owens & Minor  |        2.99%  |        29.41  |        0.22  |         3/13  |         3/30  |   
|     OTT  |        Otelco Inc Income Deposit Secs  |        11.61%  |        14.47  |        0.42  |         3/13  |         3/30  |   
|     PBI-  |        Pitney Bowes Inc $2.12 Cv. Pref.  |        0.73%  |        289.13  |        0.53  |         3/13  |         4/1  |   
|     PFG-B  |        Principal Financial Group, Inc. 6.518% Pfd Non-Cum   Perp Ser B  |        6.29%  |        25.9  |        0.41  |         3/13  |         3/30  |   
|     PKG  |        Packaging Corp of America  |        3.37%  |        29.65  |        0.25  |         3/13  |         4/13  |   
|     PLFE  |        Presidential Life Corp.  |        2.50%  |        10.02  |        0.06  |         3/13  |         4/2  |   
|     PMB-  |        Premier Capital Trust I 9% cum pfd tr  |        8.43%  |        26.7  |        0.56  |         3/13  |         4/2  |   
|     POPE  |        Pope Resources    |        3.17%  |        44.2  |        0.35  |         3/13  |         3/29  |   
|     PPL-U  |        PPL Corp Corp Unit  |        8.61%  |        55.17  |        1.19  |         3/13  |         4/2  |   
|     PPS-A  |        Post Properties, Inc. 8.50% pfd  |        7.14%  |        59.5  |        1.06  |         3/13  |         4/2  |   
|     PTEN  |        Patterson-UTI Energy  |        1.05%  |        19.04  |        0.05  |         3/13  |         3/30  |   
|     PVH  |        PVH Corp.  |        0.18%  |        85.18  |        0.04  |         3/13  |         3/20  |   
|     RBS-F  |        Royal Bank of Scotland Group Plc ADR (Sponsored) Ser   F Repr Pref Shs Ser F    |        8.09%  |        23.65  |        0.48  |         3/13  |         3/30  |   
|     RBS-L  |        Royal Bank of Scotland Group Plc ADR Sponsored Ser L   Repstg Pref Shs Ser L   |        7.52%  |        19.11  |        0.36  |         3/13  |         3/30  |   
|     RE-B  |        Everest RE Capital Trust II 6.20% Gtd Tr Pfd Ser B  |        6.11%  |        25.36  |        0.39  |         3/13  |         3/30  |   
|     RNR  |        RenaissanceRe Holdings  |        1.48%  |        73.13  |        0.27  |         3/13  |         3/30  |   
|     RRC  |        Range Resources Corp  |        0.25%  |        63.48  |        0.04  |         3/13  |         3/30  |   
|     RWT  |        Redwood Trust    |        8.55%  |        11.69  |        0.25  |         3/13  |         3/30  |   
|     SAH  |        Sonic Automotive, Inc. Cl A  |        0.54%  |        18.49  |        0.03  |         3/13  |         4/15  |   
|     SBR  |        Sabine Royalty Trust  |        6.87%  |        63.46  |        0.28  |         3/13  |         3/29  |   
|     SBRA  |        Sabra Health Care REIT Inc.    |        8.28%  |        15.45  |        0.33  |         3/13  |         3/30  |   
|     SFNC  |        Simmons First National Corp  |        3.13%  |        25.56  |        0.20  |         3/13  |         4/2  |   
|     SGK  |        Schawk Inc.  |        2.93%  |        10.91  |        0.08  |         3/13  |         3/30  |   
|     SJR  |        Shaw Communications  |        4.48%  |        20.53  |        0.08  |         3/13  |         3/29  |   
|     SNV  |        Synovus Financial Corp  |        1.95%  |        2.05  |        0.01  |         3/13  |         4/2  |   
|     SPPRO  |        Supertel Hospitality Inc Cum Pfd Stk Ser B  |        10.15%  |        24.63  |        0.63  |         3/13  |         4/2  |   
|     STL  |        Sterling Bancorp  |        4.13%  |        8.72  |        0.09  |         3/13  |         3/31  |   
|     STL-A  |        Sterling Bancorp Trust I Gtd Tr Pfd Secs  |        8.08%  |        10.37  |        0.21  |         3/13  |         4/2  |   
|     TCO  |        Taubman Centers    |        2.62%  |        70.57  |        0.46  |         3/13  |         3/30  |   
|     TCO-G  |        Taubman Centers, Inc. 8% Pfd Ser G Red Stk  |        7.78%  |        25.72  |        0.50  |         3/13  |         3/30  |   
|     TCO-H  |        Taubman Centers, Inc. 7.625% Series H Cumulative   Redeemable Pfd Stk  |        7.44%  |        25.62  |        0.48  |         3/13  |         3/30  |   
|     TMO  |        Thermo Fisher Scientific Inc.  |        0.92%  |        56.56  |        0.13  |         3/13  |         4/16  |   
|     TROW  |        T. Rowe Price  |        2.22%  |        61.18  |        0.34  |         3/13  |         3/29  |   
|     TST  |        TheStreet.com  |        5.62%  |        1.78  |        0.03  |         3/13  |         3/30  |   
|     TUC  |        Mac-Gray Corp.  |        1.73%  |        13.88  |        0.06  |         3/13  |         4/1  |   
|     TYG-A  |        Tortoise Energy Infrastructure Corp Pfd Mandatory   Redeemable  |        5.81%  |        10.75  |        0.05  |         3/13  |         4/2  |   
|     TYY-B  |        Tortoise Energy Capital Corp Pfd Ser B  |        4.89%  |        10.23  |        0.04  |         3/13  |         4/2  |   
|     UFS  |        Domtar Corp  |        1.44%  |        96.89  |        0.35  |         3/13  |         4/16  |   
|     UGI  |        UGI Corp  |        3.68%  |        28.23  |        0.26  |         3/13  |         4/1  |   
|     UHT  |        Universal Health Realty Income Trust    |        6.30%  |        38.75  |        0.61  |         3/13  |         3/30  |   
|     USTR  |        United Stationers  |        1.79%  |        29.05  |        0.13  |         3/13  |         4/13  |   
|     UTI  |        Universal Technical Institute, Inc.  |         Unknown  |        12.75  |        0.10  |         3/13  |         3/30  |   
|     VIA  |        Viacom Inc Cl A  |        1.84%  |        54.47  |        0.25  |         3/13  |         4/2  |   
|     VIAB  |        Viacom  |        2.06%  |        48.47  |        0.25  |         3/13  |         4/2  |   
|     VLY  |        Valley National Bancorp  |        5.56%  |        12.4  |        0.17  |         3/13  |         4/2  |   
|     VNO-A  |        Vornado Realty Trust 6.50 conv pfd ser A  |        2.74%  |        118.73  |        0.81  |         3/13  |         4/2  |   
|     VNO-E  |        Vornado Realty Trust 7.00% Ser E Cum Red Pfd Shs of   Ben Int  |        6.71%  |        26.09  |        0.44  |         3/13  |         4/2  |   
|     VNO-F  |        Vornado Realty Trust 6.75% Pfd Ser F  |        6.68%  |        25.26  |        0.42  |         3/13  |         4/2  |   
|     VNO-G  |        Vornado Realty Trust 6.625% Ser G Cum Red Pfd Shs  |        6.52%  |        25.41  |        0.41  |         3/13  |         4/2  |   
|     VNO-H  |        Vornado Realty Trust 6.75% Pfd Ser H  |        6.60%  |        25.58  |        0.42  |         3/13  |         4/2  |   
|     VNO-I  |        Vornado Realty Trust 6.625% Ser I Red Pfd Shs of Ben   Int  |        6.52%  |        25.4  |        0.41  |         3/13  |         4/2  |   
|     VNOD  |        Vornado Realty L.P. Public Income Nt 10/01/2039  |        7.03%  |        28  |        0.49  |         3/13  |         4/2  |   
|     VR  |        Validus Holdings Ltd.  |        3.29%  |        30.41  |        0.25  |         3/13  |         3/30  |   
|     WHG  |        Westwood Holdings  |        4.03%  |        36.77  |        0.37  |         3/13  |         4/2  |   
|     WNA-  |        Wachovia Preferred Funding Corp 7.25% Non-cumulative   Exchg Perp Ser A Pfd Sec  |        6.91%  |        26.23  |        0.45  |         3/13  |         4/2  |   
|     WOR  |        Worthington Industries  |        2.85%  |        16.85  |        0.12  |         3/13  |         3/29  |   
|     WRE  |        Washington Real Estate Investment Trust    |        5.81%  |        29.87  |        0.43  |         3/13  |         3/30  |   
|     WWE  |        World Wrestling Entertainment  |        5.30%  |        9.06  |        0.12  |         3/13  |         3/26  |   
|     WYN  |        Wyndham Worldwide  |        2.07%  |        44.41  |        0.23  |         3/13  |         3/30  |   
|     XCO  |        EXCO Resources  |        2.34%  |        6.85  |        0.04  |         3/13  |         3/30  |   
|     XL  |        XL Capital  |        2.11%  |        20.86  |        0.11  |         3/13  |         4/2  |   
|     |        |        |        |        |        |        |   
|     Average  |        |        4.53%  |        |        |        |        |   
Related Stock Ticker Symbols:
AAT,AGM,AGM.A,AHL.AHL.A,ALB,ARB,ARCC,ARG,ARR,ATRI,BAC.I,BCE,BCE,BDC,BEM,BML.N,BML.O,BPOPM,BPOPN,BRE,BRE.D,BX,BXS,CAE,CBB.B,CBU,CFFI,CHEV,CIZN,CMA,CNMD,CPK,CSE,CSFL,CTBI,CTCM,CVE,DDIC,DLR,DLR.E,DVN,DVN,ECA,EE,EFSC,EGAS,EMN,EP.C,EXBD,EXR,FDO,FFCO,FFG,FFIN,FR.J,FR.K,FSC,GFIG,GG,GNC,GPE.A,GRMN,GRMN,HBA.D,HBA.F,HBA.G,HBA.H,HBA.Z,HBC.HCP.E,HCP.F,HIG.A,HL.B,HUN,HWBK,JCI.Z,JJSF,KBR,KFN,KNL,KO,LEG,LM,LYG.A,M,MCY,MDH,MHR.C,MHR.D,MO,MP.D,MPW,MRK,MSL,MTGE,NEM,NEN,NEU,NHC.A,NJR,NTRI,NWE,NX,NYX,OFG.B,OLBK,OMI,OTT,PBI.PFG.B,PKG,PLFE,PMB.POPE,PPL.U,PPS.A,PTEN,PVH,RBS.F,RBS.L,RE.B,RNR,RRC,RWT,SAH,SBR,SBRA,SFNC,SGK,SJR,SNV,SPPRO,STL,STL.A,TCO,TCO.G,TCO.H,TMO,TROW,TST,TUC,TYG.A,TYY.B,UFS,UGI,UHT,USTR,UTI,VIA,VIAB,VLY,VNO.A,VNO.E,VNO.F,VNO.G,VNO.H,VNO.I,VNOD,VR,WHG,WNA-,WOR,WRE,WWE,WYN,XCO,XL
Additional Ex-Dividend Date Lists: