Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week January 16, 2012 – January 22, 2012. The average dividend-yield amounts to 4.24 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
| Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
| AFE | American Financial Group, Inc (Holding Co.) 7.125 Sr Deb 02/03/2034 | 0.45 | 6.98% | 1/17 | 2/3 |
| CMO-B | Capstead Mortgage Corp. $1.26 Cum Conv Pfd Ser B | 0.11 | 8.65% | 1/17 | 1/31 |
| GG | Goldcorp | 0.05 | 1.19% | 1/17 | 1/27 |
| POT | Potash Corp | 0.07 | 0.63% | 1/17 | 2/9 |
| BUSE | First Busey Corp | 0.04 | 3.09% | 1/18 | 1/27 |
| CAT | Caterpillar Inc. | 0.46 | 1.80% | 1/18 | 2/18 |
| CBRL | Cracker Barrel | 0.25 | 1.90% | 1/18 | 2/6 |
| CMC | Commercial Metals | 0.12 | 3.63% | 1/18 | 2/3 |
| CMTL | Comtech Telecommunications | 0.28 | 3.70% | 1/18 | 2/22 |
| CWH | CommonWealth REIT | 0.50 | 10.64% | 1/18 | 2/21 |
| EME | EMCOR Group | 0.05 | 0.72% | 1/18 | 1/31 |
| ENI | Enersis S.A. ADR (Sponsored) | 0.14 | 0.62% | 1/18 | N/A |
| FRD | Friedman Industries | 0.13 | 4.28% | 1/18 | 2/17 |
| GD | General Dynamics | 0.47 | 2.66% | 1/18 | 2/10 |
| MAIN | Main Street Capital Corp | 0.14 | 7.57% | 1/18 | 2/15 |
| MTT | Western Asset Municipal Term Trust Inc. | 0.08 | 4.52% | 1/18 | 1/27 |
| PG | Procter & Gamble | 0.53 | 3.19% | 1/18 | 2/15 |
| PKI | PerkinElmer, Inc. | 0.07 | 1.25% | 1/18 | 2/10 |
| PPW- | Pacificorp 5.00% pfd | 1.25 | 4.95% | 1/18 | 2/15 |
| RBN | Robbins & Myers | 0.05 | 0.39% | 1/18 | 2/17 |
| REXI | Resource America | 0.03 | 2.29% | 1/18 | 1/31 |
| SHLM | A.Schulman Inc. | 0.17 | 3.05% | 1/18 | 2/1 |
| SLM-A | SLM Corp. 6.97% Cum Red Pfd Ser A | 0.87 | 8.75% | 1/18 | 1/31 |
| SUN | Sunoco Inc. | TBA | 1.42% | 1/18 | 1/17 |
| TK | Teekay Corp | 0.32 | 4.93% | 1/18 | 1/31 |
| UBP-C | Urstadt Biddle Properties Inc Sr Pfd Stk Ser C % | 2.13 | 8.23% | 1/18 | 1/31 |
| UBP-D | Urstadt Biddle Properties Inc 7.5% Sr Pfd Stk Ser D | 0.47 | 7.34% | 1/18 | 1/31 |
| APA | Apache Corp | 0.15 | 0.65% | 1/19 | 2/22 |
| BCR | C.R. Bard, Inc. | 0.19 | 0.89% | 1/19 | 2/3 |
| CODI | Compass Diversified Holdings | 0.36 | 10.06% | 1/19 | 1/30 |
| CVS | CVS Caremark | 0.16 | 1.54% | 1/19 | 2/2 |
| DMLP | Dorchester Minerals, L.P. | 0.45 | 7.81% | 1/19 | 2/2 |
| GAIN | Gladstone Investment | 0.05 | 7.99% | 1/19 | 1/31 |
| GOOD | Gladstone Commercial | 0.13 | 8.50% | 1/19 | 1/31 |
| GOODO | Gladstone Commercial Corp Pfd Ser B 7.50% | 0.16 | 7.70% | 1/19 | 1/31 |
| GOODP | Gladstone Commercial Corp Pfd Ser A | 0.16 | 7.91% | 1/19 | 1/31 |
| HFBL | Home Federal Bancorp, Inc. (LA) | 0.06 | 1.63% | 1/19 | 2/6 |
| HLM- | Hillman Group Capital Trust Tr Pfd Secs 11.60% | 0.24 | 9.57% | 1/19 | 1/31 |
| HRL | Hormel Foods | 0.15 | 2.07% | 1/19 | 2/15 |
| IHT | Innsuites Hospitality Trust Shs Ben Int | 0.01 | 0.47% | 1/19 | 1/31 |
| LTC | LTC Properties | 0.15 | 5.56% | 1/19 | 1/31 |
| NGLS | Targa Resources Partners L.P. | 0.60 | 6.08% | 1/19 | 2/14 |
| PGH | Pengrowth Energy Trust | 0.07 | 8.17% | 1/19 | 2/15 |
| TRGP | Targa Resources Inc | 0.34 | 3.33% | 1/19 | 2/15 |
| ZEP | Zep Inc. | 0.04 | 1.09% | 1/19 | 2/1 |
| CL | Colgate-Palmolive | 0.58 | 2.62% | 1/20 | 2/15 |
| CLB | Core Labs NV | 0.28 | 1.02% | 1/20 | 2/24 |
| CVLY | Codorus Valley Bancorp | 0.09 | 4.09% | 1/20 | 2/14 |
| KALU | Kaiser Aluminum | 0.25 | 2.05% | 1/20 | 2/15 |
| SI | Siemens | 2.95 | 2.81% | 1/20 | 2/1 |
| | | | | | |
| Average | | | 4.24% | | |
Related Stock Ticker:
AFE,CMO-B,GG,POT,BUSE,CAT,CBRL,CMC,CMTL,CWH,EME,ENI,FRD,GD,MAIN,MTT,PG,PKI,PPW.RBN,REXI,SHLM,SLM-A,SUN,TK,UBP.C,UBP.D,APA,BCR,CODI,CVS,DMLP,GAIN,GOOD,GOODO,GOODP,HFBL,HLM.HRL,IHT,LTC,NGLS,PGH,TRGP,ZEP,CL,CLB,CVLY,KALU,SI