The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
| Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
| ALLY-B | Ally Financial Inc Preferred Stock, Series A | 0.53 | 9.96% | 1/30 | 2/15 |
| AMTD | TD Ameritrade | 0.06 | 1.22% | 1/30 | 2/15 |
| AON | Aon Corp | 0.15 | 1.25% | 1/30 | 2/15 |
| ARH-A | Arch Capital Group Ltd 8.00% Pfd Ser A | 0.50 | 7.58% | 1/30 | 2/15 |
| ARH-B | Arch Capital Group Ltd 7.875% Non-Cum Pfd Ser B | 0.49 | 7.59% | 1/30 | 2/15 |
| ATLO | Ames National Corp. Cdt.-Com. | 0.13 | 2.46% | 1/30 | 2/15 |
| ATR | Aptar Group | 0.22 | 1.68% | 1/30 | 2/22 |
| BAM | Brookfield Asset Management | 0.13 | 1.71% | 1/30 | 2/29 |
| BCO | Brinks Co. | 0.10 | 1.42% | 1/30 | 3/1 |
| BML-L | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 5 | 0.26 | 6.09% | 1/30 | 2/21 |
| BMO | Bank of Montreal | 0.70 | 4.73% | 1/30 | 2/28 |
| BMRC | Bank of Marin Bancorp | 0.17 | 1.74% | 1/30 | 2/10 |
| BRO | Brown & Brown | 0.09 | 1.47% | 1/30 | 2/15 |
| CASY | Casey's General Stores | 0.15 | 1.15% | 1/30 | 2/15 |
| CCS | Comcast Corp Note 05/15/2056 | 0.41 | 6.44% | 1/30 | 2/15 |
| CNBKA | Century Bancorp | 0.12 | 1.66% | 1/30 | 2/15 |
| CQP | Cheniere Energy Partners L.P. | 0.43 | 7.98% | 1/30 | 2/14 |
| CRR | Carbo Ceramics | 0.24 | 0.94% | 1/30 | 2/15 |
| CUZ-A | Cousins Properties Inc. 7.75% Cum Redem Pfd Ser A | 0.48 | 7.90% | 1/30 | 2/15 |
| CUZ-B | Cousins Properties Inc. 7.50% Ser B Cum Red Pfd Stk | 0.47 | 7.60% | 1/30 | 2/15 |
| CWH-C | Commonwealth REIT 7.125% Cum Red Pfd Ser C | 0.45 | 6.97% | 1/30 | 2/15 |
| CWH-D | Commonwealth REIT 6.50% Pfd Cum Conv Shs Ser D | 0.41 | 7.58% | 1/30 | 2/15 |
| CYN | City National Corp | 0.25 | 2.15% | 1/30 | 2/15 |
| DGICA | Donegal Group Inc. Cl A | 0.12 | 3.14% | 1/30 | 2/15 |
| DGICB | Donegal Group Inc. Cl B | 0.11 | 2.49% | 1/30 | 2/15 |
| FABK | First Advantage Bancorp | 0.05 | 1.58% | 1/30 | 2/17 |
| FAST | Fastenal | 0.17 | 1.46% | 1/30 | 2/29 |
| FCCO | First Community Corp | 0.04 | 2.03% | 1/30 | 2/15 |
| FHCO | Female Health Co. (The) | 0.05 | 3.82% | 1/30 | 2/9 |
| GEL | Genesis Energy L.P. | 0.44 | 6.07% | 1/30 | 2/14 |
| HAS | Hasbro Inc. | 0.30 | 3.42% | 1/30 | 2/15 |
| O | Realty Income Corp | 0.15 | 4.78% | 1/30 | 2/15 |
| O-D | Realty Income Corp. 7.375% Pfd Ser D | 0.15 | 6.92% | 1/30 | 2/15 |
| O-E | Realty Income Corp. 6.75% Mthly Incm Cl E Cumulative Redeemable Pfd St | 0.14 | 6.57% | 1/30 | 2/15 |
| PAYX | Paychex | 0.32 | 3.98% | 1/30 | 2/15 |
| PBCT | People's United Financial | 0.16 | 4.95% | 1/30 | 2/15 |
| PFK | Prudential Financial, Inc. Inflation Lkd Retail Med Term Nt 04/10/2018 | 0.12 | 5.50% | 1/30 | 2/10 |
| PNW | Pinnacle West | 0.53 | 4.36% | 1/30 | 3/1 |
| SOV-C | Santander Holdings USA Inc. Dep Shs Repstg 1/1000 Perp Pfd Ser C | 0.46 | 7.19% | 1/30 | 2/15 |
| SPPRP | Supertel Hospitality Inc Pfd Conv Ser A | 0.07 | 10.04% | 1/30 | 2/29 |
| SWU | Stanley Black & Decker, Inc. Corp Units | 1.19 | 3.96% | 1/30 | 2/17 |
| TESS | Tessco Technologies, Inc. Com. | 0.15 | 3.39% | 1/30 | 2/15 |
| TGP | Teekay LNG Partners L.P. | 0.63 | 6.75% | 1/30 | 2/14 |
| TOBC | Tower Bancorp Inc. Com. | 0.28 | 1.82% | 1/30 | 2/15 |
| TOO | Teekay Offshore Partners L.P. | 0.50 | 6.80% | 1/30 | 2/14 |
| UBS-D | UBS Preferred Funding Trust IV Flt Rt Non-Cum Tr Pfd Secs | 0.02 | 1.76% | 1/30 | 2/15 |
| UTL | Unitil Corp | 0.35 | 4.90% | 1/30 | 2/15 |
| WES | Western Gas Partners L.P. | 0.44 | 4.28% | 1/30 | 2/13 |
| WPP | Wausau Paper | 0.03 | 5.43% | 1/30 | 2/15 |
| WSR | Whitestone REIT Cl B Shs Ben Int | 0.10 | 8.91% | 1/30 | 2/8 |
| XTEX | Crosstex Energy LP Com Units Rep Stg Ltd Partner Int | 0.32 | 7.21% | 1/30 | 2/14 |
| XTXI | Crosstex Energy, Inc. | 0.11 | 3.06% | 1/30 | 2/14 |
| ADTN | ADTRAN, Inc. | 0.09 | 1.02% | 1/31 | 2/16 |
| BSRR | Sierra Bancorp | 0.06 | 2.63% | 1/31 | 2/16 |
| CFNL | Cardinal Financial Corp | 0.03 | 1.07% | 1/31 | 2/17 |
| KCLI | Kansas City Life Insurance Co. | 0.27 | 3.34% | 1/31 | 2/8 |
| MBVT | Merchants Bankshares | 0.28 | 3.88% | 1/31 | 2/16 |
| MOS | Mosaic | 0.05 | 0.35% | 1/31 | 2/16 |
| MWV | MeadWestvaco | 0.25 | 3.31% | 1/31 | 3/1 |
| NWBI | Northwest Bancshares, Inc. (MD) | 0.12 | 3.50% | 1/31 | 2/16 |
| PGC | Peapack-Gladstone Financial | 0.05 | 1.75% | 1/31 | 2/16 |
| RNO | Rhino Resource Partners LP Com Unit Repstg Ltd Partner Int | 0.48 | 8.87% | 1/31 | 2/14 |
| SEP | Spectra Energy Partners LP | 0.48 | 5.80% | 1/31 | 2/14 |
| AA | Alcoa | 0.03 | 1.15% | 2/1 | 2/25 |
| AWK | American Water Works Company | 0.23 | 2.75% | 2/1 | 3/1 |
| AZZ | AZZ Inc | 0.25 | 2.07% | 2/1 | 2/17 |
| BMY- | Bristol-Myers Squibb Co. $2 Cv. Pfd. | 0.50 | 0.35% | 2/1 | 3/1 |
| C-I | Citigroup Inc 6.5% Dep Sh Repstg 1/100th Pfd Conv Ser T Non Comu | 0.81 | 6.80% | 2/1 | 2/15 |
| C-P | Citigroup Inc 8.125 Dep Shs Repstg 1/1000th Pfd Ser AA | 0.51 | 7.52% | 2/1 | 2/15 |
| CEBK | Central Bancorp Inc (MA) | 0.05 | 1.10% | 2/1 | 2/17 |
| CFFN | Capitol Federal Financial Inc | 0.08 | 2.60% | 2/1 | 2/17 |
| CLMT | Calumet Specialty Products L.P. | 0.53 | 9.33% | 2/1 | 2/14 |
| COKE | Coca-Cola Bottling Consolidated | 0.25 | 1.63% | 2/1 | 2/17 |
| CSBC | Citizens South Banking Corp | 0.01 | 1.04% | 2/1 | 2/17 |
| CSP | American Strategic Income Portfolio, Inc. III Com. | 0.04 | 14.55% | 2/1 | 2/22 |
| CV | Central Vermont Public Service | 0.23 | 2.62% | 2/1 | 2/15 |
| ELSE | Electro-Sensors, Inc. | 0.04 | 4.13% | 2/1 | 2/17 |
| FCF | First Commonwealth | 0.03 | 2.15% | 2/1 | 2/17 |
| FNFG | First Niagara Financial | 0.08 | 3.27% | 2/1 | 2/15 |
| FPO | First Potomac Realty Trust | 0.20 | 5.31% | 2/1 | 2/10 |
| FPO-A | First Potomac Realty Trust Cumulative Redeemable Pfd Pertetual Ser A | 0.48 | 7.59% | 2/1 | 2/15 |
| GLP | Global Partners L.P. | 0.50 | 8.38% | 2/1 | 2/14 |
| ITUB | Itau Unibanco Banco Holding SA | 0.01 | 0.43% | 2/1 | 3/12 |
| LBAI | Lakeland Bancorp | 0.06 | 2.39% | 2/1 | 2/15 |
| MCHX | Marchex | 0.02 | 1.69% | 2/1 | 2/15 |
| MOCO | MOCON Inc. | 0.10 | 2.54% | 2/1 | 2/17 |
| NGL | NGL Energy Partners L.P. | 0.35 | 2.88% | 2/1 | 2/14 |
| NPBC | National Penn Bancshares | 0.05 | 2.26% | 2/1 | 2/17 |
| NRP | National Resource Partners L.P. | 0.55 | 7.94% | 2/1 | 2/14 |
| NSC | Norfolk Southern | 0.47 | 2.54% | 2/1 | 3/10 |
| OILT | Oiltanking Partners L.P. | 0.34 | 4.64% | 2/1 | 2/14 |
| OSHC | Ocean Shore Holding Co | 0.06 | 2.34% | 2/1 | 2/24 |
| OVBC | Ohio Valley Bancorp | 0.21 | 4.48% | 2/1 | 2/10 |
| PAA | Plains All American Pipeline L.P. | 1.03 | 5.35% | 2/1 | 2/14 |
| PFE | Pfizer | 0.22 | 4.10% | 2/1 | 3/6 |
| PNG | PAA Natural Gas Storage L P Com Unit Ltd Partnership Int | 0.36 | 7.79% | 2/1 | 2/14 |
| PSE | Pioneer Southwest Energy Partners L.P. | 0.51 | 7.56% | 2/1 | 2/10 |
| RRMS | Rose Rock Midstream L.P. | 0.07 | 6.99% | 2/1 | 2/13 |
| SCE-B | Southern California Edison Co. 4.08% pfd | 0.26 | 4.82% | 2/1 | 2/29 |
| SCE-C | Southern California Edison Co. 4.24% pfd | 0.27 | 4.84% | 2/1 | 2/29 |
| SCE-E | Southern California Edison Co. 4.78% pfd | 0.30 | 4.88% | 2/1 | 2/29 |
| TLLP | Tesoro Logistics L.P. | 0.36 | 2.98% | 2/1 | 2/13 |
| VIVO | Meridian Bioscience, Inc. | 0.19 | 4.26% | 2/1 | 2/17 |
| WFC | Wells Fargo | 0.12 | 1.62% | 2/1 | 3/1 |
| WLFCP | Willis Lease Finance Corp. Pfd Ser A | 0.08 | 8.19% | 2/1 | 2/15 |
| WPZ | Williams Partners L.P. | 0.76 | 4.94% | 2/1 | 2/10 |
| BBD | Banco Bradesco S.A | 0.01 | 0.58% | 2/2 | 3/8 |
| BBEP | Breitburn Energy Partners L.P. | 0.45 | 9.03% | 2/2 | 2/14 |
| BHI | Baker Hughes | 0.15 | 1.22% | 2/2 | 2/17 |
| C | Citigroup | 0.01 | 0.13% | 2/2 | 2/24 |
| CLP | Colonial Properties Trust | 0.18 | 3.33% | 2/2 | 2/13 |
| CNL | Cleco CP | 0.31 | 3.27% | 2/2 | 2/15 |
| CWT | California Water Services Group | 0.16 | 3.42% | 2/2 | 2/17 |
| DCOM | Dime Bancorp | 0.14 | 4.00% | 2/2 | 2/13 |
| ETN | Eaton Corp | 0.38 | 2.74% | 2/2 | 2/24 |
| HCP | HCP Inc. | 0.50 | 4.77% | 2/2 | 2/22 |
| HEP | Holly Energy Partners L.P. | 0.89 | 6.51% | 2/2 | 2/14 |
| IDA | Idacorp | 0.33 | 3.12% | 2/2 | 2/29 |
| JNS | Janus Capital Group | 0.05 | 2.47% | 2/2 | 2/21 |
| LAZ | Lazard Ltd. | 0.16 | 2.27% | 2/2 | 2/24 |
| MWE | Markwest Energy Partners L.P. | 0.76 | 5.30% | 2/2 | 2/14 |
| NBL | Noble Energy | 0.22 | 0.88% | 2/2 | 2/21 |
| NI | NiSource | 0.23 | 4.02% | 2/2 | 2/20 |
| NSEC | National Security Group, Inc Com. | 0.10 | 3.96% | 2/2 | 2/29 |
| PBNY | Provident New York | 0.06 | 2.87% | 2/2 | 2/16 |
| PEBO | Peoples Bancorp | 0.11 | 2.84% | 2/2 | 2/21 |
| PVR | Penn Virginia Resource Partners L.P. | 0.51 | 7.43% | 2/2 | 2/13 |
| RGP | Regency Energy Partners L.P. | 0.46 | 7.09% | 2/2 | 2/13 |
| SIFI | SI Financial Group Inc | 0.03 | 1.16% | 2/2 | 2/27 |
| SJW | SJW Corp | 0.18 | 2.99% | 2/2 | 3/1 |
| SO | Southern Company | 0.47 | 4.20% | 2/2 | 3/6 |
| SRCE | First Source Corporation | 0.16 | 2.55% | 2/2 | 2/15 |
| STD-A | Santander Finance Preferred SA Unipersonal 6.8% Non Cum Gtd Pfd Secs Ser 4 | 0.43 | 7.23% | 2/2 | 2/21 |
| STON | Stonemor Partners L.P. | 0.59 | 8.83% | 2/2 | 2/15 |
| SXI | Standex International Corp | 0.07 | 0.71% | 2/2 | 2/25 |
| TMP | Tompkins Financial | 0.36 | 3.58% | 2/2 | 2/15 |
| WABC | WestAmerica Bancorp | 0.37 | 3.12% | 2/2 | 2/17 |
| WBCO | Washington Banking Co. | 0.06 | 1.90% | 2/2 | 2/22 |
| WBCO | Washington Banking Co. | 0.06 | 1.90% | 2/2 | 2/22 |
| WBS | Webster Financial | 0.05 | 0.93% | 2/2 | 2/21 |
| WTBA | West Bancorporation, Inc. Cdt.-Cap. Stk. | 0.08 | 2.82% | 2/2 | 2/28 |
| APL | Atlas Pipeline Partners LP | 0.55 | 5.87% | 2/3 | 2/14 |
| APOG | Apogee Enterprises | 0.08 | 2.28% | 2/3 | 2/22 |
| ARLP | Alliance Resource Partners L.P. | 0.99 | 4.88% | 2/3 | 2/14 |
| ATLS | Atlas Energy L.P. | 0.24 | 3.63% | 2/3 | 2/17 |
| BCBP | BCB Bancorp | 0.12 | 4.66% | 2/3 | 2/17 |
| CHKM | Chesapeake Midstream Partners L.P. | 0.39 | 5.31% | 2/3 | 2/14 |
| CNX | Consol Energy | 0.13 | 1.37% | 2/3 | 2/21 |
| CPLP | Capital Product Partners L.P. | 0.23 | 12.08% | 2/3 | 2/15 |
| DPM | DCP Midstream Partners L.P. | 0.65 | 5.34% | 2/3 | 2/14 |
| EROC | Eagle Rock Energy Partners L.P. | 0.21 | 7.51% | 2/3 | 2/14 |
| ETE | Energy Transfer Equity L.P. | 0.63 | 5.87% | 2/3 | 2/17 |
| ETP | Energy Transfer Partners L.P. | 0.89 | 7.28% | 2/3 | 2/14 |
| FE | First Energy | 0.55 | 5.21% | 2/3 | 3/1 |
| GXP-A | Great Plains Energy, Inc. Pfd 3.80% | 0.95 | 4.41% | 2/3 | 3/1 |
| GXP-D | Great Plains Energy, Inc. Pfd 4.35% | 1.09 | 4.61% | 2/3 | 3/1 |
| GXP-E | Great Plains Energy, Inc. Pfd 4.50% | 1.13 | 4.74% | 2/3 | 3/1 |
| HCN | Health Care REIT | 0.74 | 5.17% | 2/3 | 2/21 |
| INTC | Intel Corp | 0.21 | 3.14% | 2/3 | 3/1 |
| KBH | KB Home | 0.06 | 2.54% | 2/3 | 2/16 |
| KMT | Kennametal Inc. | 0.14 | 1.29% | 2/3 | 2/22 |
| LINE | Linn Energy LLC. | 0.69 | 7.45% | 2/3 | 2/14 |
| LYTS | LSI Industries | 0.06 | 2.84% | 2/3 | 2/14 |
| MMLP | Martin Midstream Partners L.P. | 0.76 | 8.35% | 2/3 | 2/14 |
| MMP | Magellan Midstream Partners L.P. | 0.82 | 4.87% | 2/3 | 2/14 |
| NRGY | Inergy L.P. | 0.71 | 16.27% | 2/3 | 2/14 |
| NS | NuStar Energy L.P. | 1.10 | 7.45% | 2/3 | 2/10 |
| NSH | NuStar GP Holdings, LLC. | 0.51 | 6.10% | 2/3 | 2/14 |
| NYB | NY Community Bancorp | 0.25 | 7.87% | 2/3 | 2/17 |
| OXF | Oxford Resource Partners L.P. | 0.44 | 10.31% | 2/3 | 2/14 |
| PLL | Pall Corp | 0.21 | 1.42% | 2/3 | 2/21 |
| RKT | Rock-Tenn Corp | 0.20 | 1.31% | 2/3 | 2/20 |
| SAFM | Sanderson Farms | 0.17 | 1.32% | 2/3 | 2/21 |
| UAN | CVR Partners L.P. | 0.59 | 5.72% | 2/3 | 2/14 |
| VNR | Vanguard Natural Resouces, LLC. | 0.59 | 8.46% | 2/3 | 2/14 |
| | | | | | |
| Average | | | 4.39% | | |
Related Stock Ticker:
ALLY.B,AMTD,AON,ARH.A,ARH.B,ATLO,ATR,BAM,BCO,BML.L,BMO,BMRC,BRO,CASY,CCS,CNBKA,CQP,CRR,CUZ.A,CUZ.B,CWH.C,CWH.D,CYN,DGICA,DGICB,FABK,FAST,FCCO,FHCO,GEL,HAS,O,O.D,O.E,PAYX,PBCT,PFK,PNW,SOV.C,SPPRP,SWU,TESS,TGP,TOBC,TOO,UBS.D,UTL,WES,WPP,WSR,XTEX,XTXI,ADTN,BSRR,CFNL,KCLI,MBVT,MOS,MWV,NWBI,PGC,RNO,SEP,AA,AWK,AZZ,BMY.C.I,C.P,CEBK,CFFN,CLMT,COKE,CSBC,CSP,CV,ELSE,FCF,FNFG,FPO,FPO.A,GLP,ITUB,LBAI,MCHX,MOCO,NGL,NPBC,NRP,NSC,OILT,OSHC,OVBC,PAA,PFE,PNG,PSE,RRMS,SCE.B,SCE.C,SCE.E,TLLP,VIVO,WFC,WLFCP,WPZ,BBD,BBEP,BHI,C,CLP,CNL,CWT,DCOM,ETN,HCP,HEP,IDA,JNS,LAZ,MWE,NBL,NI,NSEC,PBNY,PEBO,PVR,RGP,SIFI,SJW,SO,SRCE,STD.A,STON,SXI,TMP,WABC,WBCO,WBCO,WBS,WTBA,APL,APOG,ARLP,ATLS,BCBP,CHKM,CNX,CPLP,DPM,EROC,ETE,ETP,FE,GXP.A,GXP.D,GXP.E,HCN,INTC,KBH,KMT,LINE,LYTS,MMLP,MMP,NRGY,NS,NSH,NYB,OXF,PLL,RKT,SAFM,UAN,VNR