Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week January 09, 2012 – January 15, 2012. The average dividend-yield amounts to 4.29 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
ED-A | Consolidated Edison Co. of New York, Inc. $5 pfd | 1.25 | 4.76% | 1/9 | 2/1 |
ED-C | Consolidated Edison Co. of New York, Inc. 4.65% pfd ser C | 1.16 | 4.60% | 1/9 | 2/1 |
ORCL | Oracle Corp | 0.06 | 0.89% | 1/9 | 2/1 |
PDCO | Patterson Companies | 0.12 | 1.62% | 1/9 | 1/28 |
UDR | UDR Inc. | 0.22 | 3.49% | 1/9 | 1/31 |
UDR-G | UDR Inc 6.75% Ser G Cum Red Pfd Stk | 0.42 | 6.62% | 1/9 | 1/30 |
USB-I | USB Capital X 6.50% Tr Pfd Secs | 0.41 | 6.34% | 1/9 | 1/12 |
WAYN | Wayne Savings Bancshares | 0.06 | 3.12% | 1/9 | 1/25 |
STEI | Stewart Enterprises | 0.04 | 2.42% | 1/10 | 1/26 |
ABT | Abbott Labs | 0.48 | 3.44% | 1/11 | 2/15 |
AEC | Associated Estates Realty Corp | 0.17 | 4.19% | 1/11 | 2/1 |
AES-C | AES Trust III 6.75% tr pfd secs | 0.84 | 6.82% | 1/11 | 1/17 |
AET | Aetna | 0.18 | 1.59% | 1/11 | 1/27 |
AFG | American Financial Group | 0.18 | 1.89% | 1/11 | 1/25 |
ALV-Z | Autoliv Inc. Corp Unit | 0.50 | 2.60% | 1/11 | 1/31 |
AP | Ampco Pitts Corp | 0.18 | 3.59% | 1/11 | 1/31 |
APA-D | Apache Corp. Dep Shs Repstg 1/20th Pfd Conv Ser D | 0.75 | 5.26% | 1/11 | 2/1 |
ARR | ARMOUR Residential REIT Inc. | 0.11 | 20.08% | 1/11 | 1/30 |
BAC-H | Bank of America Corp. 8.2% Dep Shs Repstg 1/1000th Pfd Ser H | 0.51 | 8.58% | 1/11 | 2/1 |
BAC-J | Bank of America Corp. 7.25% Depositary Sh Repstg 1/1000th Pfd Ser J | 0.45 | 8.25% | 1/11 | 2/1 |
BGE-B | BGE Capital Trust II 6.20% Tr Pfd Secs | 0.39 | 6.10% | 1/11 | 1/17 |
BKE | Buckle Inc. | 0.20 | 1.93% | 1/11 | 1/27 |
BNHN | Benihana Inc. | 0.08 | 3.07% | 1/11 | 1/30 |
BONT | Bon-Ton Stores Inc Com. | 0.05 | 7.38% | 1/11 | 2/1 |
BPOPM | Popular Capital Trust II 6.125% Cum Monthly Income Tr Pfd Secs | 0.13 | 8.87% | 1/11 | 2/1 |
BPOPN | Popular Capital Trust I 6.70% Cum Monthly Income Tr Pfd Secs | 0.14 | 9.88% | 1/11 | 2/1 |
CHCO | City Holdings | 0.35 | 3.99% | 1/11 | 1/31 |
CNBC | Center Bancorp | 0.03 | 1.22% | 1/11 | 2/1 |
CNSL | Consolidated Communications Holdings | 0.39 | 8.07% | 1/11 | 2/1 |
ECOL | U.S. Ecology Inc. | 0.18 | 4.01% | 1/11 | 1/20 |
EGAS | Gas Natural Inc. | 0.05 | 4.77% | 1/11 | 1/31 |
EOC | Empressa Nacional SA | 0.29 | 2.36% | 1/11 | N/A |
FCH-A | FelCor Lodging Trust, Inc. $1.95 conv pfd ser A | 0.49 | 8.74% | 1/11 | 1/31 |
FCH-C | FelCor Lodging Trust, Inc. Dep Shs Repstg 1/100 of 8% Ser C Cum Red Pfd | 0.50 | 9.01% | 1/11 | 1/31 |
FCX | Freeport McMoran | 0.25 | 2.57% | 1/11 | 2/1 |
FL | Foot Locker | 0.17 | 2.64% | 1/11 | 1/27 |
FSC | Fifth Street Finance | 0.10 | 11.51% | 1/11 | 1/31 |
GLDC | Golden Enterprises, Inc. | 0.03 | 3.47% | 1/11 | 1/25 |
HSC | Harsco Corp | 0.21 | 4.03% | 1/11 | 2/15 |
IEX | Idex Corp | 0.17 | 1.79% | 1/11 | 1/31 |
IPHS | Innophos Holdings | 0.25 | 1.98% | 1/11 | 1/31 |
JPM-O | Bank One Capital VI 7.20% Pfd Secs | 0.45 | 6.98% | 1/11 | 1/17 |
MAA | Mid-American Apartment Communities | 0.66 | 4.22% | 1/11 | 1/31 |
MEI | Methode Electronics | 0.07 | 3.20% | 1/11 | 1/27 |
MORN | Morningstar | 0.10 | 0.67% | 1/11 | 1/31 |
NWFL | Norwood Financial Corp. | 0.30 | 4.21% | 1/11 | 2/1 |
OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. ADS ADR (Sponsored) | 0.13 | 4.30% | 1/11 | 1/26 |
OXM | Oxford Industries | 0.13 | 1.21% | 1/11 | 1/27 |
OZRK | Bank of the Ozarks | 0.11 | 1.45% | 1/11 | 1/20 |
PBHC | Pathfinder Bancorp, Inc. | 0.03 | 1.31% | 1/11 | 2/1 |
PKK | PreferredPlus Trust 8.5% Ser LMG-2 Tr Ctf Pfd | 1.06 | 8.24% | 1/11 | 1/17 |
RGCO | RGC Resources, Inc. | 0.18 | 3.83% | 1/11 | 2/1 |
RPM | RPM International | 0.22 | 3.67% | 1/11 | 1/31 |
RYL | Ryland Group | 0.03 | 0.71% | 1/11 | 1/30 |
SCI | Service Corp | 0.05 | 1.87% | 1/11 | 1/31 |
SJR | Shaw Communications | 0.08 | 4.64% | 1/11 | 1/30 |
SSFN | Stewardship Financial Corp. | 0.05 | 3.88% | 1/11 | 2/1 |
SSS | Sovran Self Storage | 0.45 | 4.08% | 1/11 | 1/26 |
STD | Banco Santander S.A. | 0.12 | 11.72% | 1/11 | 2/8 |
STD-C | Santander Finance Preferred SA Unipersonal 6.50% GTD Pfd Secs Ser 5 | 0.41 | 8.13% | 1/11 | 1/31 |
TRN | Trinity Industries | 0.09 | 1.21% | 1/11 | 1/31 |
WFM | Whole Foods Market | 0.14 | 0.77% | 1/11 | 1/24 |
WSO | Watsco Inc. | 0.62 | 3.67% | 1/11 | 1/31 |
WSO-B | Watsco Inc. Cl. B Cv. Com. | 0.62 | 3.40% | 1/11 | 1/31 |
YUM | Yum Brands | 0.29 | 1.90% | 1/11 | 2/3 |
AKO-A | Embotelladora Andina S.A. ADR (Sponsored) repr Ser A Shs | 0.08 | 1.58% | 1/12 | N/A |
AKO-B | Embotelladora Andina S.A. ADR (Sponsored) repr Ser B Shs | 0.09 | 1.42% | 1/12 | N/A |
BELFA | Bel Fuse, Inc. Cl A | 0.06 | 1.16% | 1/12 | 2/1 |
BELFB | Bel Fuse Inc. | 0.07 | 1.50% | 1/12 | 2/1 |
BFS | Saul Centers | 0.36 | 4.21% | 1/12 | 1/31 |
BK-F | BNY Capital V 5.95% Tr Pfd Secs Ser F | 0.37 | 5.84% | 1/12 | 2/1 |
BPT | BP Prudhoe Bay Royalty Trust | 2.52 | 8.08% | 1/12 | 1/20 |
CAC | Camden National Corp | 0.25 | 3.01% | 1/12 | 1/31 |
CHK | Chesapeake Energy | 0.09 | 1.46% | 1/12 | 1/31 |
CMN | Cantel Medical Corp. | 0.07 | 0.50% | 1/12 | 1/31 |
COG | Cabot Oil & Gas | 0.02 | 0.20% | 1/12 | 2/3 |
DUA | Deutsche Bank Capital Funding Trust VIII 6.375% Tr Pfd Secs | 0.40 | 7.82% | 1/12 | 1/18 |
EOG | EOG Resources | 0.16 | 0.62% | 1/12 | 1/31 |
FCZA | First Citizens Banc Corp. (Sandusky, OH) | 0.03 | Unknown | 1/12 | 2/1 |
GGG | Graco Inc. | 0.23 | 2.24% | 1/12 | 2/1 |
GWF | Wells Fargo Capital VIII GTD Tr Pfd Secs TRUPS 5.625% | 0.35 | 5.54% | 1/12 | 2/1 |
HOTT | Hot Topic | 0.07 | 4.06% | 1/12 | 1/30 |
JEF | Jefferies Group, Inc. | 0.08 | 2.17% | 1/12 | 2/15 |
KWR | Quaker Chemical | 0.24 | 2.34% | 1/12 | 1/31 |
LNCR | Lincare Holdings | 0.20 | 3.23% | 1/12 | 1/31 |
MGRC | McGrath RentCorp | 0.23 | 3.16% | 1/12 | 1/31 |
MHR-C | Magnum Hunter Resources Corp (DE) 10.25% Cumulative Perp Pfd Ser C | 0.21 | 10.17% | 1/12 | 1/31 |
MHR-D | Magnum Hunter Resources Corporation 8.0% Series D Cumulative Preferred Stock | 0.33 | 8.08% | 1/12 | 1/31 |
MVO | MV Oil Trust Tr Units | 0.83 | 9.98% | 1/12 | 1/25 |
OFG-B | Oriental Financial Group, Inc. 7.00% Non-Cum Monthly Income Pfd | 0.15 | 8.18% | 1/12 | 1/31 |
PAM | Pampa Energia SA ADR (Sponsored) Level 1 | 0.01 | 0.06% | 1/12 | N/A |
PNC | PNC Financial | 0.35 | 2.34% | 1/12 | 2/5 |
PNC-L | PNC Financial Services Group (The) Pfd Ser L | 0.62 | 8.77% | 1/12 | 2/1 |
SBR | Sabine Royalty Trust | 0.36 | 6.75% | 1/12 | 1/31 |
SNH | Senior Housing Properties Trust | 0.38 | 6.75% | 1/12 | 2/10 |
TYG-A | Tortoise Energy Infrastructure Corp Pfd Mandatory Redeemable | 0.05 | 5.86% | 1/12 | 2/1 |
TYY-B | Tortoise Energy Capital Corp Pfd Ser B | 0.04 | 4.89% | 1/12 | 2/1 |
WPK | Wells Fargo Capital VII 5.85% GTD Tr Pfd Secs TRUPS | 0.37 | 5.75% | 1/12 | 2/1 |
ALG | Alamo Group | 0.06 | 0.86% | 1/13 | 2/1 |
AYI | Acuity Brands | 0.13 | 1.03% | 1/13 | 2/1 |
BDGE | Bridge Bancorp | 0.23 | 4.57% | 1/13 | 1/31 |
CE | Celanese Corp | 0.06 | 0.54% | 1/13 | 2/1 |
EPIQ | Epiq Systems | 0.05 | 1.69% | 1/13 | 2/17 |
GGP | General Growth Properties | TBA | 2.70% | 1/13 | 1/12 |
WSCI | WSI Industries, Inc. | 0.04 | 3.13% | 1/13 | 2/1 |
WST | West Pharma Services | 0.18 | 1.90% | 1/13 | 2/1 |
| | | | | |
Average | | | 4.29% | | |
Related Stock Ticker:
ED.A,ED.C,ORCL,PDCO,UDR,UDR.G,USB.I,WAYN,STEI,ABT,AEC,AES.C,AET,AFG,ALV.Z,AP,APA.D,ARR,BAC.H,BAC.J,BGE.B,BKE,BNHN,BONT,BPOPM,BPOPN,CHCO,CNBC,CNSL,ECOL,EGAS,EOC,FCH.A,FCH.C,FCX,FL,FSC,GLDC,HSC,IEX,IPHS,JPM.O,MAA,MEI,MORN,NWFL,OMAB,OXM,OZRK,PBHC,PKK,RGCO,RPM,RYL,SCI,SJR,SSFN,SSS,STD,STD.C,TRN,WFM,WSO,WSO.B,YUM,AKO.A,AKO.B,BELFA,BELFB,BFS,BK.F,BPT,CAC,CHK,CMN,COG,DUA,EOG,FCZA,GGG,GWF,HOTT,JEF,KWR,LNCR,MGRC,MHR.C,MHR.D,MVO,OFG.B,PAM,PNC,PNC.L,SBR,SNH,TYG.A,TYY.B,WPK,ALG,AYI,BDGE,CE,EPIQ,GGP,WSCI,WST