Daily Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock list of dividend shares with ex-dividend date on 12/13/2011. The average dividend-yield amounts to 5.34 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Here is the table of stocks with Ex-Dividend Date on 2011-12-13:
Symbol | Company | Yield | Last | Dividend | Ex Date | Pay Date |
AAT | American Assets Trust, Inc. | 4.12% | 20.41 | 0.21 | 12/13 | 12/29 |
AGM | Federal Agriculture Mortgage Corp | 1.16% | 17.27 | 0.05 | 12/13 | 12/30 |
AGM-A | Federal Agricultural Mortgage Corp. Cl A Vtg | 1.74% | 11.5 | 0.05 | 12/13 | 12/30 |
AHL- | Aspen Insurance Holdings Ltd 5.625% Perp Pfd Income Equity Replacement Securiti | 5.25% | 53.56 | 0.70 | 12/13 | 1/1 |
AHL-A | Aspen Insurance Holdings Ltd 7.401% PERP Pfd Shs | 7.39% | 25.05 | 0.46 | 12/13 | 1/1 |
AINV | Apollo Investment Corporation | 15.45% | 7.25 | 0.28 | 12/13 | 1/4 |
ALB | Albemarle Corp | 1.30% | 53.75 | 0.18 | 12/13 | 1/1 |
ARB | Arbitron Inc. | 1.06% | 37.86 | 0.10 | 12/13 | 1/3 |
ARCC | Ares Capital | 8.89% | 15.74 | 0.36 | 12/13 | 12/30 |
ARG | Airgas Inc. | 1.66% | 77.22 | 0.32 | 12/13 | 12/31 |
ARR | ARMOUR Residential REIT Inc. | 20.20% | 7.13 | 0.11 | 12/13 | 12/29 |
BAC-I | Bank of America Corp. 6.625% Dep Shs (Each Repstg 1/1000th Pfd Ser I) | 8.06% | 20.54 | 0.41 | 12/13 | 1/2 |
BBD | Banco Bradesco S.A | 0.63% | 17.41 | 0.29 | 12/13 | 3/15 |
BCE | BCE Inc. | 5.24% | 39.49 | 0.52 | 12/13 | 1/15 |
BML-N | Bank of America Corp. Dep Shs Repstg 1/40th Pfd Ser 6 | 8.37% | 20.01 | 0.42 | 12/13 | 12/30 |
BML-O | Bank of America Corp. Dep Shs Repstg 1/40th Pfd Ser 7 | 7.94% | 19.68 | 0.39 | 12/13 | 12/30 |
BPOPM | Popular Capital Trust II 6.125% Cum Monthly Income Tr Pfd Secs | 8.75% | 17.49 | 0.13 | 12/13 | 1/3 |
BPOPN | Popular Capital Trust I 6.70% Cum Monthly Income Tr Pfd Secs | 9.57% | 17.5 | 0.14 | 12/13 | 1/3 |
BRE | BRE Properties | 3.12% | 48.06 | 0.38 | 12/13 | 12/30 |
BRE-D | BRE Properties, Inc. 6.75% Cum Redeemable Pfd Ser D | 6.69% | 25.23 | 0.42 | 12/13 | 12/30 |
BSI | Blue Square - Israel Ltd. ADR (Sponsored) | 57.24% | 4.76 | 0.24 | 12/13 | 12/9 |
BXS | BancorpSouth | 0.40% | 9.94 | 0.01 | 12/13 | 1/3 |
CAE | CAE Inc. | 1.57% | 10.18 | 0.04 | 12/13 | 12/30 |
CBB-B | Cincinnati Bell Inc Dep Shs Repr 1/20 6.75% Conv Pfd Ser B | 8.23% | 41 | 0.84 | 12/13 | 1/3 |
CBU | Community Bank | 3.83% | 27.12 | 0.26 | 12/13 | 1/10 |
CFFI | C&F Financial Corp | 4.57% | 22.75 | 0.26 | 12/13 | 1/1 |
CHEV | Cheviot Financial Corp | 5.85% | 8.2 | 0.12 | 12/13 | 12/31 |
CIZN | Citizen Holding Co. | 5.08% | 17.31 | 0.22 | 12/13 | 12/30 |
CMA | Comerica | 1.54% | 25.94 | 0.10 | 12/13 | 1/1 |
CPK | Chesapeake Utilities | 3.21% | 43.05 | 0.35 | 12/13 | 1/5 |
CSFL | Centerstate Banks, Inc. | 0.70% | 5.72 | 0.01 | 12/13 | 12/30 |
CTBI | Community Trust Bancorp | 4.32% | 28.72 | 0.31 | 12/13 | 1/3 |
CVE | Cenovus Energy Inc. | 2.43% | 32.92 | 0.20 | 12/13 | 12/30 |
DDIC | DDi Corp Com (New) | 4.44% | 9 | 0.10 | 12/13 | 12/30 |
DLR | Digital Realty Trust | 4.20% | 64.73 | 0.68 | 12/13 | 1/13 |
DVN | Devon Energy | 1.02% | 66.35 | 0.17 | 12/13 | 12/30 |
ECA | Encana | 4.01% | 19.97 | 0.20 | 12/13 | 12/30 |
EE | El Paso Electric Co. | 2.60% | 33.79 | 0.22 | 12/13 | 12/30 |
EFSC | Enterprise Financial Services | 1.43% | 14.67 | 0.05 | 12/13 | 12/30 |
EGAS | Gas Natural Inc. | 4.90% | 11.03 | 0.05 | 12/13 | 12/30 |
EMN | Eastman Chemical | 2.67% | 38.92 | 0.26 | 12/13 | 1/3 |
EP-C | El Paso Energy Capital Trust I 4.75% conv pfd tr secs | 5.14% | 46.2 | 0.59 | 12/13 | 1/3 |
EXBD | Corporate Executive Board | 1.53% | 39.22 | 0.15 | 12/13 | 12/30 |
FDO | Family Dollar Stores | 1.22% | 59.2 | 0.18 | 12/13 | 1/13 |
FFCO | FedFirst Financial Corp. | 0.89% | 13.42 | 0.03 | 12/13 | 12/30 |
FFG | FBL Financial Group | 1.17% | 34.13 | 0.10 | 12/13 | 12/30 |
FFIN | First Financial Bankshares | 2.92% | 32.92 | 0.24 | 12/13 | 1/3 |
FR-J | First Industrial Realty Trust, Inc. Dep Shs Repstg 1/10000 7.25% Pfd Ser J | 8.30% | 21.84 | 0.45 | 12/13 | 1/2 |
FR-K | First Industrial Realty Trust, Inc. Dep Shs Repstg 1/10000 Pfd Ser K | 8.28% | 21.88 | 0.45 | 12/13 | 1/2 |
GIL | Gildan Activewear | 1.64% | 18.29 | 0.08 | 12/13 | 1/6 |
GMT | GATX Corp | 2.77% | 41.85 | 0.29 | 12/13 | 12/31 |
GPE-A | Georgia Power Co. 6 1/8% Pfd Cl A | 5.55% | 27.57 | 0.38 | 12/13 | 1/1 |
GRMN | Garmin | 1.07% | 37.25 | 0.40 | 12/13 | 12/30 |
GTY | Getty Realty Corp | 6.71% | 14.9 | 0.25 | 12/13 | 12/29 |
HBA-D | HSBC USA, Inc. dep shs repr 1/4 Adj Rate pfd ser D | 5.30% | 21.23 | 0.28 | 12/13 | 1/3 |
HBA-F | HSBC USA, Inc. Pfd Stk Ser F Fltg Rate | 5.51% | 16.6 | 0.22 | 12/13 | 1/3 |
HBA-G | HSBC USA, Inc. Dep Shs Repstg 1/40 Pfd Ser G | 5.83% | 17.93 | 0.26 | 12/13 | 1/3 |
HBA-H | HSBC USA, Inc. Dep Shs (Repstg 1/40th 6.50% Non Cum Pfd Ser H) | 6.63% | 24.52 | 0.41 | 12/13 | 1/3 |
HBA-Z | HSBC USA, Inc. $2.8575 Cum Pfd | 6.36% | 44.95 | 0.71 | 12/13 | 1/3 |
HBC- | Harris Preferred Capital Corp. 7.375% exch pfd ser A | 7.27% | 25.35 | 0.46 | 12/13 | 12/30 |
HCP-E | HCP, Inc. 7.25% Pfd Ser E | 7.07% | 25.65 | 0.45 | 12/13 | 12/30 |
HCP-F | HCP, Inc. 7.1% Pfd Ser F | 6.99% | 25.39 | 0.44 | 12/13 | 12/30 |
HIG-A | Hartford Financial Services Group Inc. Dep Shs Repstg 1/40th Int On Shs Of Mandatory Conv | 8.82% | 20.55 | 0.45 | 12/13 | 1/3 |
HL-B | Hecla Mining Co. $3.50 cv pfd B | 6.42% | 54.5 | 0.88 | 12/13 | 1/1 |
HOT | Starwood Hotels | 1.01% | 49.7 | 0.50 | 12/13 | 12/30 |
HUN | Huntsman Corp | 3.65% | 10.96 | 0.10 | 12/13 | 12/30 |
HWBK | Hawthorn Bancshares | 3.08% | 6.49 | 0.05 | 12/13 | 1/1 |
JCI-Z | Johnson Controls Inc Corp Unit | 3.59% | 160.01 | 1.44 | 12/13 | 12/30 |
JCS | Communications Systems | 4.21% | 14.25 | 0.15 | 12/13 | 1/2 |
JJSF | J&J Snack Foods | 0.99% | 52.36 | 0.13 | 12/13 | 1/5 |
KBR | KBR Inc. | 0.70% | 28.67 | 0.05 | 12/13 | 1/17 |
KNL | Knoll Inc. | 2.75% | 14.53 | 0.10 | 12/13 | 12/30 |
LEG | Leggett & Platt | 4.90% | 22.87 | 0.28 | 12/13 | 1/13 |
LINC | Lincoln Educational Services | 13.99% | 7.15 | 0.07 | 12/13 | 12/30 |
LYG-A | Lloyds Banking Group Plc Public Income Nt-Pines 2050 | 7.49% | 25.62 | 0.48 | 12/13 | 1/17 |
M | Macy's | 1.21% | 33.14 | 0.10 | 12/13 | 1/3 |
MCGC | MCG Capital Corp | 14.95% | 4.55 | 0.17 | 12/13 | 1/13 |
MCY | Mercury General | 5.44% | 44.82 | 0.61 | 12/13 | 12/29 |
MDH | MHI Hospitality Corp | 3.43% | 2.33 | 0.02 | 12/13 | 1/11 |
MHR-C | Magnum Hunter Resources Corp (DE) 10.25% Cumulative Perp Pfd Ser C | 10.25% | 25 | 0.21 | 12/13 | 1/3 |
MHR-D | Magnum Hunter Resources Corporation 8.0% Series D Cumulative Preferred Stock | 8.08% | 49.5 | 0.33 | 12/13 | 1/3 |
MP-D | Mississippi Power Co. Dep Shs Rep 1/4 Pfd 5.25% | 5.11% | 25.68 | 0.33 | 12/13 | 1/2 |
MRK | Merck | 4.76% | 35.26 | 0.42 | 12/13 | 1/9 |
MSL | MidSouth Bancorp | 2.07% | 13.54 | 0.07 | 12/13 | 1/3 |
NEN | New England Realty Associates L.P. Depositary Rcpt | 3.76% | 74.49 | 0.70 | 12/13 | 12/31 |
NEU | NewMarket Corp | 1.50% | 199.98 | 0.75 | 12/13 | 1/1 |
NHC-A | National Healthcare Corp. Pfd Conv Ser A | 5.88% | 13.6 | 0.20 | 12/13 | 1/16 |
NJR | NJ Resources | 3.24% | 46.93 | 0.38 | 12/13 | 1/3 |
NNA | Navios Maritime Acquisition Corp Ord | 7.49% | 2.67 | 0.05 | 12/13 | 1/5 |
NWE | Northwestern Corporation | 4.11% | 35.03 | 0.36 | 12/13 | 12/31 |
NYX | NYSE Euronext | 4.24% | 28.27 | 0.30 | 12/13 | 12/30 |
OFG-B | Oriental Financial Group, Inc. 7.00% Non-Cum Monthly Income Pfd | 8.03% | 21.8 | 0.15 | 12/13 | 12/30 |
OMI | Owens & Minor | 2.64% | 30.33 | 0.20 | 12/13 | 12/30 |
OTT | Otelco Inc Income Deposit Secs | 10.75% | 15.63 | 0.42 | 12/13 | 12/30 |
PBI- | Pitney Bowes Inc $2.12 Cv. Pref. | 0.65% | 324.69 | 0.53 | 12/13 | 1/1 |
PMB- | Premier Capital Trust I 9% cum pfd tr | 8.76% | 25.69 | 0.56 | 12/13 | 1/3 |
PPL-U | PPL Corp Corp Unit | 8.41% | 56.5 | 1.19 | 12/13 | 1/3 |
PPS-A | Post Properties, Inc. 8.50% pfd | 7.39% | 57.52 | 1.06 | 12/13 | 12/31 |
PTEN | Patterson-UTI Energy | 0.94% | 21.35 | 0.05 | 12/13 | 12/30 |
RBS-F | Royal Bank of Scotland Group Plc ADR (Sponsored) Ser F Repr Pref Shs Ser F | 10.54% | 18.15 | 0.48 | 12/13 | 12/30 |
RBS-L | Royal Bank of Scotland Group Plc ADR Sponsored Ser L Repstg Pref Shs Ser L | 9.01% | 15.96 | 0.36 | 12/13 | 12/30 |
RCI | Rogers Communications | 3.87% | 36.67 | 0.36 | 12/13 | 1/4 |
RE-B | Everest RE Capital Trust II 6.20% Gtd Tr Pfd Ser B | 6.15% | 25.2 | 0.39 | 12/13 | 12/30 |
RNR | RenaissanceRe Holdings | 1.43% | 72.61 | 0.26 | 12/13 | 12/30 |
RWT | Redwood Trust | 9.55% | 10.47 | 0.25 | 12/13 | 12/27 |
SAH | Sonic Automotive, Inc. Cl A | 0.65% | 15.47 | 0.03 | 12/13 | 1/15 |
SBR | Sabine Royalty Trust | 6.45% | 66.29 | 0.30 | 12/13 | 12/29 |
SFNC | Simmons First National Corp | 2.83% | 26.85 | 0.19 | 12/13 | 1/3 |
SGK | Schawk Inc. | 2.44% | 13.1 | 0.08 | 12/13 | 12/29 |
SJR | Shaw Communications | 4.64% | 19.82 | 0.08 | 12/13 | 12/29 |
SLRC | Solar Capital Ltd. | 10.25% | 23.41 | 0.60 | 12/13 | 12/29 |
SPPRO | Supertel Hospitality Inc Cum Pfd Stk Ser B | 11.36% | 22 | 0.63 | 12/13 | 1/2 |
STC | Stewart Info Services | 4.48% | 10.5 | 0.05 | 12/13 | 12/29 |
STL | Sterling Bancorp | 4.19% | 8.6 | 0.09 | 12/13 | 12/31 |
STL-A | Sterling Bancorp Trust I Gtd Tr Pfd Secs | 8.24% | 10.17 | 0.21 | 12/13 | 12/30 |
TCK | Teck Resources Ltd Cl B | 2.08% | 38.4 | 0.40 | 12/13 | 1/3 |
TCRD | THL Credit, Inc. | 9.19% | 12.19 | 0.28 | 12/13 | 12/30 |
THFF | First Financial Corp | 2.76% | 33.65 | 0.47 | 12/13 | 1/3 |
TSS | Total Systems Services | 1.97% | 20.26 | 0.10 | 12/13 | 1/3 |
TUC | Mac-Gray Corp. | 1.65% | 13.36 | 0.06 | 12/13 | 1/3 |
UFCS | United Fire & Casualty | 2.97% | 20.23 | 0.15 | 12/13 | 1/3 |
UFS | Domtar Corp Com (New) | 1.75% | 79.82 | 0.35 | 12/13 | 1/17 |
UGI | UGI Corp | 3.61% | 28.8 | 0.26 | 12/13 | 1/1 |
USTR | United Stationers | 1.56% | 33.32 | 0.13 | 12/13 | 1/13 |
VGR | Vector Group | 8.94% | 17.89 | 0.40 | 12/13 | 12/29 |
VIA | Viacom Inc Cl A | 2.01% | 49.85 | 0.25 | 12/13 | 1/2 |
VIA-B | Viacom | 2.23% | 44.76 | 0.25 | 12/13 | 1/2 |
VLY | Valley National Bancorp | 5.76% | 11.97 | 0.17 | 12/13 | 1/3 |
VNO-A | Vornado Realty Trust 6.50 conv pfd ser A | 3.22% | 101 | 0.81 | 12/13 | 1/3 |
VNO-E | Vornado Realty Trust 7.00% Ser E Cum Red Pfd Shs of Ben Int | 6.83% | 25.63 | 0.44 | 12/13 | 1/3 |
VNO-F | Vornado Realty Trust 6.75% Pfd Ser F | 6.72% | 25.12 | 0.42 | 12/13 | 1/3 |
VNO-G | Vornado Realty Trust 6.625% Ser G Cum Red Pfd Shs | 6.62% | 25 | 0.41 | 12/13 | 1/3 |
VNO-H | Vornado Realty Trust 6.75% Pfd Ser H | 6.75% | 24.99 | 0.42 | 12/13 | 1/3 |
VNO-I | Vornado Realty Trust 6.625% Ser I Red Pfd Shs of Ben Int | 6.62% | 25.01 | 0.41 | 12/13 | 1/3 |
VNOD | Vornado Realty L.P. Public Income Nt 10/01/2039 | 7.12% | 27.65 | 0.49 | 12/13 | 1/3 |
VR | Validus Holdings Ltd. | 3.31% | 30.21 | 0.25 | 12/13 | 12/30 |
VTR | Ventas | 3.48% | 51.62 | 0.58 | 12/13 | 12/30 |
WHG | Westwood Holdings | 3.95% | 37.44 | 0.37 | 12/13 | 1/2 |
WNA- | Wachovia Preferred Funding Corp 7.25% Non-cumulative Exchg Perp Ser A Pfd Sec | 7.01% | 25.84 | 0.45 | 12/13 | 12/30 |
WOR | Worthington Industries | 2.70% | 17.78 | 0.12 | 12/13 | 12/29 |
WRE | Washington Real Estate Investment Trust | 6.40% | 27.1 | 0.43 | 12/13 | 12/30 |
WWE | World Wrestling Entertainment | 4.81% | 9.98 | 0.12 | 12/13 | 12/27 |
XL | XL Capital | 2.10% | 20.96 | 0.11 | 12/13 | 12/30 |
| | | | | | |
Average | | 5.34% | | | | |
Related Stock Ticker Symbols:
AAT,AGM,AGM.A,AHL.AHL.A,AINV,ALB,ARB,ARCC,ARG,ARR,BAC.I,BBD,BCE,BML.N,BML.O,BPOPM,BPOPN,BRE,BRE.D,BSI,BXS,CAE,CBB.B,CBU,CFFI,CHEV,CIZN,CMA,CPK,CSFL,CTBI,CVE,DDIC,DLR,DVN,ECA,EE,EFSC,EGAS,EMN,EP.C,EXBD,FDO,FFCO,FFG,FFIN,FR.J,FR.K,GIL,GMT,GPE.A,GRMN,GTY,HBA.D,HBA.F,HBA.G,HBA.H,HBA.Z,HBC.HCP.E,HCP.F,HIG.A,HL.B,HOT,HUN,HWBK,JCI.Z,JCS,JJSF,KBR,KNL,LEG,LINC,LYG.A,M,MCGC,MCY,MDH,MHR.C,MHR.D,MP.D,MRK,MSL,NEN,NEU,NHC.A,NJR,NNA,NWE,NYX,OFG.B,OMI,OTT,PBI.PMB.PPL.U,PPS.A,PTEN,RBS.F,RBS.L,RCI,RE.B,RNR,RWT,SAH,SBR,SFNC,SGK,SJR,SLRC,SPPRO,STC,STL,STL.A,TCK,TCRD,THFF,TSS,TUC,UFCS,UFS,UGI,USTR,VGR,VIA,VIA-B,VLY,VNO-A,VNO-E,VNO-F,VNO-G,VNO-H,VNO-I,VNOD,VR,VTR,WHG,WNA-,WOR,WRE,WWE,XL
Additional Ex-Dividend Date Lists: