Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week December 26, 2011 – January 01, 2011. The average dividend-yield amounts to 4.90 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
C-J | Citigroup Capital XII Tr Pfd Secs Fixed/Fltg | 0.53 | 8.27% | 12/27 | 12/30 |
C-O | Citigroup Capital XIV 6.875% Enhanced Tr Pfd Secs | 0.43 | 7.15% | 12/27 | 12/30 |
CIM | Chimera Investment | 0.11 | 16.06% | 12/27 | 1/26 |
CMM | China Mass Media Corp ADR (Sponsored) | 22.98 | Unknown | 12/27 | 12/23 |
CXS | Crexus Investment Corporation | 0.35 | 11.19% | 12/27 | 1/26 |
DCT | DCT Inndustrial Trust | 0.07 | 5.42% | 12/27 | 1/12 |
DFS | Discover Financial Services | 0.10 | 1.63% | 12/27 | 1/19 |
DKT | Deutsch Bank Contingent Capital Trust V 8.050% Tr Pfd Secs | 0.50 | 8.42% | 12/27 | 12/30 |
HAVNP | Haven Capital Trust II Cap Secs | 0.26 | 9.15% | 12/27 | 12/30 |
JPM-C | JPMorgan Chase Capital XXIX GTD Cap Secs Ser CC | 0.42 | 6.51% | 12/27 | 1/3 |
JW-A | John Wiley& Sons | 0.20 | 1.82% | 12/27 | 1/17 |
JW-B | Wiley (John) & Sons Inc. Cl B | 0.20 | 1.83% | 12/27 | 1/17 |
MER-D | Merrill Lynch Preferred Capital Trust III 7.0% Tr Originated Pfd Secs | 0.44 | 8.29% | 12/27 | 12/30 |
MER-E | Merrill Lynch Preferred Capital Trust IV 7.12% Tr Originated Pfd Secs | 0.45 | 8.00% | 12/27 | 12/30 |
MER-F | Merrill Lynch Preferred Capital Trust V 7.28% Tr Originated Pfd Secs | 0.46 | 8.22% | 12/27 | 12/30 |
NLY | Annaly Capital | 0.57 | 14.17% | 12/27 | 1/26 |
NPBCO | NPB Capital Trust II 7.85% Cum Tr Pfd Secs | 0.49 | 7.68% | 12/27 | 12/30 |
NU | Northeast Utilities | 0.28 | 3.08% | 12/27 | 12/30 |
PL-A | PLC Capital Trust IV 7.25% Tr Orig Pfd Secs %(TOPrS) | 0.45 | 7.21% | 12/27 | 12/30 |
PL-B | PLC Capital Trust V 6.125% Tr Orginated Pfd Secs TOPRS due 01/27/2034 | 0.38 | 6.24% | 12/27 | 12/30 |
SYBTP | SY Bancorp Capital Trust II Tr Pfd Secs | 0.25 | 8.77% | 12/27 | 12/30 |
SYK | Stryker Corp | 0.21 | 1.70% | 12/27 | 1/31 |
TAYCP | TAYC Capital Trust I Pfd Secs 9.75% | 0.61 | 10.57% | 12/27 | 12/30 |
THO | Thor Industries | 0.15 | 2.21% | 12/27 | 1/13 |
AGU | Agrium | 0.23 | 0.65% | 12/28 | 1/19 |
AHT | Ashford Hospitality Trust Inc | 0.10 | 4.77% | 12/28 | 1/16 |
AHT-A | Ashford Hospitality Trust Inc 8.55% Cum Pfd Ser A | 0.53 | 8.60% | 12/28 | 1/16 |
AHT-D | Ashford Hospitality Trust Inc 8.45% Cum Pfd Ser D | 0.53 | 8.91% | 12/28 | 1/16 |
AI | Arlington Asset Investment Corp Cl A (New) | 0.88 | 15.00% | 12/28 | 1/31 |
AIV-T | Apartment Investment & Management Co. 8% Cl T Cum Pfd | 0.50 | 7.82% | 12/28 | 1/15 |
AIV-U | Apartment Investment & Management Co. 7.75% Pfd Cum Cl U | 0.48 | 7.63% | 12/28 | 1/15 |
AIV-V | Apartment Investment & Management Co. 8% Cl V Cum Pfd Stk | 0.50 | 7.84% | 12/28 | 1/15 |
AIV-Y | Apartment Investment & Management Co. 7.875% Pfd Ser CL Y | 0.49 | 7.74% | 12/28 | 1/15 |
AJG | Arthur Gallagher | 0.33 | 3.91% | 12/28 | 1/13 |
AKR | Acadia Realty Trust | 0.18 | 3.56% | 12/28 | 2/1 |
ALCO | Alico Inc. | 0.04 | 0.84% | 12/28 | 1/16 |
ALSK | Alaska Communications Systems Group | 0.05 | 6.08% | 12/28 | 1/18 |
ANH-A | Anworth Mortgage Asset Corp. 8.625% Ser A Cum Pfd | 0.54 | 8.35% | 12/28 | 1/17 |
ANH-B | Anworth Mortgage Asset Corp. 6.25% Ser B Cum Conv Pfd | 0.39 | 6.43% | 12/28 | 1/17 |
ARDNA | Arden Group | 0.25 | 1.08% | 12/28 | 1/20 |
ARE | Alexandria Real Estate Equities | 0.49 | 2.82% | 12/28 | 1/17 |
ARE-C | Alexandria Real Estate Equities, Inc. 8.375% Pfd Ser C Cum Red Stk | 0.52 | 7.93% | 12/28 | 1/17 |
ARI | Apollo Commercial Real Estate Finance, Inc. | 0.40 | 11.59% | 12/28 | 1/12 |
ASBI | Ameriana Bancorp Com. | 0.01 | 1.01% | 12/28 | 1/20 |
ASFI | Asta Funding | 0.02 | 0.97% | 12/28 | 2/1 |
AT | Atlantic Power Corp Com (New) | 0.10 | 7.69% | 12/28 | 1/31 |
ATAX | America First Tax Exempt Investors L P Units Ben Int | 0.13 | 9.69% | 12/28 | 1/31 |
ATNI | Atlantic TeleNetwork | 0.23 | 2.38% | 12/28 | 1/9 |
AUY | Yamana Gold | 0.05 | 1.33% | 12/28 | 1/13 |
AVB | AvalonBay Communities | 0.89 | 2.71% | 12/28 | 1/17 |
AVCA | Advocat Inc. | 0.06 | 3.82% | 12/28 | 1/13 |
AXS | Axis Capital Holdings | 0.24 | 2.82% | 12/28 | 1/17 |
AXS-A | Axis Capital Holdings Ltd 7.25% Pfd Ser A | 0.45 | 7.08% | 12/28 | 1/17 |
BAC-L | Bank of America Corp. 7.25 Non Cumulative Perpetual Conv Pfd Ser L | 18.13 | 9.13% | 12/28 | 1/30 |
BANF | BancFirst Corp | 0.27 | 2.88% | 12/28 | 1/17 |
BANFP | BFC Capital Trust II Tr Pfd Secs % | 0.45 | 6.43% | 12/28 | 1/17 |
BBOX | Black Box Corp | 0.07 | 0.97% | 12/28 | 1/12 |
BDMS | Birner Dental Management Services, Inc. Com (New) | 0.22 | 5.58% | 12/28 | 1/13 |
BDN-C | Brandywine Realty Trust 7.50% Ser C Cum Red Pfd Shs of Beneficial Interest | 0.47 | 7.36% | 12/28 | 1/17 |
BDN-D | Brandywine Realty Trust 7.375% Pfd Shs Ser D | 0.46 | 7.38% | 12/28 | 1/17 |
BGS | B&G Foods | 0.23 | 3.82% | 12/28 | 1/30 |
BIN | IESI-BFC Ltd. | 0.13 | 2.57% | 12/28 | 1/16 |
BKSC | Bank Of South Carolina Corp | 0.11 | 4.33% | 12/28 | 1/31 |
BMR | Biomed Realty Trust | 0.20 | 4.30% | 12/28 | 1/17 |
BMR-A | Biomed Realty Trust Inc 7.375% Ser A Cumulative Red Pfd Stock | 0.46 | 7.18% | 12/28 | 1/17 |
BOCH | Bank Of Commerce Holdings (CA) | 0.03 | 3.66% | 12/28 | 1/13 |
BOOM | Dynamic Materials | 0.04 | 0.78% | 12/28 | 1/16 |
BT | BT Group | 0.40 | 3.81% | 12/28 | 2/13 |
BTE | Baytex Energy Corp | 0.22 | 4.72% | 12/28 | 1/17 |
BXP | Boston Properties | 0.55 | 2.18% | 12/28 | 1/27 |
BXS-A | Bancorpsouth Capital Trust I 8.15% Tr Pfd Secs (TRuPS) | 0.51 | 7.95% | 12/28 | 1/3 |
BZMD | Beazer Homes USA, Inc. Mandatory Sub Nt Conv 2013 | 0.47 | 13.64% | 12/28 | 1/17 |
C-W | Citigroup Capital XVI 6.45% Enhanced Tr Pfd Secs (TRUPS) | 0.40 | 7.26% | 12/28 | 1/3 |
CAH | Cardinal Health | 0.22 | 2.10% | 12/28 | 1/15 |
CBL | CBL & Associates Properties | 0.21 | 5.21% | 12/28 | 1/16 |
CCJ | Cameco Corp | 0.10 | 2.23% | 12/28 | 1/13 |
CCU | Compania Cervecerias Unidas S.A. | 0.39 | 0.92% | 12/28 | 1/13 |
CFC-A | Countrywide Capital IV 6.75% Tr Pfd Secs | 0.42 | 8.09% | 12/28 | 1/3 |
CHDN | Churchill Downs | 0.60 | 1.19% | 12/28 | 1/23 |
CHSP | Chesapeake Lodging Trust Sh Ben Int | 0.20 | 5.01% | 12/28 | 1/13 |
CLDT | Chatham Lodging Trust | 0.18 | 6.27% | 12/28 | 1/27 |
CLNY | Colony Financial Inc. | 0.34 | 7.91% | 12/28 | 1/17 |
CMO | Capstead Mortgage | 0.43 | 13.20% | 12/28 | 1/20 |
COR | CoreSite Reality Corporation | 0.18 | 3.98% | 12/28 | 1/17 |
CP | Canadian Pacific Railway Ltd. | 0.30 | 1.84% | 12/28 | 1/30 |
CPO | Corn Products International | 0.20 | 1.52% | 12/28 | 1/25 |
CRT | Cross Timbers Royalty Trust Units | 0.20 | 4.88% | 12/28 | 1/17 |
CSP | American Strategic Income Portfolio, Inc. III Com. | 0.04 | 14.72% | 12/28 | 1/12 |
CTS | CTS Corp | 0.04 | 1.46% | 12/28 | 2/3 |
CWCO | Consolidated Water | 0.08 | 3.62% | 12/28 | 1/31 |
DDR-H | Developers Diversified Realty Corp. Depositary Sh Repstg 1/10 Pfd Cl H | 0.46 | 7.63% | 12/28 | 1/17 |
DDR-I | Developers Diversified Realty Corp. Depositary Shs Representing 1/20 Pfd Ser I 7.50% | 0.47 | 7.65% | 12/28 | 1/17 |
DDS | Dillard's | 0.05 | 0.44% | 12/28 | 1/30 |
DE | Deere & Co. | 0.41 | 2.08% | 12/28 | 2/1 |
DEER | Deer Consumer Products Inc Com (New) | 0.05 | 4.16% | 12/28 | 1/13 |
DEI | Douglas Emmett | 0.13 | 2.80% | 12/28 | 1/13 |
DHR | Danaher Corp | 0.03 | 0.21% | 12/28 | 1/27 |
DOW | Dow Chemical | 0.25 | 3.47% | 12/28 | 1/30 |
DRH | DiamondRock Hospitality Co. | 0.08 | 3.25% | 12/28 | 1/10 |
DX | Dynex Capital | 0.28 | 11.65% | 12/28 | 1/31 |
EIX | Edison International | 0.33 | 3.16% | 12/28 | 1/31 |
ELS | Equity Lifestyles Property | 0.38 | 2.27% | 12/28 | 1/13 |
ENSG | The Ensign Group | 0.06 | 0.93% | 12/28 | 1/31 |
EPR | Entertainment Properties Trust | 0.70 | 6.23% | 12/28 | 1/16 |
EPR-C | Entertainment Properties Trust 5.75% Ser C Cum Convertible Preferred Shares | 0.36 | 7.38% | 12/28 | 1/16 |
EPR-D | Entertainment Properties Trust 7.375% Ser D Cum Red Pfd Shs | 0.46 | 7.35% | 12/28 | 1/16 |
EPR-E | Entertainment Properties Trust Cumulative Conv Pfd Shs Ser E | 0.56 | 8.20% | 12/28 | 1/16 |
ESBF | ESB Financial | 0.10 | 2.82% | 12/28 | 1/25 |
ETF | Aberdeen Emerging Markets Telecommunications and Infrastruct | 0.03 | 1.52% | 12/28 | 1/13 |
ETO | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fun | 0.12 | 8.19% | 12/28 | 1/11 |
EXL | Excel Trust Inc. | 0.16 | 5.11% | 12/28 | 1/16 |
FAF | First American Corp | 0.06 | 1.87% | 12/28 | 1/17 |
FBIZ | First Business Financial Services, Inc. | 0.07 | 1.69% | 12/28 | 1/15 |
FBNC | First Bancorp | 0.08 | 2.80% | 12/28 | 1/25 |
FITB | Fifth Third Bancorp | 0.08 | 2.49% | 12/28 | 1/20 |
FLS | Flowserve | 0.32 | 1.26% | 12/28 | 1/13 |
FMC | FMC Corp | 0.15 | 0.69% | 12/28 | 1/19 |
FULL | Full Circle Capital Corp | 0.08 | 12.75% | 12/28 | 1/13 |
FULT | Fulton Financial | 0.06 | 2.41% | 12/28 | 1/13 |
FUR | Winthrop Realty Trust | 0.16 | 6.17% | 12/28 | 1/17 |
GGP | General Growth Properties | 0.10 | 2.67% | 12/28 | 1/13 |
GNI | Great Northern Iron Ore Properties Ctfs Ben Int | 5.75 | 9.77% | 12/28 | 1/31 |
GRT | Glimcher Realty Trust | 0.10 | 4.30% | 12/28 | 1/17 |
GRT-F | Glimcher Realty Trust 8.75% Pfd Sh Ben Int Ser F | 0.55 | 8.52% | 12/28 | 1/17 |
GRT-G | Glimcher Realty Trust 8.125% Pfd Sh Ben Int Ser G | 0.51 | 8.36% | 12/28 | 1/17 |
GVA | Granite Construction Inc. | 0.13 | 2.13% | 12/28 | 1/13 |
HBANP | Huntington Bancshares, Inc 8.5% Non Cumulative Perp Conv Pfd Ser A | 21.25 | 7.88% | 12/28 | 1/17 |
HCN-D | Health Care REIT Inc. 7.875% Pfd Ser D | 0.49 | 7.58% | 12/28 | 1/17 |
HCN-F | Health Care REIT Inc. 7 5/8% Ser F Cum Red Pfd | 0.48 | 7.35% | 12/28 | 1/17 |
HCS | HSBC Holdings Plc Perpetual Sub Cap Secs | 0.51 | 7.72% | 12/28 | 1/17 |
HE-U | HECO Capital Trust III 6.500% Cum Quarterly Income Pfd Secs Ser 2004 | 0.41 | 6.22% | 12/28 | 1/3 |
HFBC | Hopfed Bancorp | 0.02 | 5.29% | 12/28 | 1/20 |
HGT | Hugoton Royalty Trust | 0.09 | 5.46% | 12/28 | 1/17 |
HPS | Hancock John Preferred Income Fd III | 0.11 | 7.85% | 12/28 | 1/31 |
HPT-B | Hospitality Properties Trust 8.875% Pfd Ser B | 0.55 | 8.51% | 12/28 | 1/17 |
HST | Host Hotels & Resorts Inc. | 0.05 | 1.38% | 12/28 | 1/17 |
HT-A | Hersha Hospitality Trust 8% Pfd Sh Ben Int Redeemable Ser A | 0.50 | 8.00% | 12/28 | 1/17 |
HUM | Humana Inc. | 0.25 | 1.12% | 12/28 | 1/31 |
IBKC | Iberia Bank Corp | 0.34 | 2.69% | 12/28 | 1/27 |
IPAR | Inter Parfums Inc. | 0.08 | 2.03% | 12/28 | 1/13 |
ITW | Illinois Tool Works | 0.36 | 3.02% | 12/28 | 1/10 |
KFT | Kraft Foods | 0.29 | 3.07% | 12/28 | 1/13 |
KOSS | Koss Corp | 0.06 | 4.55% | 12/28 | 1/16 |
KRB-D | MBNA Capital D 8.125% Tr Pfd Secs (TRUPS) Ser D | 0.51 | 8.47% | 12/28 | 1/3 |
KRC | Kilroy Realty Corp | 0.35 | 3.66% | 12/28 | 1/17 |
KRNY | Kearny Financial | 0.05 | 2.05% | 12/28 | 1/23 |
KSU- | Kansas City Southern 4% Pfd | 0.25 | 3.92% | 12/28 | 1/17 |
KW | Kennedy-Wilson Holdings | 0.04 | 1.48% | 12/28 | 1/10 |
LECO | Lincoln Electric | 0.17 | 1.73% | 12/28 | 1/13 |
LHO | LaSalle Hotel Properties | 0.11 | 1.80% | 12/28 | 1/13 |
LHO-D | LaSalle Hotel Properties 7.5% Ser D Cum Red Pfd Shs | 0.47 | 7.73% | 12/28 | 1/13 |
LHO-E | LaSalle Hotel Properties 8% Pfd Shs Ben Int Ser E | 0.50 | 7.86% | 12/28 | 1/13 |
LHO-G | LaSalle Hotel Properties 7.25% Pfd Shs Ben Int Ser G | 0.45 | 7.63% | 12/28 | 1/13 |
LHO-H | LaSalle Hotel Properties 7.50% Pfd Shs Ben Int Ser H | 0.47 | 7.62% | 12/28 | 1/13 |
LII | Lennox International | 0.18 | 2.12% | 12/28 | 1/13 |
LRY | Liberty Properties | 0.48 | 6.02% | 12/28 | 1/15 |
LSE | CapLease Inc. | 0.07 | 6.12% | 12/28 | 1/17 |
LSE-A | CapLease Inc 8.125% Cum Pfd Ser A | 0.51 | 8.38% | 12/28 | 1/17 |
LXP | Lexington Realty Trust | 0.13 | 6.59% | 12/28 | 1/17 |
LXP-D | Lexington Realty Trust 7.55% Pfd Ser D | 0.47 | 7.81% | 12/28 | 1/17 |
MELI | MercadoLibre | 0.08 | 0.39% | 12/28 | 1/16 |
MFA | MFA Mortgage Investments | 0.25 | 13.95% | 12/28 | 1/31 |
MFA | MFA Mortgage Investments | 0.02 | 13.95% | 12/28 | 1/31 |
MHLD | Maiden Holdings Ltd. | 0.08 | 3.73% | 12/28 | 1/17 |
MKC | McCormick & Co. | 0.31 | 2.46% | 12/28 | 1/13 |
MKC-V | McCormick & Co., Inc. | 0.31 | 2.23% | 12/28 | 1/13 |
MOLX | Molex | 0.20 | 3.30% | 12/28 | 1/25 |
MOLXA | Molex Inc Cl A | 0.20 | 4.01% | 12/28 | 1/25 |
MRH | Montpelier Re Holdings | 0.11 | 2.33% | 12/28 | 1/15 |
MS-A | Morgan Stanley Dep Shs (Repstg 1/1000 Pfd Ser A $0.01 Par Value) | 0.26 | 6.61% | 12/28 | 1/17 |
MSBF | MSB Financial | 0.03 | 2.45% | 12/28 | 1/16 |
MSW | Mission West Properties | 0.13 | 5.90% | 12/28 | 1/5 |
MTR | Mesa Royalty Trust Units Ben Int | 0.16 | 10.80% | 12/28 | 1/31 |
MVC | MVC Capital Inc | 0.12 | 3.99% | 12/28 | 1/6 |
NAUH | National American University Holdings Inc. | 0.03 | 1.62% | 12/28 | 1/6 |
NBTF | NB&T Financial Group, Inc. | 0.30 | 6.15% | 12/28 | 1/23 |
NCT | Newcastle Investment Corp. | 0.15 | 8.16% | 12/28 | 1/30 |
NCT-B | Newcastle Investment Corp 9.75% Series B Cumulative Redeem Pfd Stk | 0.61 | 10.00% | 12/28 | 1/31 |
NCT-C | Newcastle Investment Corp 8.05% Pfd Red Ser C | 0.50 | 9.45% | 12/28 | 1/31 |
NCT-D | Newcastle Investment Corp 8.375% Pfd Ser D Cum Red Stk | 0.52 | 9.53% | 12/28 | 1/31 |
NFG | National Fuel Gas Co. | 0.36 | 2.54% | 12/28 | 1/13 |
NGPC | NGP Capital Resources | 0.18 | 9.42% | 12/28 | 1/6 |
NHC | National Healthcare Corp | 0.30 | 2.90% | 12/28 | 3/1 |
NHI | National Health Investors | 0.65 | 5.73% | 12/28 | 1/31 |
NHI | National Health Investors | 0.22 | 5.73% | 12/28 | 1/31 |
NLP | NTS Realty Holdings Ltd Partnership Partnership Units | 0.05 | 6.08% | 12/28 | 1/13 |
NTE | Nam Tai Electronics, Inc. | 0.07 | 3.78% | 12/28 | N/A |
NUE | Nucor Corp | 0.37 | 3.61% | 12/28 | 2/10 |
O | Realty Income Corp | 0.15 | 4.96% | 12/28 | 1/17 |
O-D | Realty Income Corp. 7.375% Pfd Ser D | 0.15 | 6.92% | 12/28 | 1/17 |
O-E | Realty Income Corp. 6.75% Mthly Incm Cl E Cumulative Redeemable Pfd St | 0.14 | 6.54% | 12/28 | 1/17 |
OFC | Corporate Office Properties | 0.41 | 7.45% | 12/28 | 1/17 |
OFC-G | Corporate Office Properties Trust 8% Pfd Ser G | 0.50 | 7.86% | 12/28 | 1/17 |
OFC-H | Corporate Office Properties Trust Pfd Shs Ser H | 0.47 | 7.50% | 12/28 | 1/17 |
OFC-J | Corporate Office Properties Trust 7.625% Ser J Cum Pfd | 0.48 | 7.64% | 12/28 | 1/17 |
OFG | Oriental Financial Group | 0.06 | 1.95% | 12/28 | 1/13 |
PBT | Permian Basin Royalty Trust Units Ben. Int. | 0.10 | 5.92% | 12/28 | 1/17 |
PCC | PMC Commercial Trust | 0.16 | 8.95% | 12/28 | 1/9 |
PCG | PG&E Corp | 0.46 | 4.43% | 12/28 | 1/15 |
PE-A | PECO Energy Co. $3.80 Pfd. | 0.95 | 4.46% | 12/28 | 2/1 |
PE-B | PECO Energy Co. $4.30 Pfd. | 1.08 | 4.70% | 12/28 | 2/1 |
PE-C | PECO Energy Co. $4.40 Pfd. | 1.10 | 4.78% | 12/28 | 2/1 |
PE-D | PECO Energy Co. $4.68 Pfd. | 1.17 | 4.79% | 12/28 | 2/1 |
PEB | Pebblebrook Hotel Trust | 0.12 | 2.45% | 12/28 | 1/16 |
PEGA | Pegasystems | 0.03 | 0.41% | 12/28 | 1/16 |
PFK | Prudential Financial, Inc. Inflation Lkd Retail Med Term Nt 04/10/2018 | 0.13 | 5.55% | 12/28 | 1/10 |
PGH | Pengrowth Energy Trust | 0.07 | 7.71% | 12/28 | 1/16 |
PKY-D | Parkway Properties Inc. 8.00% Cum Redem Pfd Stk Ser D | 0.50 | 8.54% | 12/28 | 1/17 |
PRIM | Primoris Services Corp | 0.03 | 0.79% | 12/28 | 1/16 |
PSEC | Prospect Capital Corporation | 0.10 | 12.45% | 12/28 | 1/25 |
PWE | Penn West Energy Trust | 0.27 | 5.32% | 12/28 | 1/13 |
RAVN | Raven Industries | 0.18 | 1.16% | 12/28 | 1/13 |
RBC | Regal-Beloit Corp | 0.18 | 1.41% | 12/28 | 1/13 |
RFIL | RF Industries Ltd. | 0.05 | 5.28% | 12/28 | 1/16 |
RIVR | River Valley Bancorp | 0.21 | 5.68% | 12/28 | 1/13 |
RL | Ralph Lauren Corp | 0.20 | 0.57% | 12/28 | 1/13 |
RLH-A | Red Lion Hotels Capital Trust 9.5% Trust Pfd Secs | 0.59 | 9.44% | 12/28 | 1/3 |
RLJ | RLJ Lodging Trust | 0.15 | 1.94% | 12/28 | 1/13 |
RSO | Resource Capital | 0.25 | 16.64% | 12/28 | 1/27 |
SBX | SeaBright Insurance Holdings | 0.05 | 2.68% | 12/28 | 1/13 |
SHO-A | Sunstone Hotel Investors Inc Pfd Ser A | 0.50 | 8.60% | 12/28 | 1/15 |
SIVBO | SVB Capital II 7.00% Gtd Cum Tr Pfd Secs 10/15/2033 | 0.44 | 6.96% | 12/28 | 1/15 |
SJT | San Juan Basin Royalty Trust | 0.15 | 6.88% | 12/28 | 1/17 |
SKYW | SkyWest Inc. | 0.04 | 1.25% | 12/28 | 1/6 |
SLG | SL Green Realty Corp | 0.25 | 1.51% | 12/28 | 1/13 |
SLG-C | SL Green Realty Corp. 7.625% Pfd Stk Ser C | 0.48 | 7.55% | 12/28 | 1/13 |
SLG-D | SL Green Realty Corp. 7.875% Pfd Ser D | 0.49 | 7.72% | 12/28 | 1/13 |
SNHY | Sun Hydraulics | 0.09 | 1.51% | 12/28 | 1/15 |
SPPRP | Supertel Hospitality Inc Pfd Conv Ser A | 0.07 | 12.56% | 12/28 | 1/31 |
STB | Student Transportation Inc | 0.05 | 8.83% | 12/28 | 1/16 |
STJ | St. Jude Medical | 0.21 | 2.41% | 12/28 | 1/31 |
STLD | Steel Dynamics | 0.10 | 3.00% | 12/28 | 1/13 |
STWD | Starwood Property Trust | 0.44 | 9.26% | 12/28 | 1/13 |
SUG | Southern Union | 0.15 | 1.42% | 12/28 | 1/13 |
SUI | Sun Communities | 0.63 | 6.79% | 12/28 | 1/20 |
SVM | Silvercorp Metals Inc | 0.03 | 1.56% | 12/28 | 1/20 |
SYNT | Syntel Inc. | 0.06 | 0.51% | 12/28 | 1/13 |
TOWN | Towne Bank | 0.08 | 2.52% | 12/28 | 1/12 |
TRP | TransCanada Corp | 0.42 | 3.85% | 12/28 | 1/31 |
TW | Towers Watson & Co. Cl A | 0.10 | 0.66% | 12/28 | 1/16 |
TWI | Titan International | 0.01 | 0.10% | 12/28 | 1/16 |
UMPQ | Umpqua Holdings Corporation | 0.07 | 2.23% | 12/28 | 1/13 |
USB | U.S. Bancorp | 0.13 | 1.82% | 12/28 | 1/17 |
USB-A | U.S. Bancorp (DE) Dep Shs Repstg 1/100th Perp Pfd Ser A | 8.94 | 4.98% | 12/28 | 1/17 |
USB-H | U.S. Bancorp (DE) Depositary Shs Repstg 1/1000th Pfd Ser B | 0.22 | 4.00% | 12/28 | 1/17 |
USB-L | U.S. Bancorp (DE) Depository Shs Repstg 1/1000th Perp Pfd Ser D% | 0.50 | 7.14% | 12/28 | 1/17 |
VMI | Valmont Industries | 0.18 | 0.77% | 12/28 | 1/13 |
WFSL | Washington Federal Inc. | 0.08 | 1.72% | 12/28 | 1/13 |
WIN | Windstream Corp | 0.25 | 8.33% | 12/28 | 1/17 |
WPC | W.P. Carey & Co. | 0.56 | 5.08% | 12/28 | 1/13 |
WSH | Willis Group Holdings | 0.26 | 2.67% | 12/28 | 1/13 |
WSR | Whitestone REIT Cl B Shs Ben Int | 0.10 | 9.35% | 12/28 | 1/9 |
WTW | Weight Watchers | 0.18 | 1.21% | 12/28 | 1/13 |
XRAY | Dentsply International | 0.06 | 0.62% | 12/28 | 1/10 |
XRX | Xerox | 0.04 | 2.05% | 12/28 | 1/31 |
YORW | York Water | 0.13 | 3.03% | 12/28 | 1/17 |
AFSI | Amtrust Financial Services | 0.09 | 1.50% | 12/29 | 1/17 |
AIN | Albany International | 0.13 | 2.17% | 12/29 | 1/10 |
ALR-B | Alere Inc. Perp Pfd Conv Ser B | 3.00 | Unknown | 12/29 | 1/17 |
ANDE | The Andersons, Inc. | 0.15 | 1.32% | 12/29 | 1/24 |
APD | Air Products & Chemicals | 0.58 | 2.70% | 12/29 | 2/13 |
BBY | Best Buy | 0.16 | 2.75% | 12/29 | 1/24 |
BKU | BankUnited | 0.14 | 2.41% | 12/29 | 1/17 |
BNS | Bank of Nova Scotia | 0.52 | 4.17% | 12/29 | 1/27 |
BRFS | BRF- Brasil Foods S.A. ADR (Sponsored) | 0.16 | Unknown | 12/29 | 2/27 |
BSBR | Banco Santander Brasil SA ADS Repstg 1 Unit | 0.09 | 0.78% | 12/29 | N/A |
ESS | Essex Property Trust | 1.04 | 2.93% | 12/29 | 1/13 |
FIBK | First Interstate BancSystem, Inc. Cl A | 0.12 | 3.74% | 12/29 | 1/17 |
FLIC | First of Long Island Corp | 0.23 | 3.43% | 12/29 | 1/13 |
FRT | Federal Realty Investment Trust | 0.69 | 2.99% | 12/29 | 1/17 |
GSBC | Great Southern Bancorp | 0.18 | 2.98% | 12/29 | 1/13 |
HBNC | Horizon Bancorp (Michigan City, IN) | 0.12 | 2.75% | 12/29 | 1/16 |
HCC | HCC Insurance Holdings | 0.16 | 2.23% | 12/29 | 1/17 |
HT | Hersha Hospitality Trust | 0.06 | 4.95% | 12/29 | 1/13 |
IRC | Inland Real Estate | 0.05 | 7.33% | 12/29 | 1/17 |
IRET | Investors Real Estate Trust | 0.13 | 6.87% | 12/29 | 1/16 |
ITUB | Itau Unibanco Banco Holding SA | 0.13 | 0.48% | 12/29 | N/A |
JAH | Jarden Corp | 0.09 | 1.14% | 12/29 | 1/31 |
LAWS | Lawson Products | 0.12 | 3.03% | 12/29 | 1/17 |
LMNR | Limoneira Co. Com. | 0.03 | 0.75% | 12/29 | 1/17 |
MRX | Medicis Pharmaceuticals | 0.08 | 0.95% | 12/29 | 1/31 |
PLPC | Preformed Line Products | 0.20 | 1.34% | 12/29 | 1/20 |
PPS | Post Properties | 0.22 | 2.00% | 12/29 | 1/13 |
PT | Portugal Telecom S.A. | 0.20 | 10.77% | 12/29 | N/A |
RJF | Raymond James Financial | 0.13 | 1.69% | 12/29 | 1/17 |
