Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week December 12, 2011 – December 18, 2011. The average dividend-yield amounts to 4.88 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settle your trade before the ex-dividend date. Generally, trades settle the third business day after the trade date.
Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
ABW-A | ASBC Capital Trust I 7.625% Tr Org Pfd Secs TOPrS 6/15/2032 | 0.48 | 7.58% | 12/12 | 12/15 |
AGL | AGL Resources | 0.10 | 4.56% | 12/12 | 12/16 |
APC | Anadarko Petroleum | 0.09 | 0.45% | 12/12 | 12/28 |
APH | Amphenol | 0.02 | 0.13% | 12/12 | 1/4 |
BBT-A | BB&T Capital Trust V Enhanced Tr Pfd Secs | 0.56 | 8.50% | 12/12 | 12/15 |
BCPC | Balchem Corporation | 0.18 | 0.43% | 12/12 | 1/16 |
BWF | Wells Fargo & Co. Enhanced Tr Pfd Secs TRUPS 03/15/2068 | 0.49 | 7.47% | 12/12 | 12/15 |
C-E | Citigroup Capital XVII 6.35% Enhanced Tr Pfd Secs | 0.40 | 7.01% | 12/12 | 12/15 |
C-F | Citigroup Capital XIX Enhanced Trust 7.250% Enhanced Tr Pfd Secs-TRUPS | 0.45 | 7.28% | 12/12 | 12/15 |
C-G | Citigroup Capital XX 7.875% Enhanced Tr Pfd Secs TruPS 12/15/2067 | 0.49 | 7.80% | 12/12 | 12/15 |
C-H | Citigroup Inc Tangible Dividend Enhanced Com Stk-T-Decs | 1.88 | 8.58% | 12/12 | 12/15 |
C-U | Citigroup Capital XV 6.50% Enhanced Tr Pfd Secs | 0.41 | 7.15% | 12/12 | 12/15 |
CEG-A | Constellation Energy Group, Inc. Jr Sub Deb Ser A | 0.54 | 7.96% | 12/12 | 12/15 |
COF-B | Capital One Capital II 7.50% Enhanced Tr Pfd Secs | 0.47 | 7.34% | 12/12 | 12/15 |
CPP | PreferredPlus Trust Ser CCR-1 Tr Ctf 8.05% | 1.01 | 8.75% | 12/12 | 12/15 |
DCE | Deutsche Bank Capital Funding Trust X Noncumulative Tr Pfd Secs | 0.46 | 8.26% | 12/12 | 12/15 |
ELA | Entergy Lousiana LLC 1st Mtg Bd 5.875 Ser 06//15/2041 | 0.37 | 5.50% | 12/12 | 12/15 |
ELB | Entergy Lousiana LLC 1st Mtg Bd | 0.38 | 5.49% | 12/12 | 12/15 |
FBF-M | Fleet Capital Trust VIII 7.20% Tr Pfd Secs | 0.45 | 8.09% | 12/12 | 12/15 |
FICO | Fair Issac Corp | 0.02 | 0.21% | 12/12 | 12/30 |
FISI | Financial Institutions Inc. | 0.13 | 3.35% | 12/12 | 1/3 |
FWF | Wells Fargo Capital XI 6.250% Enhanced Tr Pfd Secs - Truprs 06/15/2037 | 0.39 | 6.15% | 12/12 | 12/15 |
GES | Guess, Inc. | 0.20 | 2.77% | 12/12 | 1/3 |
HPQ | Hewlett Packard | 0.12 | 1.72% | 12/12 | 1/4 |
IIIN | Insteel Industries | 0.03 | 1.10% | 12/12 | 12/30 |
IR | Ingersoll-Rand Co. | 0.12 | 1.45% | 12/12 | 12/29 |
KEY-E | KeyCorp Capital IX 6.750% Enhanced Tr Pfd Sec | 0.42 | 6.64% | 12/12 | 12/15 |
KEY-F | Keycorp Capital X Enhanced Tr Pfd Secs | 0.50 | 7.79% | 12/12 | 12/15 |
LM | Legg Mason | 0.08 | 1.23% | 12/12 | 1/9 |
MER-K | Merrill Lynch Capital Trust I 6.45% Trust Preferred Securities | 0.40 | 7.84% | 12/12 | 12/15 |
MER-M | Merrill Lynch Capital Trust II 6.45% GTD Tr Pfd Secs | 0.40 | 7.84% | 12/12 | 12/15 |
MER-P | Merrill Lynch Capital Trust III 7.375% GTD Tr Pfd Secs 9/15/2062 | 0.46 | 7.87% | 12/12 | 12/15 |
MTB-A | M & T Capital Trust IV Gtd Enhanced Tr Pfd Secs 12/31/2068 | 0.53 | 8.08% | 12/12 | 12/15 |
NCC-C | National City Capital Trust IV 8% Enhanced Tr PFD Secs 2067/08/30 | 0.50 | 7.72% | 12/12 | 12/15 |
NEE-C | FPL Group Capital Trust I 5.875% Pfd Tr Secs | 0.37 | 5.64% | 12/12 | 12/15 |
OCR-A | Omnicare Capital Trust I Tr Pfd Income Equity Secs "PIERS" | 0.50 | 4.43% | 12/12 | 12/15 |
OCR-B | Omnicare Capital Trust II Tr Pfd Income Equity Redeem Secs Piers Ser B | 0.50 | 4.37% | 12/12 | 12/15 |
OPNT | OPNET Technologoes | 0.12 | 1.22% | 12/12 | 12/28 |
PJR | PreferredPlus Trust PfdPLUS 7.40% Tr Cert Ser UPC-1 | 0.93 | 7.20% | 12/12 | 12/15 |
PKJ | PreferredPlus Trust Series CTR-1 8.00% Cooper Tire & Rubber Co. | 1.00 | 7.72% | 12/12 | 12/15 |
PKY | Parkway Properties | 0.08 | 3.01% | 12/12 | 12/28 |
PPDI | Pharmaceutical Product Development | 0.15 | 1.81% | 12/12 | 12/28 |
PSA | Public Storage | 0.95 | 2.92% | 12/12 | 12/29 |
PSA-A | Public Storage Dep Shs Repstg 1/1000th 6.125% Pfd Ser A | 0.38 | 5.96% | 12/12 | 12/29 |
PSA-C | Public Storage Dep Shs Rpstg 1/1000th 6.60% Pfd Ser C | 0.41 | 6.45% | 12/12 | 12/29 |
PSA-D | Public Storage 6.18% Dep Shs Repstg 1/1000th Pfd Ser D | 0.39 | 6.08% | 12/12 | 12/29 |
PSA-E | Public Storage 6.75% Dep Shs Repstg 1/1000th Pfd Ser E | 0.42 | 6.56% | 12/12 | 12/29 |
PSA-F | Public Storage 6.45% Dep Shs Repstg 1/1000th Pfd Ser F | 0.40 | 6.36% | 12/12 | 12/29 |
PSA-L | Public Storage 6.750% Dep Shs Repstg 1/1000th Pfd Ser L | 0.42 | 6.60% | 12/12 | 12/29 |
PSA-M | Public Storage 6.625% Dep Shs Rpstg 1/1000th Pfd Ser M | 0.41 | 6.44% | 12/12 | 12/29 |
PSA-N | Public Storage Depository Sh Repstg 1/1000th Pfd Ser N | 0.44 | 6.52% | 12/12 | 12/29 |
PSA-O | Public Storage Depository Sh Repstg 1/1000 % Cumulative Pfd Sh Be | 0.43 | 6.15% | 12/12 | 12/29 |
PSA-P | Public Storage Depositary Shs Repstg % Cumulative Pfd Shs Ben Int | 0.41 | 6.01% | 12/12 | 12/29 |
PSA-W | Public Storage 6.500% Dep Shs Repstg 1/1000th Pfd Ser W | 0.41 | 6.39% | 12/12 | 12/29 |
PSA-X | Public Storage 6.450% Dep Shs Repstg 1/1000th Pfd Ser X | 0.40 | 6.30% | 12/12 | 12/29 |
PSA-Z | Public Storage 6.250% Dep Shs Repstg 1/1000th Pfd Ser Z | 0.39 | 6.04% | 12/12 | 12/29 |
PSB | PS Business Parks | 0.44 | 3.23% | 12/12 | 12/29 |
PSB-H | PS Business Parks, Inc 7.00% Dep Shs Rep Pfd Ser H | 0.44 | 6.88% | 12/12 | 12/29 |
PSB-I | PS Business Parks, Inc 6.875% Dep Sh Repstg 1/1000 Pfd Ser I | 0.43 | 6.83% | 12/12 | 12/29 |
PSB-O | PS Business Parks, Inc 7.375% Dep Shs Repstg 1/1000th Pfd Ser O | 0.46 | 7.26% | 12/12 | 12/29 |
PSB-R | PS Business Parks, Inc Depositary Shs Repstg 1/1000th Pfd Ser R 6.875% | 0.43 | 6.67% | 12/12 | 12/29 |
PVTBP | PrivateBancorp Capital Trust IV Tr Pfd Secs | 0.63 | 9.45% | 12/12 | 12/15 |
RF-Z | Regions Financing Trust III 8.875% Tr Pfd Secs 06/15/2078 | 0.55 | 8.65% | 12/12 | 12/15 |
RNST | Renasant Corp | 0.17 | 4.61% | 12/12 | 1/2 |
SPRO | SmartPros Ltd | 0.01 | 2.65% | 12/12 | 1/5 |
SPW | SPX Corp | 0.25 | 1.60% | 12/12 | 1/4 |
STD-E | Santander Finance Preferred SA Unipersonal 10.5% Pfd Secs 2009 - Without Fixed Maturity Gtd F | 0.66 | 9.74% | 12/12 | 12/29 |
TCAP | Triangle Capital Corp | 0.47 | 9.93% | 12/12 | 12/28 |
TFONY | Telefonos de Mexico SAB de CV ADR Sponsored Repstg Ser A Shs | 0.20 | 6.07% | 12/12 | 12/22 |
TMX | Telefonos de Mexico | 0.20 | 5.97% | 12/12 | 12/22 |
TROW | T. Rowe Price | 0.31 | 2.14% | 12/12 | 12/28 |
TXRH | Texas Roadhouse Inc | 0.08 | 2.18% | 12/12 | 12/30 |
USB-J | USB Capital XI 6.60% GTD Tr Pfd Secs | 0.41 | 6.49% | 12/12 | 12/15 |
UTMD | Utah Medical Products Inc. | 0.24 | 3.54% | 12/12 | 12/29 |
AAT | American Assets Trust, Inc. | 0.21 | 4.11% | 12/13 | 12/29 |
AGM | Federal Agriculture Mortgage Corp | 0.05 | 1.14% | 12/13 | 12/30 |
AGM-A | Federal Agricultural Mortgage Corp. Cl A Vtg | 0.05 | 1.71% | 12/13 | 12/30 |
AHL- | Aspen Insurance Holdings Ltd 5.625% Perp Pfd Income Equity Replacement Securiti | 0.70 | 5.21% | 12/13 | 1/1 |
AHL-A | Aspen Insurance Holdings Ltd 7.401% PERP Pfd Shs | 0.46 | 7.40% | 12/13 | 1/1 |
AINV | Apollo Investment Corporation | 0.28 | 15.84% | 12/13 | 1/4 |
ALB | Albemarle Corp | 0.18 | 1.32% | 12/13 | 1/1 |
ARB | Arbitron Inc. | 0.10 | 1.08% | 12/13 | 1/3 |
ARCC | Ares Capital | 0.36 | 8.96% | 12/13 | 12/30 |
ARG | Airgas Inc. | 0.32 | 1.65% | 12/13 | 12/31 |
ARR | ARMOUR Residential REIT Inc. | 0.11 | 20.28% | 12/13 | 12/29 |
BAC-I | Bank of America Corp. 6.625% Dep Shs (Each Repstg 1/1000th Pfd Ser I) | 0.41 | 7.99% | 12/13 | 1/2 |
BBD | Banco Bradesco S.A | 0.29 | 0.63% | 12/13 | 3/15 |
BCE | BCE Inc. | 0.52 | 5.43% | 12/13 | 1/15 |
BML-N | Bank of America Corp. Dep Shs Repstg 1/40th Pfd Ser 6 | 0.42 | 8.22% | 12/13 | 12/30 |
BML-O | Bank of America Corp. Dep Shs Repstg 1/40th Pfd Ser 7 | 0.39 | 7.78% | 12/13 | 12/30 |
BPOPM | Popular Capital Trust II 6.125% Cum Monthly Income Tr Pfd Secs | 0.13 | 8.75% | 12/13 | 1/3 |
BPOPN | Popular Capital Trust I 6.70% Cum Monthly Income Tr Pfd Secs | 0.14 | 9.31% | 12/13 | 1/3 |
BRE | BRE Properties | 0.38 | 3.11% | 12/13 | 12/30 |
BRE-D | BRE Properties, Inc. 6.75% Cum Redeemable Pfd Ser D | 0.42 | 6.70% | 12/13 | 12/30 |
BSI | Blue Square - Israel Ltd. ADR (Sponsored) | 0.24 | 53.95% | 12/13 | 1/9 |
BXS | BancorpSouth | 0.01 | 0.38% | 12/13 | 1/3 |
CAE | CAE Inc. | 0.04 | 1.62% | 12/13 | 12/30 |
CBB-B | Cincinnati Bell Inc Dep Shs Repr 1/20 6.75% Conv Pfd Ser B | 0.84 | 8.44% | 12/13 | 1/3 |
CBU | Community Bank | 0.26 | 3.85% | 12/13 | 1/10 |
CFFI | C&F Financial Corp | 0.26 | 4.50% | 12/13 | 1/1 |
CHEV | Cheviot Financial Corp | 0.12 | 5.87% | 12/13 | 12/31 |
CIZN | Citizen Holding Co. | 0.22 | 5.02% | 12/13 | 12/30 |
CMA | Comerica | 0.10 | 1.51% | 12/13 | 1/1 |
CPK | Chesapeake Utilities | 0.35 | 3.22% | 12/13 | 1/5 |
CSFL | Centerstate Banks, Inc. | 0.01 | 0.69% | 12/13 | 12/30 |
CTBI | Community Trust Bancorp | 0.31 | 4.26% | 12/13 | 1/3 |
CVE | Cenovus Energy Inc. | 0.20 | 2.37% | 12/13 | 12/30 |
DDIC | DDi Corp Com (New) | 0.10 | 4.47% | 12/13 | 12/30 |
DLR | Digital Realty Trust | 0.68 | 4.19% | 12/13 | 1/13 |
DVN | Devon Energy | 0.17 | 1.02% | 12/13 | 12/30 |
ECA | Encana | 0.20 | 4.17% | 12/13 | 12/30 |
EE | El Paso Electric Co. | 0.22 | 2.66% | 12/13 | 12/30 |
EFSC | Enterprise Financial Services | 0.05 | 1.42% | 12/13 | 12/30 |
EGAS | Gas Natural Inc. | 0.05 | 4.91% | 12/13 | 12/30 |
EMN | Eastman Chemical | 0.26 | 2.70% | 12/13 | 1/3 |
EP-C | El Paso Energy Capital Trust I 4.75% conv pfd tr secs | 0.59 | 5.16% | 12/13 | 1/3 |
EXBD | Corporate Executive Board | 0.15 | 1.57% | 12/13 | 12/30 |
FDO | Family Dollar Stores | 0.18 | 1.24% | 12/13 | 1/13 |
FFCO | FedFirst Financial Corp. | 0.03 | 0.95% | 12/13 | 12/30 |
FFG | FBL Financial Group | 0.10 | 1.17% | 12/13 | 12/30 |
FFIN | First Financial Bankshares | 0.24 | 2.94% | 12/13 | 1/3 |
FR-J | First Industrial Realty Trust, Inc. Dep Shs Repstg 1/10000 7.25% Pfd Ser J | 0.45 | 8.26% | 12/13 | 1/2 |
FR-K | First Industrial Realty Trust, Inc. Dep Shs Repstg 1/10000 Pfd Ser K | 0.45 | 8.25% | 12/13 | 1/2 |
GIL | Gildan Activewear | 0.08 | 1.57% | 12/13 | 1/6 |
GMT | GATX Corp | 0.29 | 2.75% | 12/13 | 12/31 |
GPE-A | Georgia Power Co. 6 1/8% Pfd Cl A | 0.38 | 5.52% | 12/13 | 1/1 |
GRMN | Garmin | 0.40 | 1.06% | 12/13 | 12/30 |
GTY | Getty Realty Corp | 0.25 | 7.64% | 12/13 | 12/29 |
HBA-D | HSBC USA, Inc. dep shs repr 1/4 Adj Rate pfd ser D | 0.28 | 5.35% | 12/13 | 1/3 |
HBA-F | HSBC USA, Inc. Pfd Stk Ser F Fltg Rate | 0.22 | 5.60% | 12/13 | 1/3 |
HBA-G | HSBC USA, Inc. Dep Shs Repstg 1/40 Pfd Ser G | 0.26 | 5.88% | 12/13 | 1/3 |
HBA-H | HSBC USA, Inc. Dep Shs (Repstg 1/40th 6.50% Non Cum Pfd Ser H) | 0.41 | 6.63% | 12/13 | 1/3 |
HBA-Z | HSBC USA, Inc. $2.8575 Cum Pfd | 0.71 | 6.39% | 12/13 | 1/3 |
HBC- | Harris Preferred Capital Corp. 7.375% exch pfd ser A | 0.46 | 7.26% | 12/13 | 12/30 |
HCP-E | HCP, Inc. 7.25% Pfd Ser E | 0.45 | 7.07% | 12/13 | 12/30 |
HCP-F | HCP, Inc. 7.1% Pfd Ser F | 0.44 | 6.94% | 12/13 | 12/30 |
HIG-A | Hartford Financial Services Group Inc. Dep Shs Repstg 1/40th Int On Shs Of Mandatory Conv | 0.45 | 9.01% | 12/13 | 1/3 |
HL-B | Hecla Mining Co. $3.50 cv pfd B | 0.88 | 6.39% | 12/13 | 1/1 |
HOT | Starwood Hotels | 0.50 | 1.03% | 12/13 | 12/30 |
HUN | Huntsman Corp | 0.10 | 3.91% | 12/13 | 12/30 |
HWBK | Hawthorn Bancshares | 0.05 | 3.45% | 12/13 | 1/1 |
JCI-Z | Johnson Controls Inc Corp Unit | 1.44 | 3.59% | 12/13 | 12/30 |
JCS | Communications Systems | 0.15 | 4.09% | 12/13 | 1/2 |
JJSF | J&J Snack Foods | 0.13 | 0.96% | 12/13 | 1/5 |
KBR | KBR Inc. | 0.05 | 0.74% | 12/13 | 1/17 |
KNL | Knoll Inc. | 0.10 | 2.71% | 12/13 | 12/30 |
LEG | Leggett & Platt | 0.28 | 4.85% | 12/13 | 1/13 |
LINC | Lincoln Educational Services | 0.07 | 13.70% | 12/13 | 12/30 |
LYG-A | Lloyds Banking Group Plc Public Income Nt-Pines 2050 | 0.48 | 7.47% | 12/13 | 1/17 |
M | Macy's | 0.10 | 1.22% | 12/13 | 1/3 |
MCGC | MCG Capital Corp | 0.17 | 14.98% | 12/13 | 1/13 |
MCY | Mercury General | 0.61 | 5.25% | 12/13 | 12/29 |
MDH | MHI Hospitality Corp | 0.02 | 3.31% | 12/13 | 1/11 |
MHR-C | Magnum Hunter Resources Corp (DE) 10.25% Cumulative Perp Pfd Ser C | 0.21 | 10.20% | 12/13 | 1/3 |
MHR-D | Magnum Hunter Resources Corporation 8.0% Series D Cumulative Preferred Stock | 0.33 | 8.08% | 12/13 | 1/3 |
MP-D | Mississippi Power Co. Dep Shs Rep 1/4 Pfd 5.25% | 0.33 | 5.00% | 12/13 | 1/2 |
MRK | Merck | 0.42 | 4.71% | 12/13 | 1/9 |
MSL | MidSouth Bancorp | 0.07 | 2.24% | 12/13 | 1/3 |
NEN | New England Realty Associates L.P. Depositary Rcpt | 0.70 | 3.81% | 12/13 | 12/31 |
NEU | NewMarket Corp | 0.75 | 1.50% | 12/13 | 1/1 |
NHC-A | National Healthcare Corp. Pfd Conv Ser A | 0.20 | 5.93% | 12/13 | 1/16 |
NJR | NJ Resources | 0.38 | 3.19% | 12/13 | 1/3 |
NNA | Navios Maritime Acquisition Corp Ord | 0.05 | 6.49% | 12/13 | 1/5 |
NWE | Northwestern Corporation | 0.36 | 4.21% | 12/13 | 12/31 |
NYX | NYSE Euronext | 0.30 | 4.40% | 12/13 | 12/30 |
OFG-B | Oriental Financial Group, Inc. 7.00% Non-Cum Monthly Income Pfd | 0.15 | 8.03% | 12/13 | 12/30 |
OMI | Owens & Minor | 0.20 | 2.80% | 12/13 | 12/30 |
OTT | Otelco Inc Income Deposit Secs | 0.42 | 11.06% | 12/13 | 12/30 |
PBI- | Pitney Bowes Inc $2.12 Cv. Pref. | 0.53 | 0.65% | 12/13 | 1/1 |
PCH | Potlatch | 0.31 | 4.04% | 12/13 | 12/29 |
PMB- | Premier Capital Trust I 9% cum pfd tr | 0.56 | 8.70% | 12/13 | 1/3 |
PPL-U | PPL Corp Corp Unit | 1.19 | 8.44% | 12/13 | 1/3 |
PPS-A | Post Properties, Inc. 8.50% pfd | 1.06 | 7.26% | 12/13 | 12/31 |
PTEN | Patterson-UTI Energy | 0.05 | 0.95% | 12/13 | 12/30 |
RBS-F | Royal Bank of Scotland Group Plc ADR (Sponsored) Ser F Repr Pref Shs Ser F | 0.48 | 10.58% | 12/13 | 12/30 |
RBS-L | Royal Bank of Scotland Group Plc ADR Sponsored Ser L Repstg Pref Shs Ser L | 0.36 | 8.90% | 12/13 | 12/30 |
RCI | Rogers Communications | 0.36 | 3.93% | 12/13 | 1/4 |
RE-B | Everest RE Capital Trust II 6.20% Gtd Tr Pfd Ser B | 0.39 | 6.17% | 12/13 | 12/30 |
RNR | RenaissanceRe Holdings | 0.26 | 1.42% | 12/13 | 12/30 |
RWT | Redwood Trust | 0.25 | 9.25% | 12/13 | 12/27 |
SAH | Sonic Automotive, Inc. Cl A | 0.03 | 0.64% | 12/13 | 1/15 |
SBR | Sabine Royalty Trust | 0.30 | 6.50% | 12/13 | 12/29 |
SFNC | Simmons First National Corp | 0.19 | 2.79% | 12/13 | 1/3 |
SGK | Schawk Inc. | 0.08 | 2.43% | 12/13 | 12/29 |
SJR | Shaw Communications | 0.08 | 4.62% | 12/13 | 12/29 |
SLRC | Solar Capital Ltd. | 0.60 | 10.40% | 12/13 | 12/29 |
SPPRO | Supertel Hospitality Inc Cum Pfd Stk Ser B | 0.63 | 11.13% | 12/13 | 1/2 |
STC | Stewart Info Services | 0.05 | 4.32% | 12/13 | 12/29 |
STL | Sterling Bancorp | 0.09 | 4.23% | 12/13 | 12/31 |
STL-A | Sterling Bancorp Trust I Gtd Tr Pfd Secs | 0.21 | 8.23% | 12/13 | 12/30 |
TCK | Teck Resources Ltd Cl B | 0.40 | 2.14% | 12/13 | 1/3 |
TCRD | THL Credit, Inc. | 0.28 | 9.56% | 12/13 | 12/30 |
THFF | First Financial Corp | 0.47 | 2.76% | 12/13 | 1/3 |
TSS | Total Systems Services | 0.10 | 1.98% | 12/13 | 1/3 |
TST | TheStreet.com | 0.03 | 5.68% | 12/13 | 12/30 |
TUC | Mac-Gray Corp. | 0.06 | 1.57% | 12/13 | 1/3 |
TYG-A | Tortoise Energy Infrastructure Corp Pfd Mandatory Redeemable | 0.05 | 5.84% | 12/13 | 1/3 |
TYY-B | Tortoise Energy Capital Corp Pfd Ser B | 0.04 | 4.88% | 12/13 | 1/3 |
UFCS | United Fire & Casualty | 0.15 | 3.03% | 12/13 | 1/3 |
UFS | Domtar Corp Com (New) | 0.35 | 1.80% | 12/13 | 1/17 |
UGI | UGI Corp | 0.26 | 3.62% | 12/13 | 1/1 |
USTR | United Stationers | 0.13 | 1.60% | 12/13 | 1/13 |
VGR | Vector Group | 0.40 | 8.90% | 12/13 | 12/29 |
VIA | Viacom Inc Cl A | 0.25 | 2.04% | 12/13 | 1/2 |
VIAB | Viacom | 0.25 | 2.23% | 12/13 | 1/2 |
VLY | Valley National Bancorp | 0.17 | 5.75% | 12/13 | 1/3 |
VNO-A | Vornado Realty Trust 6.50 conv pfd ser A | 0.81 | 3.22% | 12/13 | 1/3 |
VNO-E | Vornado Realty Trust 7.00% Ser E Cum Red Pfd Shs of Ben Int | 0.44 | 6.91% | 12/13 | 1/3 |
VNO-F | Vornado Realty Trust 6.75% Pfd Ser F | 0.42 | 6.72% | 12/13 | 1/3 |
VNO-G | Vornado Realty Trust 6.625% Ser G Cum Red Pfd Shs | 0.41 | 6.58% | 12/13 | 1/3 |
VNO-H | Vornado Realty Trust 6.75% Pfd Ser H | 0.42 | 6.74% | 12/13 | 1/3 |
VNO-I | Vornado Realty Trust 6.625% Ser I Red Pfd Shs of Ben Int | 0.41 | 6.60% | 12/13 | 1/3 |
VNOD | Vornado Realty L.P. Public Income Nt 10/01/2039 | 0.49 | 7.10% | 12/13 | 1/3 |
VR | Validus Holdings Ltd. | 0.25 | 3.31% | 12/13 | 12/30 |
VTR | Ventas | 0.58 | 3.36% | 12/13 | 12/30 |
WHG | Westwood Holdings | 0.37 | 4.01% | 12/13 | 1/2 |
WNA- | Wachovia Preferred Funding Corp 7.25% Non-cumulative Exchg Perp Ser A Pfd Sec | 0.45 | 6.95% | 12/13 | 12/30 |
WOR | Worthington Industries | 0.12 | 2.74% | 12/13 | 12/29 |
WRE | Washington Real Estate Investment Trust | 0.43 | 6.36% | 12/13 | 12/30 |
WWE | World Wrestling Entertainment | 0.12 | 4.58% | 12/13 | 12/27 |
XL | XL Capital | 0.11 | 2.14% | 12/13 | 12/30 |
ALP-N | Alabama Power Co. 5.20% Cl A pfd | 0.33 | 5.05% | 12/14 | 1/1 |
ALP-O | Alabama Power Co. 5.83% Cl A pfd | 0.36 | 5.50% | 12/14 | 1/1 |
ALP-P | Alabama Power Co. 5.30% Cl A Pfd Cum | 0.33 | 5.10% | 12/14 | 1/1 |
BANC | First Pactrust Bancorp Inc. | 0.12 | 4.02% | 12/14 | 1/3 |
CAC | Camden National Corp | 0.50 | 3.24% | 12/14 | 12/30 |
CBL-C | CBL & Associates Properties, Inc. Dep Shs Rep 1/10 7.75% Pfd Stk Ser C | 0.48 | 7.98% | 12/14 | 12/30 |
CBL-D | CBL & Associates Properties, Inc. Dep Shs Repstg 1/10th Pfd Ser D | 0.46 | 7.98% | 12/14 | 12/30 |
CNQ | Canadian Natural Resources Ltd. | 0.09 | 0.97% | 12/14 | 1/1 |
CRWS | Crown Crafts, Inc. Com. | 0.04 | 4.49% | 12/14 | 1/6 |
DDR | Developers Diversified Realty Corp. | 0.08 | 2.74% | 12/14 | 1/6 |
DIS | The Walt Disney Company | 0.60 | 1.64% | 12/14 | 1/18 |
DRE-M | Duke Realty Corp. Dep Sh Repstg 1/10th Pfd Ser M | 0.43 | 6.92% | 12/14 | 12/31 |
DRE-O | Duke Realty Corp. Dep Shs Repstg 1/10th 8.375% Pfd Ser O | 0.52 | 7.99% | 12/14 | 12/31 |
EGP | EastGroup Properties | 0.52 | 5.00% | 12/14 | 12/30 |
EIHI | Eastern Insurance Holdings | 0.07 | 2.07% | 12/14 | 12/30 |
ENH | Endurance Specialty Holdings | 0.30 | 3.23% | 12/14 | 12/30 |
EQY | Equity One | 0.22 | 5.35% | 12/14 | 12/31 |
ESSA | Essa Bancorp | 0.05 | 1.86% | 12/14 | 12/30 |
FBSS | Fauquier Bankshares, Inc. | 0.12 | 4.48% | 12/14 | 1/3 |
FCAP | First Capital Inc. | 0.19 | 4.11% | 12/14 | 12/30 |
FFFD | North Central Bancshares, Inc. | 0.01 | 0.23% | 12/14 | 1/6 |
FHN | First Horizon National Corp | 0.01 | 0.51% | 12/14 | 1/1 |
FIS | Fidelity National Information Services | 0.05 | 0.78% | 12/14 | 12/30 |
FMBI | First Midwest Bancorp | 0.01 | 0.41% | 12/14 | 11/17 |
FNF | Fidelity National Financial | 0.12 | 2.99% | 12/14 | 12/30 |
GG | Goldcorp | 0.05 | 1.07% | 12/14 | 12/23 |
HI | Hillenbrand Inc. | 0.19 | 3.50% | 12/14 | 12/30 |
HRC | Hill-Rom Holdings | 0.11 | 1.35% | 12/14 | 12/30 |
INT | World Fuel Services Corp | 0.04 | 0.35% | 12/14 | 1/6 |
KMGB | KMG Chemicals | 0.03 | 0.64% | 12/14 | 1/6 |
LUK | Leucadia National Corp. | 0.25 | 1.07% | 12/14 | 12/30 |
MEOH | Methanex | 0.17 | 2.93% | 12/14 | 12/31 |
MTT | Western Asset Municipal Term Trust Inc. | 0.08 | 4.60% | 12/14 | 12/23 |
OB | One Beacon Insurance Group | 0.21 | 5.65% | 12/14 | 12/30 |
OXLC | Oxford Lane Capital Corp | 0.50 | 14.08% | 12/14 | 12/30 |
PLFE | Presidential Life Corp. | 0.06 | 2.40% | 12/14 | 1/3 |
PRSP | Prosperity Bancshares | 0.20 | 1.97% | 12/14 | 1/2 |
PVTB | PrivateBancorp | 0.01 | 0.40% | 12/14 | 12/30 |
RBCAA | Republic Bancorp | 0.15 | 2.73% | 12/14 | 1/20 |
RF | Regions Financial Corp. | 0.01 | 0.97% | 12/14 | 1/3 |
RRC | Range Resources Corp | 0.04 | 0.23% | 12/14 | 12/30 |
RYN | Rayonier | 0.40 | 3.86% | 12/14 | 12/30 |
SNV | Synovus Financial Corp | 0.01 | 2.84% | 12/14 | 1/3 |
SPG | Simon Property Group | 0.20 | 2.90% | 12/14 | 12/30 |
SPG-J | Simon Property Group, Inc. 8.375% Pfd Conv Ser J | 1.05 | 6.23% | 12/14 | 12/30 |
TG | Tredegar | 0.05 | 0.83% | 12/14 | 1/1 |
TICC | TICC Capital Corp | 0.25 | 10.92% | 12/14 | 12/30 |
TOT | Total S.A. | 0.81 | 6.05% | 12/14 | 1/13 |
