Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks paying forthcoming dividends and having ex-dividend within the week March 05, 2012 – March 11, 2012. The average dividend-yield amounts to 3.23 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date.
| Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
| AGNC | American Capital Agency | 1.25 | 16.04% | 3/5 | 4/27 |
| ANW | Aegean Marine Petroleum | 0.01 | 0.58% | 3/5 | 3/21 |
| ATK | Alliant Techsystems Inc. | 0.20 | 1.34% | 3/5 | 3/29 |
| AVY | Avery Dennison | 0.27 | 3.60% | 3/5 | 3/21 |
| BLK | BlackRock, Inc. | 1.50 | 3.03% | 3/5 | 3/23 |
| CRD-A | Crawford & Co. Cl A | 0.03 | 3.56% | 3/5 | 3/23 |
| CRD-B | Crawford & Co. Cl B | 0.02 | 1.83% | 3/5 | 3/23 |
| DEST | Destination Maternity Corporation | 0.18 | 3.89% | 3/5 | 3/28 |
| ESBK | Elmira Savings Bank (NY) Com. | 0.22 | 4.44% | 3/5 | 3/23 |
| FORR | Forrester Research Inc. Com. | 0.14 | Unknown | 3/5 | 3/21 |
| GAM-B | General American Investors Co., Inc. 5.95% Cumulative Pfd Ser B | 0.37 | 5.77% | 3/5 | 3/26 |
| GHL | Greenhill & Co. | 0.45 | 4.15% | 3/5 | 3/21 |
| GKSR | G&K Services Inc. | 0.13 | 1.59% | 3/5 | 3/21 |
| HAL | Halliburton | 0.09 | 1.00% | 3/5 | 3/28 |
| HLF | Herbalife Ltd. | 0.30 | 1.78% | 3/5 | 3/22 |
| HRS | Harris Corp | 0.33 | 3.01% | 3/5 | 3/16 |
| HSNI | HSN, Inc. | 0.13 | 1.38% | 3/5 | 3/21 |
| ITT | ITT Corporation | 0.09 | 1.51% | 3/5 | 4/1 |
| KSS | Kohl's Corporation | 0.32 | 2.64% | 3/5 | 3/28 |
| NFBK | Northfield Bancorp | 0.06 | 1.81% | 3/5 | 3/21 |
| PDLI | PDL BioPharma Inc | 0.15 | 9.13% | 3/5 | 3/14 |
| PEBK | Peoples Bancorp of North Carolina | 0.02 | 1.00% | 3/5 | 3/19 |
| PX | Praxair | 0.55 | 2.01% | 3/5 | 3/15 |
| RE | Everest Re Group | 0.48 | 2.14% | 3/5 | 3/21 |
| SLF | Sun Life Financial | 0.36 | 6.49% | 3/5 | 3/30 |
| SWK | Stanley Black & Decker, Inc. | 0.41 | 2.16% | 3/5 | 3/20 |
| UVSP | Univest Corp of Pennsylvania | 0.20 | 5.25% | 3/5 | 4/2 |
| WLK | Westlake Chemical Co. | 0.07 | 0.49% | 3/5 | 3/21 |
| BGFV | Big 5 Sporting Goods | 0.08 | 3.99% | 3/6 | 3/22 |
| BOLT | Bolt Technology Corp | 0.05 | 1.44% | 3/6 | 4/5 |
| CIX | CompX International | 0.13 | 3.05% | 3/6 | 3/20 |
| FWRD | Forward Air Corp | 0.07 | 0.83% | 3/6 | 3/23 |
| GDI | Gardner Denver, Inc. | 0.05 | 0.29% | 3/6 | 3/23 |
| HD | Home Depot | 0.29 | 2.45% | 3/6 | 3/22 |
| KRO | Kronos Worldwide Inc | 0.15 | 2.54% | 3/6 | 3/22 |
| MDU | MDU Resources Group | 0.17 | 3.09% | 3/6 | 4/1 |
| NCMI | National Cinemedia | 0.22 | 5.75% | 3/6 | 3/22 |
| NL | NL Industries | 0.13 | 3.59% | 3/6 | 3/27 |
| NRIM | Northrim BanCorp | 0.13 | 2.54% | 3/6 | 3/16 |
| TAL | TAL International Group | 0.55 | 6.03% | 3/6 | 3/29 |
| VHI | Valhi Inc. | 0.13 | 0.87% | 3/6 | 3/29 |
| AA- | Alcoa, Inc. $3.75 pfd | 0.94 | 4.39% | 3/7 | 4/1 |
| ADI | Analog Devices | 0.30 | 3.10% | 3/7 | 3/28 |
| ADP | Automatic Data Processing | 0.40 | 2.90% | 3/7 | 4/1 |
| AU | AngloGold | 0.26 | 1.20% | 3/7 | 3/26 |
| AUBN | Auburn National Bancorp, Inc. Com. | 0.21 | 3.76% | 3/7 | 3/26 |
| BAX | Baxter International | 0.34 | 2.31% | 3/7 | 4/2 |
| BDX | Becton Dickinson | 0.45 | 2.35% | 3/7 | 3/30 |
| BID | Sotheby's | 0.08 | 0.85% | 3/7 | 3/15 |
| BKYF | Bank of Kentucky Financial Corp. Com. | 0.30 | 2.49% | 3/7 | 3/23 |
| BTI | British Amer. Tobacco | 2.77 | 3.94% | 3/7 | 5/8 |
| BZ | Boise, Inc. | 0.48 | Unknown | 3/7 | 3/21 |
| CBSH | Commerce Bankshares | 0.23 | 2.39% | 3/7 | 4/2 |
| CCE | Coca-Cola Enterprises | 0.16 | 2.26% | 3/7 | 3/22 |
| CME | CME Group | 2.23 | 3.08% | 3/7 | 3/26 |
| CME | CME Group | 3.00 | 3.08% | 3/7 | 3/26 |
| CNI | Canadian National Railway Company | 0.38 | 1.93% | 3/7 | 3/30 |
| COH | Coach, Inc. | 0.23 | 1.18% | 3/7 | 4/2 |
| CRH | CRH Plc | 0.47 | 3.38% | 3/7 | 5/24 |
| CUB | Cubic Corp. | 0.12 | 0.52% | 3/7 | 3/19 |
| CVC | Cablevision Systems | 0.15 | 4.07% | 3/7 | 3/30 |
| DAN | Dana Holding | 0.05 | 1.24% | 3/7 | 3/30 |
| DNBF | DNB Financial Corp. Com. | 0.05 | 1.45% | 3/7 | 3/19 |
| EAT | Brinker International | 0.16 | 2.34% | 3/7 | 3/29 |
| EDUC | Educational Development Corp. Com. | 0.12 | 9.60% | 3/7 | 3/16 |
| ERF | Enerplus Corporation | 0.18 | 8.97% | 3/7 | 3/20 |
| FFFD | North Central Bancshares, Inc. | 0.06 | 1.07% | 3/7 | 4/6 |
| FGP | Ferrellgas Partners L.P. | 0.50 | 10.82% | 3/7 | 3/16 |
| FLO | Flowers Foods | 0.15 | 3.08% | 3/7 | 3/23 |
| FTR | Frontier Communications | 0.10 | 8.80% | 3/7 | 3/30 |
| GCI | Gannett | 0.20 | 5.50% | 3/7 | 4/2 |
| GFI | Gold Fields Ltd. | 0.30 | 2.87% | 3/7 | 3/22 |
| GLDD | Great Lakes Dredge & Dock Corp | 0.02 | 1.13% | 3/7 | 3/16 |
| GLNG | Golar LNG Ltd. | 0.33 | 2.80% | 3/7 | 3/21 |
| GPC | Genuine Parts | 0.50 | 3.15% | 3/7 | 4/2 |
| HBOS | Heritage Financial Group Inc. | 0.04 | 1.33% | 3/7 | 3/23 |
| HMY | Harmony Gold Mining Co. Ltd. ADR (Sponsored) | 0.05 | 1.24% | 3/7 | 3/19 |
| IFSIA | Interface Inc. | 0.02 | 0.67% | 3/7 | 3/23 |
| IPG | Interpublic Group | 0.06 | 2.07% | 3/7 | 3/23 |
| JCI | Johnson Controls | 0.18 | 2.16% | 3/7 | 4/3 |
| KMB | Kimberly-Clark | 0.74 | 4.09% | 3/7 | 4/3 |
| KMGB | KMG Chemicals | 0.03 | 0.69% | 3/7 | 3/16 |
| LAD | Lithia Motors, Inc. | 0.07 | 1.11% | 3/7 | 3/23 |
| LANC | Lancaster Colony Corp. | 0.36 | 2.25% | 3/7 | 3/30 |
| LDR | Landauer Inc. | 0.55 | 4.23% | 3/7 | 4/3 |
| LNBB | LNB Bancorp | 0.01 | 0.71% | 3/7 | 4/1 |
| LPHI | Life Partners Holdings | 0.10 | 9.43% | 3/7 | 3/15 |
| MANT | ManTech International | 0.21 | 1.26% | 3/7 | 3/23 |
| MFSF | MutualFirst Financial | 0.06 | 2.63% | 3/7 | 3/23 |
| MR | Mindray Medical | 0.36 | 1.25% | 3/7 | 4/10 |
| MRTN | Marten Transport, Ltd. | 0.02 | 0.39% | 3/7 | 3/19 |
| NAFC | Nash Finch Co. | 0.18 | 2.58% | 3/7 | 3/23 |
| NATL | National Interstate Corporation | 0.10 | 1.77% | 3/7 | 3/23 |
| NSP | Insperity, Inc. | 0.15 | 2.15% | 3/7 | 3/23 |
| NTRS | Northern Trust | 0.28 | 2.49% | 3/7 | 4/2 |
| NW-C | National Westminster Bank Plc ADR (Sponsored) Pref. C | 0.49 | 8.26% | 3/7 | 4/16 |
| NXY | Nexen Inc. | 0.05 | 0.98% | 3/7 | 4/1 |
| OXY | Occidental Petroleum | 0.54 | 2.07% | 3/7 | 4/15 |
| PCH | Potlatch | 0.31 | 4.01% | 3/7 | 3/27 |
| PCP | Precision Castparts Corp. | 0.03 | 0.07% | 3/7 | 4/2 |
| PDM | Piedmont Office Realty Trust | 0.20 | 7.08% | 3/7 | 3/22 |
| PEG | Public Service Enterprise Group | 0.36 | 4.58% | 3/7 | 3/31 |
| PPL | PPL Corporation | 0.36 | 5.06% | 3/7 | 4/2 |
| RAI | Reynolds American | 0.56 | 5.32% | 3/7 | 4/2 |
| RDK | Ruddick Corp | 0.14 | 1.41% | 3/7 | 4/1 |
| RGR | Sturm, Ruger & Co., Inc. Com. | 0.21 | 1.99% | 3/7 | 3/23 |
| SCG | SCANA Corp. | 0.50 | 4.44% | 3/7 | 4/1 |
| SDO-A | San Diego Gas & Electric Co. 5% Pfd. | 0.25 | 4.17% | 3/7 | 4/15 |
| SDO-B | San Diego Gas & Electric Co. 4.50% Pfd. | 0.23 | 4.04% | 3/7 | 4/15 |
| SDO-C | San Diego Gas & Electric Co. 4.40% Pfd. | 0.22 | 4.30% | 3/7 | 4/15 |
| SDO-H | San Diego Gas & Electric Co. $1.82 Pref. | 0.46 | 5.87% | 3/7 | 4/15 |
| SFL | Ship Finance International | 0.30 | 8.98% | 3/7 | 3/28 |
| SHPGY | Shire plc | 0.38 | 0.37% | 3/7 | 4/12 |
| SJI | South Jersey Industries | 0.40 | 3.15% | 3/7 | 4/3 |
| SUS-A | Susquehanna Capital I Tr Pfd Secs | 0.59 | 8.85% | 3/7 | 3/12 |
| TIE | Titanium Metals | 0.08 | 2.12% | 3/7 | 3/21 |
| TPGI | Thomas Properties Group Inc | 0.02 | Unknown | 3/7 | 3/23 |
| TRV | Travelers Co. | 0.41 | 2.83% | 3/7 | 3/30 |
| TU | Telus Corp | 0.58 | 4.25% | 3/7 | 4/2 |
| TXT | Textron Inc. | 0.02 | 0.30% | 3/7 | 4/1 |
| UBSI | United Bankshares | 0.31 | 4.16% | 3/7 | 4/2 |
| UMBF | UMB Financial | 0.21 | 1.95% | 3/7 | 4/2 |
| VFC | V.F. Corporation | 0.72 | 1.96% | 3/7 | 3/19 |
| VTR | Ventas | 0.62 | 4.39% | 3/7 | 3/29 |
| WLP | Wellpoint, Inc. | 0.29 | 1.75% | 3/7 | 3/23 |
| WM | Waste Management | 0.36 | 4.07% | 3/7 | 3/23 |
| WMB | Williams Cos. | 0.26 | 3.44% | 3/7 | 3/26 |
| WR | Westar Energy | 0.33 | 4.77% | 3/7 | 4/2 |
| WSBC | WesBanco | 0.17 | 3.59% | 3/7 | 4/2 |
| BANC | First Pactrust Bancorp Inc. | 0.12 | 4.27% | 3/8 | 4/2 |
| BFED | Beacon Federal Bancorp | 0.07 | 1.47% | 3/8 | 3/23 |
| BRY | Berry Petroleum | 0.08 | 0.60% | 3/8 | 3/29 |
| CASH | Meta Financial Group | 0.13 | 2.42% | 3/8 | 4/1 |
| CBS | CBS Corporation | 0.10 | 1.32% | 3/8 | 4/1 |
| CBS-A | CBS Corp Cl A | 0.10 | 1.29% | 3/8 | 4/1 |
| CEG | Constellation Energy | 0.24 | 2.66% | 3/8 | 4/2 |
| CHS | Chico's FAS | 0.05 | 1.39% | 3/8 | 3/26 |
| CI | Cigna | 0.04 | 0.09% | 3/8 | 4/10 |
| CRP | Credit Suisse (Guernsey Branch) Cap Nt Tier 1 | 0.49 | 7.36% | 3/8 | 3/15 |
| EIG | Employers Holdings | 0.06 | 1.45% | 3/8 | 3/26 |
| ESV | Ensco plc | 0.38 | 2.63% | 3/8 | 3/23 |
| EXPE | Expedia | 0.09 | 0.83% | 3/8 | 3/30 |
| FDX | FedEx | 0.13 | 0.57% | 3/8 | 4/2 |
| FFIC | Flushing Financial Corp | 0.13 | 4.02% | 3/8 | 3/30 |
| FIG | Fortress Investment Group LLC | 0.05 | Unknown | 3/8 | 3/15 |
| FIX | Comfort Systems USA | 0.05 | 1.96% | 3/8 | 3/23 |
| GIFI | Gulf Island Fabrication | 0.10 | 1.38% | 3/8 | 3/26 |
| GORO | Gold Resource Corp | 0.05 | 2.41% | 3/8 | 3/23 |
| GROW | U.S. Global Investors, Inc. Cl A | 0.02 | 3.15% | 3/8 | 3/26 |
| HPS | Hancock John Preferred Income Fd III | 0.11 | 7.28% | 3/8 | 3/30 |
| HRB | H&R Block | 0.20 | 4.90% | 3/8 | 4/2 |
| HTGC | Hercules Technology Growth Capital | 0.23 | 8.80% | 3/8 | 3/15 |
| IR | Ingersoll-Rand Co. | 0.16 | 1.61% | 3/8 | 3/30 |
| KEQU | Kewaunee Scientific | 0.10 | 4.93% | 3/8 | 3/26 |
| KSU- | Kansas City Southern 4% Pfd | 0.25 | 3.98% | 3/8 | 4/3 |
| LG | Laclede Group | 0.42 | 4.11% | 3/8 | 4/3 |
| LYB | LyondellBasell Industries | 0.25 | 1.83% | 3/8 | 3/30 |
| MGA | Magna International | 0.28 | 2.26% | 3/8 | 3/23 |
| MNRO | Monro Muffler | 0.09 | 0.79% | 3/8 | 3/22 |
| MTSC | MTS Systems | 0.25 | 2.05% | 3/8 | 4/2 |
| NOR | Noranda Aluminum Holding Corporation | 1.25 | 1.23% | 3/8 | 3/19 |
| ORI | Old Republic International Corp | 0.18 | 6.36% | 3/8 | 3/20 |
| PFG | Principal Financial Group | 0.18 | 2.54% | 3/8 | 3/30 |
| PLD | Prologis | 0.28 | 3.32% | 3/8 | 3/30 |
| POM | Pepco Holdings | 0.27 | 5.54% | 3/8 | 3/30 |
| POOL | Pool Corp | 0.14 | 1.56% | 3/8 | 3/28 |
| QUAD | Quad Graphics | 0.25 | 6.20% | 3/8 | 3/23 |
| SDRL | Seadrill Limited | 0.80 | 8.03% | 3/8 | 3/23 |
| SLGN | Silgan Holdings | 0.12 | 1.13% | 3/8 | 3/26 |
| SPTN | Spartan Stores | 0.07 | 1.48% | 3/8 | 3/22 |
| SYBT | S.Y. Bancorp | 0.19 | 3.52% | 3/8 | 4/2 |
| TWGP | Tower Group, Inc. | 0.19 | 3.35% | 3/8 | 3/23 |
| UIL | UIL Holdings | 0.43 | 4.96% | 3/8 | 4/2 |
| UNF | Unifirst Corp | 0.04 | 0.25% | 3/8 | 4/2 |
| UNS | Unisource Energy | 0.43 | 4.52% | 3/8 | 3/22 |
| VMED | Virgin Media | 0.04 | 0.64% | 3/8 | 3/22 |
| WMT | Wal-Mart Stores | 0.40 | 2.69% | 3/8 | 4/4 |
| WRI | Weingarten Realty | 0.29 | 4.63% | 3/8 | 3/15 |
| WRI-D | Weingarten Realty Investors Dep Shs Repstg 1/30 6.75% Cum Redeem Pfd Ser D Shs | 0.42 | 6.64% | 3/8 | 3/15 |
| WRI-E | Weingarten Realty Investors Dep Shs Repstg 1/100 6.95% Pfd Ser E | 0.43 | 6.84% | 3/8 | 3/15 |
| WRI-F | Weingarten Realty Investors Dep Shs Repstg 1/100 Pfd Ser F | 0.41 | 6.40% | 3/8 | 3/15 |
| BOX | SeaCube Container Leasing Ltd. | 0.26 | 6.31% | 3/9 | 3/20 |
| CDI | CDI Corp. Com. | 0.13 | 3.56% | 3/9 | 3/27 |
| GBL | Gamco Investors Inc. | 0.04 | 0.36% | 3/9 | 3/27 |
| MW | Men's Wearhouse | 0.18 | 1.84% | 3/9 | 3/23 |
| QADA | QAD, Inc. Cl A | 0.07 | 2.32% | 3/9 | 4/23 |
| QADB | QAD, Inc. Cl B | 0.06 | 1.80% | 3/9 | 4/23 |
| SYA | Symetra Financial Corp | 0.07 | 2.69% | 3/9 | 3/30 |
| | | | | | |
| Average | | | 3.23% | | |
Related Stock Ticker:
AGNC,ANW,ATK,AVY,BLK,CRD.A,CRD.B,DEST,ESBK,FORR,GAM.B,GHL,GKSR,HAL,HLF,HRS,HSNI,ITT,KSS,NFBK,PDLI,PEBK,PX,RE,SLF,SWK,UVSP,WLK,BGFV,BOLT,CIX,FWRD,GDI,HD,KRO,MDU,NCMI,NL,NRIM,TAL,VHI,AA.ADI,ADP,AU,AUBN,BAX,BDX,BID,BKYF,BTI,BZ,CBSH,CCE,CME,CME,CNI,COH,CRH,CUB,CVC,DAN,DNBF,EAT,EDUC,ERF,FFFD,FGP,FLO,FTR,GCI,GFI,GLDD,GLNG,GPC,HBOS,HMY,IFSIA,IPG,JCI,KMB,KMGB,LAD,LANC,LDR,LNBB,LPHI,MANT,MFSF,MR,MRTN,NAFC,NATL,NSP,NTRS,NW.C,NXY,OXY,PCH,PCP,PDM,PEG,PPL,RAI,RDK,RGR,SCG,SDO.A,SDO.B,SDO.C,SDO.H,SFL,SHPGY,SJI,SUS.A,TIE,TPGI,TRV,TU,TXT,UBSI,UMBF,VFC,VTR,WLP,WM,WMB,WR,WSBC,BANC,BFED,BRY,CASH,CBS,CBS.A,CEG,CHS,CI,CRP,EIG,ESV,EXPE,FDX,FFIC,FIG,FIX,GIFI,GORO,GROW,HPS,HRB,HTGC,IR,KEQU,KSU.LG,LYB,MGA,MNRO,MTSC,NOR,ORI,PFG,PLD,POM,POOL,QUAD,SDRL,SLGN,SPTN,SYBT,TWGP,UIL,UNF,UNS,VMED,WMT,WRI,WRI-D,WRI-E,WRI-F,BOX,CDI,GBL,MW,QADA,QADB,SYA