Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks paying forthcoming dividends and having ex-dividend within the week February 27, 2012 – March 04, 2012. The average dividend-yield amounts to 3.77 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date.
| Symbol | Company | Amount | Yield | Dividend ExDate | Pay Date |
| ABX | Barrick Gold | 0.15 | 1.23% | 2/27 | 3/15 |
| AEP-A | American Electric Power Company, Inc. Jr Sub Deb 03/01/2063 | 0.55 | 7.59% | 2/27 | 3/1 |
| ASCA | Ameristar Casino | 0.13 | 2.44% | 2/27 | 3/15 |
| AT | Atlantic Power Corp | 0.10 | 7.42% | 2/27 | 3/30 |
| AYR | Aircastle Ltd. | 0.15 | 4.30% | 2/27 | 3/15 |
| BAC-D | Bank of America Corp. Depositary Sh Repstg 1/1000 Pfd Ser D | 0.39 | 6.70% | 2/27 | 3/14 |
| BBSI | Barrett Business Services | 0.11 | 2.59% | 2/27 | 3/14 |
| BIP | Brookfield Infrastructure Partners L.P. | 0.38 | 5.00% | 2/27 | 3/30 |
| BKJ | Bancorp of New Jersey, Inc. | 0.06 | Unknown | 2/27 | 3/31 |
| BMI | Badger Meter | 0.16 | 1.91% | 2/27 | 3/15 |
| BOH | Bank of Hawaii | 0.45 | 3.86% | 2/27 | 3/14 |
| BTE | Baytex Energy Corp | 0.22 | 4.54% | 2/27 | 3/15 |
| CBE | Cooper Industries | 0.31 | 2.06% | 2/27 | 4/2 |
| CJS | Vale Capital II GTD Nt Ser Vale 2012 Conv Into Com ADS | 0.84 | 4.73% | 2/27 | 3/15 |
| CJT | Vale Capital II GTD Nt Ser Vale.P 2012 Conv Into Pfd ADS | 0.84 | 4.28% | 2/27 | 3/15 |
| CR | Crane | 0.26 | 2.10% | 2/27 | 3/9 |
| CRT | Cross Timbers Royalty Trust Units | 0.22 | 6.54% | 2/27 | 3/14 |
| CSX | CSX Corp | 0.12 | 2.22% | 2/27 | 3/15 |
| DOM | Dominion Resources Trust | 0.18 | 9.52% | 2/27 | 3/9 |
| DOV | Dover Corp. | 0.32 | 1.92% | 2/27 | 3/15 |
| FDS | Factset Research Systems | 0.27 | 1.21% | 2/27 | 3/20 |
| FULL | Full Circle Capital Corp | 0.08 | 11.34% | 2/27 | 3/15 |
| GLW | Corning Inc. | 0.08 | 2.18% | 2/27 | 3/30 |
| GOM | GMAC LLC 7.375 Nt 12/16/2044 | 0.46 | 7.69% | 2/27 | 3/16 |
| HCS-B | HSBC Holdings Plc Perp Sub Cap Secs Exch Pref Shs Ser 2 | 0.50 | 7.33% | 2/27 | 3/15 |
| HGT | Hugoton Royalty Trust | 0.09 | 6.41% | 2/27 | 3/14 |
| INTX | Intersections Inc | 0.20 | 6.08% | 2/27 | 3/9 |
| IPL-B | Interstate Power & Light Co 8.375% Ser B Pfd | 0.52 | 7.29% | 2/27 | 3/15 |
| IRC | Inland Real Estate | 0.05 | 6.38% | 2/27 | 3/19 |
| KEY-G | KeyCorp 7.750% Non Cumulative Perp Conv Pfd Ser A | 1.94 | 6.88% | 2/27 | 3/15 |
| LNCE | Lance Inc. | 0.16 | 2.86% | 2/27 | 3/7 |
| MARPS | Marine Petroleum Trust Units Ben. Int. | 0.50 | 8.09% | 2/27 | 3/28 |
| MTR | Mesa Royalty Trust Units Ben Int | 0.20 | 10.42% | 2/27 | 4/30 |
| NGT | Eastern American Natural Gas Trust Dep. Units | 0.16 | 4.73% | 2/27 | 3/15 |
| NNN-C | National Retail Properties Inc Dep Shs Repstg 1/100 Pfd Ser C | 0.46 | 7.23% | 2/27 | 3/15 |
| NVS | Novartis | 2.46 | 4.28% | 2/27 | 4/5 |
| NWL | Newell Rubbermaid | 0.08 | 1.74% | 2/27 | 3/15 |
| OPOF | Old Point Financial Corp | 0.05 | 1.90% | 2/27 | 3/30 |
| PBT | Permian Basin Royalty Trust Units Ben. Int. | 0.16 | 6.36% | 2/27 | 3/14 |
| PNH | PNC Capital Trust E Gtd Tr Pfd Secs | 0.48 | 7.35% | 2/27 | 3/15 |
| POWI | Power Integrations Inc. | 0.05 | 0.52% | 2/27 | 3/30 |
| PSEC | Prospect Capital Corporation | 0.10 | 11.10% | 2/27 | 3/23 |
| RLI | RLI Corp | 0.30 | 1.68% | 2/27 | 3/20 |
| ROIC | Retail Opportunity Investments Corp | 0.12 | 3.37% | 2/27 | 3/15 |
| ROICU | Retail Opportunity Investments Corp Unit 1 Com & 1 Warrant 10/17/2011 | 0.12 | 3.13% | 2/27 | 3/15 |
| SCL | Stepan Co. | 0.28 | 1.30% | 2/27 | 3/15 |
| SJT | San Juan Basin Royalty Trust | 0.11 | 7.55% | 2/27 | 3/14 |
| SNI | Scripps Network Interactive | 0.12 | 1.07% | 2/27 | 3/9 |
| STB | Student Transportation Inc | 0.05 | 8.83% | 2/27 | 3/15 |
| STI-Z | Suntrust Capital IX Tr Pfd Secs | 0.49 | 7.54% | 2/27 | 3/15 |
| STRA | Strayer Education | 1.00 | 3.59% | 2/27 | 3/12 |
| SURW | SureWest Communications | 0.10 | 1.42% | 2/27 | 3/15 |
| TEG | Integrys Energy Group | 0.68 | 5.00% | 2/27 | 3/20 |
| TNC | Tennant Co. | 0.17 | 1.58% | 2/27 | 3/15 |
| TWC | Time Warner Cable | 0.56 | 2.86% | 2/27 | 3/15 |
| TWX | Time Warner | 0.26 | 2.76% | 2/27 | 3/15 |
| UNP | Union Pacific | 0.60 | 2.13% | 2/27 | 4/2 |
| WB-B | Wachovia Capital Trust IV 6.375% GTD Tr Pfd Secs 03/15/2037 | 0.40 | 6.25% | 2/27 | 3/15 |
| WB-C | Wachovia Capital Trust IX 6.375% GTD Tr Pfd Secs 06/15/2047 | 0.40 | 6.23% | 2/27 | 3/15 |
| WFC-J | Wells Fargo & Co. Dep Shs Ser J | 0.50 | 6.78% | 2/27 | 3/15 |
| WFC-L | Wells Fargo & Co. 7.5% Perp Pfd Conv Cl A Ser L | 18.75 | 6.76% | 2/27 | 3/15 |
| WIS- | Wisconsin Power & Light Co. 4.50% Pfd. | 1.13 | 4.35% | 2/27 | 3/15 |
| YORW | York Water | 0.13 | 2.92% | 2/27 | 4/16 |
| ABW-B | Associated Banc-Corp (WI) Depositary Shs Repstg 1/40th Int Shs Perpetual Pfd | 0.50 | 7.44% | 2/28 | 3/15 |
| ACNB | ACNB Corp. Com. | 0.19 | 5.24% | 2/28 | 3/15 |
| AEM | Agnico-Eagle Mines | 0.20 | 2.17% | 2/28 | 3/15 |
| AGII | Argo Group International Holdings Ltd Ord | 0.12 | 1.61% | 2/28 | 3/15 |
| ALJ | Alon USA Energy | 0.04 | 1.58% | 2/28 | 3/15 |
| ASBC | Associated Bancorp | 0.05 | 1.54% | 2/28 | 3/15 |
| AU-A | Anglogold Ashanti Holdings Financial Plc Mandatory Sub Bd Conv 2 2013 | 0.75 | 6.16% | 2/28 | 3/15 |
| BAGL | Einstein Noah Restaurant Group Inc | 0.13 | 3.40% | 2/28 | 4/15 |
| BCS- | Barclays Bank Plc ADR Ser 2 Repstg Pref Shs Ser 2 | 0.41 | 6.85% | 2/28 | 3/15 |
| BCS-D | Barclays Bank Plc ADR (Sponsored) Pref Shs Ser 5 | 0.51 | 7.85% | 2/28 | 3/15 |
| BEBE | Bebe Stores | 0.03 | 1.10% | 2/28 | 3/15 |
| BGG | Briggs & Stratton | 0.11 | 2.51% | 2/28 | 4/2 |
| BLL | Ball Corp | 0.10 | 1.01% | 2/28 | 3/15 |
| BPO | Brookfield Properties | 0.14 | 3.19% | 2/28 | 3/30 |
| BRS | Bristow Group | 0.15 | 1.24% | 2/28 | 3/15 |
| CATY | Cathay General Bancorp | 0.01 | 0.24% | 2/28 | 3/12 |
| CCNE | CNB Financial Corp | 0.17 | 4.23% | 2/28 | 3/15 |
| CFR | CullenFrost Bankers Inc. | 0.46 | 3.23% | 2/28 | 3/15 |
| CHK-D | Chesapeake Energy Corp. 4.50% Cum Conv Pfd Stk | 1.13 | 4.71% | 2/28 | 3/15 |
| CHKE | Cherokee Inc. | 0.20 | 6.98% | 2/28 | 3/15 |
| CMP | Compass Minerals International | 0.50 | 2.69% | 2/28 | 3/15 |
| CSS | CSS Industries | 0.15 | 2.94% | 2/28 | 3/15 |
| CTWS | Connecticut Water Services | 0.24 | 3.07% | 2/28 | 3/15 |
| DEL | Deltic Timber | 0.08 | 0.45% | 2/28 | 3/15 |
| DGAS | Delta Natural Gas | 0.35 | 3.95% | 2/28 | 3/15 |
| EDE | Empire District Electric | 0.25 | 4.81% | 2/28 | 3/15 |
| EFC | Ellington Financial LLC | 0.40 | 8.20% | 2/28 | 3/15 |
| EMCF | Emclaire Financial Corp. | 0.18 | 4.19% | 2/28 | 3/23 |
| ENH-A | Endurance Specialty Holdings Ltd 7.75% Non Cum Pfd Ser A | 0.48 | 7.21% | 2/28 | 3/15 |
| EPAX | Ambassadors Group | 0.06 | 4.40% | 2/28 | 3/15 |
| FNB | F.N.B Corporation | 0.12 | 4.02% | 2/28 | 3/15 |
| FRED | Fred's Inc. | 0.06 | 1.71% | 2/28 | 3/15 |
| FWV | First West Virginia Bancorp, Inc. Com. | 0.19 | 4.47% | 2/28 | 3/15 |
| GGB | Gerdau S.A. | 0.05 | 1.77% | 2/28 | 3/19 |
| GPI | Group 1 Automotive | 0.14 | 1.09% | 2/28 | 3/15 |
| GS | Goldman Sachs | 0.35 | 1.21% | 2/28 | 3/29 |
| GXP-F | Great Plains Energy, Inc. Corp Unit | 1.50 | 9.37% | 2/28 | 3/15 |
| HAYN | Haynes International Inc. | 0.22 | 1.25% | 2/28 | 3/15 |
| HBC-A | HSBC Holdings Plc ADR Ser A Rep 1/40 Pfd Ser A | 0.39 | 6.19% | 2/28 | 3/15 |
| IBKR | Interactive Brokers Group Inc | 0.10 | 2.51% | 2/28 | 3/14 |
| IGK | ING Groep N.V. Perpetual Hybrid Cap Secs 12/31/2038 | 0.53 | 8.28% | 2/28 | 3/15 |
| ISF | ING Groep N.V. Perp Hybrid Cap Secs | 0.40 | 7.43% | 2/28 | 3/15 |
| ITC | ITC Holdings | 0.35 | 1.88% | 2/28 | 3/15 |
| JWN | Nordstrom Inc. | 0.27 | 2.03% | 2/28 | 3/15 |
| K | Kellogg Co. | 0.43 | 3.26% | 2/28 | 3/15 |
| KEYN | Keynote Systems | 0.06 | 1.19% | 2/28 | 3/15 |
| L | Loews Corp | 0.06 | 0.64% | 2/28 | 3/14 |
| LLL | L-3 Communications Holdings | 0.50 | 2.85% | 2/28 | 3/15 |
| LMT | Lockheed Martin | 1.00 | 4.47% | 2/28 | 3/23 |
| LO | Lorillard Inc. | 1.55 | 4.77% | 2/28 | 3/9 |
| LPS | Lender Processing Services | 0.10 | 1.76% | 2/28 | 3/15 |
| LUFK | Lufkin Industries | 0.13 | 0.59% | 2/28 | 3/9 |
| LUV | Southwest Airlines | 0.00 | 0.21% | 2/28 | 3/22 |
| MCD | McDonald's | 0.70 | 2.79% | 2/28 | 3/15 |
| MCK | McKesson Corp | 0.20 | 0.98% | 2/28 | 4/2 |
| MFA-A | MFA Financial, Inc. 8.50% Pfd Ser A | 0.53 | 8.27% | 2/28 | 4/2 |
| MGEE | MGE Energy | 0.38 | 3.32% | 2/28 | 3/15 |
| MHNA | Maiden Holdings North America Ltd. 8.25% Notes due 2041 | 0.52 | 8.00% | 2/28 | 3/15 |
| MKSI | MKS Instruments | 0.15 | 1.94% | 2/28 | 3/16 |
| MLI | Mueller Industries | 0.10 | 0.85% | 2/28 | 3/15 |
| MLM | Martin Marietta Materials | 0.40 | 1.82% | 2/28 | 3/30 |
| MNRKP | Monarch Financial Holdings Inc Perp Pfd Conv Ser B | 0.49 | 7.36% | 2/28 | 3/31 |
| MOFG | MidWestOne Financial Group, Inc. | 0.09 | 1.40% | 2/28 | 3/15 |
| NBTB | NBT Bancorp | 0.20 | 3.55% | 2/28 | 3/15 |
| NC | NACCO Industries | 0.53 | 2.05% | 2/28 | 3/15 |
| NLY-A | Annaly Capital Management Inc 7.875% Ser A Cum Red Pfd Stk | 0.49 | 7.16% | 2/28 | 4/2 |
| NNI | Nelnet Inc Cl A | 0.10 | 1.55% | 2/28 | 3/15 |
| NST | NStar | 0.45 | 3.63% | 2/28 | 3/30 |
| NU | Northeast Utilities | 0.29 | 3.29% | 2/28 | 3/30 |
| O | Realty Income Corp | 0.15 | 4.71% | 2/28 | 3/15 |
| O-E | Realty Income Corp. 6.75% Mthly Incm Cl E Cumulative Redeemable Pfd St | 0.14 | 6.67% | 2/28 | 3/15 |
| OII | Oceaneering International | 0.15 | 1.07% | 2/28 | 3/20 |
| ONB | Old National Bancorp | 0.09 | 2.95% | 2/28 | 3/15 |
| PEI | Penn Real Estate Trust | 0.15 | 4.50% | 2/28 | 3/15 |
| PFK | Prudential Financial, Inc. Inflation Lkd Retail Med Term Nt 04/10/2018 | 0.12 | 5.45% | 2/28 | 3/12 |
| PII | Polaris Industries | 0.37 | 2.22% | 2/28 | 3/15 |
| PTP | Platinum Underwriters Holdings Ltd. | 0.08 | 0.88% | 2/28 | 3/30 |
| PVA | Penn Virginia Corp | 0.06 | 4.71% | 2/28 | 3/16 |
| RAS-A | RAIT Financial Trust 7.75% Ser A Cum Red Pfd Shs Ben Int | 0.48 | 8.85% | 2/28 | 4/2 |
| RAS-B | RAIT Financial Trust 8.375% Ser B Cum Red Pfd Shs Ben Int | 0.52 | 9.18% | 2/28 | 4/2 |
| RAS-C | RAIT Financial Trust 8.875% Pfd Shs Ben Int Ser C | 0.55 | 9.48% | 2/28 | 4/2 |
| REG-C | Regency Centers Corp. 7.45% Pfd Ser 3 | 0.47 | 7.33% | 2/28 | 4/2 |
| REG-D | Regency Centers Corp. 7.25% Pfd Ser 4 | 0.45 | 7.14% | 2/28 | 4/2 |
| REG-E | Regency Centers Corp. 6.70% Ser 5 Cum Red Pfd Stk | 0.42 | 6.58% | 2/28 | 4/2 |
| SAFT | Safety Insurance Group | 0.50 | 4.50% | 2/28 | 3/15 |
| SBGI | Sinclair Broadcast Group | 0.12 | 4.01% | 2/28 | 3/15 |
| SBSI | Southside Bancshares | 0.18 | 3.33% | 2/28 | 3/15 |
| SFI-D | iStar Financial Inc pfd ser D | 0.50 | 10.15% | 2/28 | 3/15 |
| SFI-E | iStar Financial Inc 7.875% Pfd Ser E | 0.49 | 10.68% | 2/28 | 3/15 |
| SFI-F | iStar Financial Inc 7.8% Ser F Cum Redeemable Pfd | 0.49 | 10.68% | 2/28 | 3/15 |
| SFI-G | iStar Financial Inc 7.65% Pfd Ser G | 0.48 | 10.54% | 2/28 | 3/15 |
| SFI-I | iStar Financial Inc 7.50% Cum Redeemable Pfd Ser I | 0.47 | 10.20% | 2/28 | 3/15 |
| SIAL | Sigma-Aldrich Corporation | 0.20 | 1.10% | 2/28 | 3/15 |
| SIX | Six Flags Entertainment | 0.60 | 5.19% | 2/28 | 3/12 |
| SLE | Sara Lee Corp | 0.12 | 2.27% | 2/28 | 4/9 |
| SPPRP | Supertel Hospitality Inc Pfd Conv Ser A | 0.07 | 9.04% | 2/28 | 4/2 |
| STI | SunTrust Banks | 0.05 | 0.90% | 2/28 | 3/14 |
| SVU | SuperValu | 0.09 | 5.26% | 2/28 | 3/15 |
| TAC | Transalta Corp | 0.29 | 5.52% | 2/28 | 4/1 |
| TCCO | Technical Communications Corp. | 0.10 | 3.90% | 2/28 | 3/15 |
| TEL | TE Connectivity Ltd. | 0.18 | 2.00% | 2/28 | 3/15 |
| TGI | Triumph Group | 0.04 | 0.25% | 2/28 | 3/15 |
| TLF | Tandy Leather Factory Inc | 0.25 | Unknown | 2/28 | 4/2 |
| TRMK | Trustmark Corp | 0.23 | 3.85% | 2/28 | 3/15 |
| TSN | Tyson Foods | 0.04 | 0.84% | 2/28 | 3/15 |
| UBS-D | UBS Preferred Funding Trust IV Flt Rt Non-Cum Tr Pfd Secs | 0.02 | 1.69% | 2/28 | 3/15 |
| UFCS | United Fire & Casualty | 0.15 | 2.87% | 2/28 | 3/15 |
| UHS | Universal Health Services | 0.05 | 0.46% | 2/28 | 3/15 |
| VLY-A | VNB Capital Trust 1 7 3/4% Tr Orig Pfd Secs | 0.48 | 7.46% | 2/28 | 3/15 |
| WEN | Wendy's and Arby's Group Inc. | 0.02 | 1.58% | 2/28 | 3/15 |
| WLL-A | Whiting Petroleum Corp Perp Pfd Conv | 1.56 | 2.10% | 2/28 | 3/15 |
| WSR | Whitestone REIT Cl B Shs Ben Int | 0.10 | 8.76% | 2/28 | 3/8 |
| WY | Weyerhaeuser | 0.15 | 2.85% | 2/28 | 3/15 |
| ZB-A | Zions Bancorporation Depositary Sh Repstg 1/40 Int Pfd Stk Ser A | 0.25 | Unknown | 2/28 | 3/15 |
| ZB-C | Zions Bancorporation Depositary Shs Repstg 1/40th Perp Pfd Ser C% | 0.60 | Unknown | 2/28 | 3/15 |
| ZB-E | Zions Bancorporation Dep Shs Repstg 1/40th Perp Pfd Ser E | 0.69 | 10.13% | 2/28 | 3/15 |
| ZEUS | Olympic Steel | 0.02 | 0.34% | 2/28 | 3/15 |
| AMNB | American National Bankshares | 0.23 | 4.37% | 2/29 | 3/16 |
| ANAT | American National Insurance | 0.77 | 4.19% | 2/29 | 3/16 |
| AROW | Arrow Financial | 0.25 | 3.97% | 2/29 | 3/15 |
| BAC | Bank of America | 0.01 | 0.51% | 2/29 | 3/23 |
| BALT | Baltic Trading Ltd | 0.13 | 11.58% | 2/29 | 3/9 |
| BBL | BHP Billiton Plc ADR (Sponsored) | 1.10 | 3.08% | 2/29 | 3/22 |
| BHP | BHP Billiton Ltd. | 1.10 | 2.60% | 2/29 | 3/22 |
| CBOE | CBOE Holdings | 0.12 | 1.74% | 2/29 | 3/23 |
| CGNX | Cognex | 0.10 | 0.94% | 2/29 | 3/16 |
| CHFC | Chemical Financial | 0.20 | 3.41% | 2/29 | 3/16 |
| CHRW | C.H. Robinson Worldwide | 0.33 | 1.96% | 2/29 | 4/2 |
| CNAF | Commercial National Financial Corp. (PA) Com. | 0.26 | 3.99% | 2/29 | 3/9 |
| CNK | Cinemark Holdings | 0.21 | 3.96% | 2/29 | 3/16 |
| D | Dominion Resources | 0.53 | 4.11% | 2/29 | 3/20 |
| DEO | Diageo | 1.05 | 2.78% | 2/29 | 4/13 |
| DKS | Dick's Sporting Goods | 0.13 | 1.11% | 2/29 | 3/30 |
| ESEA | Euroseas Ltd. | 0.05 | 9.50% | 2/29 | 3/9 |
| FFBC | First Financial Bancorp | 0.12 | 2.86% | 2/29 | 4/2 |
| FFBC | First Financial Bancorp | 0.19 | 2.86% | 2/29 | 4/2 |
| FINL | Finish Line Inc. | 0.06 | 1.03% | 2/29 | 3/19 |
| GMT | GATX Corp | 0.30 | 2.78% | 2/29 | 3/31 |
| GR | Goodrich | 0.29 | 0.92% | 2/29 | 4/2 |
| HDNG | Hardinge Inc. | 0.02 | 0.79% | 2/29 | 3/9 |
| HHS | Harte Hanks | 0.09 | 3.67% | 2/29 | 3/15 |
| HPY | Heartland Payment Systems | 0.06 | 0.83% | 2/29 | 3/15 |
| KNX | Knight Transportation | 0.06 | 1.38% | 2/29 | 3/30 |
| LEA | Lear Corporation | 0.14 | 1.20% | 2/29 | 3/21 |
| MFLR | Mayflower Bancorp Inc | 0.06 | 2.99% | 2/29 | 3/9 |
| MLHR | Herman Miller | 0.02 | 0.41% | 2/29 | 4/15 |
| MPR | Met-Pro Corp | 0.07 | 2.83% | 2/29 | 3/16 |
| NEE | NextEra Energy, Inc. | 0.60 | 3.95% | 2/29 | 3/15 |
| NPK | National Presto Industries | 1.00 | 1.02% | 2/29 | 3/15 |
| NPK | National Presto Industries | 5.00 | 1.02% | 2/29 | 3/15 |
| NRCI | National Research Corp | 0.26 | 2.71% | 2/29 | 3/30 |
| PEP | PepsiCo | 0.52 | 3.25% | 2/29 | 3/30 |
| PRGO | Perrigo Company | 0.08 | 0.33% | 2/29 | 3/20 |
| QCOM | Qualcomm | 0.22 | 1.36% | 2/29 | 3/23 |
| RIO | Rio Tinto plc | 0.91 | 2.48% | 2/29 | 4/12 |
| RMCF | Rocky Mountain Chocolate Factory | 0.10 | 4.26% | 2/29 | 3/16 |
| RS | Reliance Steel | 0.15 | 1.10% | 2/29 | 3/23 |
| SEE | Sealed Air Corp. | 0.13 | 2.62% | 2/29 | 3/16 |
| SLM | SLM Corporation | 0.13 | 3.09% | 2/29 | 3/16 |
| TRST | TrustCo Bank | 0.07 | 4.69% | 2/29 | 4/2 |
| VEL-E | Virginia Electric & Power Co. $5 pfd | 1.25 | 4.48% | 2/29 | 3/20 |
| WHR | Whirlpool | 0.50 | 2.81% | 2/29 | 3/15 |
| AAN | Aaron's Inc. | 0.02 | 0.22% | 3/1 | 4/2 |
| ABV | AmBev | 0.39 | 3.51% | 3/1 | 4/20 |
| ABV | AmBev | 0.10 | 3.51% | 3/1 | N/A |
| ABV-C | Companhia de Bebidas das Americas-AMBEV ADR Sponsored Repstg Ord Shs | 0.35 | 1.01% | 3/1 | N/A |
| ABV-C | Companhia de Bebidas das Americas-AMBEV ADR Sponsored Repstg Ord Shs | 0.09 | 1.01% | 3/1 | N/A |
| ACI | Arch Coal | 0.11 | 3.08% | 3/1 | 3/15 |
| AIN | Albany International | 0.13 | 2.08% | 3/1 | 4/6 |
| ALL | Allstate | 0.22 | 2.81% | 3/1 | 4/2 |
| BF-B | Brown-Forman | 0.35 | 1.73% | 3/1 | 4/2 |
| BLKB | BlackBaud | 0.12 | 1.46% | 3/1 | 3/15 |
| BOBE | Bob Evans Farms | 0.25 | 2.68% | 3/1 | 3/19 |
| CASS | Cass Information Systems | 0.17 | 1.75% | 3/1 | 3/15 |
| CATO | Cato Corp | 0.23 | 3.32% | 3/1 | 3/19 |
| CMS-A | Consumers Energy Co. $4.16 pfd | 1.04 | 4.60% | 3/1 | 4/1 |
| CMS-B | Consumers Energy Co. $4.50 pfd | 1.13 | 4.81% | 3/1 | 4/1 |
| CSP | American Strategic Income Portfolio, Inc. III Com. | 0.04 | 14.01% | 3/1 | 3/21 |
| CVR | Chicago Rivet & Machine Co. | 0.15 | 2.86% | 3/1 | 3/20 |
| ELNK | Earthlink, Inc. | 0.05 | 2.68% | 3/1 | 3/19 |
| EP | El Paso Corp | 0.01 | 0.15% | 3/1 | 4/2 |
| FLR | Fluor Corp | 0.16 | 1.01% | 3/1 | 4/3 |
| FRME | First Merchants Corp | 0.01 | 0.35% | 3/1 | 3/19 |
| FUN | Cedar Fun L.P. | 0.40 | 5.57% | 3/1 | 3/15 |
| HBHC | Hancock Holdings | 0.24 | 2.85% | 3/1 | 3/15 |
| HFC | HollyFrontier Corp | 0.50 | 1.18% | 3/1 | 3/13 |
| HIG | Hartford Financial Services | 0.10 | 1.95% | 3/1 | 4/2 |
| HUB-A | Hubbell Inc. Cl. A Com. | 0.41 | 2.21% | 3/1 | 4/11 |
| HUB-B | Hubbell Incorporated | 0.41 | 2.16% | 3/1 | 4/11 |
| IMO | Imperial Oil Ltd. | 0.12 | 0.98% | 3/1 | 4/1 |
| ITUB | Itau Unibanco Banco Holding SA | 0.01 | 0.43% | 3/1 | 4/12 |
| ITUB | Itau Unibanco Banco Holding SA | 0.20 | 0.43% | 3/1 | 3/23 |
| JOY | Joy Global Inc. | 0.18 | 0.78% | 3/1 | 3/19 |
| KBW | KBW, Inc. | 0.05 | 1.18% | 3/1 | 3/15 |
| MTB | M&T Bank | 0.70 | 3.42% | 3/1 | 3/30 |
| NKE | Nike Inc. | 0.36 | 1.35% | 3/1 | 4/2 |
| OMC | Omnicom Group | 0.30 | 2.47% | 3/1 | 4/2 |
| ORI | Old Republic | 0.18 | 6.55% | 3/1 | 3/15 |
| PAAS | Pan American Silver | 0.04 | 0.59% | 3/1 | 3/19 |
| PCBK | Pacific Continental Corp | 0.05 | 2.31% | 3/1 | 3/15 |
| PMD | Psychemedics | 0.15 | 6.05% | 3/1 | 3/19 |
| RCKB | Rockville Financial Inc | 0.08 | 2.72% | 3/1 | 3/12 |
| RGC | Regal Entertainment Group | 0.21 | 6.16% | 3/1 | 3/15 |
| RIMG | Rimage Corp. | 0.17 | 6.01% | 3/1 | 3/20 |
| SCE-D | Southern California Edison Co. 4.32% pfd | 0.27 | 4.78% | 3/1 | 3/31 |
| SGB | Southwest Georgia Financial | 0.04 | 4.40% | 3/1 | 3/9 |
| SU | Suncor Energy | 0.11 | 1.19% | 3/1 | 3/26 |
| TAP | Molson Coors | 0.32 | 2.91% | 3/1 | 3/15 |
| TAP-A | Molson Coors Brewing Co. Cl A | 0.32 | 2.89% | 3/1 | 3/15 |
| TDW | Tidewater Inc. | 0.25 | 1.64% | 3/1 | 3/15 |
| TFX | Teleflex | 0.34 | 2.24% | 3/1 | 3/16 |
| THI | Tim Hortons | 0.21 | 1.59% | 3/1 | 3/20 |
| TRK | Speedway Motorsports | 0.15 | 3.72% | 3/1 | 3/15 |
| UBCP | United Bancorp | 0.14 | 6.29% | 3/1 | 3/20 |
| UNH | UnitedHealth Group | 0.16 | 1.17% | 3/1 | 3/19 |
| WLFCP | Willis Lease Finance Corp. Pfd Ser A | 0.08 | 8.04% | 3/1 | 3/15 |
| XYL | Xylem Inc. | 0.10 | 1.48% | 3/1 | 3/21 |
| ACO | Amcol International | 0.18 | 2.42% | 3/2 | 4/10 |
| BBD | Banco Bradesco S.A | 0.01 | 0.61% | 3/2 | 4/9 |
| COHU | Cohu Inc. | 0.06 | 1.95% | 3/2 | 4/20 |
| CRDN | Ceradyne Inc. | 0.15 | 1.89% | 3/2 | 3/20 |
| CTB | Cooper Tire & Rubber Company | 0.11 | 2.68% | 3/2 | 3/30 |
| CTL | CenturyLink Inc. | 0.73 | 7.26% | 3/2 | 3/16 |
| DUF | Duff & Phelps Corporation | 0.09 | 2.37% | 3/2 | 3/16 |
| ECL | Ecolab | 0.20 | 1.28% | 3/2 | 4/16 |
| FUND | Royce Focus Trust, Inc. | 0.10 | 5.96% | 3/2 | 3/23 |
| NVE | NV Energy | 0.13 | 3.25% | 3/2 | 3/21 |
| OCR | Omnicare | 0.07 | 0.81% | 3/2 | 3/22 |
| RFO-A | Royce Focus Trust, Inc. 6.00% Cum Pfd Stk | 0.38 | 5.61% | 3/2 | 3/23 |
| RMT-A | Royce Micro-Cap Trust, Inc. 6.00% Cum Pfd Stk | 0.38 | 5.83% | 3/2 | 3/23 |
| RVT-B | Royce Value Trust, Inc. 5.90% Cum Pfd Stk | 0.37 | 5.75% | 3/2 | 3/23 |
| SSI | Stage Stores | 0.09 | 2.44% | 3/2 | 3/21 |
| TPL | Texas Pacific Land Trust | 0.23 | 0.51% | 3/2 | 3/14 |
| TR | Tootsie Roll | 0.08 | 1.34% | 3/2 | 3/28 |
| | | | | | |
| Average | | | 3.77% | | |
Related Stock Ticker:
