Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks paying forthcoming dividends and having ex-dividend within the week April 23, 2012 – April 29, 2012. The average dividend-yield amounts to 4.57 percent.
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. It is important that your broker settles your trade before the ex-dividend date.
Symbol | Company | Yield | Last | Dividend | Ex Date | Pay Date |
AUNZ | WisdomTree Dreyfus NZ Dollar Fund | 3.03% | 22.21 | 0.06 | 4/23 | 4/27 |
CALM | Cal-Maine Foods | 4.13% | 35.38 | 0.36 | 4/23 | 5/10 |
CASC | Cascade Corp | 2.94% | 47.54 | 0.35 | 4/23 | 5/10 |
CLX | Clorox Co. | 3.42% | 70.24 | 0.60 | 4/23 | 5/11 |
GS-A | Goldman Sachs Group Inc Depositary Sh Repstg 1/1000th Pfd Ser A | 4.81% | 19.94 | 0.23 | 4/23 | 5/10 |
GS-B | Goldman Sachs Group Inc Dep Shs Repstg 1/1000th Pfd Ser B | 6.19% | 25.06 | 0.39 | 4/23 | 5/10 |
GS-C | Goldman Sachs Group Inc Dep Shs Repstg 1/1000th Pfd Ser C | 4.72% | 21.65 | 0.25 | 4/23 | 5/10 |
GS-D | Goldman Sachs Group Inc Dep Shs Repstg 1/1000 Pfd Ser D Fltg | 4.98% | 20.54 | 0.25 | 4/23 | 5/10 |
LEN | Lennar Corp | 0.62% | 25.77 | 0.04 | 4/23 | 5/9 |
LEN-B | Lennar Corp. Cl B | 0.77% | 20.79 | 0.04 | 4/23 | 5/9 |
LKFN | Lakeland Financial Corp | 2.70% | 25.22 | 0.17 | 4/23 | 5/7 |
LOW | Lowe's | 1.77% | 31.65 | 0.14 | 4/23 | 5/9 |
MCS | Marcus Corp | 2.69% | 12.63 | 0.09 | 4/23 | 5/15 |
PBA | Pembina Pipeline Corp. Ordinary Shares (Canada) | 5.53% | 29.28 | 0.14 | 4/23 | 5/15 |
RY | Royal Bank of Canada | 3.75% | 57.62 | 0.57 | 4/23 | 5/24 |
ADTN | ADTRAN, Inc. | 1.21% | 29.73 | 0.09 | 4/24 | 5/10 |
ATR | Aptar Group | 1.60% | 54.89 | 0.22 | 4/24 | 5/17 |
BUD | Anheuser-Busch InBev | 1.59% | 72.78 | 1.57 | 4/24 | 5/14 |
FUL | H.B. Fuller Co. | 1.04% | 32.75 | 0.09 | 4/24 | 5/10 |
GOV | Government Properties Income Trust | 7.12% | 23.58 | 0.42 | 4/24 | 5/24 |
HPT | Hospitality Properties Trust | 6.58% | 27.36 | 0.45 | 4/24 | 5/24 |
KALU | Kaiser Aluminum | 2.07% | 48.3 | 0.25 | 4/24 | 5/15 |
ATLS | Atlas Energy L.P. | 2.57% | 37.35 | 0.12 | 4/25 | 5/15 |
C-N | Citigroup Capital XIII Tr Pfd Secs Fixed/Fltg | 7.23% | 27.24 | 0.49 | 4/25 | 4/30 |
CLB | Core Labs NV | 0.85% | 131.24 | 0.28 | 4/25 | 5/25 |
CLF | Cliffs Natural Resources Inc. | 3.71% | 67.3 | 0.63 | 4/25 | 6/1 |
EPHC | Epoch Holding Corp | 1.27% | 25.15 | 0.08 | 4/25 | 5/11 |
FSP | Franklin Street Properties | 7.45% | 10.2 | 0.19 | 4/25 | 5/17 |
HCSG | Healthcare Services Group | 3.04% | 21.4 | 0.16 | 4/25 | 5/18 |
LRE | LRR Energy L.P. | 9.75% | 19.49 | 0.48 | 4/25 | 5/14 |
OCC | Optical Cable Corporation | 1.86% | 3.23 | 0.02 | 4/25 | 5/15 |
OVBC | Ohio Valley Bancorp | 4.58% | 18.35 | 0.21 | 4/25 | 5/10 |
PETM | PetSmart | 0.99% | 56.76 | 0.14 | 4/25 | 5/11 |
PG | Procter & Gamble | 3.33% | 67.51 | 0.56 | 4/25 | 5/15 |
PNR | Pentair Inc. | 1.96% | 44.8 | 0.22 | 4/25 | 5/11 |
RUK | Reed Elsevier Plc | 4.08% | 33.93 | 1.02 | 4/25 | 5/29 |
SCU | SCANA Corp 7.700 Jr Sub Nt 01/30/2065 | 6.76% | 28.47 | 0.48 | 4/25 | 4/30 |
SIG | Signet Jewelers | 1.01% | 47.65 | 0.12 | 4/25 | 5/29 |
SLP | Simulations Plus, Inc. | 4.50% | 4.44 | 0.05 | 4/25 | 5/8 |
SM | St. Mary Land Exploration | 0.16% | 63.94 | 0.05 | 4/25 | 5/9 |
TCB | TCF Financial | 1.82% | 11.01 | 0.05 | 4/25 | 5/31 |
TYC | Tyco International | 2.46% | 55.29 | 0.25 | 4/25 | 5/23 |
UNB | Union Bankshares, Inc. (Morrisville, VT) | 5.28% | 18.95 | 0.25 | 4/25 | 5/9 |
WRB-A | Berkley W R Capital Trust II 6.750% Gtd Tr Originated Pfd Secs TOPrS 07/26/2045 | 6.63% | 25.46 | 0.42 | 4/25 | 4/30 |
WSM | Williams Sonoma | 2.29% | 38.39 | 0.22 | 4/25 | 5/24 |
AFCB | Athens Bancshares Corp | 1.39% | 14.39 | 0.05 | 4/26 | 5/18 |
AOS | A.O. Smith | 1.36% | 47.18 | 0.16 | 4/26 | 5/15 |
AT | Atlantic Power Corp | 7.77% | 14.09 | 0.10 | 4/26 | 5/31 |
BAC-E | Bank of America Corp. Depositary Sh Repstg 1/1000th Perp Pfd Ser E | 5.03% | 20.34 | 0.25 | 4/26 | 5/15 |
BBT-B | BB&T Capital Trust VI GTD Enhanced Tr Pfd Secs | 8.94% | 26.85 | 0.60 | 4/26 | 5/1 |
BBT-C | BB&T Capital Trust VII 8.1% Gtd Enhanced Tr Pfd Secs 11/01/2064 | 7.70% | 26.29 | 0.51 | 4/26 | 5/1 |
BCR | C.R. Bard, Inc. | 0.77% | 98.07 | 0.19 | 4/26 | 5/11 |
BK | Bank of New York Mellon | 2.28% | 22.85 | 0.13 | 4/26 | 5/8 |
BLX | Banco Latinoamericano | 4.64% | 21.54 | 0.25 | 4/26 | 5/10 |
BTE | Baytex Energy Corp | 5.12% | 51.52 | 0.22 | 4/26 | 5/15 |
CAG | ConAgra Foods | 3.66% | 26.25 | 0.24 | 4/26 | 6/1 |
CMRE | Costamare Inc. Ord Shs | 7.63% | 14.15 | 0.27 | 4/26 | 5/9 |
COBZ | Cobiz Financial | 0.62% | 6.41 | 0.02 | 4/26 | 5/7 |
CPNO | Copano Energy | 6.29% | 36.55 | 0.58 | 4/26 | 5/10 |
CRT | Cross Timbers Royalty Trust Units | 8.00% | 40.24 | 0.23 | 4/26 | 5/14 |
EDR | Education Realty Trust | 2.56% | 10.93 | 0.07 | 4/26 | 5/15 |
EMZ | Entergy Mississippi, Inc. First Mortgage Bonds, 6.0% Series due May 1, 2051 | 5.23% | 28.69 | 0.38 | 4/26 | 5/1 |
ENL | Reed Elsevier N.V. | 4.22% | 24.03 | 0.75 | 4/26 | 5/29 |
EPD | Enterprise Products Partners L.P. | 4.82% | 52.1 | 0.63 | 4/26 | 5/9 |
EV | Eaton Vance | 2.74% | 26.3 | 0.19 | 4/26 | 5/15 |
FBF-N | Fleet Capital Trust IX 6.00% Tr Pfd Secs | 6.13% | 24.47 | 0.38 | 4/26 | 5/1 |
FFDF | FFD Financial Corp | 4.12% | 16.5 | 0.17 | 4/26 | 5/15 |
FLY | Fly Leasing Ltd. | 6.49% | 12.32 | 0.20 | 4/26 | 5/21 |
FULL | Full Circle Capital Corp | 12.05% | 7.47 | 0.08 | 4/26 | 5/15 |
HGT | Hugoton Royalty Trust | 7.45% | 12.49 | 0.06 | 4/26 | 5/14 |
HPT-C | Hospitality Properties Trust 7.00% Pfd Ser C | 6.91% | 25.34 | 0.44 | 4/26 | 5/15 |
IRC | Inland Real Estate | 6.84% | 8.33 | 0.05 | 4/26 | 5/17 |
KFFB | Kentucky First Federal Bancorp | 4.57% | 8.76 | 0.10 | 4/26 | 5/21 |
KMI | Kinder Morgan Inc. | 3.54% | 36.16 | 0.32 | 4/26 | 5/16 |
KMP | Kinder Morgan Energy Partners L.P. | 5.68% | 84.5 | 1.20 | 4/26 | 5/15 |
KNSY | Kensey Nash Corporation | 3.56% | 28.11 | 0.25 | 4/26 | 5/31 |
LBAI | Lakeland Bancorp | 2.56% | 9.39 | 0.06 | 4/26 | 5/15 |
LGCY | Legacy Reserves L.P. | 7.69% | 28.61 | 0.56 | 4/26 | 5/11 |
LNT | Alliant Energy | 4.08% | 44.17 | 0.45 | 4/26 | 5/15 |
LXP-B | Lexington Realty Trust 8.05% Pfd Ser B | 7.90% | 25.47 | 0.50 | 4/26 | 5/15 |
LXP-C | Lexington Realty Trust 6.50% Pfd Conv Ser C | 7.46% | 43.57 | 0.81 | 4/26 | 5/15 |
MATW | Matthews International Corp | 1.18% | 30.51 | 0.09 | 4/26 | 5/14 |
MFI | MicroFinancial, Inc. | 2.92% | 6.84 | 0.06 | 4/26 | 5/15 |
MOV | Movado Group | 0.75% | 26.59 | 0.50 | 4/26 | 5/15 |
MS | Morgan Stanley | 1.14% | 17.48 | 0.05 | 4/26 | 5/15 |
MSB | Mesabi Trust | 7.90% | 31.28 | 0.07 | 4/26 | 5/20 |
MTR | Mesa Royalty Trust Units Ben Int | 5.92% | 33.47 | 0.17 | 4/26 | 7/31 |
NDRO | Enduro Royalty Trust | 9.17% | 20.36 | 0.15 | 4/26 | 5/14 |
NGL | NGL Energy Partners L.P. | 6.65% | 21.8 | 0.36 | 4/26 | 5/15 |
NI | NiSource | 3.77% | 24.41 | 0.23 | 4/26 | 5/18 |
NNN | National Retail Properties | 5.65% | 27.28 | 0.39 | 4/26 | 5/15 |
NWN | Northwest Natural Gas | 3.97% | 44.8 | 0.45 | 4/26 | 5/15 |
NYB-U | New York Community Capital Trust V Bifurcated Opt Nts Unit Secs Bonuses | 6.20% | 48.4 | 0.75 | 4/26 | 5/1 |
OCFC | Ocean First Financial | 3.37% | 14.25 | 0.12 | 4/26 | 5/11 |
OHI | Omega HealthCare Investors Inc. | 7.93% | 21.18 | 0.42 | 4/26 | 5/15 |
OKE | ONEOK Inc. | 2.95% | 82.83 | 0.61 | 4/26 | 5/15 |
OKS | Oneok Partners L.P. | 4.59% | 55.3 | 0.64 | 4/26 | 5/15 |
PBSK | Poage Bankshares Inc | 1.33% | 11.99 | 0.04 | 4/26 | 5/15 |
PBT | Permian Basin Royalty Trust Units Ben. Int. | 7.93% | 21.3 | 0.11 | 4/26 | 5/14 |
PCG-A | Pacific Gas & Electric Co. 6% 1st Pfd. | 5.06% | 29.63 | 0.38 | 4/26 | 5/15 |
PCG-B | Pacific Gas & Electric Co. 5.50% 1st Pfd. | 5.01% | 27.46 | 0.34 | 4/26 | 5/15 |
PCG-C | Pacific Gas & Electric Co. 5% 1st Pfd. | 4.94% | 25.32 | 0.31 | 4/26 | 5/15 |
PCG-D | Pacific Gas & Electric Co. 5% 1st Pfd. | 4.95% | 25.25 | 0.31 | 4/26 | 5/15 |
PCG-E | Pacific Gas & Electric Co. 5% 1st Pfd. A | 5.02% | 24.9 | 0.31 | 4/26 | 5/15 |
PCG-G | Pacific Gas & Electric Co. 4.80% 1st Pfd. | 4.83% | 24.82 | 0.30 | 4/26 | 5/15 |
PCG-H | Pacific Gas & Electric Co. 4.50% 1st Pfd. | 4.74% | 23.72 | 0.28 | 4/26 | 5/15 |
PCG-I | Pacific Gas & Electric Co. 4.36% 1st Pfd. | 4.65% | 23.45 | 0.27 | 4/26 | 5/15 |
PIJ | PreferredPlus Trust Ser FRD-1 Tr Ctf 7.40% (Ford Motor Co) | 7.09% | 26.1 | 0.93 | 4/26 | 5/1 |
PSEC | Prospect Capital Corporation | 11.09% | 11 | 0.10 | 4/26 | 5/24 |
QRE | QR Energy LP | 10.05% | 19.4 | 0.48 | 4/26 | 5/11 |
RCKB | Rockville Financial Inc | 3.09% | 11.65 | 0.09 | 4/26 | 5/7 |
SCHL | Scholastic Corp | 1.47% | 34.02 | 0.13 | 4/26 | 6/15 |
SGU | Star Gas Partners L.P. Unit LP Int | 7.85% | 3.95 | 0.08 | 4/26 | 5/8 |
SJT | San Juan Basin Royalty Trust | 5.95% | 17.3 | 0.08 | 4/26 | 5/14 |
SKT | Tanger Factory Outlet | 2.74% | 30.67 | 0.21 | 4/26 | 5/15 |
STB | Student Transportation Inc | 8.83% | 6.3 | 0.05 | 4/26 | 5/15 |
TLP | Transmontaigne Partners L.P. | 7.27% | 34.67 | 0.63 | 4/26 | 5/8 |
TXN | Texas Instruments | 2.09% | 32.47 | 0.17 | 4/26 | 5/21 |
UNM | Unum Group | 1.80% | 23.36 | 0.11 | 4/26 | 5/18 |
VALU | Value Line | 4.74% | 12.66 | 0.15 | 4/26 | 5/10 |
VOC | VOC Energy Trust | 11.93% | 23.14 | 0.69 | 4/26 | 5/15 |
WES | Western Gas Partners L.P. | 4.01% | 45.92 | 0.46 | 4/26 | 5/14 |
XIN | Xinyuan Real Estate Co., Ltd. | 1.11% | 3.39 | 0.04 | 4/26 | 5/15 |
AIR | AAR Corp. | 1.85% | 16.22 | 0.08 | 4/27 | 5/15 |
ALLY-B | Ally Financial Inc Preferred Stock, Series A | 9.54% | 22.33 | 0.53 | 4/27 | 5/15 |
AMTD | TD Ameritrade | 1.08% | 18.46 | 0.06 | 4/27 | 5/15 |
AON | Aon Corp | 1.27% | 49.8 | 0.16 | 4/27 | 5/15 |
ARH-A | Arch Capital Group Ltd 8.00% Pfd Ser A | 7.86% | 25.43 | 0.43 | 4/27 | 5/2 |
ARH-B | Arch Capital Group Ltd 7.875% Non-Cum Pfd Ser B | 7.75% | 25.41 | 0.42 | 4/27 | 5/2 |
ATLO | Ames National Corp. Cdt.-Com. | 2.78% | 21.6 | 0.15 | 4/27 | 5/15 |
BAM | Brookfield Asset Management | 1.72% | 32.5 | 0.14 | 4/27 | 5/31 |
BML-L | Bank of America Corp. Dep Shs Repstg 1/1200th Pfd Ser 5 | 5.03% | 19.87 | 0.25 | 4/27 | 5/21 |
BMO | Bank of Montreal | 4.68% | 59.85 | 0.70 | 4/27 | 5/28 |
CASY | Casey's General Stores | 1.07% | 56.13 | 0.15 | 4/27 | 5/15 |
CCS | Comcast Corp Note 05/15/2056 | 6.49% | 25.52 | 0.41 | 4/27 | 5/15 |
CFNL | Cardinal Financial Corp | 1.35% | 11.81 | 0.04 | 4/27 | 5/17 |
CMLP | Crestwood Midstream Partners L.P. | 7.41% | 27 | 0.50 | 4/27 | 5/11 |
CNBKA | Century Bancorp | 1.74% | 27.58 | 0.12 | 4/27 | 5/15 |
CQP | Cheniere Energy Partners L.P. | 7.17% | 23.72 | 0.43 | 4/27 | 5/15 |
CRR | Carbo Ceramics | 1.11% | 86.48 | 0.24 | 4/27 | 5/15 |
CRS | Carpenter Technology | 1.36% | 53.07 | 0.18 | 4/27 | 6/7 |
CUZ-A | Cousins Properties Inc. 7.75% Cum Redem Pfd Ser A | 7.68% | 25.23 | 0.48 | 4/27 | 5/15 |
CUZ-B | Cousins Properties Inc. 7.50% Ser B Cum Red Pfd Stk | 7.50% | 25.01 | 0.47 | 4/27 | 5/15 |
CWH-C | Commonwealth REIT 7.125% Cum Red Pfd Ser C | 7.12% | 25.03 | 0.45 | 4/27 | 5/15 |
CWH-D | Commonwealth REIT 6.50% Pfd Cum Conv Shs Ser D | 7.56% | 21.5 | 0.41 | 4/27 | 5/15 |
CWH-E | CommonWealth REIT Cum Red Pfd Ser E | 6.95% | 25.9 | 0.45 | 4/27 | 5/15 |
CZNC | Citizens & Northern Corp | 4.21% | 19 | 0.20 | 4/27 | 5/14 |
DGICA | Donegal Group Inc. Cl A | 3.56% | 13.77 | 0.12 | 4/27 | 5/15 |
DGICB | Donegal Group Inc. Cl B | 2.39% | 18 | 0.11 | 4/27 | 5/15 |
DO | Diamond Offshore | 0.73% | 68.57 | 0.13 | 4/27 | 6/1 |
DO | Diamond Offshore | 0.73% | 68.57 | 0.75 | 4/27 | 6/1 |
ELP | Companhia Paranaense De Energia - COPEL ADR (Sponsored) Pfd. | 0.12% | 24.1 | 0.34 | 4/27 | N/A |
EPB | El Paso Partners Pipeline L.P. | 6.04% | 33.75 | 0.51 | 4/27 | 5/15 |
FCCO | First Community Corp | 1.84% | 8.7 | 0.04 | 4/27 | 5/15 |
GEL | Genesis Energy L.P. | 5.78% | 31.15 | 0.45 | 4/27 | 5/15 |
GSJK | Compressco Partners LP | 10.44% | 14.84 | 0.39 | 4/27 | 5/15 |
HAS | Hasbro Inc. | 4.01% | 35.92 | 0.36 | 4/27 | 5/15 |
HCIIP | Homeowners Choice, Inc. - 7% Series A Cumulative Redeemable Preferred Stock | 5.66% | 12.37 | 0.06 | 4/27 | 5/28 |
LCUT | Lifetime Brands | 0.79% | 12.65 | 0.03 | 4/27 | 5/15 |
MEMP | Memorial Production Partners LP | 2.06% | 18.06 | 0.48 | 4/27 | 5/14 |
O | Realty Income Corp | 4.53% | 38.63 | 0.15 | 4/27 | 5/15 |
O-E | Realty Income Corp. 6.75% Mthly Incm Cl E Cumulative Redeemable Pfd St | 6.67% | 25.3 | 0.14 | 4/27 | 5/15 |
PBCT | People's United Financial | 5.16% | 12.41 | 0.16 | 4/27 | 5/15 |
PFK | Prudential Financial, Inc. Inflation Lkd Retail Med Term Nt 04/10/2018 | 5.19% | 28.78 | 0.11 | 4/27 | 5/10 |
PNW | Pinnacle West | 4.40% | 47.77 | 0.53 | 4/27 | 6/1 |
RNO | Rhino Resource Partners LP Com Unit Repstg Ltd Partner Int | 10.61% | 18.1 | 0.48 | 4/27 | 5/15 |
SOV-C | Santander Holdings USA Inc. Dep Shs Repstg 1/1000 Perp Pfd Ser C | 7.21% | 25.3 | 0.46 | 4/27 | 5/15 |
SPH | Suburban Propane L.P. | 7.78% | 43.81 | 0.85 | 4/27 | 5/8 |
SPPRP | Supertel Hospitality Inc Pfd Conv Ser A | 9.30% | 8.6 | 0.07 | 4/27 | 5/31 |
SSFN | Stewardship Financial Corp. | 3.14% | 5.1 | 0.04 | 4/27 | 5/15 |
SUSQ | Susquehanna Bancshares | 2.10% | 9.52 | 0.05 | 4/27 | 5/18 |
SWU | Stanley Black & Decker, Inc. Corp Units | 3.89% | 122.14 | 1.19 | 4/27 | 5/17 |
UTL | Unitil Corp | 5.22% | 26.46 | 0.35 | 4/27 | 5/15 |
WPP | Wausau Paper | 1.36% | 8.8 | 0.03 | 4/27 | 5/15 |
WSR | Whitestone REIT Cl B Shs Ben Int | 8.72% | 13.08 | 0.10 | 4/27 | 5/9 |
| | | | | | |
Average | | 4.57% | | | | |
Related Stock Ticker:
AUNZ,CALM,CASC,CLX,GS.A,GS.B,GS.C,GS.D,LEN,LEN.B,LKFN,LOW,MCS,PBA,RY,ADTN,ATR,BUD,FUL,GOV,HPT,KALU,ATLS,C.N,CLB,CLF,EPHC,FSP,HCSG,LRE,OCC,OVBC,PETM,PG,PNR,RUK,SCU,SIG,SLP,SM,TCB,TYC,UNB,WRB.A,WSM,AFCB,AOS,AT,BAC.E,BBT.B,BBT.C,BCR,BK,BLX,BTE,CAG,CMRE,COBZ,CPNO,CRT,EDR,EMZ,ENL,EPD,EV,FBF.N,FFDF,FLY,FULL,HGT,HPT.C,IRC,KFFB,KMI,KMP,KNSY,LBAI,LGCY,LNT,LXP.B,LXP.C,MATW,MFI,MOV,MS,MSB,MTR,NDRO,NGL,NI,NNN,NWN,NYB.U,OCFC,OHI,OKE,OKS,PBSK,PBT,PCG.A,PCG.B,PCG.C,PCG.D,PCG.E,PCG.G,PCG.H,PCG.I,PIJ,PSEC,QRE,RCKB,SCHL,SGU,SJT,SKT,STB,TLP,TXN,UNM,VALU,VOC,WES,XIN,AIR,ALLY.B,AMTD,AON,ARH.A,ARH.B,ATLO,BAM,BML.L,BMO,CASY,CCS,CFNL,CMLP,CNBKA,CQP,CRR,CRS,CUZ.A,CUZ.B,CWH.C,CWH.D,CWH.E,CZNC,DGICA,DGICB,DO,DO,ELP,EPB,FCCO,GEL,GSJK,HAS,HCIIP,LCUT,MEMP,O,O.E,PBCT,PFK,PNW,RNO,SOV.C,SPH,SPPRP,SSFN,SUSQ,SWU,UTL,WPP,WSR