Monthly High Yield Shares By Ex-Dividend Dates. Here is a stock list of selected high yielding stocks paying forthcoming dividends and having ex-dividend within November 2011. The average yield amounts to 6.53 percent.
| Company | Symbol | Ex-Date | Dividend Yield |
| | | | |
| Markwest Energy Partners | MWE | 11/3 | 5.56 |
| Hickory Tech Corp | HTCO | 11/10 | 4.98 |
| Consolidated Edison | ED | 11/14 | 4.01 |
| First Energy | FE | 11/3 | 3.60 |
| Community Bankshares of In. | CBIN | 11/4 | 4.23 |
| Dominion Resources | D | 11/30 | 3.72 |
| Southern Company | SO | 11/3 | 4.22 |
| CMS Energy | CMS | 11/2 | 4.01 |
| ARMOUR Residential REIT | ARR | 11/10 | 22.86 |
| Main Street Capital Corp | MAIN | 11/17 | 8.82 |
| Student Transportation Inc | STB | 11/28 | 7.82 |
| Eli Lilly | LLY | 11/10 | 5.15 |
| Greene County Bancorp | GCBC | 11/10 | 3.74 |
| Lockheed Martin | LMT | 11/29 | 3.88 |
| Merchants Bankshares | MBVT | 11/1 | 4.22 |
| National Resource Partners | NRP | 11/2 | 7.38 |
| BCB Bancorp | BCBP | 11/2 | 5.16 |
| Monmouth Real Estate | MNR | 11/10 | 7.41 |
| Gladstone Investment | GAIN | 11/15 | 7.30 |
| Bar Harbor Bankshares | BHB | 11/14 | 3.79 |
| Genesis Energy L.P. | GEL | 11/1 | 6.17 |
| Plains All American Pipe | PAA | 11/2 | 6.04 |
| Harleysville Savings | HARL | 11/7 | 5.15 |
| NextEra Energy, Inc. | NEE | 11/22 | 3.85 |
| Johnson & Johnson | JNJ | 11/25 | 3.50 |
| LTC Properties | LTC | 11/18 | 6.25 |
| Artesian Resouces | ARTNA | 11/8 | 4.09 |
| Park National Corp | PRK | 11/21 | 6.17 |
| UMH Properties | UMH | 11/10 | 7.36 |
| DuPont | DD | 11/10 | 3.63 |
| Gladstone Commercial | GOOD | 11/15 | 8.94 |
| Navios Maritime Partners | NMM | 11/4 | 10.49 |
| Diebold | DBD | 11/16 | 3.65 |
| Hooker Furniture | HOFT | 11/8 | 3.85 |
| Fifth Street Finance | FSC | 11/10 | 13.41 |
| Calumet Specialty Prod | CLMT | 11/2 | 10.45 |
| Sonoco Products | SON | 11/16 | 3.78 |
| Shaw Communications | SJR | 11/10 | 4.56 |
| Electro-Sensors, Inc. | ELSE | 11/2 | 4.17 |
| Highwood Properties | HIW | 11/9 | 5.73 |
| Full Circle Capital Corp | FULL | 11/28 | 13.20 |
| Brookline Bancorp | BRKL | 11/2 | 4.02 |
| Safe Bulkers, Inc. | SB | 11/21 | 8.96 |
| Lacrosse Footwear | BOOT | 11/18 | 3.98 |
| Global Partners | GLP | 11/1 | 10.52 |
| NY Community Bancorp | NYB | 11/3 | 8.06 |
| SuperValu | SVU | 11/29 | 4.38 |
| Penn Real Estate Trust | PEI | 11/29 | 6.90 |
| Astoria Financial Corpo | AF | 11/10 | 6.72 |
| Tsakos Energy | TNP | 11/22 | 9.92 |
| Overseas ShipHolding | OSG | 11/3 | 13.22 |
| | | | |
| Average | | | 6.53 |
Related Stock Ticker Symbols:
MWE, HTCO, ED, FE, CBIN, D, SO, CMS, ARR, MAIN, STB, LLY, GCBC, LMT, MBVT, NRP, BCBP, MNR, GAIN, BHB, GEL, PAA, HARL, NEE, JNJ, LTC, ARTNA, PRK, UMH, DD, GOOD, NMM, DBD, HOFT, FSC, CLMT, SON, SJR, ELSE, HIW, FULL, BRKL, SB, BOOT, GLP, NYB, SVU, PEI, AF, TNP, OSG