Weekly Ex-Dividend Dates and Yields by Ex-Dividend Dates. Here is a current stock and Fund list of dividend stocks and funds paying forthcoming dividends and having ex-dividend within the week July 11, 2011 – July 17, 2011. The average dividend-yield amounts to 5.12 percent.
| Symbol | Company | Amount | Yield | Dividend ExDate |
| | | | | |
| American Greetings Corporation | $0.15 | 2.50% | 07/11/2011 | |
| Wells Fargo Advantage Inc Opp | $0.09 | 9.97% | 07/11/2011 | |
| Wells Fargo Advantage Multi-Sec Inc | $0.10 | 7.78% | 07/11/2011 | |
| Wells Fargo Advantage Util & High Inc | $0.07 | 7.61% | 07/11/2011 | |
| Kayne Anderson Energy Development Company C | $0.38 | 7.78% | 07/11/2011 | |
| Kayne Anderson Midstream Energy Fund | $0.41 | 6.52% | 07/11/2011 | |
| Oracle Corporation | $0.06 | 0.73% | 07/11/2011 | |
| Peoples Financial Corporation | $0.09 | 1.32% | 07/11/2011 | |
| PSB Holdings Inc (Wausau WI) | $0.37 | 3.05% | 07/11/2011 | |
| Software HOLDRs Trust Merrill Lynch due 12- | $0.01 | 0.56% | 07/11/2011 | |
| Wayne Savings Bancshares Inc. | $0.06 | 2.82% | 07/11/2011 | |
| Aetna Inc. | $0.15 | 1.33% | 07/12/2011 | |
| MFS California Municipal Fund | $0.07 | 7.33% | 07/12/2011 | |
| MFS Intermediate High-Income Fund | $0.02 | 8.24% | 07/12/2011 | |
| MFS Intermarket Income Trust I | $0.04 | 5.44% | 07/12/2011 | |
| MFS High Yield Municipal | $0.03 | 8.22% | 07/12/2011 | |
| Center Bancorp Inc. | $0.03 | 1.11% | 07/12/2011 | |
| MFS High-Income Municipal Trust | $0.03 | 7.99% | 07/12/2011 | |
| MFS Investment Grade Municipal Trust | $0.05 | 6.96% | 07/12/2011 | |
| Dreyfus High Yield Strategies Fund | $0.04 | 10.62% | 07/12/2011 | |
| MFS Charter Income Trust | $0.06 | 7.37% | 07/12/2011 | |
| MFA Financial Inc. | $0.25 | 12.22% | 07/12/2011 | |
| MFS Municipal Income Trust | $0.04 | 7.59% | 07/12/2011 | |
| MFS Special Value Trust | $0.06 | 9.27% | 07/12/2011 | |
| MFS Government Markets Income Trust | $0.04 | 7.47% | 07/12/2011 | |
| MFS Intermediate Income Trust | $0.05 | 8.53% | 07/12/2011 | |
| UBS E-TRACS Alerian Natural Gas MLP Index E | $0.37 | 5.00% | 07/12/2011 | |
| UBS E-TRACS Alerian MLP Infrastructure Inde | $0.39 | 5.06% | 07/12/2011 | |
| UBS AG (E-TRACS) Wells Fargo MLP Index due | $0.33 | 4.96% | 07/12/2011 | |
| MFS Multimarket Income Trust | $0.04 | 7.63% | 07/12/2011 | |
| Grupo Aeroportuario del Centro Norte S.A.B | $0.15 | 3.28% | 07/12/2011 | |
| Stewart Enterprises Inc. | $0.04 | 1.84% | 07/12/2011 | |
| Abbott Laboratories | $0.48 | 3.62% | 07/13/2011 | |
| Associated Estates Realty Corp. | $0.17 | 4.12% | 07/13/2011 | |
| Ampco-Pittsburgh Corporation | $0.18 | 3.02% | 07/13/2011 | |
| Apco Oil and Gas International Inc | $0.02 | 0.09% | 07/13/2011 | |
| ARMOUR Residential REIT Inc | $0.12 | 19.43% | 07/13/2011 | |
| AZZ Inc. | $0.25 | 1.96% | 07/13/2011 | |
| Rivus Bond Fund | $0.29 | 6.18% | 07/13/2011 | |
| Bel Fuse Inc. | $0.06 | 1.03% | 07/13/2011 | |
| Bel Fuse Inc. | $0.07 | 1.28% | 07/13/2011 | |
| Saul Centers Inc. | $0.36 | 3.62% | 07/13/2011 | |
| Buckle Incorporated | $0.20 | 1.85% | 07/13/2011 | |
| Bon-Ton Stores Inc. | $0.05 | 2.04% | 07/13/2011 | |
| Camden National Corporation | $0.25 | 3.05% | 07/13/2011 | |
| Cracker Barrel Old Country Store Inc. | $0.22 | 1.76% | 07/13/2011 | |
| Cornerstone Progressive Return Fund | $0.10 | 17.17% | 07/13/2011 | |
| Croghan Bancshares Inc. | $0.32 | 5.31% | 07/13/2011 | |
| City Holding Company | $0.34 | 4.07% | 07/13/2011 | |
| Cornerstone Strategic Value Fund | $0.13 | 14.75% | 07/13/2011 | |
| Cantel Medical Corporation | $0.06 | 0.44% | 07/13/2011 | |
| Community Bancorp Inc. | $0.14 | 6.15% | 07/13/2011 | |
| Consolidated Communications Inc. | $0.39 | 7.93% | 07/13/2011 | |
| Cornerstone Total Return Fund | $0.11 | 14.11% | 07/13/2011 | |
| DTF Tax Free Income | $0.07 | 5.28% | 07/13/2011 | |
| Duff And Phelps Utility And Corporate Bond | $0.07 | 7.41% | 07/13/2011 | |
| US Ecology Inc. | $0.18 | 4.18% | 07/13/2011 | |
| Eureka Financial Corp. | $0.07 | 2.20% | 07/13/2011 | |
| EOG Resources | $0.16 | 0.62% | 07/13/2011 | |
| Freeport-McMoRan Copper & Gold | $0.25 | 1.87% | 07/13/2011 | |
| Foot Locker Inc. | $0.17 | 2.74% | 07/13/2011 | |
| Fiduciary-Claymore MLP Opportunity | $0.35 | 6.45% | 07/13/2011 | |
| Gabelli Dividend & Income Trust | $0.08 | 5.68% | 07/13/2011 | |
| Gabelli Global Gold Nat Res & Income | $0.14 | 9.41% | 07/13/2011 | |
| General Growth Properties Inc. | $0.10 | 2.39% | 07/13/2011 | |
| Gabelli Global Utility & Income | $0.10 | 5.70% | 07/13/2011 | |
| Gabelli Natural Resources Gold & Inc Tr | $0.14 | 9.06% | 07/13/2011 | |
| Gabelli Utility Trust | $0.05 | 8.26% | 07/13/2011 | |
| Harsco Corporation | $0.20 | 2.46% | 07/13/2011 | |
| Morgan Stanley Insured California Municipal | $0.06 | 5.15% | 07/13/2011 | |
| Idex Corporation | $0.17 | 1.47% | 07/13/2011 | |
| Morgan Stanley California Insured Municipal | $0.06 | 5.64% | 07/13/2011 | |
| Morgan Stanley Insured Municipal Income Tru | $0.07 | 6.10% | 07/13/2011 | |
| Morgan Stanley Insured Municipal Bond Trust | $0.07 | 5.53% | 07/13/2011 | |
| Morgan Stanley Insured Municipal Securities | $0.05 | 4.30% | 07/13/2011 | |
| Morgan Stanley Insured Municipal Trust | $0.07 | 6.41% | 07/13/2011 | |
| Innophos Holdings Inc. | $0.25 | 2.00% | 07/13/2011 | |
| Morgan Stanley California Quality Municipal | $0.07 | 6.43% | 07/13/2011 | |
| Morgan Stanley Quality Municipal Income Tru | $0.07 | 6.98% | 07/13/2011 | |
| Morgan Stanley Quality Municipal Securities | $0.07 | 6.13% | 07/13/2011 | |
| Morgan Stanley New York Quality Municipal S | $0.06 | 5.21% | 07/13/2011 | |
| Morgan Stanley Quality Municipal Investment | $0.07 | 6.60% | 07/13/2011 | |
| Jefferies Group Inc. | $0.07 | 1.43% | 07/13/2011 | |
| Nuveen Short Duration Credit Opps Fund | $0.11 | 6.77% | 07/13/2011 | |
| Quaker Chemical Corporation | $0.24 | 2.21% | 07/13/2011 | |
| Lincare Holdings Inc. | $0.20 | 2.68% | 07/13/2011 | |
| Mid America Apartment Communities Inc | $0.63 | 3.66% | 07/13/2011 | |
| Methode Electronics Inc. | $0.07 | 2.46% | 07/13/2011 | |
| McGrath RentCorp | $0.23 | 3.20% | 07/13/2011 | |
| Morningstar Inc. | $0.05 | 0.32% | 07/13/2011 | |
| Morgan Stanley High Yield Fund | $0.04 | 8.82% | 07/13/2011 | |
| MBIA Capital Claymore Man Dur Inv Grd Muni | $0.08 | 7.17% | 07/13/2011 | |
| Neuberger Berman High Yield Strategies Fund | $0.10 | 8.52% | 07/13/2011 | |
| Neuberger Berman Real Estate Securities Inc | $0.02 | 5.50% | 07/13/2011 | |
| Norwood Financial Corporation | $0.29 | 4.43% | 07/13/2011 | |
| Invesco Municipal Inc Opp I | $0.04 | 6.65% | 07/13/2011 | |
| Morgan Stanley Municipal Income Opportuniti | $0.04 | 6.60% | 07/13/2011 | |
| Morgan Stanley Municipal Income Opportuniti | $0.04 | 6.73% | 07/13/2011 | |
| Oxford Industries Inc. | $0.13 | 1.52% | 07/13/2011 | |
| Bank of the Ozarks Inc. | $0.19 | 1.44% | 07/13/2011 | |
| Pathfinder Bancorp Inc. | $0.03 | 1.35% | 07/13/2011 | |
| Morgan Stanley Municipal Premium Income Tru | $0.04 | 7.04% | 07/13/2011 | |
| Potash Corporation of Saskatchewan Inc. | $0.07 | 0.50% | 07/13/2011 | |
| Pharmaceutical HOLDRs | $0.07 | 3.05% | 07/13/2011 | |
| RGC Resources | $0.34 | 4.16% | 07/13/2011 | |
| Ryland Group Inc. | $0.03 | 0.71% | 07/13/2011 | |
| Service Corporation International Inc. | $0.05 | 1.67% | 07/13/2011 | |
| Shaw Communications Inc. | $0.08 | 4.13% | 07/13/2011 | |
| Sterlite Industries (India) Ltd. | $0.08 | 0.51% | 07/13/2011 | |
| Stewardship Financial Corporation | $0.05 | 4.03% | 07/13/2011 | |
| Trinity Industries Inc. | $0.09 | 1.00% | 07/13/2011 | |
| Van Kampen Bond Fund | $0.08 | 5.05% | 07/13/2011 | |
| Invesco Van Kampen California Value Municip | $0.08 | 7.63% | 07/13/2011 | |
| Invesco Van Kampen Trust For Investment Gro | $0.09 | 7.64% | 07/13/2011 | |
| Invesco Van Kampen Trust For Insured Munici | $0.07 | 6.60% | 07/13/2011 | |
| Invesco Van Kampen Advantage Municipal Inco | $0.07 | 7.52% | 07/13/2011 | |
| Invesco Van Kampen Select Sector Municipal | $0.07 | 7.59% | 07/13/2011 | |
| Invesco Van Kampen Municipal Trust | $0.08 | 7.23% | 07/13/2011 | |
| Invesco Van Kampen High-Income Trust II | $0.12 | 8.38% | 07/13/2011 | |
| Invesco Van Kampen Municipal Opportunity Tr | $0.09 | 7.58% | 07/13/2011 | |
| Invesco Van Kampen Massachusetts Value Muni | $0.07 | 7.12% | 07/13/2011 | |
| Invesco Van Kampen Ohio Quality Municipal T | $0.09 | 6.83% | 07/13/2011 | |
| Invesco Van Kampen Pennsylvania Value Munic | $0.07 | 6.97% | 07/13/2011 | |
| Invesco Van Kampen Dynamic Credit Opportuni | $0.07 | 6.82% | 07/13/2011 | |
| Invesco Van Kampen Trust For Investment Gro | $0.09 | 7.07% | 07/13/2011 | |
| Invesco Van Kampen Trust For Investment Gro | $0.08 | 7.17% | 07/13/2011 | |
| Invesco Van Kampen Senior Income Trust | $0.02 | 5.70% | 07/13/2011 | |
| WD-40 Company | $0.27 | 2.70% | 07/13/2011 | |
| Western Asset Claymore Inflation Linked Sec | $0.03 | 2.94% | 07/13/2011 | |
| Western Asset Claymore Inflation Linked Opp | $0.03 | 3.22% | 07/13/2011 | |
| Yum Brands Inc. | $0.25 | 1.76% | 07/13/2011 | |
| Zep Inc. | $0.04 | 0.82% | 07/13/2011 | |
| Acuity Brands Inc. | $0.13 | 0.93% | 07/14/2011 | |
| Dreyfus Municipal Income Closed End Fund | $0.05 | 7.06% | 07/14/2011 | |
| Dreyfus Strategic Municipal Bond Closed End | $0.05 | 7.11% | 07/14/2011 | |
| Graco Incorporated | $0.21 | 1.63% | 07/14/2011 | |
| Coffee Holding Company Inc. | $0.03 | 0.69% | 07/14/2011 | |
| Dreyfus Strategic Municipals Fund | $0.05 | 7.11% | 07/14/2011 | |
| Apollo Senior Floating Rate Fund | $0.10 | 6.32% | 07/15/2011 | |
| A Schulman Inc. | $0.15 | 2.43% | 07/15/2011 | |
| Tata Motors Ltd. | $0.43 | 3.17% | 07/15/2011 | |
| | | | | |
| Average | | | 5.12% | |
The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Related Stock Ticker Symbols:
AM, EAD, ERC, ERH, KED, KMF, ORCL, PFBX, PSBQ, SWH, WAYN, AET, CCA, CIF, CMK, CMU, CNBC, CXE, CXH, DHF, MCR, MFA, MFM, MFV, MGF, MIN, MLPG, MLPI, MLPW, MMT, OMAB, STEI, ABT, AEC, AP, APAGF, ARR, AZZ, BDF, BELFA, BELFB, BFS, BKE, BONT, CAC, CBRL, CFP, CHBH, CHCO, CLM, CMN, CMTV, CNSL, CRF, DTF, DUC, ECOL, EKFC, EOG, FCX, FL, FMO, GDV, GGN, GGP, GLU, GNT, GUT, HSC, ICS, IEX, IIC, IIM, IMC, IMS, IMT, IPHS, IQC, IQI, IQM, IQN, IQT, JEF, JSD, KWR, LNCR, MAA, MEI, MGRC, MORN, MSY, MZF, NHS, NRO, NWFL, OIA, OIB, OIC, OXM, OZRK, PBHC, PIA, POT, PPH, RGCO, RYL, SCI, SJR, SLT, SSFN, TRN, VBF, VCV, VGM, VIM, VKI, VKL, VKQ, VLT, VMO VMV, VOQ, VPV, VTA, VTJ, VTN, VVR, WDFC, WIA, WIW, YUM, ZEP, AYI, DMF, DSM, GGG, JVA, LEO, AFT, SHLM,
TTM