The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
| Sym | Company | Amount | Yield | Dividend ExDate |
| Brookfield Office Properties Inc | $0.14 | 2.88% | 05/30/2011 | |
| Ashland Inc | $0.17 | 1.14% | 05/31/2011 | |
| Belden Inc. | $0.05 | 0.54% | 05/31/2011 | |
| CEC Entertainment Inc. | $0.20 | 1.97% | 05/31/2011 | |
| Cooper Tire & Rubber Company | $0.10 | 1.73% | 05/31/2011 | |
| HDFC Bank Ltd. | $1.09 | 1.17% | 05/31/2011 | |
| Harley-Davidson Inc | $0.13 | 1.35% | 05/31/2011 | |
| Imperial Oil Ltd. | $0.12 | 0.97% | 05/31/2011 | |
| Lender Processing Services Inc. | $0.10 | 1.42% | 05/31/2011 | |
| ManTech International Corporation | $0.42 | 1.91% | 05/31/2011 | |
| Insperity Inc. | $0.15 | 1.95% | 05/31/2011 | |
| Portugal Telecom SA | $1.27 | 13.12% | 05/31/2011 | |
| TAL International Group Incorporated | $0.50 | 5.83% | 05/31/2011 | |
| Waste Management Inc. | $0.34 | 3.47% | 05/31/2011 | |
| American National Bankshares Inc. | $0.23 | 4.44% | 01/06/2011 | |
| American National Insurance | $0.77 | 3.83% | 01/06/2011 | |
| Arrow Financial Corporation | $0.25 | 4.17% | 01/06/2011 | |
| Bank of America Corp | $0.01 | 0.34% | 01/06/2011 | |
| Cass Information Systems Inc. | $0.16 | 1.66% | 01/06/2011 | |
| CBOE Holdings Inc. | $0.10 | 1.43% | 01/06/2011 | |
| Cognex Corporation | $0.09 | 1.08% | 01/06/2011 | |
| CH Robinson Worldwide Inc. | $0.29 | 1.44% | 01/06/2011 | |
| Cohen & Steers Inc. | $0.15 | 2.03% | 01/06/2011 | |
| Chicago Rivet & Machine Co. | $0.12 | 2.83% | 01/06/2011 | |
| Delhaize Group | $1.84 | 2.19% | 01/06/2011 | |
| El Paso Corporation | $0.01 | 0.21% | 01/06/2011 | |
| First Carolina Investors Incorporated | $0.10 | 8.79% | 01/06/2011 | |
| Fluor Corporation | $0.13 | 0.74% | 01/06/2011 | |
| Cedar Fair LP | $0.10 | 1.91% | 01/06/2011 | |
| Gannett Co. Inc. | $0.04 | 1.09% | 01/06/2011 | |
| ICICI Bank Ltd. | $0.63 | 2.47% | 01/06/2011 | |
| Itau Unibanco Holding S.A. | $0.01 | 0.40% | 01/06/2011 | |
| KBW Inc. | $0.05 | 0.95% | 01/06/2011 | |
| Lear Corporation | $0.13 | 0.99% | 01/06/2011 | |
| National Grid PLC | $1.90 | 5.73% | 01/06/2011 | |
| National Research Corporation | $0.22 | 2.58% | 01/06/2011 | |
| Old Republic International Corporation | $0.17 | 5.43% | 01/06/2011 | |
| Pacific Continental Corp | $0.01 | 0.45% | 01/06/2011 | |
| Potlatch Corp. | $0.51 | 5.54% | 01/06/2011 | |
| Peoples Bancorp of NC | $0.02 | 1.24% | 01/06/2011 | |
| PepsiCo Inc. | $0.52 | 2.87% | 01/06/2011 | |
| Regal Entertainment Group | $0.21 | 5.86% | 01/06/2011 | |
| Reliance Steel and Aluminum | $0.12 | 0.92% | 01/06/2011 | |
| Sealed Air Corporation | $0.13 | 2.00% | 01/06/2011 | |
| SLM Corporation | $0.10 | 2.43% | 01/06/2011 | |
| Suncor Energy Inc. | $0.12 | 1.13% | 01/06/2011 | |
| Tidewater Inc. | $0.25 | 1.87% | 01/06/2011 | |
| Talisman Energy Inc. | $0.14 | 1.35% | 01/06/2011 | |
| Transatlantic Holdings Inc. | $0.21 | 1.76% | 01/06/2011 | |
| TRUSTCO BANK CORP N Y | $0.07 | 4.61% | 01/06/2011 | |
| Vodafone Group PLC | $0.96 | 4.97% | 01/06/2011 | |
| Viad Corporation | $0.04 | 0.73% | 01/06/2011 | |
| WPP Plc | $0.95 | 2.31% | 01/06/2011 | |
| Weingarten Realty Investors | $0.28 | 4.13% | 01/06/2011 | |
| Aaron's Inc. | $0.01 | 0.19% | 02/06/2011 | |
| Alliant Techsystems Inc. | $0.20 | 1.09% | 02/06/2011 | |
| Bank Bradesco | $0.01 | 0.56% | 02/06/2011 | |
| Cinemark Holdings Inc. | $0.21 | 3.91% | 02/06/2011 | |
| CenturyLink Inc. | $0.72 | 6.69% | 02/06/2011 | |
| First Merchants Corp | $0.01 | 0.47% | 02/06/2011 | |
| Hancock Holding Company | $0.24 | 3.02% | 02/06/2011 | |
| Nike Inc. | $0.31 | 1.44% | 02/06/2011 | |
| Destination Maternity Corp | $0.17 | 3.30% | 03/06/2011 | |
| NV Energy Inc. | $0.12 | 3.03% | 03/06/2011 | |
| Praxair Inc. | $0.50 | 1.90% | 03/06/2011 | |
| Ross Stores Inc. | $0.22 | 1.09% | 03/06/2011 | |
| Steris Corporation | $0.15 | 1.66% | 03/06/2011 | |
| | | | | |
| Average | | 2.52% | | |
BPO, ASH, BDC, CEC, CTB, HDB, HOG, IMO, LPS, MANT, NSP, PT, TAL, WM, AMNB, ANAT, AROW, BAC, CASS, CBOE, CGNX,CHRW, CNS, CVR, DEG, EP, FCAR,FLR, FUN, GCI, IBN, ITUB, KBW, LEA, NGG, NRCI, ORI, PCBK, PCH, PEBK, PEP, RGC, RS, SEE, SLM, SU, TDW, TLM, TRH, TRST, VOD, VVI, WPPGY, WRI, AAN, ATK, BBD, CNK, CTL, FRME, HBHC, NKE, DEST, NVE, PX, ROST, STE